Single Season Leaders for Isolated Power in the American League

Isolated Power is a SABERmetric statistic that attempts to describe a hitter's overall effectiveness by measuring his ability to generate extra base hits. Isolated Power was created by baseball great Branch Rickey along with Allan Roth during the 1950's and they termed it Power Average. Isolated Power is calculated by substracting batting average from slugging percentage.

Important notes: One-hundred single season games played are needed to make this list, raw averages are presented to further clarify the one-hundred greatest single season American League isolated power averages of all-time, and a bold faced entry denotes that the player was active during the previous season.

"The fans began pouring into the ballparks across the country to see the 'Babe' (Ruth) in action. Baseball was again the country's national pastime, bringing back the fans who had soured on the sport by the Black Sox scandal in 1919." - BaseballHistorian.com (Babe Ruth, The Power Days)
Isolated Power
Single Season American League Leaders

'Top 500'

Babe Ruth .472 (.47162) 1920 New York Yankees AL 1
Babe Ruth .469 (.46852) 1921 New York Yankees AL 2
Mark McGwire .418 (.41844) 1996 Oakland Athletics AL 3
Babe Ruth .417 (.41667) 1927 New York Yankees AL 4
Mark McGwire .410 (.41009) 1995 Oakland Athletics AL 5
Lou Gehrig .392 (.39212) 1927 New York Yankees AL 6
Babe Ruth .386 (.38619) 1928 New York Yankees AL 7
Jimmie Foxx .385 (.38462) 1932 Philadelphia Athletics AL 8
Frank Thomas .376 (.37594) 1994 Chicago White Sox AL 9
Albert Belle .374 (.37363) 1995 Cleveland Indians AL 10
Jim Thome .373 (.37292) 2002 Cleveland Indians AL 11
Babe Ruth .373 (.37259) 1930 New York Yankees AL 12
Babe Ruth .372 (.37165) 1923 New York Yankees AL 13
Mickey Mantle .370 (.36965) 1961 New York Yankees AL 14
Hank Greenberg .369 (.36871) 1938 Detroit Tigers AL 15
Babe Ruth .366 (.36566) 1926 New York Yankees AL 16
Babe Ruth .361 (.36106) 1924 New York Yankees AL 17
Babe Ruth .357 (.35714) 1922 New York Yankees AL 18
Albert Belle .357 (.35680) 1994 Cleveland Indians AL 19
Jose Bautista .357 (.35677) 2010 Toronto Blue Jays AL 20
Jimmie Foxx .356 (.35575) 1938 Boston Red Sox AL 21
Mickey Mantle .353 (.35272) 1956 New York Yankees AL 22
Babe Ruth .353 (.35271) 1929 New York Yankees AL 23
Ken Griffey, Jr. .351 (.35104) 1994 Seattle Mariners AL 24
Roger Maris .351 (.35085) 1961 New York Yankees AL 25
Travis Hafner .350 (.35022) 2006 Cleveland Indians AL 26
David Ortiz .349 (.34946) 2006 Boston Red Sox AL 27
Jimmie Foxx .347 (.34729) 1933 Philadelphia Athletics AL 28
Manny Ramirez .346 (.34624) 2000 Cleveland Indians AL 29
Carlos Pena .345 (.34490) 2007 Tampa Bay Devil Rays AL 30
Mark McGwire .344 (.34426) 1997 Oakland Athletics AL 31
Jim Thome .344 (.34420) 2010 Minnesota Twins AL 32
Rudy York .344 (.34400) 1937 Detroit Tigers AL 33
Lou Gehrig .344 (.34370) 1934 New York Yankees AL 34
Jim Gentile .344 (.34362) 1961 Baltimore Orioles AL 35
Ted Williams .343 (.34286) 1957 Boston Red Sox AL 36
Lou Gehrig .343 (.34251) 1930 New York Yankees AL 37
Ken Griffey, Jr. .342 (.34211) 1997 Seattle Mariners AL 38
Lou Gehrig .342 (.34197) 1936 New York Yankees AL 39
Brady Anderson .340 (.34024) 1996 Baltimore Orioles AL 40
Babe Ruth .336 (.33565) 1919 Boston Red Sox AL 41
Jimmie Foxx .334 (.33405) 1939 Boston Red Sox AL 42
Reggie Jackson .333 (.33333) 1969 Oakland Athletics AL 43
Jim Thome .333 (.33270) 2001 Cleveland Indians AL 44
Hank Greenberg .332 (.33165) 1937 Detroit Tigers AL 45
Alex Rodriguez .331 (.33105) 2007 New York Yankees AL 46
Hank Greenberg .330 (.32984) 1940 Detroit Tigers AL 47
Manny Ramirez .330 (.32950) 1999 Cleveland Indians AL 48
Ted Williams .329 (.32903) 1960 Boston Red Sox AL 49
Juan Gonzalez .329 (.32902) 1996 Texas Rangers AL 50
Ted Williams .329 (.32895) 1941 Boston Red Sox AL 51
Mark McGwire .329 (.32855) 1987 Oakland Athletics AL 52
Babe Ruth .328 (.32772) 1931 New York Yankees AL 53
Ken Griffey, Jr. .327 (.32701) 1998 Seattle Mariners AL 54
Hank Greenberg .327 (.32696) 1946 Detroit Tigers AL 55
Joe DiMaggio .327 (.32689) 1937 New York Yankees AL 56
Albert Belle .327 (.32677) 1998 Chicago White Sox AL 57
Al Simmons .327 (.32671) 1930 Philadelphia Athletics AL 58
Ted Williams .325 (.32490) 1946 Boston Red Sox AL 59
Ken Griffey, Jr. .325 (.32477) 1996 Seattle Mariners AL 60
Alex Rodriguez .324 (.32372) 2002 Texas Rangers AL 61
Juan Gonzalez .323 (.32276) 1993 Texas Rangers AL 62
Lou Gehrig .321 (.32149) 1931 New York Yankees AL 63
Frank Robinson .321 (.32118) 1966 Baltimore Orioles AL 64
Carlos Delgado .320 (.31986) 2000 Toronto Blue Jays AL 65
Troy Glaus .320 (.31972) 2000 Anaheim Angels AL 66
Babe Ruth .319 (.31947) 1932 New York Yankees AL 67
Jimmie Foxx .319 (.31911) 1934 Philadelphia Athletics AL 68
Harmon Killebrew .318 (.31793) 1961 Minnesota Twins AL 69
Jason Giambi .317 (.31731) 2001 Oakland Athletics AL 70
Bob Hamelin .317 (.31731) 1994 Kansas City Royals AL  
Rocky Colavito .317 (.31697) 1958 Cleveland Indians AL 72
Mark McGwire .317 (.31692) 1992 Oakland Athletics AL 73
Boog Powell .316 (.31604) 1964 Baltimore Orioles AL 74
Cecil Fielder .314 (.31414) 1990 Detroit Tigers AL 75
Jason Giambi .314 (.31373) 2000 Oakland Athletics AL 76
Albert Belle .312 (.31229) 1996 Cleveland Indians AL 77
Juan Gonzalez .312 (.31188) 1998 Texas Rangers AL 78
Mike Napoli .312 (.31165) 2011 Texas Rangers AL 79
Jim Thome .310 (.31020) 2006 Chicago White Sox AL 80
Don Mincher .310 (.31010) 1964 Minnesota Twins AL 81
Hank Greenberg .310 (.31000) 1939 Detroit Tigers AL 82
Carlos Pena .310 (.30998) 2009 Tampa Bay Rays AL 83
Harmon Killebrew .308 (.30811) 1969 Minnesota Twins AL 84
Ken Griffey, Jr. .308 (.30756) 1993 Seattle Mariners AL 85
Ted Williams .307 (.30742) 1949 Boston Red Sox AL 86
Rafael Palmeiro .306 (.30619) 1999 Texas Rangers AL 87
Jermaine Dye .306 (.30612) 2006 Chicago White Sox AL 88
Jose Bautista .306 (.30604) 2011 Toronto Blue Jays AL 89
Mickey Mantle .306 (.30561) 1955 New York Yankees AL 90
Jim Spencer .305 (.30508) 1979 New York Yankees AL 91
Jason Giambi .305 (.30493) 2006 New York Yankees AL 92
Manny Ramirez .305 (.30473) 1998 Cleveland Indians AL 93
Manny Ramirez .305 (.30458) 2004 Boston Red Sox AL 94
David Ortiz .304 (.30449) 2005 Boston Red Sox AL 95
Jay Buhner .304 (.30426) 1995 Seattle Mariners AL 96
Alex Rodriguez .304 (.30380) 2001 Texas Rangers AL 97
David Ortiz .304 (.30357) 2003 Boston Red Sox AL 98
Fred Lynn .303 (.30320) 1979 Boston Red Sox AL 99
Harmon Killebrew .303 (.30254) 1962 Minnesota Twins AL 100
Jimmie Foxx .302 (.30249) 1930 Philadelphia Athletics AL 101
Manny Ramirez .302 (.30246) 2001 Boston Red Sox AL 102
David Ortiz .302 (.30241) 2004 Boston Red Sox AL 103
Alex Rodriguez .301 (.30148) 2003 Texas Rangers AL 104
Manny Ramirez .301 (.30144) 2005 Boston Red Sox AL 105
Jim Thome .301 (.30099) 1996 Cleveland Indians AL 106
Norm Cash .301 (.30093) 1961 Detroit Tigers AL 107
Alex Rodriguez .301 (.30080) 1999 Seattle Mariners AL 108
Hank Greenberg .300 (.30048) 1935 Detroit Tigers AL 109
Hal Trosky .300 (.30048) 1936 Cleveland Indians AL  
Rob Deer .300 (.30025) 1992 Detroit Tigers AL 111
Carlos Delgado .300 (.30000) 1998 Toronto Blue Jays AL 112
Mickey Mantle .300 (.29958) 1957 New York Yankees AL 113
Roger Maris .299 (.29860) 1960 New York Yankees AL 114
Rafael Palmeiro .299 (.29853) 2002 Texas Rangers AL 115
Manny Ramirez .298 (.29844) 2006 Boston Red Sox AL 116
Carlos Delgado .298 (.29843) 1999 Toronto Blue Jays AL 117
Manny Ramirez .298 (.29817) 2002 Boston Red Sox AL 118
Frank Thomas .298 (.29817) 1995 Chicago White Sox AL  
David Justice .298 (.29771) 2000 Cleveland Indians AL 120
New York Yankees AL
Reggie Jackson .298 (.29767) 1980 New York Yankees AL 121
Frank Thomas .297 (.29725) 2000 Chicago White Sox AL 122
Harmon Killebrew .297 (.29709) 1963 Minnesota Twins AL 123
George Bell .297 (.29672) 1987 Toronto Blue Jays AL 124
Ken Williams .296 (.29573) 1922 St. Louis Browns AL 125
Carl Yastrzemski .295 (.29534) 1967 Boston Red Sox AL 126
Darryl Strawberry .295 (.29492) 1998 New York Yankees AL 127
Frank Thomas .295 (.29487) 2003 Chicago White Sox AL 128
Dick Allen .294 (.29447) 1972 Chicago White Sox AL 129
Gorman Thomas .294 (.29443) 1979 Milwaukee Brewers AL 130
Miguel Cabrera .294 (.29380) 2010 Detroit Tigers AL 131
Marcus Thames .293 (.29310) 2006 Detroit Tigers AL 132
Goose Goslin .293 (.29281) 1930 St. Louis Browns AL 133
Washington Senators AL
Juan Gonzalez .293 (.29268) 1997 Texas Rangers AL 134
Jim Thome .292 (.29234) 1997 Cleveland Indians AL 135
Jimmie Foxx .292 (.29231) 1936 Boston Red Sox AL 136
Josh Hamilton .292 (.29181) 2012 Texas Rangers AL 137
Lou Gehrig .292 (.29174) 1937 New York Yankees AL 138
Oscar Gamble .292 (.29167) 1977 Chicago White Sox AL 139
Ted Williams .292 (.29167) 1947 Boston Red Sox AL  
Rico Petrocelli .292 (.29159) 1969 Boston Red Sox AL 141
Carlos Delgado .291 (.29123) 2003 Toronto Blue Jays AL 142
Ted Williams .291 (.29119) 1942 Boston Red Sox AL 143
Jim Thome .291 (.29091) 1998 Cleveland Indians AL 144
Greg Vaughn .291 (.29067) 1996 Milwaukee Brewers AL 145
Alex Rodriguez .291 (.29061) 2000 Seattle Mariners AL 146
Ken Griffey, Jr. .290 (.29043) 1999 Seattle Mariners AL 147
Jose Canseco .290 (.29021) 1991 Oakland Athletics AL 148
Ted Williams .290 (.29016) 1954 Boston Red Sox AL 149
Travis Hafner .290 (.29012) 2005 Cleveland Indians AL 150
Joe DiMaggio .290 (.29004) 1939 New York Yankees AL 151
Rafael Palmeiro .290 (.29000) 2001 Texas Rangers AL 152
Rocky Colavito .290 (.28988) 1961 Detroit Tigers AL 153
Curtis Granderson .290 (.28988) 2011 New York Yankees AL  
Jimmie Foxx .290 (.28972) 1935 Philadelphia Athletics AL 155
David Ortiz .290 (.28962) 2007 Boston Red Sox AL 156
Frank Thomas .290 (.28962) 1993 Chicago White Sox AL  
Alex Rodriguez .289 (.28926) 2005 New York Yankees AL 158
Ken Phelps .289 (.28916) 1987 Seattle Mariners AL 159
Al Kaline .289 (.28894) 1962 Detroit Tigers AL 160
Harmon Killebrew .289 (.28885) 1967 Minnesota Twins AL 161
Mickey Mantle .288 (.28817) 1964 New York Yankees AL 162
Bob Cerv .287 (.28738) 1958 Kansas City Athletics AL 163
Mickey Mantle .287 (.28709) 1958 New York Yankees AL 164
Jim Thome .287 (.28704) 2007 Chicago White Sox AL 165
Joe DiMaggio .287 (.28651) 1941 New York Yankees AL 166
Carl Everett .286 (.28629) 2000 Boston Red Sox AL 167
Ken Phelps .286 (.28620) 1988 New York Yankees AL 168
Seattle Mariners AL
Jay Buhner .285 (.28546) 1996 Seattle Mariners AL 169
Jim Rice .285 (.28508) 1978 Boston Red Sox AL 170
Matt Stairs .284 (.28409) 1997 Oakland Athletics AL 171
Jason Giambi .284 (.28393) 2002 New York Yankees AL 172
Lou Gehrig .284 (.28391) 1929 New York Yankees AL 173
Mickey Mantle .284 (.28382) 1962 New York Yankees AL 174
Joe DiMaggio .284 (.28381) 1950 New York Yankees AL 175
Jose Canseco .284 (.28372) 1999 Tampa Bay Devil Rays AL 176
Jimmie Foxx .283 (.28350) 1940 Boston Red Sox AL 177
Carlos Quentin .283 (.28333) 2008 Chicago White Sox AL 178
Mickey Mantle .283 (.28273) 1960 New York Yankees AL 179
John Lowenstein .283 (.28261) 1982 Baltimore Orioles AL 180
Ken Williams .282 (.28224) 1925 St. Louis Browns AL 181
Charlie Keller .282 (.28205) 1941 New York Yankees AL 182
Ted Williams .281 (.28142) 1939 Boston Red Sox AL 183
Jose Canseco .281 (.28130) 1998 Toronto Blue Jays AL 184
Tino Martinez .281 (.28114) 1997 New York Yankees AL 185
Babe Ruth .281 (.28105) 1933 New York Yankees AL 186
Rudy York .281 (.28078) 1938 Detroit Tigers AL 187
Troy Glaus .281 (.28061) 2001 Anaheim Angels AL 188
Dave Winfield .280 (.28015) 1982 New York Yankees AL 189
John Jaha .280 (.28009) 1999 Oakland Athletics AL 190
Ken Phelps .279 (.27931) 1984 Seattle Mariners AL 191
Ken Phelps .279 (.27907) 1986 Seattle Mariners AL 192
Mark Teixeira .279 (.27890) 2004 Texas Rangers AL 193
Frank Howard .279 (.27872) 1969 Washington Senators AL 194
Shawn Green .279 (.27850) 1999 Toronto Blue Jays AL 195
Roy Sievers .278 (.27797) 1957 Washington Senators AL 196
Charles Johnson .278 (.27791) 2000 Baltimore Orioles AL 197
Chicago White Sox AL
Joe DiMaggio .278 (.27778) 1948 New York Yankees AL 198
Richie Sexson .278 (.27778) 2005 Seattle Mariners AL  
Frank Howard .278 (.27759) 1968 Washington Senators AL 200
Harmon Killebrew .277 (.27730) 1964 Minnesota Twins AL 201
Al Rosen .277 (.27713) 1953 Cleveland Indians AL 202
Al Simmons .277 (.27711) 1929 Philadelphia Athletics AL 203
Frank Thomas .277 (.27704) 1996 Chicago White Sox AL 204
Danny Tartabull .277 (.27686) 1991 Kansas City Royals AL 205
Edwin Encarnacion .277 (.27675) 2012 Toronto Blue Jays AL 206
Jason Giambi .277 (.27664) 2003 New York Yankees AL 207
Miguel Cabrera .277 (.27653) 2012 Detroit Tigers AL 208
Magglio Ordonez .276 (.27627) 2002 Chicago White Sox AL 209
Juan Gonzalez .276 (.27580) 1999 Texas Rangers AL 210
Jimmie Foxx .276 (.27573) 1931 Philadelphia Athletics AL 211
Paul Sorrento .276 (.27554) 1995 Cleveland Indians AL 212
Marcus Thames .275 (.27532) 2008 Detroit Tigers AL 213
Gus Zernial .275 (.27518) 1953 Philadelphia Athletics AL 214
Harmon Killebrew .275 (.27514) 1970 Minnesota Twins AL 215
Matt Stairs .275 (.27495) 1999 Oakland Athletics AL 216
Harmon Killebrew .275 (.27473) 1959 Washington Senators AL 217
Frank Thomas .275 (.27468) 2006 Oakland Athletics AL 218
Mo Vaughn .275 (.27455) 1995 Boston Red Sox AL 219
Chris Hoiles .274 (.27446) 1993 Baltimore Orioles AL 220
Josh Hamilton .274 (.27413) 2010 Texas Rangers AL 221
Lou Gehrig .274 (.27402) 1928 New York Yankees AL 222
George Brett .274 (.27394) 1980 Kansas City Royals AL 223
Joe DiMaggio .274 (.27362) 1940 New York Yankees AL 224
Jim Rice .273 (.27329) 1977 Boston Red Sox AL 225
Mark Teixeira .273 (.27329) 2005 Texas Rangers AL  
Mike Epstein .273 (.27295) 1969 Washington Senators AL 227
Alex Rodriguez .273 (.27288) 1996 Seattle Mariners AL 228
Manny Ramirez .273 (.27273) 1996 Cleveland Indians AL 229
Mickey Tettleton .273 (.27273) 1995 Texas Rangers AL  
Mark Teixeira .273 (.27258) 2009 New York Yankees AL 231
Rafael Palmeiro .273 (.27256) 1995 Baltimore Orioles AL 232
Trot Nixon .272 (.27211) 2003 Boston Red Sox AL 233
Edgar Martinez .272 (.27202) 1995 Seattle Mariners AL 234
Paul Konerko .272 (.27190) 2010 Chicago White Sox AL 235
Lou Gehrig .272 (.27181) 1932 New York Yankees AL 236
Travis Hafner .272 (.27178) 2004 Cleveland Indians AL 237
Lou Gehrig .272 (.27150) 1933 New York Yankees AL 238
Jim Rice .271 (.27141) 1979 Boston Red Sox AL 239
Carlos Delgado .271 (.27129) 2002 Toronto Blue Jays AL 240
Darrell Evans .271 (.27129) 1985 Detroit Tigers AL  
Jeromy Burnitz .271 (.27126) 1997 Milwaukee Brewers AL 242
Jimmie Foxx .271 (.27079) 1929 Philadelphia Athletics AL 243
Alex Rodriguez .271 (.27059) 2008 New York Yankees AL 244
Fred McGriff .271 (.27052) 1988 Toronto Blue Jays AL 245
Jose Canseco .270 (.27040) 1994 Texas Rangers AL 246
Norm Cash .270 (.27022) 1962 Detroit Tigers AL 247
Jesse Barfield .270 (.26995) 1986 Toronto Blue Jays AL 248
Gorman Thomas .270 (.26991) 1978 Milwaukee Brewers AL 249
Rafael Palmeiro .270 (.26979) 1998 Baltimore Orioles AL 250
Jason Bay .269 (.26930) 2009 Boston Red Sox AL 251
Jay Buhner .269 (.26923) 2000 Seattle Mariners AL 252
Russell Branyan .269 (.26914) 2009 Seattle Mariners AL 253
Rafael Palmeiro .269 (.26903) 2000 Texas Rangers AL 254
Juan Gonzalez .269 (.26884) 1992 Texas Rangers AL 255
Hal Trosky .269 (.26880) 1934 Cleveland Indians AL 256
Edgar Martinez .269 (.26854) 1996 Seattle Mariners AL 257
Jose Canseco .268 (.26819) 1990 Oakland Athletics AL 258
Sam Horn .268 (.26814) 1991 Baltimore Orioles AL 259
Brian Daubach .268 (.26772) 1999 Boston Red Sox AL 260
Rudy York .267 (.26701) 1940 Detroit Tigers AL 261
Jim Edmonds .267 (.26682) 1996 California Angels AL 262
David Justice .267 (.26667) 1997 Cleveland Indians AL 263
Ken Williams .267 (.26667) 1923 St. Louis Browns AL  
Mo Vaughn .267 (.26650) 1994 Boston Red Sox AL 265
Carlos Delgado .266 (.26638) 2004 Toronto Blue Jays AL 266
Bob Allison .266 (.26626) 1964 Minnesota Twins AL 267
Carlos Delgado .266 (.26590) 1997 Toronto Blue Jays AL 268
Larry Doby .266 (.26590) 1952 Cleveland Indians AL  
Tilly Walker .265 (.26549) 1922 Philadelphia Athletics AL 270
Steve Bilko .265 (.26531) 1961 Los Angeles Angels AL 271
Frank Robinson .265 (.26514) 1967 Baltimore Orioles AL 272
Juan Gonzalez .265 (.26504) 2001 Cleveland Indians AL 273
Adrian Beltre .265 (.26489) 2011 Texas Rangers AL 274
Reggie Jackson .265 (.26476) 1977 New York Yankees AL 275
Tim Salmon .264 (.26443) 1995 California Angels AL 276
Dwight Evans .264 (.26433) 1987 Boston Red Sox AL 277
Frank Thomas .264 (.26415) 1997 Chicago White Sox AL 278
Nelson Cruz .264 (.26407) 2009 Texas Rangers AL 279
Harlond Clift .264 (.26404) 1938 St. Louis Browns AL 280
Josh Willingham .264 (.26397) 2012 Minnesota Twins AL 281
Jason Giambi .264 (.26379) 2005 New York Yankees AL 282
Felix Mantilla .264 (.26353) 1964 Boston Red Sox AL 283
Brad Fullmer .263 (.26349) 2000 Toronto Blue Jays AL 284
Adam Dunn .263 (.26345) 2012 Chicago White Sox AL 285
Andre Thornton .263 (.26328) 1977 Cleveland Indians AL 286
Frank Howard .263 (.26325) 1970 Washington Senators AL 287
Kendrys Morales .263 (.26325) 2009 Los Angeles Angels of Anaheim AL  
Carl Yastrzemski .263 (.26325) 1970 Boston Red Sox AL  
Jim Thome .263 (.26316) 1999 Cleveland Indians AL 290
Jay Buhner .263 (.26296) 1997 Seattle Mariners AL 291
Tony Armas .263 (.26291) 1984 Boston Red Sox AL 292
Albert Belle .263 (.26263) 1993 Cleveland Indians AL 293
Jay Buhner .263 (.26257) 1994 Seattle Mariners AL 294
Jose Canseco .262 (.26230) 1988 Oakland Athletics AL 295
Mark Reynolds .262 (.26217) 2011 Baltimore Orioles AL 296
Jim Thome .262 (.26212) 2000 Cleveland Indians AL 297
David Dellucci .262 (.26207) 2005 Texas Rangers AL 298
Ellis Burks .262 (.26196) 2001 Cleveland Indians AL 299
Dick Allen .262 (.26190) 1974 Chicago White Sox AL 300
Bob Allison .262 (.26186) 1963 Minnesota Twins AL 301
Manny Ramirez .262 (.26186) 2003 Boston Red Sox AL  
Rob Deer .262 (.26180) 1986 Milwaukee Brewers AL 303
Nomar Garciaparra .262 (.26159) 1998 Boston Red Sox AL 304
Jimmie Hall .262 (.26157) 1963 Minnesota Twins AL 305
Vladimir Guerrero .261 (.26144) 2004 Anaheim Angels AL 306
Hank Greenberg .261 (.26138) 1934 Detroit Tigers AL 307
Carlos Delgado .261 (.26132) 2001 Toronto Blue Jays AL 308
Walt Dropo .261 (.26118) 1950 Boston Red Sox AL 309
Troy Glaus .261 (.26111) 2006 Toronto Blue Jays AL 310
Gorman Thomas .261 (.26102) 1982 Milwaukee Brewers AL 311
Matt Stairs .261 (.26050) 2007 Toronto Blue Jays AL 312
Kevin Mench .260 (.26027) 2004 Texas Rangers AL 313
Curtis Granderson .260 (.26007) 2012 New York Yankees AL 314
Ted Williams .260 (.26000) 1956 Boston Red Sox AL 315
Kent Hrbek .260 (.25996) 1987 Minnesota Twins AL 316
Dick Stuart .260 (.25980) 1963 Boston Red Sox AL 317
Rafael Palmeiro .260 (.25963) 1993 Texas Rangers AL 318
Jeff Heath .259 (.25896) 1938 Cleveland Indians AL 319
Evan Longoria .259 (.25893) 2008 Tampa Bay Rays AL 320
Richie Sexson .259 (.25887) 1999 Cleveland Indians AL 321
Bernie Williams .259 (.25885) 2000 New York Yankees AL 322
David Ortiz .259 (.25869) 2010 Boston Red Sox AL 323
Ben Oglivie .258 (.25845) 1980 Milwaukee Brewers AL 324
Jim Thome .258 (.25845) 2008 Chicago White Sox AL  
Charlie Keller .258 (.25836) 1946 New York Yankees AL 326
Tino Martinez .258 (.25819) 1995 Seattle Mariners AL 327
Dean Palmer .258 (.25819) 1993 Texas Rangers AL  
Nelson Cruz .258 (.25815) 2010 Texas Rangers AL 329
Albert Belle .258 (.25813) 1991 Cleveland Indians AL 330
Reggie Jackson .258 (.25801) 1975 Oakland Athletics AL 331
Harmon Killebrew .258 (.25792) 1960 Washington Senators AL 332
Willie Horton .258 (.25781) 1968 Detroit Tigers AL 333
Jose Valentin .258 (.25778) 2004 Chicago White Sox AL 334
Jesse Barfield .258 (.25773) 1983 Toronto Blue Jays AL 335
Fred McGriff .258 (.25763) 1987 Toronto Blue Jays AL 336
Paul Konerko .258 (.25755) 2004 Chicago White Sox AL 337
Adam Lind .257 (.25724) 2009 Toronto Blue Jays AL 338
Don Mincher .257 (.25723) 1965 Minnesota Twins AL 339
Rafael Palmeiro .257 (.25719) 1996 Baltimore Orioles AL 340
Joe DiMaggio .257 (.25710) 1938 New York Yankees AL 341
Kevin Youkilis .257 (.25691) 2010 Boston Red Sox AL 342
Bobby Higginson .257 (.25682) 1996 Detroit Tigers AL 343
Gary Gaetti .257 (.25681) 1995 Kansas City Royals AL 344
Terry Steinbach .257 (.25681) 1996 Oakland Athletics AL  
Bobby Bonds .257 (.25676) 1977 California Angels AL 346
Mo Vaughn .257 (.25669) 1996 Boston Red Sox AL 347
Reggie Jackson .257 (.25660) 1982 California Angels AL 348
Harmon Killebrew .257 (.25659) 1966 Minnesota Twins AL 349
Kevin Youkilis .257 (.25651) 2008 Boston Red Sox AL 350
Jose Cruz, Jr. .257 (.25650) 2001 Toronto Blue Jays AL 351
Tony Batista .256 (.25645) 2000 Toronto Blue Jays AL 352
John Mayberry .256 (.25632) 1975 Kansas City Royals AL 353
Al Rosen .256 (.25632) 1950 Cleveland Indians AL  
Bob Johnson .256 (.25594) 1934 Philadelphia Athletics AL 355
Fred McGriff .256 (.25590) 1989 Toronto Blue Jays AL 356
Earl Averill .256 (.25585) 1934 Cleveland Indians AL 357
Rudy York .256 (.25569) 1943 Detroit Tigers AL 358
Kelly Shoppach .256 (.25568) 2008 Cleveland Indians AL 359
Bill Dickey .256 (.25551) 1938 New York Yankees AL 360
Ted Williams .255 (.25547) 1958 Boston Red Sox AL 361
Jason Giambi .255 (.25546) 2008 New York Yankees AL 362
Andruw Jones .255 (.25540) 2010 Chicago White Sox AL 363
Edgar Martinez .255 (.25540) 2000 Seattle Mariners AL  
Dean Palmer .255 (.25536) 1999 Detroit Tigers AL 365
Bill Dickey .255 (.25532) 1936 New York Yankees AL 366
Boog Powell .255 (.25516) 1969 Baltimore Orioles AL 367
Earl Averill .255 (.25515) 1932 Cleveland Indians AL 368
Rocky Colavito .255 (.25510) 1959 Cleveland Indians AL 369
Rocky Colavito .255 (.25466) 1956 Cleveland Indians AL 370
Mo Vaughn .255 (.25452) 1998 Boston Red Sox AL 371
Hal Trosky .254 (.25446) 1939 Cleveland Indians AL 372
Eric Davis .254 (.25442) 1998 Baltimore Orioles AL 373
Frank Howard .254 (.25434) 1967 Washington Senators AL 374
Mark McGwire .254 (.25430) 1990 Oakland Athletics AL 375
Gus Zernial .254 (.25424) 1955 Kansas City Athletics AL 376
Lou Gehrig .254 (.25421) 1935 New York Yankees AL 377
Russell Branyan .254 (.25397) 2001 Cleveland Indians AL 378
Andre Thornton .254 (.25394) 1978 Cleveland Indians AL 379
Charlie Keller .254 (.25391) 1943 New York Yankees AL 380
Jay Buhner .254 (.25369) 1991 Seattle Mariners AL 381
Al Simmons .254 (.25369) 1927 Philadelphia Athletics AL  
Steve Balboni .253 (.25342) 1984 Kansas City Royals AL 383
Danny Tartabull .253 (.25341) 1993 New York Yankees AL 384
Jimmie Foxx .253 (.25308) 1937 Boston Red Sox AL 385
Joe Carter .253 (.25287) 1994 Toronto Blue Jays AL 386
Jonny Gomes .253 (.25287) 2005 Tampa Bay Devil Rays AL  
Boog Powell .253 (.25285) 1970 Baltimore Orioles AL 388
Joe DiMaggio .253 (.25275) 1936 New York Yankees AL 389
Tony Clark .253 (.25266) 1996 Detroit Tigers AL 390
Tim Salmon .252 (.25243) 1993 California Angels AL 391
George Brett .252 (.25216) 1983 Kansas City Royals AL 392
Carl Yastrzemski .252 (.25207) 1969 Boston Red Sox AL 393
Bo Jackson .252 (.25185) 1990 Kansas City Royals AL 394
Oscar Gamble .252 (.25182) 1979 New York Yankees AL 395
Texas Rangers AL
Eric Chavez .252 (.25181) 2001 Oakland Athletics AL 396
Ed Morgan .252 (.25171) 1930 Cleveland Indians AL 397
Cecil Fielder .252 (.25160) 1991 Detroit Tigers AL 398
Bob Meusel .252 (.25160) 1925 New York Yankees AL  
Sixto Lezcano .252 (.25159) 1979 Milwaukee Brewers AL 400
Rickey Henderson .252 (.25153) 1990 Oakland Athletics AL 401
Al Simmons .251 (.25146) 1931 Philadelphia Athletics AL 402
Jose Valentin .251 (.25114) 2001 Chicago White Sox AL 403
George Brett .251 (.25091) 1985 Kansas City Royals AL 404
Joe Harris .251 (.25078) 1925 Boston Red Sox AL 405
Washington Senators AL
Jose Cruz, Jr. .251 (.25063) 1997 Seattle Mariners AL 406
Toronto Blue Jays AL
Mickey Tettleton .251 (.25061) 1989 Baltimore Orioles AL 407
Luke Scott .251 (.25056) 2010 Baltimore Orioles AL 408
Evan Longoria .251 (.25052) 2011 Tampa Bay Rays AL 409
Carlton Fisk .250 (.25046) 1985 Chicago White Sox AL 410
Jermaine Dye .250 (.25043) 2008 Chicago White Sox AL 411
Paul Konerko .250 (.25043) 2005 Chicago White Sox AL  
Russell Branyan .250 (.25000) 2010 Cleveland Indians AL 413
Seattle Mariners AL
Jose Canseco .250 (.25000) 1995 Boston Red Sox AL  
Chili Davis .250 (.25000) 1994 California Angels AL  
