Career Leaders for On Base Plus Slugging

The on base percentage statistic was originally created by Branch Rickey and Allan Roth in the 1950's as a means to measure the percentage of times a player reaches any base. It did not originally include the sacrifice fly denomination but when it was officially adapted in 1984 it appeared using the formula written above. Slugging Average was developed later and the two were combined to create On Base Plus Slugging.

Note: 1,000 career games played are needed to make this list of the one-hundred (100) greatest on base plus slugging leaders, raw averages are presented in parenthesis to further distinguish the top one-hundred, and a bold faced entry denotes that the player was active during the previous Major League season.

"It's like a dog who has never had table scraps. I really don't know what it tastes like. I would love to get a taste of the playoffs. I hope I will get to, and I hope it's this year. I am not on the three-year or four-year plan to get to there. I am on a one-year plan." - Todd Helton in the Baseball Digest (May 2004)
On Base Plus Slugging
All Time Leaders

'Top 100'

Babe Ruth 1.164 (.16364) 1
Ted Williams 1.116 (.11550) 2
Lou Gehrig 1.080 (.07977) 3
Barry Bonds 1.051 (.05118) 4
Albert Pujols 1.040 (.04017) 5
Jimmie Foxx 1.038 (.03757) 6
Hank Greenberg 1.017 (.01686) 7
Todd Helton 1.014 (.01383) 8
Rogers Hornsby 1.010 (.01027) 9
Manny Ramirez 1.002 (.00226) 10
Mark McGwire 0.982 (.98232) 11
Frank Thomas 0.982 (.98170) 12
Mickey Mantle 0.977 (.97729) 13
Joe DiMaggio 0.977 (.97713) 14
Stan Musial 0.976 (.97572) 15
Jim Thome 0.974 (.97366) 16
Lance Berkman 0.971 (.97130) 17
Vladimir Guerrero 0.970 (.97029) 18
Alex Rodriguez 0.967 (.96722) 19
Larry Walker 0.965 (.96545) 20
Johnny Mize 0.959 (.95909) 21
Chipper Jones 0.950 (.94969) 22
Jeff Bagwell 0.948 (.94795) 23
Jason Giambi 0.947 (.94728) 24
Mel Ott 0.947 (.94707) 25
Ralph Kiner 0.946 (.94589) 26
Ty Cobb 0.945 (.94495) 27
Dan Brouthers 0.942 (.94248) 28
David Ortiz 0.942 (.94246) 29
Willie Mays 0.941 (.94138) 30
Joe Jackson 0.940 (.94010) 31
Hack Wilson 0.940 (.93987) 32
Carlos Delgado 0.935 (.93471) 33
Albert Belle 0.933 (.93328) 34
Edgar Martinez 0.933 (.93326) 35
Harry Heilmann 0.930 (.93002) 36
Hank Aaron 0.928 (.92846) 37
Earl Averill 0.928 (.92830) 38
Tris Speaker 0.928 (.92829) 39
Charlie Keller 0.928 (.92758) 40
Ken Griffey, Jr. 0.927 (.92712) 41
Frank Robinson 0.926 (.92594) 42
Ken Williams 0.924 (.92377) 43
Chuck Klein 0.922 (.92180) 44
Mike Piazza 0.922 (.92172) 45
Brian Giles 0.920 (.92041) 46
Duke Snider 0.919 (.91945) 47
Gary Sheffield 0.918 (.91839) 48
Ed Delahanty 0.917 (.91652) 49
Babe Herman 0.915 (.91481) 50
Al Simmons 0.915 (.91472) 51
Dick Allen 0.912 (.91171) 52
Jim Edmonds 0.910 (.90962) 53
Bobby Abreu 0.908 (.90833) 54
Mike Schmidt 0.908 (.90755) 55
Mo Vaughn 0.906 (.90582) 56
Juan Gonzalez 0.904 (.90392) 57
Bob Johnson 0.899 (.89874) 58
Bill Terry 0.899 (.89866) 59
Chick Hafey 0.898 (.89802) 60
Mickey Cochrane 0.897 (.89701) 61
Magglio Ordonez 0.893 (.89275) 62
Hal Trosky 0.892 (.89245) 63
J.D. Drew 0.890 (.89034) 64
Nomar Garciaparra 0.890 (.89032) 65
Willie McCovey 0.889 (.88915) 66
Willie Stargell 0.889 (.88867) 67
Sam Thompson 0.888 (.88824) 68
Billy Hamilton 0.887 (.88723) 69
Goose Goslin 0.887 (.88671) 70
Fred McGriff 0.886 (.88600) 71
Moises Alou 0.886 (.88577) 72
Eddie Mathews 0.885 (.88549) 73
Rafael Palmeiro 0.885 (.88522) 74
Harmon Killebrew 0.884 (.88418) 75
Charlie Gehringer 0.884 (.88410) 76
Tim Salmon 0.884 (.88362) 77
Roger Connor 0.883 (.88300) 78
Jackie Robinson 0.883 (.88257) 79
Pete Browning 0.882 (.88155) 80
Wally Berger 0.881 (.88054) 81
Will Clark 0.880 (.88014) 82
Kevin Mitchell 0.880 (.88008) 83
Dolph Camilli 0.880 (.87996) 84
Riggs Stephenson 0.880 (.87966) 85
Al Rosen 0.879 (.87923) 86
Jeff Heath 0.879 (.87885) 87
Scott Rolen 0.878 (.87824) 88
David Justice 0.878 (.87784) 89
Paul Waner 0.878 (.87774) 90
Sammy Sosa 0.878 (.87752) 91
Larry Doby 0.876 (.87595) 92
John McGraw 0.875 (.87549) 93
Jack Fournier 0.875 (.87538) 94
Ellis Burks 0.874 (.87369) 95
Tommy Henrich 0.873 (.87314) 96
Ryan Klesko 0.870 (.87035) 97
Jim Bottomley 0.869 (.86948) 98
Derrek Lee 0.869 (.86891) 99
Bill Dickey 0.868 (.86811) 100
Current Through 2007 Season


Babe Ruth holds the American League record and the only modern player to "appear" to have a chance is Manny Ramirez. The National League record belongs to Barry Bonds, but Todd Helton is not far behind.

Perhaps Baseball Almanac should start a new "club" called the 1.000 OPS Club? Number one through nine are an elite group of players with all who are retired being members of the National Baseball Hall of Fame.

Do you like the on base plus slugging statistic? Do you enjoy discussing and debating advanced statistics such as this one? Join in on Baseball Fever where we have a forum dedicated to the discussion of SABRMetric stats.