Single Season Leaders for On Base Plus Slugging

The on base percentage statistic was originally created by Branch Rickey and Allan Roth in the 1950's as a means to measure the percentage of times a player reaches any base. It did not originally include the sacrifice fly denomination but when it was officially adapted in 1984 it appeared using the formula written above. Slugging Average was developed later and the two were combined to create On Base Plus Slugging.

Note: One-hundred single season games played are needed to make this list of the one-hundred greatest on base plus slugging leaders, raw averages are presented in parenthesis to further distinguish the top one-hundred, and a bold faced entry denotes that the player was active during the previous Major League season.

"I could probably do a lot of things if I could just smile at everybody and wave. That's just not me. That's just not me." - Barry Bonds on ESPN Classic's SportsCentury Series (ESPN Television Series, 2003)
On Base Plus Slugging
Single Season Leaders

'Top 500'

Barry Bonds 1.422 (1.42173) 2004 San Francisco Giants NL 1
Barry Bonds 1.381 (1.38071) 2002 San Francisco Giants NL 2
Babe Ruth 1.379 (1.37908) 1920 New York Yankees AL 3
Barry Bonds 1.379 (1.37851) 2001 San Francisco Giants NL 4
Babe Ruth 1.359 (1.35863) 1921 New York Yankees AL 5
Babe Ruth 1.309 (1.30891) 1923 New York Yankees AL 6
Ted Williams 1.287 (1.28745) 1941 Boston Red Sox AL 7
Barry Bonds 1.278 (1.27781) 2003 San Francisco Giants NL 8
Babe Ruth 1.258 (1.25819) 1927 New York Yankees AL 9
Ted Williams 1.257 (1.25659) 1957 Boston Red Sox AL 10
Babe Ruth 1.253 (1.25295) 1926 New York Yankees AL 11
Babe Ruth 1.252 (1.25172) 1924 New York Yankees AL 12
Tip O'Neill 1.248 (1.24836) 1887 St. Louis Browns AA 13
Rogers Hornsby 1.245 (1.24492) 1925 St. Louis Cardinals NL 14
Lou Gehrig 1.240 (1.23955) 1927 New York Yankees AL 15
Babe Ruth 1.225 (1.22479) 1930 New York Yankees AL 16
Mark McGwire 1.222 (1.22235) 1998 St. Louis Cardinals NL 17
Jimmie Foxx 1.218 (1.21805) 1932 Philadelphia Athletics AL 18
Frank Thomas 1.217 (1.21675) 1994 Chicago White Sox AL 19
Rogers Hornsby 1.203 (1.20307) 1924 St. Louis Cardinals NL 20
Jeff Bagwell 1.201 (1.20094) 1994 Houston Astros NL 21
Mark McGwire 1.198 (1.19765) 1996 Oakland Athletics AL 22
Hugh Duffy 1.196 (1.19553) 1894 Boston Beaneaters NL 23
Babe Ruth 1.195 (1.19510) 1931 New York Yankees AL 24
Lou Gehrig 1.194 (1.19416) 1930 New York Yankees AL 25
Rogers Hornsby 1.181 (1.18095) 1922 St. Louis Cardinals NL 26
Hack Wilson 1.177 (1.17749) 1930 Chicago Cubs NL 27
Mickey Mantle 1.177 (1.17660) 1957 New York Yankees AL 28
Sammy Sosa 1.174 (1.17398) 2001 Chicago Cubs NL 29
Lou Gehrig 1.174 (1.17368) 1936 New York Yankees AL 30
Babe Ruth 1.172 (1.17197) 1928 New York Yankees AL 31
Larry Walker 1.172 (1.17188) 1997 Colorado Rockies NL 32
Lou Gehrig 1.172 (1.17161) 1934 New York Yankees AL 33
Mickey Mantle 1.169 (1.16934) 1956 New York Yankees AL 34
Larry Walker 1.168 (1.16814) 1999 Colorado Rockies NL 35
Jimmie Foxx 1.166 (1.16641) 1938 Boston Red Sox AL 36
Ted Williams 1.164 (1.16434) 1946 Boston Red Sox AL 37
Todd Helton 1.162 (1.16169) 2000 Colorado Rockies NL 38
Jimmie Foxx 1.158 (1.15795) 1939 Boston Red Sox AL 39
Manny Ramirez 1.154 (1.15381) 2000 Cleveland Indians AL 40
Jimmie Foxx 1.153 (1.15257) 1933 Philadelphia Athletics AL 41
Stan Musial 1.152 (1.15234) 1948 St. Louis Cardinals NL 42
Albert Belle 1.152 (1.15201) 1994 Cleveland Indians AL 43
Babe Ruth 1.150 (1.14980) 1932 New York Yankees AL 44
Norm Cash 1.148 (1.14825) 1961 Detroit Tigers AL 45
Ted Williams 1.148 (1.14802) 1954 Boston Red Sox AL 46
Ted Williams 1.147 (1.14676) 1942 Boston Red Sox AL 47
Ted Williams 1.141 (1.14059) 1949 Boston Red Sox AL 48
Rogers Hornsby 1.139 (1.13882) 1929 Chicago Cubs NL 49
Jason Giambi 1.137 (1.13652) 2001 Oakland Athletics AL 50
Barry Bonds 1.136 (1.13564) 1993 San Francisco Giants NL 51
Mickey Mantle 1.135 (1.13483) 1961 New York Yankees AL 52
Carlos Delgado 1.134 (1.13408) 2000 Toronto Blue Jays AL 53
Ted Williams 1.133 (1.13302) 1947 Boston Red Sox AL 54
Babe Herman 1.132 (1.13220) 1930 Brooklyn Robins NL 55
Al Simmons 1.130 (1.13014) 1930 Philadelphia Athletics AL 56
Rogers Hornsby 1.130 (1.13000) 1928 Boston Braves NL 57
Babe Ruth 1.128 (1.12771) 1929 New York Yankees AL 58
Barry Bonds 1.127 (1.12737) 2000 San Francisco Giants NL 59
Mark McGwire 1.125 (1.12530) 1995 Oakland Athletics AL 60
Chuck Klein 1.123 (1.12299) 1930 Philadelphia Phillies NL 61
Jason Giambi 1.123 (1.12296) 2000 Oakland Athletics AL 62
Jim Thome 1.122 (1.12243) 2002 Cleveland Indians AL 63
Hank Greenberg 1.122 (1.12151) 1938 Detroit Tigers AL 64
Mark McGwire 1.120 (1.12034) 1999 St. Louis Cardinals NL 65
Joe DiMaggio 1.119 (1.11887) 1939 New York Yankees AL 66
George Brett 1.118 (1.11807) 1980 Kansas City Royals AL 67
Ed Delahanty 1.117 (1.11667) 1895 Philadelphia Phillies NL 68
Luis Gonzalez 1.117 (1.11658) 2001 Arizona Diamondbacks NL 69
Todd Helton 1.116 (1.11649) 2001 Colorado Rockies NL 70
Lou Gehrig 1.116 (1.11609) 1937 New York Yankees AL 71
Lou Gehrig 1.115 (1.11516) 1928 New York Yankees AL 72
Albert Pujols 1.114 (1.11445) 2008 St. Louis Cardinals NL 73
Babe Ruth 1.114 (1.11381) 1919 Boston Red Sox AL 74
Harry Heilmann 1.113 (1.11261) 1923 Detroit Tigers AL 75
Ted Williams 1.112 (1.11180) 1948 Boston Red Sox AL 76
Larry Walker 1.111 (1.11122) 2001 Colorado Rockies NL 77
Willie McCovey 1.108 (1.10845) 1969 San Francisco Giants NL 78
Lou Gehrig 1.108 (1.10801) 1931 New York Yankees AL 79
Edgar Martinez 1.107 (1.10705) 1995 Seattle Mariners AL 80
Babe Ruth 1.106 (1.10622) 1922 New York Yankees AL 81
Albert Pujols 1.106 (1.10608) 2003 St. Louis Cardinals NL 82
Manny Ramirez 1.105 (1.10502) 1999 Cleveland Indians AL 83
Hank Greenberg 1.105 (1.10469) 1937 Detroit Tigers AL 84
Joe Kelley 1.104 (1.10400) 1894 Baltimore Orioles NL 85
Hank Greenberg 1.103 (1.10344) 1940 Detroit Tigers AL 86
Ed Delahanty 1.103 (1.10319) 1896 Philadelphia Phillies NL 87
Albert Pujols 1.102 (1.10163) 2006 St. Louis Cardinals NL 88
Jimmie Foxx 1.102 (1.10160) 1934 Philadelphia Athletics AL 89
Albert Pujols 1.101 (1.10131) 2009 St. Louis Cardinals NL 90
Arky Vaughan 1.098 (1.09809) 1935 Pittsburgh Pirates NL 91
Travis Hafner 1.097 (1.09731) 2006 Cleveland Indians AL 92
Rogers Hornsby 1.097 (1.09678) 1921 St. Louis Cardinals NL 93
Manny Ramirez 1.097 (1.09660) 2002 Boston Red Sox AL 94
Ted Williams 1.096 (1.09644) 1960 Boston Red Sox AL 95
Pete Browning 1.096 (1.09631) 1887 Louisville Colonels AA 96
Jimmie Foxx 1.096 (1.09622) 1935 Philadelphia Athletics AL 97
Nap Lajoie 1.096 (1.09570) 1901 Philadelphia Athletics AL 98
Albert Belle 1.091 (1.09111) 1995 Cleveland Indians AL 99
Mickey Mantle 1.091 (1.09083) 1962 New York Yankees AL 100
Harry Heilmann 1.091 (1.09080) 1927 Detroit Tigers AL 101
Gary Sheffield 1.090 (1.08957) 1996 Florida Marlins NL 102
Ralph Kiner 1.089 (1.08934) 1949 Pittsburgh Pirates NL 103
Todd Helton 1.088 (1.08827) 2004 Colorado Rockies NL 104
Jimmie Foxx 1.088 (1.08778) 1929 Philadelphia Athletics AL 105
Ty Cobb 1.088 (1.08754) 1911 Detroit Tigers AL 106
Todd Helton 1.088 (1.08754) 2003 Colorado Rockies NL  
Lefty O'Doul 1.087 (1.08744) 1929 Philadelphia Phillies NL 108
Rogers Hornsby 1.086 (1.08586) 1923 St. Louis Cardinals NL 109
Al Simmons 1.085 (1.08538) 1931 Philadelphia Athletics AL 110
Frank Thomas 1.085 (1.08535) 1996 Chicago White Sox AL 111
Joe DiMaggio 1.085 (1.08470) 1937 New York Yankees AL 112
Sam Thompson 1.085 (1.08459) 1895 Philadelphia Phillies NL 113
Ted Williams 1.084 (1.08413) 1956 Boston Red Sox AL 114
Ryan Howard 1.084 (1.08392) 2006 Philadelphia Phillies NL 115
Mel Ott 1.084 (1.08366) 1929 New York Giants NL 116
Joe DiMaggio 1.083 (1.08287) 1941 New York Yankees AL 117
George Sisler 1.082 (1.08152) 1920 St. Louis Browns AL 118
Al Simmons 1.081 (1.08139) 1927 Philadelphia Athletics AL 119
Gary Sheffield 1.081 (1.08062) 2000 Los Angeles Dodgers NL 120
Derrek Lee 1.080 (1.07985) 2005 Chicago Cubs NL 121
Tris Speaker 1.080 (1.07984) 1922 Cleveland Indians AL 122
Barry Bonds 1.080 (1.07956) 1992 Pittsburgh Pirates NL 123
Mike Schmidt 1.080 (1.07955) 1981 Philadelphia Phillies NL 124
Ralph Kiner 1.079 (1.07936) 1951 Pittsburgh Pirates NL 125
Tris Speaker 1.079 (1.07920) 1923 Cleveland Indians AL 126
Hank Aaron 1.079 (1.07881) 1971 Atlanta Braves NL 127
Willie Mays 1.078 (1.07819) 1954 New York Giants NL 128
Ken Griffey, Jr. 1.076 (1.07599) 1994 Seattle Mariners AL 129
Barry Bonds 1.076 (1.07583) 1996 San Francisco Giants NL 130
Larry Walker 1.075 (1.07461) 1998 Colorado Rockies NL 131
Vladimir Guerrero 1.074 (1.07404) 2000 Montreal Expos NL 132
Chipper Jones 1.074 (1.07396) 1999 Atlanta Braves NL 133
Barry Bonds 1.073 (1.07322) 1994 San Francisco Giants NL 134
Brian Giles 1.072 (1.07204) 2002 Pittsburgh Pirates NL 135
Lou Gehrig 1.072 (1.07201) 1932 New York Yankees AL 136
Albert Pujols 1.072 (1.07183) 2004 St. Louis Cardinals NL 137
John Olerud 1.072 (1.07167) 1993 Toronto Blue Jays AL 138
Bill Terry 1.071 (1.07079) 1930 New York Giants NL 139
Jimmie Foxx 1.071 (1.07071) 1936 Boston Red Sox AL 140
Duke Snider 1.071 (1.07056) 1954 Brooklyn Dodgers NL 141
Johnny Mize 1.070 (1.06983) 1939 St. Louis Cardinals NL 142
Mike Piazza 1.070 (1.06977) 1997 Los Angeles Dodgers NL 143
Fred Dunlap 1.069 (1.06908) 1884 St. Louis Maroons UA 144
Jim Gentile 1.069 (1.06872) 1961 Baltimore Orioles AL 145
Frank Thomas 1.067 (1.06741) 1997 Chicago White Sox AL 146
Alex Rodriguez 1.067 (1.06726) 2007 New York Yankees AL 147
David Ortiz 1.066 (1.06641) 2007 Boston Red Sox AL 148
Jimmie Foxx 1.066 (1.06602) 1930 Philadelphia Athletics AL 149
Ty Cobb 1.066 (1.06563) 1925 Detroit Tigers AL 150
Earl Averill 1.065 (1.06527) 1936 Cleveland Indians AL 151
Oscar Gamble 1.065 (1.06515) 1979 New York Yankees AL 152
Texas Rangers AL
Chuck Klein 1.065 (1.06493) 1929 Philadelphia Phillies NL 153
Javy Lopez 1.065 (1.06487) 2003 Atlanta Braves NL 154
Paul O'Neill 1.064 (1.06376) 1994 New York Yankees AL 155
Ed Delahanty 1.063 (1.06328) 1894 Philadelphia Phillies NL 156
Stan Musial 1.063 (1.06323) 1951 St. Louis Cardinals NL 157
Stan Musial 1.062 (1.06246) 1949 St. Louis Cardinals NL 158
Ken Williams 1.062 (1.06210) 1923 St. Louis Browns AL 159
Jim Thome 1.062 (1.06157) 1996 Cleveland Indians AL 160
Frank Thomas 1.061 (1.06107) 2000 Chicago White Sox AL 161
George Sisler 1.061 (1.06094) 1922 St. Louis Browns AL 162
Frank Thomas 1.061 (1.06090) 1995 Chicago White Sox AL 163
Jim Edmonds 1.061 (1.06087) 2004 St. Louis Cardinals NL 164
Fred Lynn 1.059 (1.05936) 1979 Boston Red Sox AL 165
Chick Hafey 1.059 (1.05928) 1930 St. Louis Cardinals NL 166
Edgar Martinez 1.059 (1.05891) 1996 Seattle Mariners AL 167
Willie Mays 1.059 (1.05862) 1955 New York Giants NL 168
Manny Ramirez 1.058 (1.05822) 2006 Boston Red Sox AL 169
Joe Jackson 1.058 (1.05791) 1911 Cleveland Naps AL 170
Tris Speaker 1.057 (1.05721) 1925 Cleveland Indians AL 171
Lefty O'Doul 1.057 (1.05719) 1930 Philadelphia Phillies NL 172
Goose Goslin 1.056 (1.05585) 1928 Washington Senators AL 173
Willie McCovey 1.056 (1.05569) 1970 San Francisco Giants NL 174
Joe Medwick 1.056 (1.05559) 1937 St. Louis Cardinals NL 175
Jose Bautista 1.056 (1.05552) 2011 Toronto Blue Jays AL 176
Ralph Kiner 1.055 (1.05548) 1947 Pittsburgh Pirates NL 177
Jack Clark 1.055 (1.05544) 1987 St. Louis Cardinals NL 178
Albert Belle 1.055 (1.05461) 1998 Chicago White Sox AL 179
Joe DiMaggio 1.051 (1.05081) 1940 New York Yankees AL 180
Harry Heilmann 1.051 (1.05076) 1921 Detroit Tigers AL 181
Lance Berkman 1.051 (1.05068) 2001 Houston Astros NL 182
Billy Hamilton 1.050 (1.05040) 1894 Philadelphia Phillies NL 183
Rafael Palmeiro 1.050 (1.04997) 1999 Texas Rangers AL 184
Chuck Klein 1.050 (1.04981) 1932 Philadelphia Phillies NL 185
Wade Boggs 1.049 (1.04898) 1987 Boston Red Sox AL 186
Lou Gehrig 1.049 (1.04895) 1935 New York Yankees AL 187
Ted Kluszewski 1.049 (1.04891) 1954 Cincinnati Redlegs NL 188
David Ortiz 1.049 (1.04874) 2006 Boston Red Sox AL 189
Ty Cobb 1.048 (1.04796) 1921 Detroit Tigers AL 190
Babe Herman 1.048 (1.04750) 1929 Brooklyn Robins NL 191
Frank Robinson 1.047 (1.04745) 1966 Baltimore Orioles AL 192
Ellis Burks 1.047 (1.04710) 1996 Colorado Rockies NL 193
Barry Bonds 1.047 (1.04691) 1998 San Francisco Giants NL 194
Duke Snider 1.046 (1.04638) 1953 Brooklyn Dodgers NL 195
Ed Delahanty 1.046 (1.04582) 1899 Philadelphia Phillies NL 196
Duke Snider 1.046 (1.04582) 1955 Brooklyn Dodgers NL  
Mike Napoli 1.046 (1.04579) 2011 Texas Rangers AL 198
Kal Daniels 1.046 (1.04575) 1987 Cincinnati Reds NL 199
Stan Musial 1.046 (1.04573) 1953 St. Louis Cardinals NL 200
Ted Williams 1.045 (1.04505) 1939 Boston Red Sox AL 201
Hank Aaron 1.045 (1.04501) 1973 Atlanta Braves NL 202
Bill Dickey 1.045 (1.04499) 1936 New York Yankees AL 203
Alex Rodriguez 1.045 (1.04492) 1996 Seattle Mariners AL 204
Frank Robinson 1.045 (1.04480) 1962 Cincinnati Reds NL 205
Jeff Bagwell 1.045 (1.04479) 1999 Houston Astros NL 206
Barry Bonds 1.045 (1.04479) 2007 San Francisco Giants NL  
Tris Speaker 1.045 (1.04477) 1920 Cleveland Indians AL 208
Chipper Jones 1.044 (1.04407) 2008 Atlanta Braves NL 209
Carl Yastrzemski 1.044 (1.04381) 1970 Boston Red Sox AL 210
Josh Hamilton 1.044 (1.04373) 2010 Texas Rangers AL 211
Hack Wilson 1.044 (1.04354) 1929 Chicago Cubs NL 212
Willie Mays 1.043 (1.04296) 1965 San Francisco Giants NL 213
Ed Delahanty 1.043 (1.04254) 1902 Washington Senators AL 214
Joey Votto 1.043 (1.04253) 2012 Cincinnati Reds NL 215
Ted Williams 1.042 (1.04236) 1958 Boston Red Sox AL 216
Mickey Mantle 1.042 (1.04204) 1955 New York Yankees AL 217
Miguel Cabrera 1.042 (1.04202) 2010 Detroit Tigers AL 218
Hank Greenberg 1.042 (1.04190) 1939 Detroit Tigers AL 219
Lance Berkman 1.041 (1.04077) 2006 Houston Astros NL 220
Ken Williams 1.040 (1.04026) 1922 St. Louis Browns AL 221
Al Simmons 1.040 (1.04004) 1929 Philadelphia Athletics AL 222
Carl Yastrzemski 1.040 (1.04002) 1967 Boston Red Sox AL 223
Ty Cobb 1.040 (1.03999) 1912 Detroit Tigers AL 224
Sammy Sosa 1.040 (1.03978) 2000 Chicago Cubs NL 225
Jim Thome 1.040 (1.03972) 2001 Cleveland Indians AL 226
Johnny Mize 1.039 (1.03948) 1940 St. Louis Cardinals NL 227
Jeff Bagwell 1.039 (1.03945) 2000 Houston Astros NL 228
Moises Alou 1.039 (1.03921) 2000 Houston Astros NL 229
Hank Greenberg 1.039 (1.03920) 1935 Detroit Tigers AL 230
Albert Pujols 1.039 (1.03914) 2005 St. Louis Cardinals NL 231
Mark McGwire 1.039 (1.03899) 1997 Oakland Athletics AL 232
St. Louis Cardinals NL
Jim Thome 1.039 (1.03858) 2010 Minnesota Twins AL 233
Willie Stargell 1.038 (1.03804) 1973 Pittsburgh Pirates NL 234
Carlos Pena 1.037 (1.03733) 2007 Tampa Bay Devil Rays AL 235
Rico Carty 1.037 (1.03725) 1970 Atlanta Braves NL 236
Hank Aaron 1.037 (1.03708) 1959 Milwaukee Braves NL 237
George Watkins 1.037 (1.03676) 1930 St. Louis Cardinals NL 238
Joe Jackson 1.036 (1.03635) 1912 Cleveland Naps AL 239
Mel Ott 1.036 (1.03620) 1930 New York Giants NL 240
Oyster Burns 1.036 (1.03615) 1887 Baltimore Orioles AA 241
Ted Williams 1.036 (1.03601) 1940 Boston Red Sox AL 242
Johnny Mize 1.036 (1.03594) 1938 St. Louis Cardinals NL 243
Stan Musial 1.036 (1.03581) 1954 St. Louis Cardinals NL 244
Yank Robinson 1.036 (1.03573) 1887 St. Louis Browns AA 245
Mel Ott 1.036 (1.03571) 1936 New York Giants NL 246
Mickey Mantle 1.035 (1.03477) 1958 New York Yankees AL 247
Rogers Hornsby 1.035 (1.03460) 1927 New York Giants NL 248
Al Rosen 1.034 (1.03420) 1953 Cleveland Indians AL 249
Gabby Hartnett 1.034 (1.03418) 1930 Chicago Cubs NL 250
Brady Anderson 1.034 (1.03378) 1996 Baltimore Orioles AL 251
Stan Musial 1.034 (1.03370) 1957 St. Louis Cardinals NL 252
Jason Giambi 1.034 (1.03363) 2002 New York Yankees AL 253
Stan Musial 1.034 (1.03361) 1950 St. Louis Cardinals NL 254
Dolph Camilli 1.034 (1.03358) 1937 Philadelphia Phillies NL 255
Joe Jackson 1.033 (1.03339) 1920 Chicago White Sox AL 256
Miguel Cabrera 1.033 (1.03334) 2011 Detroit Tigers AL 257
Nomar Garciaparra 1.033 (1.03330) 2000 Boston Red Sox AL 258
Eddie Mathews 1.033 (1.03283) 1953 Milwaukee Braves NL 259
Willie Mays 1.033 (1.03283) 1957 New York Giants NL  
Albert Belle 1.033 (1.03271) 1996 Cleveland Indians AL 261
Frank Thomas 1.033 (1.03259) 1993 Chicago White Sox AL 262
Brian Giles 1.032 (1.03207) 1999 Pittsburgh Pirates NL 263
Chipper Jones 1.032 (1.03178) 2001 Atlanta Braves NL 264
Bill Lange 1.032 (1.03155) 1895 Chicago Colts NL 265
Tris Speaker 1.031 (1.03131) 1912 Boston Red Sox AL 266
Manny Ramirez 1.031 (1.03111) 2008 Boston Red Sox AL 267
Los Angeles Dodgers NL
Barry Bonds 1.031 (1.03096) 1997 San Francisco Giants NL 268
Alex Rodriguez 1.031 (1.03090) 2005 New York Yankees AL 269
Joe Mauer 1.031 (1.03089) 2009 Minnesota Twins AL 270
Jim Bottomley 1.030 (1.03001) 1928 St. Louis Cardinals NL 271
Harry Heilmann 1.030 (1.02997) 1922 Detroit Tigers AL 272
Lou Gehrig 1.030 (1.02959) 1933 New York Yankees AL 273
Mel Ott 1.030 (1.02950) 1939 New York Giants NL 274
Chipper Jones 1.029 (1.02929) 2007 Atlanta Braves NL 275
Magglio Ordonez 1.029 (1.02859) 2007 Detroit Tigers AL 276
Ken Griffey, Jr. 1.028 (1.02848) 1997 Seattle Mariners AL 277
Ken Caminiti 1.028 (1.02840) 1996 San Diego Padres NL 278
Richard Hidalgo 1.028 (1.02751) 2000 Houston Astros NL 279
Dick Allen 1.027 (1.02734) 1966 Philadelphia Phillies NL 280
J.D. Drew 1.027 (1.02697) 2001 St. Louis Cardinals NL 281
John Vander Wal 1.026 (1.02626) 1995 Colorado Rockies NL 282
Ty Cobb 1.026 (1.02618) 1922 Detroit Tigers AL 283
Alex Rodriguez 1.026 (1.02614) 2000 Seattle Mariners AL 284
Chick Hafey 1.026 (1.02611) 1929 St. Louis Cardinals NL 285
Harry Heilmann 1.026 (1.02603) 1925 Detroit Tigers AL 286
Eddie Mathews 1.026 (1.02602) 1954 Milwaukee Braves NL 287
Willie Stargell 1.026 (1.02587) 1971 Pittsburgh Pirates NL 288
Dan Brouthers 1.026 (1.02582) 1886 Detroit Wolverines NL 289
Rudy York 1.026 (1.02567) 1937 Detroit Tigers AL 290
Hal Trosky 1.026 (1.02562) 1936 Cleveland Indians AL 291
Brian Giles 1.026 (1.02560) 2000 Pittsburgh Pirates NL 292
Ken Griffey, Jr. 1.025 (1.02494) 1993 Seattle Mariners AL 293
Ellis Burks 1.025 (1.02481) 2000 San Francisco Giants NL 294
Chuck Klein 1.025 (1.02463) 1933 Philadelphia Phillies NL 295
Mel Ott 1.025 (1.02459) 1932 New York Giants NL 296
Rocky Colavito 1.024 (1.02448) 1958 Cleveland Indians AL 297
Mel Ott 1.024 (1.02408) 1938 New York Giants NL 298
Joey Votto 1.024 (1.02402) 2010 Cincinnati Reds NL 299
Sammy Sosa 1.024 (1.02370) 1998 Chicago Cubs NL 300
Tim Salmon 1.024 (1.02351) 1995 California Angels AL 301
Babe Ruth 1.023 (1.02344) 1933 New York Yankees AL 302
Dick Allen 1.023 (1.02313) 1972 Chicago White Sox AL 303
Gary Sheffield 1.023 (1.02305) 2003 Atlanta Braves NL 304
Larry Walker 1.023 (1.02302) 2002 Colorado Rockies NL 305
Kevin Mitchell 1.023 (1.02286) 1989 San Francisco Giants NL 306
Nomar Garciaparra 1.022 (1.02187) 1999 Boston Red Sox AL 307
Tony Gwynn 1.022 (1.02161) 1994 San Diego Padres NL 308
Jake Stenzel 1.022 (1.02159) 1894 Pittsburgh Pirates NL 309
George Brett 1.022 (1.02154) 1985 Kansas City Royals AL 310
Johnny Mize 1.021 (1.02137) 1937 St. Louis Cardinals NL 311
Jeff Bagwell 1.021 (1.02105) 1996 Houston Astros NL 312
Kiki Cuyler 1.021 (1.02102) 1925 Pittsburgh Pirates NL 313
Stan Musial 1.021 (1.02082) 1946 St. Louis Cardinals NL 314
Alex Rodriguez 1.021 (1.02074) 2001 Texas Rangers AL 315
Jeff Kent 1.021 (1.02071) 2000 San Francisco Giants NL 316
Denny Lyons 1.020 (1.02035) 1887 Philadelphia Athletics AA 317
Joe Morgan 1.020 (1.02034) 1976 Cincinnati Reds NL 318
Ken Griffey, Jr. 1.020 (1.01999) 1996 Seattle Mariners AL 319
Ted Williams 1.019 (1.01926) 1951 Boston Red Sox AL 320
Rod Carew 1.019 (1.01858) 1977 Minnesota Twins AL 321
Carlos Delgado 1.019 (1.01851) 2003 Toronto Blue Jays AL 322
Al Simmons 1.018 (1.01823) 1925 Philadelphia Athletics AL 323
Harry Rice 1.018 (1.01816) 1925 St. Louis Browns AL 324
Reggie Jackson 1.018 (1.01814) 1969 Oakland Athletics AL 325
Dolph Camilli 1.018 (1.01804) 1936 Philadelphia Phillies NL 326
King Kelly 1.018 (1.01751) 1886 Chicago White Stockings NL 327
Jeff Bagwell 1.017 (1.01726) 1997 Houston Astros NL 328
John Lowenstein 1.017 (1.01718) 1982 Baltimore Orioles AL 329
Adrian Beltre 1.017 (1.01689) 2004 Los Angeles Dodgers NL 330
Lance Berkman 1.016 (1.01596) 2004 Houston Astros NL 331
Rickey Henderson 1.016 (1.01588) 1990 Oakland Athletics AL 332
Alex Rodriguez 1.015 (1.01512) 2002 Texas Rangers AL 333
Frank Robinson 1.015 (1.01510) 1961 Cincinnati Reds NL 334
Lou Gehrig 1.015 (1.01497) 1929 New York Yankees AL 335
Jack Fournier 1.015 (1.01482) 1925 Brooklyn Robins NL 336
Mickey Mantle 1.015 (1.01468) 1964 New York Yankees AL 337
Jim Thome 1.014 (1.01435) 2006 Chicago White Sox AL 338
Eddie Mathews 1.014 (1.01421) 1955 Milwaukee Braves NL 339
Manny Ramirez 1.014 (1.01409) 2003 Boston Red Sox AL 340
Ray Grimes 1.014 (1.01408) 1922 Chicago Cubs NL 341
Prince Fielder 1.014 (1.01405) 2009 Milwaukee Brewers NL 342
Ty Cobb 1.014 (1.01383) 1917 Detroit Tigers AL 343
Roy Cullenbine 1.014 (1.01380) 1946 Detroit Tigers AL 344
Ed Morgan 1.014 (1.01370) 1930 Cleveland Indians AL 345
Manny Ramirez 1.014 (1.01353) 2001 Boston Red Sox AL 346
David Justice 1.013 (1.01349) 1997 Cleveland Indians AL 347
Albert Pujols 1.013 (1.01313) 2001 St. Louis Cardinals NL 348
Prince Fielder 1.013 (1.01281) 2007 Milwaukee Brewers NL 349
Joe Kelley 1.013 (1.01281) 1896 Baltimore Orioles NL  
George Foster 1.013 (1.01261) 1977 Cincinnati Reds NL 351
Johnny Mize 1.013 (1.01253) 1946 New York Giants NL 352
Vladimir Guerrero 1.012 (1.01242) 2003 Montreal Expos NL 353
Mike Piazza 1.012 (1.01227) 2000 New York Mets NL 354
Matt Holliday 1.012 (1.01225) 2007 Colorado Rockies NL 355
Harmon Killebrew 1.012 (1.01177) 1961 Minnesota Twins AL 356
Fred McGriff 1.012 (1.01176) 1994 Atlanta Braves NL 357
Juan Gonzalez 1.012 (1.01150) 1996 Texas Rangers AL 358
Joe Jackson 1.011 (1.01117) 1913 Cleveland Naps AL 359
Harmon Killebrew 1.011 (1.01115) 1969 Minnesota Twins AL 360
Albert Pujols 1.011 (1.01054) 2010 St. Louis Cardinals NL 361
Vladimir Guerrero 1.010 (1.01032) 2002 Montreal Expos NL 362
Bill Dahlen 1.010 (1.00980) 1894 Chicago Colts NL 363
Jesse Burkett 1.009 (1.00940) 1895 Cleveland Spiders NL 364
Manny Ramirez 1.009 (1.00936) 2004 Boston Red Sox AL 365
Edgar Martinez 1.009 (1.00926) 1997 Seattle Mariners AL 366
Barry Bonds 1.009 (1.00857) 1995 San Francisco Giants NL 367
Hank Aaron 1.008 (1.00805) 1962 Milwaukee Braves NL 368
Troy Glaus 1.008 (1.00804) 2000 Anaheim Angels AL 369
Ripper Collins 1.008 (1.00802) 1934 St. Louis Cardinals NL 370
Ty Cobb 1.008 (1.00783) 1910 Detroit Tigers AL 371
Honus Wagner 1.007 (1.00708) 1900 Pittsburgh Pirates NL 372
Scott Rolen 1.007 (1.00678) 2004 St. Louis Cardinals NL 373
Ed Delahanty 1.007 (1.00651) 1893 Philadelphia Phillies NL 374
Barry Bonds 1.006 (1.00630) 1999 San Francisco Giants NL 375
Riggs Stephenson 1.006 (1.00626) 1929 Chicago Cubs NL 376
Jermaine Dye 1.006 (1.00614) 2006 Chicago White Sox AL 377
