Single Season Leaders for Slugging Average

Take a combination of total bases and divide by the players at bats and you will be able to calculate a players slugging average. In 1920, Babe Ruth set the all time single season record when he hit fifty-four (54) home runs in four-hundred fifty-eight (458) at bats (plus his other extra base hits) giving him an unbelievable slugging average that year of .847. So unbelievable that when Barry Bonds crushed the record in 2001 he secured his place in baseball immortality.

Note: Three point one plate (3.1) appearances per scheduled game are needed to make this list, raw averages are presented to further clarify the one-hundred (100) greatest single season slugging averages, and a bold faced entry denotes that the player was active during the most recently completed Major League season.

"Baseball was mighty good to me, but I was born ten (10) years too soon (in regards to the salary differences being awarded to players during the 1950s)." - Hall of Fame First Baseman Jimmie Foxx (#12 Overall Single Season Leader for Slugging Average)
Slugging Average
Single Season Leaders

'Top 500'

Barry Bonds .863 (.86345) 2001 San Francisco Giants NL 1
Babe Ruth .847 (.84716) 1920 New York Yankees AL 2
Babe Ruth .846 (.84630) 1921 New York Yankees AL 3
Barry Bonds .812 (.81233) 2004 San Francisco Giants NL 4
Barry Bonds .799 (.79901) 2002 San Francisco Giants NL 5
Babe Ruth .772 (.77222) 1927 New York Yankees AL 6
Lou Gehrig .765 (.76541) 1927 New York Yankees AL 7
Babe Ruth .764 (.76437) 1923 New York Yankees AL 8
Rogers Hornsby .756 (.75595) 1925 St. Louis Cardinals NL 9
Mark McGwire .752 (.75246) 1998 St. Louis Cardinals NL 10
Jimmie Foxx .749 (.74872) 1932 Philadelphia Athletics AL 11
Barry Bonds .749 (.74872) 2003 San Francisco Giants NL  
Babe Ruth .739 (.73913) 1924 New York Yankees AL 13
Babe Ruth .737 (.73737) 1926 New York Yankees AL 14
Sammy Sosa .737 (.73657) 2001 Chicago Cubs NL 15
Ted Williams .735 (.73465) 1941 Boston Red Sox AL 16
Babe Ruth .732 (.73166) 1930 New York Yankees AL 17
Ted Williams .731 (.73095) 1957 Boston Red Sox AL 18
Mark McGwire .730 (.73050) 1996 Oakland Athletics AL 19
Frank Thomas .729 (.72932) 1994 Chicago White Sox AL 20
Hack Wilson .723 (.72308) 1930 Chicago Cubs NL 21
Rogers Hornsby .722 (.72231) 1922 St. Louis Cardinals NL 22
Lou Gehrig .721 (.72117) 1930 New York Yankees AL 23
Larry Walker .720 (.72007) 1997 Colorado Rockies NL 24
Tip O'Neill .718 (.71781) 1887 St. Louis Browns AA 25
Larry Walker .710 (.71005) 1999 Colorado Rockies NL 26
Babe Ruth .709 (.70896) 1928 New York Yankees AL 27
Al Simmons .708 (.70758) 1930 Philadelphia Athletics AL 28
Lou Gehrig .706 (.70639) 1934 New York Yankees AL 29
Mickey Mantle .705 (.70544) 1956 New York Yankees AL 30
Jimmie Foxx .704 (.70442) 1938 Boston Red Sox AL 31
Jimmie Foxx .703 (.70332) 1933 Philadelphia Athletics AL 32
Stan Musial .702 (.70213) 1948 St. Louis Cardinals NL 33
Babe Ruth .700 (.70037) 1931 New York Yankees AL 34
Todd Helton .698 (.69828) 2000 Colorado Rockies NL 35
Babe Ruth .697 (.69739) 1929 New York Yankees AL 36
Manny Ramirez .697 (.69704) 2000 Cleveland Indians AL 37
Mark McGwire .697 (.69674) 1999 St. Louis Cardinals NL 38
Lou Gehrig .696 (.69603) 1936 New York Yankees AL 39
Rogers Hornsby .696 (.69590) 1924 St. Louis Cardinals NL 40
Hugh Duffy .694 (.69388) 1894 Boston Beaneaters NL 41
Jimmie Foxx .694 (.69379) 1939 Boston Red Sox AL 42
Albert Belle .690 (.69048) 1995 Cleveland Indians AL 43
Luis Gonzalez .688 (.68801) 2001 Arizona Diamondbacks NL 44
Barry Bonds .688 (.68750) 2000 San Francisco Giants NL 45
Mickey Mantle .687 (.68677) 1961 New York Yankees AL 46
Chuck Klein .687 (.68673) 1930 Philadelphia Phillies NL 47
Sam Thompson .686 (.68650) 1894 Philadelphia Phillies NL 48
Todd Helton .685 (.68484) 2001 Colorado Rockies NL 49
Hank Greenberg .683 (.68345) 1938 Detroit Tigers AL 50
Rogers Hornsby .679 (.67940) 1929 Chicago Cubs NL 51
Babe Herman .678 (.67752) 1930 Brooklyn Robins NL 52
Barry Bonds .677 (.67718) 1993 San Francisco Giants NL 53
Jim Thome .677 (.67708) 2002 Cleveland Indians AL 54
Joe DiMaggio .673 (.67311) 1937 New York Yankees AL 55
Babe Ruth .672 (.67241) 1922 New York Yankees AL 56
Albert Pujols .671 (.67103) 2006 St. Louis Cardinals NL 57
Joe DiMaggio .671 (.67100) 1939 New York Yankees AL 58
Hank Greenberg .670 (.67016) 1940 Detroit Tigers AL 59
Hank Aaron .669 (.66869) 1971 Atlanta Braves NL 60
Hank Greenberg .668 (.66835) 1937 Detroit Tigers AL 61
Ted Williams .667 (.66732) 1946 Boston Red Sox AL 62
Willie Mays .667 (.66726) 1954 New York Giants NL 63
Albert Pujols .667 (.66667) 2003 St. Louis Cardinals NL 64
Mickey Mantle .665 (.66456) 1957 New York Yankees AL 65
Carlos Delgado .664 (.66432) 2000 Toronto Blue Jays AL 66
Vladimir Guerrero .664 (.66375) 2000 Montreal Expos NL 67
George Brett .664 (.66370) 1980 Kansas City Royals AL 68
Manny Ramirez .663 (.66284) 1999 Cleveland Indians AL 69
Lou Gehrig .662 (.66236) 1931 New York Yankees AL 70
Larry Walker .662 (.66197) 2001 Colorado Rockies NL 71
Norm Cash .662 (.66168) 1961 Detroit Tigers AL 72
Derrek Lee .662 (.66162) 2005 Chicago Cubs NL 73
Babe Ruth .661 (.66083) 1932 New York Yankees AL 74
Jason Giambi .660 (.65962) 2001 Oakland Athletics AL 75
Ryan Howard .659 (.65921) 2006 Philadelphia Phillies NL 76
Willie Mays .659 (.65862) 1955 New York Giants NL 77
Travis Hafner .659 (.65859) 2006 Cleveland Indians AL 78
Albert Pujols .658 (.65845) 2009 St. Louis Cardinals NL 79
Ralph Kiner .658 (.65756) 1949 Pittsburgh Pirates NL 80
Chuck Klein .657 (.65747) 1929 Philadelphia Phillies NL 81
Babe Ruth .657 (.65741) 1919 Boston Red Sox AL 82
Albert Pujols .657 (.65709) 2004 St. Louis Cardinals NL 83
Willie McCovey .656 (.65580) 1969 San Francisco Giants NL 84
Albert Belle .655 (.65517) 1998 Chicago White Sox AL 85
Sam Thompson .654 (.65428) 1895 Philadelphia Phillies NL 86
Jimmie Foxx .653 (.65306) 1934 Philadelphia Athletics AL 87
Albert Pujols .653 (.65267) 2008 St. Louis Cardinals NL 88
Chick Hafey .652 (.65247) 1930 St. Louis Cardinals NL 89
Ted Williams .650 (.65018) 1949 Boston Red Sox AL 90
Bill Joyce .648 (.64789) 1894 Washington Senators NL 91
Lou Gehrig .648 (.64769) 1928 New York Yankees AL 92
Ted Williams .648 (.64751) 1942 Boston Red Sox AL 93
Duke Snider .647 (.64726) 1954 Brooklyn Dodgers NL 94
Jason Giambi .647 (.64706) 2000 Oakland Athletics AL 95
Sammy Sosa .647 (.64697) 1998 Chicago Cubs NL 96
Manny Ramirez .647 (.64679) 2002 Boston Red Sox AL 97
Ken Griffey, Jr. .646 (.64638) 1997 Seattle Mariners AL 98
Mark McGwire .646 (.64630) 1997 Oakland Athletics AL 99
St. Louis Cardinals NL
Chuck Klein .646 (.64615) 1932 Philadelphia Phillies NL 100
Jim Gentile .646 (.64609) 1961 Baltimore Orioles AL 101
Willie Stargell .646 (.64559) 1973 Pittsburgh Pirates NL 102
Willie Mays .645 (.64516) 1965 San Francisco Giants NL 103
Alex Rodriguez .645 (.64494) 2007 New York Yankees AL 104
Hal Trosky .644 (.64388) 1936 Cleveland Indians AL 105
Joe DiMaggio .643 (.64325) 1941 New York Yankees AL 106
Juan Gonzalez .643 (.64325) 1996 Texas Rangers AL  
Lou Gehrig .643 (.64323) 1937 New York Yankees AL 108
Gary Sheffield .643 (.64271) 2000 Los Angeles Dodgers NL 109
Jim Edmonds .643 (.64257) 2004 St. Louis Cardinals NL 110
Ted Kluszewski .642 (.64223) 1954 Cincinnati Redlegs NL 111
Al Simmons .642 (.64200) 1929 Philadelphia Athletics AL 112
Joe Medwick .641 (.64139) 1937 St. Louis Cardinals NL 113
Al Simmons .641 (.64133) 1931 Philadelphia Athletics AL 114
Ellis Burks .639 (.63948) 1996 Colorado Rockies NL 115
Ralph Kiner .639 (.63894) 1947 Pittsburgh Pirates NL 116
Rogers Hornsby .639 (.63851) 1921 St. Louis Cardinals NL 117
Mike Piazza .638 (.63849) 1997 Los Angeles Dodgers NL 118
Nap Lajoie .638 (.63787) 1901 Philadelphia Athletics AL 119
Brady Anderson .637 (.63731) 1996 Baltimore Orioles AL 120
Frank Robinson .637 (.63715) 1966 Baltimore Orioles AL 121
Jimmie Foxx .637 (.63701) 1930 Philadelphia Athletics AL 122
Fred Lynn .637 (.63653) 1979 Boston Red Sox AL 123
David Ortiz .636 (.63620) 2006 Boston Red Sox AL 124
Richard Hidalgo .636 (.63620) 2000 Houston Astros NL  
Hank Aaron .636 (.63593) 1959 Milwaukee Braves NL 126
Johnny Mize .636 (.63558) 1940 St. Louis Cardinals NL 127
Jimmie Foxx .636 (.63551) 1935 Philadelphia Athletics AL 128
Kevin Mitchell .635 (.63536) 1989 San Francisco Giants NL 129
Sammy Sosa .635 (.63520) 1999 Chicago Cubs NL 130
Mel Ott .635 (.63486) 1929 New York Giants NL 131
Ted Williams .635 (.63472) 1954 Boston Red Sox AL 132
Ted Williams .634 (.63447) 1947 Boston Red Sox AL 133
Sammy Sosa .634 (.63411) 2000 Chicago Cubs NL 134
Josh Hamilton .633 (.63320) 2010 Texas Rangers AL 135
Chipper Jones .633 (.63316) 1999 Atlanta Braves NL 136
Chick Hafey .632 (.63250) 1929 St. Louis Cardinals NL 137
Juan Gonzalez .632 (.63246) 1993 Texas Rangers AL 138
George Sisler .632 (.63233) 1920 St. Louis Browns AL 139
Rogers Hornsby .632 (.63169) 1928 Boston Braves NL 140
Dick Allen .632 (.63168) 1966 Philadelphia Phillies NL 141
Harry Heilmann .632 (.63168) 1923 Detroit Tigers AL  
Ed Delahanty .631 (.63126) 1896 Philadelphia Phillies NL 143
George Foster .631 (.63089) 1977 Cincinnati Reds NL 144
Jimmie Foxx .631 (.63077) 1936 Boston Red Sox AL 145
Alex Rodriguez .631 (.63062) 1996 Seattle Mariners AL 146
Juan Gonzalez .630 (.63036) 1998 Texas Rangers AL 147
Rafael Palmeiro .630 (.63009) 1999 Texas Rangers AL 148
Larry Walker .630 (.62996) 1998 Colorado Rockies NL 149
Gabby Hartnett .630 (.62992) 1930 Chicago Cubs NL 150
Todd Helton .630 (.62950) 2003 Colorado Rockies NL 151
Adrian Beltre .629 (.62876) 2004 Los Angeles Dodgers NL 152
Jim Bottomley .628 (.62847) 1928 St. Louis Cardinals NL 153
Hank Greenberg .628 (.62843) 1935 Detroit Tigers AL 154
Duke Snider .628 (.62825) 1955 Brooklyn Dodgers NL 155
Willie Stargell .628 (.62818) 1971 Pittsburgh Pirates NL 156
Edgar Martinez .628 (.62818) 1995 Seattle Mariners AL  
Ken Griffey, Jr. .628 (.62752) 1996 Seattle Mariners AL 158
Rogers Hornsby .627 (.62736) 1923 St. Louis Cardinals NL 159
Ken Williams .627 (.62735) 1922 St. Louis Browns AL 160
Ralph Kiner .627 (.62712) 1951 Pittsburgh Pirates NL 161
Duke Snider .627 (.62712) 1953 Brooklyn Dodgers NL  
Earl Averill .627 (.62704) 1936 Cleveland Indians AL 163
Eddie Mathews .627 (.62694) 1953 Milwaukee Braves NL 164
Carlos Pena .627 (.62653) 2007 Tampa Bay Devil Rays AL 165
Frank Thomas .626 (.62619) 1996 Chicago White Sox AL 166
Joe DiMaggio .626 (.62598) 1940 New York Yankees AL 167
Johnny Mize .626 (.62589) 1939 St. Louis Cardinals NL 168
Willie Mays .626 (.62564) 1957 New York Giants NL 169
Frank Thomas .625 (.62543) 2000 Chicago White Sox AL 170
Jimmie Foxx .625 (.62476) 1929 Philadelphia Athletics AL 171
Gary Sheffield .624 (.62428) 1996 Florida Marlins NL 172
Stan Musial .624 (.62418) 1949 St. Louis Cardinals NL 173
Mike Schmidt .624 (.62409) 1980 Philadelphia Phillies NL 174
Frank Robinson .624 (.62397) 1962 Cincinnati Reds NL 175
Barry Bonds .624 (.62368) 1992 Pittsburgh Pirates NL 176
Jim Thome .624 (.62357) 2001 Cleveland Indians AL 177
Ken Williams .623 (.62342) 1923 St. Louis Browns AL 178
Alex Rodriguez .623 (.62340) 2002 Texas Rangers AL 179
Moises Alou .623 (.62335) 2000 Houston Astros NL 180
Albert Belle .623 (.62292) 1996 Cleveland Indians AL 181
Miguel Cabrera .622 (.62226) 2010 Detroit Tigers AL 182
Lefty O'Doul .622 (.62226) 1929 Philadelphia Phillies NL  
Hank Greenberg .622 (.62200) 1939 Detroit Tigers AL 184
Alex Rodriguez .622 (.62184) 2001 Texas Rangers AL 185
Carl Yastrzemski .622 (.62176) 1967 Boston Red Sox AL 186
Brian Giles .622 (.62173) 2002 Pittsburgh Pirates NL 187
Jermaine Dye .622 (.62152) 2006 Chicago White Sox AL 188
Fred Dunlap .621 (.62138) 1884 St. Louis Maroons UA 189
Lance Berkman .621 (.62127) 2006 Houston Astros NL 190
David Ortiz .621 (.62113) 2007 Boston Red Sox AL 191
Ty Cobb .621 (.62098) 1911 Detroit Tigers AL 192
Ken Caminiti .621 (.62088) 1996 San Diego Padres NL 193
Lou Gehrig .621 (.62081) 1932 New York Yankees AL 194
Lance Berkman .620 (.62045) 2001 Houston Astros NL 195
Dante Bichette .620 (.62003) 1995 Colorado Rockies NL 196
Todd Helton .620 (.61974) 2004 Colorado Rockies NL 197
Rocky Colavito .620 (.61963) 1958 Cleveland Indians AL 198
Bill Terry .619 (.61927) 1930 New York Giants NL 199
Manny Ramirez .619 (.61915) 2006 Boston Red Sox AL 200
Hack Wilson .618 (.61847) 1929 Chicago Cubs NL 201
Hank Aaron .618 (.61824) 1962 Milwaukee Braves NL 202
Prince Fielder .618 (.61780) 2007 Milwaukee Brewers NL 203
Mark McGwire .618 (.61759) 1987 Oakland Athletics AL 204
Jim Edmonds .617 (.61745) 2003 St. Louis Cardinals NL 205
Bill Dickey .617 (.61702) 1936 New York Yankees AL 206
Jose Bautista .617 (.61687) 2010 Toronto Blue Jays AL 207
Ken Griffey, Jr. .617 (.61684) 1993 Seattle Mariners AL 208
Ed Delahanty .617 (.61667) 1895 Philadelphia Phillies NL 209
Bob Caruthers .616 (.61628) 1887 St. Louis Browns AA 210
Harry Heilmann .616 (.61584) 1927 Detroit Tigers AL 211
Jeff Bagwell .615 (.61525) 2000 Houston Astros NL 212
Willie Mays .615 (.61514) 1962 San Francisco Giants NL 213
Barry Bonds .615 (.61509) 1996 San Francisco Giants NL 214
Ripper Collins .615 (.61500) 1934 St. Louis Cardinals NL 215
Ted Williams .615 (.61493) 1948 Boston Red Sox AL 216
Wally Berger .614 (.61441) 1930 Boston Braves NL 217
Johnny Mize .614 (.61433) 1947 New York Giants NL 218
Ernie Banks .614 (.61426) 1958 Chicago Cubs NL 219
Brian Giles .614 (.61420) 1999 Pittsburgh Pirates NL 220
Stan Musial .614 (.61419) 1951 St. Louis Cardinals NL 221
Mike Piazza .614 (.61411) 2000 New York Mets NL 222
Goose Goslin .614 (.61404) 1928 Washington Senators AL 223
Johnny Mize .614 (.61394) 1938 St. Louis Cardinals NL 224
Dave Kingman .613 (.61278) 1979 Chicago Cubs NL 225
Al Rosen .613 (.61269) 1953 Cleveland Indians AL 226
Manny Ramirez .613 (.61268) 2004 Boston Red Sox AL 227
Willie McCovey .612 (.61212) 1970 San Francisco Giants NL 228
Jim Thome .612 (.61188) 1996 Cleveland Indians AL 229
Babe Herman .612 (.61160) 1929 Brooklyn Robins NL 230
Stan Musial .612 (.61155) 1957 St. Louis Cardinals NL 231
Ken Griffey, Jr. .611 (.61137) 1998 Seattle Mariners AL 232
Frank Thomas .611 (.61132) 1997 Chicago White Sox AL 233
Mickey Mantle .611 (.61122) 1955 New York Yankees AL 234
Frank Robinson .611 (.61101) 1961 Cincinnati Reds NL 235
Roy Campanella .611 (.61079) 1953 Brooklyn Dodgers NL 236
Albert Pujols .610 (.61017) 2001 St. Louis Cardinals NL 237
Alex Rodriguez .610 (.60992) 2005 New York Yankees AL 238
Tris Speaker .610 (.60976) 1923 Cleveland Indians AL 239
Albert Pujols .609 (.60914) 2005 St. Louis Cardinals NL 240
Ted Williams .609 (.60885) 1939 Boston Red Sox AL 241
Stan Musial .609 (.60877) 1953 St. Louis Cardinals NL 242
Manny Ramirez .609 (.60870) 2001 Boston Red Sox AL 243
Barry Bonds .609 (.60870) 1998 San Francisco Giants NL  
Orlando Cepeda .609 (.60855) 1961 San Francisco Giants NL 245
Reggie Jackson .608 (.60838) 1969 Oakland Athletics AL 246
Jose Bautista .608 (.60819) 2011 Toronto Blue Jays AL 247
Giancarlo Stanton .608 (.60802) 2012 Miami Marlins NL 248
Stan Musial .607 (.60745) 1954 St. Louis Cardinals NL 249
Larry Walker .607 (.60729) 1995 Colorado Rockies NL 250
Willie Mays .607 (.60727) 1964 San Francisco Giants NL 251
Arky Vaughan .607 (.60721) 1935 Pittsburgh Pirates NL 252
Hank Aaron .607 (.60695) 1969 Atlanta Braves NL 253
Matt Holliday .607 (.60692) 2007 Colorado Rockies NL 254
Frank Thomas .607 (.60656) 1993 Chicago White Sox AL 255
Alex Rodriguez .606 (.60650) 2000 Seattle Mariners AL 256
Frank Thomas .606 (.60649) 1995 Chicago White Sox AL 257
Harry Heilmann .606 (.60631) 1921 Detroit Tigers AL 258
Harmon Killebrew .606 (.60628) 1961 Minnesota Twins AL 259
Billy Williams .606 (.60627) 1972 Chicago Cubs NL 260
Boog Powell .606 (.60613) 1964 Baltimore Orioles AL 261
Miguel Cabrera .606 (.60611) 2012 Detroit Tigers AL 262
Tris Speaker .606 (.60563) 1922 Cleveland Indians AL 263
Lou Gehrig .605 (.60540) 1933 New York Yankees AL 264
Ted Williams .605 (.60500) 1956 Boston Red Sox AL 265
George Bell .605 (.60492) 1987 Toronto Blue Jays AL 266
Chipper Jones .605 (.60490) 2001 Atlanta Braves NL 267
Mickey Mantle .605 (.60477) 1962 New York Yankees AL 268
Chipper Jones .604 (.60429) 2007 Atlanta Braves NL 269
Hank Greenberg .604 (.60421) 1946 Detroit Tigers AL 270
Gary Sheffield .604 (.60417) 2003 Atlanta Braves NL 271
Lefty O'Doul .604 (.60417) 1930 Philadelphia Phillies NL  
David Ortiz .604 (.60399) 2005 Boston Red Sox AL 273
Troy Glaus .604 (.60391) 2000 Anaheim Angels AL 274
Chick Hafey .604 (.60385) 1928 St. Louis Cardinals NL 275
Nomar Garciaparra .603 (.60338) 1999 Boston Red Sox AL 276
David Ortiz .603 (.60309) 2004 Boston Red Sox AL 277
Eddie Mathews .603 (.60294) 1954 Milwaukee Braves NL 278
Dick Allen .603 (.60277) 1972 Chicago White Sox AL 279
Prince Fielder .602 (.60237) 2009 Milwaukee Brewers NL 280
Chuck Klein .602 (.60231) 1933 Philadelphia Phillies NL 281
Andres Galarraga .602 (.60213) 1993 Colorado Rockies NL 282
Larry Walker .602 (.60168) 2002 Colorado Rockies NL 283
Jeff Heath .602 (.60159) 1938 Cleveland Indians AL 284
Joe Kelley .602 (.60158) 1894 Baltimore Orioles NL 285
Manny Ramirez .601 (.60145) 2008 Boston Red Sox AL 286
Los Angeles Dodgers NL
Juan Gonzalez .601 (.60142) 1999 Texas Rangers AL 287
Eddie Mathews .601 (.60120) 1955 Milwaukee Braves NL 288
Ed Morgan .601 (.60103) 1930 Cleveland Indians AL 289
Goose Goslin .601 (.60103) 1930 St. Louis Browns AL  
Washington Senators AL
Mel Ott .601 (.60071) 1932 New York Giants NL 291
Andres Galarraga .601 (.60064) 1996 Colorado Rockies NL 292
Hank Greenberg .600 (.60034) 1934 Detroit Tigers AL 293
Hank Aaron .600 (.60000) 1957 Milwaukee Braves NL 294
Vladimir Guerrero .600 (.60000) 1999 Montreal Expos NL  
Jim Rice .600 (.59970) 1978 Boston Red Sox AL 296
Alex Rodriguez .600 (.59967) 2003 Texas Rangers AL 297
Joey Votto .600 (.59963) 2010 Cincinnati Reds NL 298
Al Simmons .599 (.59939) 1925 Philadelphia Athletics AL 299
Nomar Garciaparra .599 (.59924) 2000 Boston Red Sox AL 300
Manny Ramirez .599 (.59895) 1998 Cleveland Indians AL 301
John Olerud .599 (.59891) 1993 Toronto Blue Jays AL 302
Hal Trosky .598 (.59840) 1934 Cleveland Indians AL 303
Jason Giambi .598 (.59821) 2002 New York Yankees AL 304
Kiki Cuyler .598 (.59806) 1925 Pittsburgh Pirates NL 305
Vladimir Guerrero .598 (.59804) 2004 Anaheim Angels AL 306
Scott Rolen .598 (.59800) 2004 St. Louis Cardinals NL 307
Jim Thome .598 (.59796) 2006 Chicago White Sox AL 308
Carlos Gonzalez .598 (.59796) 2010 Colorado Rockies NL  
Harry Heilmann .598 (.59780) 1922 Detroit Tigers AL 310
Duke Snider .598 (.59779) 1956 Brooklyn Dodgers NL 311
Shawn Green .598 (.59774) 2001 Los Angeles Dodgers NL 312
Joe DiMaggio .598 (.59764) 1948 New York Yankees AL 313
Ty Cobb .598 (.59759) 1925 Detroit Tigers AL 314
Reggie Jackson .597 (.59728) 1980 New York Yankees AL 315
Joe Adcock .597 (.59692) 1956 Milwaukee Braves NL 316
Ryan Braun .597 (.59680) 2011 Milwaukee Brewers NL 317
Jack Clark .597 (.59666) 1987 St. Louis Cardinals NL 318
Magglio Ordonez .597 (.59661) 2002 Chicago White Sox AL 319
Stan Musial .596 (.59640) 1950 St. Louis Cardinals NL 320
Albert Pujols .596 (.59625) 2010 St. Louis Cardinals NL 321
Jeff Kent .596 (.59625) 2000 San Francisco Giants NL  
Jim Rice .596 (.59612) 1979 Boston Red Sox AL 323
David Justice .596 (.59596) 1997 Cleveland Indians AL 324
Ernie Banks .596 (.59593) 1959 Chicago Cubs NL 325
Ty Cobb .596 (.59566) 1921 Detroit Tigers AL 326
Ernie Banks .596 (.59564) 1955 Chicago Cubs NL 327
Ryan Braun .595 (.59532) 2012 Milwaukee Brewers NL 328
Edgar Martinez .595 (.59519) 1996 Seattle Mariners AL 329
Magglio Ordonez .595 (.59496) 2007 Detroit Tigers AL 330
Frank Robinson .595 (.59483) 1960 Cincinnati Reds NL 331
Travis Hafner .595 (.59465) 2005 Cleveland Indians AL 332
Johnny Mize .595 (.59464) 1937 St. Louis Cardinals NL 333
Andres Galarraga .595 (.59459) 1998 Atlanta Braves NL 334
Carlos Beltran .594 (.59412) 2006 New York Mets NL 335
Tim Salmon .594 (.59404) 1995 California Angels AL 336
Brian Giles .594 (.59392) 2000 Pittsburgh Pirates NL 337
Manny Ramirez .594 (.59386) 2005 Boston Red Sox AL 338
Greg Luzinski .594 (.59386) 1977 Philadelphia Phillies NL  
George Sisler .594 (.59386) 1922 St. Louis Browns AL  
Hank Aaron .594 (.59370) 1961 Milwaukee Braves NL 341
Ted Williams .594 (.59358) 1940 Boston Red Sox AL 342
Jim Rice .593 (.59317) 1977 Boston Red Sox AL 343
Carlos Delgado .593 (.59298) 2003 Toronto Blue Jays AL 344
Danny Tartabull .593 (.59298) 1991 Kansas City Royals AL  
Vladimir Guerrero .593 (.59283) 2002 Montreal Expos NL 346
Eric Davis .593 (.59283) 1987 Cincinnati Reds NL  
Eddie Mathews .593 (.59259) 1959 Milwaukee Braves NL 348
Carlos Delgado .592 (.59245) 1998 Toronto Blue Jays AL 349
Bob Cerv .592 (.59223) 1958 Kansas City Athletics AL 350
Jeff Bagwell .592 (.59187) 1997 Houston Astros NL 351
Carl Yastrzemski .592 (.59187) 1970 Boston Red Sox AL  
Mickey Mantle .592 (.59152) 1958 New York Yankees AL 353
David Ortiz .592 (.59152) 2003 Boston Red Sox AL  
Andy Pafko .591 (.59144) 1950 Chicago Cubs NL 355
Mickey Mantle .591 (.59140) 1964 New York Yankees AL 356
Mo Vaughn .591 (.59113) 1998 Boston Red Sox AL 357
Ryan Ludwick .591 (.59108) 2008 St. Louis Cardinals NL 358
Mel Ott .591 (.59107) 1934 New York Giants NL 359
Jeff Bagwell .591 (.59075) 1999 Houston Astros NL 360
Brian Giles .590 (.59028) 2001 Pittsburgh Pirates NL 361
Juan Gonzalez .590 (.59023) 2001 Cleveland Indians AL 362
Joe Jackson .590 (.59019) 1911 Cleveland Naps AL 363
Roy Campanella .590 (.59010) 1951 Brooklyn Dodgers NL 364
Ross Barnes .590 (.59006) 1876 Chicago White Stockings NL 365
Ed Delahanty .590 (.58985) 1902 Washington Senators AL 366
Joe Jackson .589 (.58947) 1920 Chicago White Sox AL 367
Tony Perez .589 (.58944) 1970 Cincinnati Reds NL 368
Hal Trosky .589 (.58929) 1939 Cleveland Indians AL 369
Vinny Castilla .589 (.58915) 1998 Colorado Rockies NL 370
Juan Gonzalez .589 (.58912) 1997 Texas Rangers AL 371
Vladimir Guerrero .589 (.58909) 1998 Montreal Expos NL 372
Rico Petrocelli .589 (.58879) 1969 Boston Red Sox AL 373
Hack Wilson .588 (.58846) 1928 Chicago Cubs NL 374
Jack Fournier .588 (.58835) 1923 Brooklyn Robins NL 375
Pete Browning .588 (.58804) 1887 Louisville Colonels AA 376
Wade Boggs .588 (.58802) 1987 Boston Red Sox AL 377
Mel Ott .588 (.58801) 1936 New York Giants NL 378
Shawn Green .588 (.58795) 1999 Toronto Blue Jays AL 379
Phil Nevin .588 (.58791) 2001 San Diego Padres NL 380
Geoff Jenkins .588 (.58789) 2000 Milwaukee Brewers NL 381
Dolph Camilli .587 (.58737) 1937 Philadelphia Phillies NL 382
Joe Mauer .587 (.58700) 2009 Minnesota Twins AL 383
Manny Ramirez .587 (.58699) 2003 Boston Red Sox AL 384
Johnny Bench .587 (.58678) 1970 Cincinnati Reds NL 385
Carl Everett .587 (.58669) 2000 Boston Red Sox AL 386
Stan Musial .587 (.58654) 1946 St. Louis Cardinals NL 387
Todd Helton .587 (.58651) 1999 Colorado Rockies NL 388
Billy Williams .586 (.58648) 1970 Chicago Cubs NL 389
Walker Cooper .586 (.58641) 1947 New York Giants NL 390
Matt Holliday .586 (.58638) 2006 Colorado Rockies NL 391
Matt Kemp .586 (.58638) 2011 Los Angeles Dodgers NL  
Hank Aaron .586 (.58637) 1963 Milwaukee Braves NL 393
Jeff Heath .586 (.58632) 1941 Cleveland Indians AL 394
Rogers Hornsby .586 (.58627) 1927 New York Giants NL 395
Miguel Cabrera .586 (.58566) 2011 Detroit Tigers AL 396
Willie McCovey .586 (.58566) 1966 San Francisco Giants NL  
George Brett .585 (.58545) 1985 Kansas City Royals AL 398
Dave Parker .585 (.58520) 1978 Pittsburgh Pirates NL 399
Andres Galarraga .585 (.58500) 1997 Colorado Rockies NL 400
Ted Kluszewski .585 (.58497) 1955 Cincinnati Redlegs NL 401
Ray Lankford .585 (.58495) 1997 St. Louis Cardinals NL 402
Ed Delahanty .585 (.58487) 1894 Philadelphia Phillies NL 403
Joe DiMaggio .585 (.58476) 1950 New York Yankees AL 404
Chris Hoiles .585 (.58473) 1993 Baltimore Orioles AL 405
Barry Bonds .585 (.58459) 1997 San Francisco Giants NL 406
Nomar Garciaparra .584 (.58444) 1998 Boston Red Sox AL 407
Carl Reynolds .584 (.58437) 1930 Chicago White Sox AL 408
Chuck Klein .584 (.58418) 1931 Philadelphia Phillies NL 409
Jim Thome .584 (.58409) 1998 Cleveland Indians AL 410
