Major League Baseball Players Who Were Born in 1959

MLB Players That Were Born in 1959

The following Major League Baseball players were born in 1959. While in Spring Training, Frank Thomas, the hall of fame designated hitter who played until he was 40-years-old, said, "I'm worried about the state of baseball, to be honest. If these young kids continue to impress like this, coming up hitting home runs, doing so much on the field, what's going to happen to the veteran players five years from now?" The research below allows you to research those "young kids" in a year by year format. Simply select a year and up comes a list of every Major League player who was born during any given year.

IMPORTANT NOTE: The list of baseball players who were born in 1959 is listed by default in alphabetical order, using the player's last name. However, you can sort the data to meet your needs. Click where it says "Date of Birth" and the data will be sorted by their respective month and date of birth. Click "Died On" and see it listed chronologically, for the month and date as well. Debut Year and Final Year (in the majors) are also sortable.

Baseball Almanac Top Quote

"It's amazing to see a guy (Luis García) growing up and come up here and try to do the best. It just feels really good — and now I (Juan Soto) feel a little old." - Camerato, Jessica. Nats prospect 1st player born in 2000s to HR. 18 August 2020.

Major League Baseball Players Who Were Born in 1959

MLB Players That Were Born in 1959 | Return To Players by Year of Birth

Ricky Adams 01-21-1959 10-28-2011 1982 1985
Jim Adduci 08-09-1959 Still Living 1983 1989
Luis Aguayo 03-13-1959 Still Living 1980 1989
Danny Ainge 03-17-1959 Still Living 1979 1981
Rod Allen 10-05-1959 Still Living 1983 1988
Ed Amelung 04-13-1959 Still Living 1984 1986
Tony Arnold 05-03-1959 Still Living 1986 1987
Keith Atherton 02-19-1959 Still Living 1983 1989
Shooty Babitt 03-09-1959 Still Living 1981 1981
Wally Backman 09-22-1959 Still Living 1980 1993
Harold Baines 03-15-1959 Still Living 1980 2001
Jesse Barfield 10-29-1959 Still Living 1981 1992
Greg Bargar 01-27-1959 Still Living 1983 1986
Jeff Barkley 11-21-1959 Still Living 1984 1985
Rich Barnes 07-21-1959 Still Living 1982 1983
Kevin Bass 05-12-1959 Still Living 1982 1995
Dave Beard 10-02-1959 Still Living 1980 1989
George Bell 10-21-1959 Still Living 1981 1993
Karl Best 03-06-1959 Still Living 1983 1988
Mike Bielecki 07-31-1959 Still Living 1984 1997
Dann Bilardello 05-26-1959 Still Living 1983 1992
Terry Blocker 08-18-1959 Still Living 1985 1989
Rich Bordi 04-18-1959 Still Living 1980 1988
Oil Can Boyd 10-06-1959 Still Living 1982 1991
Phil Bradley 03-11-1959 Still Living 1983 1990
Mike Brewer 10-24-1959 Still Living 1986 1986
Mark Brown 07-13-1959 Still Living 1984 1985
Mike Brown 03-04-1959 Still Living 1982 1987
Mike Brown 12-29-1959 Still Living 1983 1988
T.R. Bryden 01-17-1959 Still Living 1986 1986
Kevin Buckley 01-16-1959 Still Living 1984 1984
Tim Burke 02-19-1959 Still Living 1985 1992
Britt Burns 06-08-1959 Still Living 1978 1985
Don Carman 08-14-1959 Still Living 1983 1992
Bryan Clutterbuck 12-17-1959 08-23-2016 1986 1989
Glen Cook 09-08-1959 Still Living 1985 1985
Danny Cox 09-21-1959 Still Living 1983 1995
Keith Creel 02-04-1959 Still Living 1982 1987
Jeff Datz 11-28-1959 Still Living 1989 1989
Mike Davis 06-11-1959 Still Living 1980 1989
Ken Dayley 02-25-1959 Still Living 1982 1993
Joe DeSa 07-27-1959 12-20-1986 1980 1985
Pat Dodson 10-11-1959 Still Living 1986 1988
Richard Dotson 01-10-1959 Still Living 1979 1990
Tommy Dunbar 11-24-1959 03-16-2011 1983 1985
Jim Eisenreich 04-18-1959 Still Living 1982 1998
Frank Eufemia 12-23-1959 Still Living 1985 1985
Jack Fimple 02-10-1959 Still Living 1983 1987
Tom Foley 09-09-1959 Still Living 1983 1995
Terry Francona 04-22-1959 Still Living 1981 1990
Doug Frobel 06-06-1959 Still Living 1982 1987
Rich Gedman 09-26-1959 Still Living 1980 1992
Craig Gerber 01-08-1959 Still Living 1985 1985
Don Gordon 10-10-1959 Still Living 1986 1988
Jim Gott 08-03-1959 Still Living 1982 1995
Lee Graham 09-22-1959 Still Living 1983 1983
Brian Greer 05-14-1959 Still Living 1977 1979
Bill Gullickson 02-20-1959 Still Living 1979 1994
Jack Hardy 10-08-1959 Still Living 1989 1989
Brian Harper 10-16-1959 Still Living 1979 1995
Brad Havens 11-17-1959 Still Living 1981 1989
Drungo Hazewood 09-02-1959 07-28-2013 1980 1980
Jeff Heathcock 11-18-1959 Still Living 1983 1988
Don Heinkel 10-20-1959 Still Living 1988 1989
Chuck Hensley 03-11-1959 Still Living 1986 1986
Leo Hernandez 11-06-1959 Still Living 1982 1986
Pedro Hernández 04-04-1959 Still Living 1979 1982
Joe Hesketh 02-15-1959 Still Living 1984 1994
George Hinshaw 10-23-1959 Still Living 1982 1983
Brian Holton 11-29-1959 Still Living 1985 1990
Ricky Horton 07-30-1959 Still Living 1984 1990
Charles Hudson 03-16-1959 Still Living 1983 1989
Orlando Isales 12-22-1959 Still Living 1980 1980
Brook Jacoby 11-23-1959 Still Living 1981 1992
Mike Jeffcoat 08-03-1959 Still Living 1983 1994
Steve Jeltz 05-28-1959 Still Living 1983 1990
Bob Johnson 07-31-1959 Still Living 1981 1983
Dave Johnson 10-24-1959 Still Living 1987 1993
Roy Johnson 06-27-1959 01-26-2009 1982 1985
Al Jones 02-10-1959 Still Living 1983 1985
Mike Jones 07-30-1959 Still Living 1980 1985
Jeff Keener 01-14-1959 Still Living 1982 1983
Bryan Kelly 02-24-1959 Still Living 1986 1987
Kurt Kepshire 07-03-1959 Still Living 1984 1986
Ray Krawczyk 10-09-1959 Still Living 1984 1989
Dave LaPoint 07-29-1959 Still Living 1980 1991
Dave Leeper 10-30-1959 Still Living 1984 1985
Bryan Little 10-08-1959 Still Living 1982 1986
Willie Lozado 05-12-1959 Still Living 1984 1984
Scotti Madison 09-12-1959 Still Living 1985 1989
Lloyd McClendon 01-11-1959 Still Living 1987 1994
Craig McMurtry 11-05-1959 Still Living 1983 1995
Kevin McReynolds 10-16-1959 Still Living 1983 1994
Dave Meier 08-08-1959 Still Living 1984 1988
Brian Milner 11-17-1959 Still Living 1978 1978
Mike Moore 11-26-1959 Still Living 1982 1995
Mike Morgan 10-08-1959 Still Living 1978 2002
Jeff Moronko 08-17-1959 Still Living 1984 1987
Lloyd Moseby 11-05-1959 Still Living 1980 1991
Jamie Nelson 09-05-1959 Still Living 1983 1983
Ricky Nelson 05-08-1959 11-19-2021 1983 1986
Tom Niedenfuer 08-13-1959 Still Living 1981 1990
Al Nipper 04-02-1959 Still Living 1983 1990
Otis Nixon 01-09-1959 Still Living 1983 1999
Paul Noce 12-16-1959 Still Living 1987 1990
Junior Ortiz 10-24-1959 Still Living 1982 1994
Bob Patterson 05-16-1959 Still Living 1985 1998
Alejandro Pena 06-25-1959 Still Living 1981 1996
Bert Pena 07-11-1959 01-19-2023 1981 1987
Pat Perry 02-04-1959 Still Living 1985 1990
Geno Petralli 09-25-1959 Still Living 1982 1993
Tony Phillips 04-25-1959 02-17-2016 1982 1999
Carlos Ponce 02-07-1959 Still Living 1985 1985
Bob Porter 07-22-1959 Still Living 1981 1982
Tim Raines 09-16-1959 Still Living 1979 2002
Dennis Rasmussen 04-18-1959 Still Living 1983 1995
R.J. Reynolds 04-19-1959 Still Living 1983 1990
Andy Rincon 03-05-1959 Still Living 1980 1982
Bruce Robbins 09-10-1959 Still Living 1979 1980
Rich Rodas 11-07-1959 Still Living 1983 1984
Ramon Romero 01-08-1959 10-13-1988 1984 1985
Alejandro Sanchez 02-14-1959 Still Living 1982 1987
Ryne Sandberg 09-18-1959 Still Living 1981 1997
Larry Sheets 12-06-1959 Still Living 1984 1993
Dave Shipanoff 11-13-1959 Still Living 1985 1985
Brick Smith 05-02-1959 Still Living 1987 1988
John Stefero 09-22-1959 Still Living 1983 1987
Les Straker 10-10-1959 Still Living 1987 1988
La Schelle Tarver 01-30-1959 Still Living 1986 1986
Scott Terry 11-21-1959 Still Living 1986 1991
Milt Thompson 01-05-1959 Still Living 1984 1996
Ron Tingley 05-27-1959 Still Living 1982 1995
Jose Uribe 01-21-1959 12-08-2006 1984 1993
Eddie Vargas 02-23-1959 Still Living 1982 1984
De Wayne Vaughn 07-22-1959 Still Living 1988 1988
Greg Walker 10-06-1959 Still Living 1982 1990
Tony Walker 07-01-1959 Still Living 1986 1986
Jim Weaver 10-10-1959 Still Living 1985 1989
Mitch Webster 05-16-1959 Still Living 1983 1995
Brad Wellman 08-17-1959 Still Living 1982 1989
Matt Williams 07-25-1959 Still Living 1983 1985
Mark Williamson 07-21-1959 Still Living 1987 1994
Jim Winn 09-23-1959 Still Living 1983 1988
Todd Worrell 09-28-1959 Still Living 1985 1997
Marvell Wynne 12-17-1959 Still Living 1983 1990

MLB Players Who Were Born in 1959 | Research by Baseball Almanac

baseball almanac flat baseball

baseball almanac fast facts

The day after a rookie player makes his Major League debut, we create his online baseball card. Their year of birth automatically updates this research. If you are interested in finding rookie debuts by year, visit our Baseball Famous Firsts section (Examples: 2018 A.L. Rookies & 2018 N.L. Rookies).

If you'd like this research in reverse, Major League Baseball Players by Year of Death, we have that available online as well.

The follow Baseball Almanac research enables you to find Major League Baseball players who were born (and died) on any specific date of the year!

January Baseball History
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
July Baseball History
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
February Baseball History
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29            
August Baseball History
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
March Baseball History
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
September Baseball History
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
April Baseball History
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
October Baseball History
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
May Baseball History
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
November Baseball History
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
June Baseball History
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
December Baseball History
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31