Major League Baseball Players Who Died in 1950

While looking up at an Old Timers’ Day scoreboard which was listing deceased Yankee greats, Hall of Fame Catcher Yogi Berra once quipped, "Boy, I hope I never see my name up there." The table below allows you to "check the scoreboard" in a year by year format. Simply select a year and up comes a list of every Major League player in history who died during any given year.

"If anybody talks about a dead guy during a broadcast, I'll sack 'em. I'm sick of dead guys. Whenever I turn on baseball, all I hear about is dead guys. If I hear a name, I'm going to ask: 'Is he dead?' And if he is, you're fired." - Fox Sports President David Hill in The Cultural Encyclopedia of Baseball (Jonathan Fraser Light, 2005)
Major League Baseball Players Who Died in 1950

A Historical Analysis / Return To Players by Place of Death

Ralph Shafer Akron, Ohio 02-05-1950 1914 1914
Walt Thomas Altoona, Pennsylvania 06-06-1950 1908 1908
Kiki Cuyler Ann Arbor, Michigan 02-11-1950 1921 1938
Fred Frank Ashland, Kentucky 03-27-1950 1898 1898
Effie Norton Aspinwall, Pennsylvania 03-05-1950 1896 1897
Ned Crompton Aspinwall, Pennsylvania 09-28-1950 1909 1910
Dan Griner Bishopville, South Carolina 06-03-1950 1912 1918
Charlie Roy Blackfoot, Idaho 02-10-1950 1906 1906
Jerry Hurley Boston, Massachusetts 09-17-1950 1889 1891
John Butler Boston, Massachusetts 02-02-1950 1901 1907
Pep Deininger Boston, Massachusetts 09-25-1950 1902 1909
George Young Brightwaters, New York 03-13-1950 1913 1913
Bill Dahlen Brooklyn, New York 12-05-1950 1891 1911
Joe Lake Brooklyn, New York 06-30-1950 1908 1913
Art Watson Buffalo, New York 05-09-1950 1914 1915
Dick McCabe Buffalo, New York 04-11-1950 1918 1922
Mickey Corcoran Buffalo, New York 12-09-1950 1910 1910
Cal Vasbinder Cadiz, Ohio 12-22-1950 1902 1902
Frank Hemphill Chicago, Illinois 11-16-1950 1906 1909
Leo Kavanagh Chicago, Illinois 08-10-1950 1914 1914
Frank Smykal Chicago, Illinois 08-11-1950 1916 1916
George Paynter Cincinnati, Ohio 09-28-1950 1894 1894
Ed Zmich Cleveland, Ohio 08-20-1950 1910 1911
Henry Clarke Colorado Springs, Colorado 03-28-1950 1897 1898
Ed Donalds Columbus, Ohio 07-03-1950 1912 1912
Jack Egan Cranston, Rhode Island 12-22-1950 1894 1894
Dave Pickett Easton, Massachusetts 04-22-1950 1898 1898
Billy Ging Elmira, New York 09-14-1950 1899 1899
Pit Gilman Elyria, Ohio 08-17-1950 1884 1884
Bill Kenworthy Eureka, California 09-21-1950 1912 1917
Bill Thomas Evansburg, Pennsylvania 01-14-1950 1902 1902
Wattie Holm Everly, Iowa 05-19-1950 1924 1932
Jim Galloway Fort Worth, Texas 05-03-1950 1912 1912
Wingo Anderson Fort Worth, Texas 12-19-1950 1910 1910
Slim Sallee Higginsport, Ohio 03-23-1950 1908 1921
John Scheneberg Huntington, West Virginia 09-26-1950 1913 1920
Biddy Dolan Indianapolis, Indiana 07-15-1950 1914 1914
Jack Harper Jamestown, New York 09-30-1950 1899 1906
Jocko Fields Jersey City, New Jersey 10-14-1950 1887 1892
John Burke Jersey City, New Jersey 08-04-1950 1902 1902
Roy Sanders Kansas City, Missouri 01-17-1950 1917 1918
Cannonball Titcomb Kingston, New Hampshire 06-08-1950 1886 1890
Doc Ralston Lancaster, Pennsylvania 08-29-1950 1910 1910
Dad Lytle Long Beach, California 12-21-1950 1890 1890
Dike Varney Long Island City, New York 04-23-1950 1902 1902
Lefty Gervais Los Angeles, California 10-19-1950 1913 1913
Art Fletcher Los Angeles, California 02-06-1950 1909 1922
Joe Brown Los Angeles, California 03-07-1950 1927 1927
Bill Johnson Los Angeles, California 11-05-1950 1916 1917
Doc Sechrist Louisville, Kentucky 04-02-1950 1899 1899
Rudy Hulswitt Louisville, Kentucky 01-16-1950 1899 1910
Tom Niland Lynn, Massachusetts 04-30-1950 1896 1896
Tom Bannon Lynn, Massachusetts 01-26-1950 1895 1896
Al Klawitter Milwaukee, Wisconsin 05-02-1950 1909 1913
Ernie Groth Milwaukee, Wisconsin 05-23-1950 1904 1904
Offa Neal Mt. Vernon, Illinois 04-25-1950 1905 1905
Tom Tuckey New York, New York 10-17-1950 1908 1909
Jack McAleese New York, New York 11-15-1950 1901 1909
Martin Glendon Norwood Park, Illinois 11-06-1950 1902 1903
Carroll Yerkes Oakland, California 12-20-1950 1927 1933
Nub Kleinke Off Marin Coast, California 03-16-1950 1935 1937
Bill Hallman Philadelphia, Pennsylvania 04-23-1950 1901 1907
Dick Spalding Philadelphia, Pennsylvania 02-03-1950 1927 1928
Joe Knotts Philadelphia, Pennsylvania 09-15-1950 1907 1907
Jack Dalton Pittsburgh, Pennsylvania 02-17-1950 1910 1916
Pussy Tebeau Pittsfield, Massachusetts 03-25-1950 1895 1895
Jing Johnson Pottstown, Pennsylvania 12-06-1950 1916 1928
Jim Connor Providence, Rhode Island 09-03-1950 1892 1899
George Disch Rapid City, South Dakota 08-25-1950 1905 1905
Joe Sargent Rochester, New York 07-05-1950 1921 1921
John McDonald Roselle, New Jersey 04-09-1950 1907 1907
Paul Fitzke Sacramento, California 06-30-1950 1924 1924
Fred Blanding Salem, Virginia 07-16-1950 1910 1914
Bill Lange San Francisco, California 07-23-1950 1893 1899
Chick Autry Savannah, Georgia 01-26-1950 1924 1930
Harry Coveleski Shamokin, Pennsylvania 08-04-1950 1907 1918
Paddy O'Connor Springfield, Massachusetts 08-17-1950 1908 1918
Mutz Ens St. Louis, Missouri 06-28-1950 1912 1912
Grover Alexander St. Paul, Nebraska 11-04-1950 1911 1930
Vince Molyneaux Stamford, Connecticut 05-04-1950 1917 1918
Dusty Miller Stockton, California 04-19-1950 1902 1902
Joe Gormley Summit Hill, Pennsylvania 07-02-1950 1891 1891
Jewel Ens Syracuse, New York 01-17-1950 1922 1925
Paul Meloan Taft, California 02-11-1950 1910 1911
Hank Griffin Terrell, Texas 02-11-1950 1911 1912
Bert Lewis Tonawanda, New York 03-24-1950 1924 1924
Ernie Ross Toronto, Ontario, Canada 03-28-1950 1902 1902
Red Howell Travelers Rest, South Carolina 10-01-1950 1941 1941
Ed Klepfer Tulsa, Oklahoma 08-09-1950 1911 1919
Dean Sturgis Uniontown, Pennsylvania 06-04-1950 1914 1914
Frank Pearce Van Buren, New York 09-03-1950 1933 1935
Bob Hall Wellesley, Massachusetts 12-01-1950 1904 1905
William Gallagher Worcester, Massachusetts 03-11-1950 1896 1896
Jo-Jo Morrissey Worcester, Massachusetts 05-02-1950 1932 1936
Art LaVigne Worcester, Massachusetts 07-18-1950 1914 1914

Major League Baseball Players Who Died in 1950



Who was the first Major League player to commit suicide? Which baseball suicide occurred in an Asylum? Which one took place inside a police station? Find out by reading through our list of baseball suicides.

Did you know that the fewest number of baseball deaths occurred during the month of June? For a comprehensive chart check out our Baseball Player Obituaries & Death by Month Chart.

If a player passes away and we haven't updated their page in 24 hours, please contact us immediately so we can make the appropriate changes to their page.

     

Baseball Almanac on Facebook