Major League Baseball Players Who Died in 2006

While looking up at an Old Timers’ Day scoreboard which was listing deceased Yankee greats, Hall of Fame Catcher Yogi Berra once quipped, "Boy, I hope I never see my name up there." The table below allows you to "check the scoreboard" in a year by year format. Simply select a year and up comes a list of every Major League player in history who died during any given year.

"If anybody talks about a dead guy during a broadcast, I'll sack 'em. I'm sick of dead guys. Whenever I turn on baseball, all I hear about is dead guys. If I hear a name, I'm going to ask: 'Is he dead?' And if he is, you're fired." - Fox Sports President David Hill in The Cultural Encyclopedia of Baseball (Jonathan Fraser Light, 2005)
Major League Baseball Players Who Died in 2006

A Historical Analysis / Return To Players by Place of Death

Bill Abernathie Yucaipa, California 02-19-2006 1952 1952
Ace Adams Albany, Georgia 02-26-2006 1941 1946
Elden Auker Vero Beach, Florida 08-04-2006 1933 1942
Bill Baker Myrtle Beach, South Carolina 04-13-2006 1940 1949
Jack Banta Hutchinson, Kansas 09-17-2006 1947 1950
Dave Bartosch Nashville, Tennessee 04-30-2006 1945 1945
Vic Bernal Arcadia, California 09-02-2006 1977 1977
Marv Breeding Decatur, Alabama 12-31-2006 1960 1963
Chris Brown Houston, Texas 12-26-2006 1984 1989
Sam Calderone Mount Holly, New Jersey 11-28-2006 1950 1954
Johnny Callison Abington, Pennsylvania 10-12-2006 1958 1973
Paul Campbell Charlotte, North Carolina 06-22-2006 1941 1950
Frank Campos Miami, Florida 01-28-2006 1951 1953
Sol Carter El Dorado, Arkansas 12-23-2006 1931 1931
Sam Chapman Kentfield, California 12-22-2006 1938 1951
Merv Connors Berkeley, California 01-08-2006 1937 1938
Tony Curry Nassau, Bahamas 10-16-2006 1960 1966
Jerry Dahlke Batesville, Mississippi 09-02-2006 1956 1956
Ted Davidson Bullhead City, Arizona 09-01-2006 1965 1968
Rod Dedeaux Glendale, California 01-05-2006 1935 1935
Garton Del Savio Blauvelt, New York 11-09-2006 1943 1943
Jim Delsing Chesterfield, Missouri 05-04-2006 1948 1960
Con Dempsey Redwood City, California 08-05-2006 1951 1951
Pat Dobson San Diego, California 11-22-2006 1967 1977
Moe Drabowsky Little Rock, Arkansas 06-10-2006 1956 1972
George Eyrich Reading, Pennsylvania 06-25-2006 1943 1943
Dutch Fehring Palo Alto, California 04-13-2006 1934 1934
Angel Fleitas Miami, Florida 07-10-2006 1948 1948
Bill Fleming Reno, Nevada 06-04-2006 1940 1946
Mark Freeman Rancho Mirage, California 02-21-2006 1959 1960
Stan Galle Mobile, Alabama 01-28-2006 1942 1942
Al Gardella Coral Springs, Florida 09-10-2006 1945 1945
Bill Graham Flemingsburg, Kentucky 10-26-2006 1966 1967
Howdy Groskloss Vero Beach, Florida 07-15-2006 1930 1932
Chet Hajduk Chicago, Illinois 07-05-2006 1941 1941
Irv Hall Baltimore, Maryland 12-12-2006 1943 1946
Red Hayworth High Point, North Carolina 11-02-2006 1944 1945
Al Heist Tahleguah, Oklahoma 10-02-2006 1960 1962
Billy Hitchcock Opelika, Alabama 04-09-2006 1942 1953
Steve Howe Coachella, California 04-28-2006 1980 1996
Jeff James Indianapolis, Indiana 05-07-2006 1968 1969
Billy Johnson Augusta, Georgia 06-20-2006 1943 1953
Ron Jones Houston, Texas 06-04-2006 1988 1991
Walt Kellner Tucson, Arizona 06-19-2006 1952 1953
Buddy Kerr New York, New York 11-07-2006 1943 1951
Thornton Kipper Scottsdale, Arizona 03-29-2006 1953 1955
Billy Klaus Sarasota, Florida 12-03-2006 1952 1963
Joe Koppe Ann Arbor, Michigan 09-27-2006 1958 1965
Craig Kusick St. Paul, Minnesota 09-27-2006 1973 1979
Jim Lemon Brandon, Mississippi 05-14-2006 1950 1963
Cory Lidle New York, New York 10-11-2006 1997 2006
Paul Lindblad Arlington, Texas 01-01-2006 1965 1978
Royce Lint Portland, Oregon 04-03-2006 1954 1954
Eddie Malone Laguna Hills, California 06-01-2006 1949 1950
Fred Marsh Corry, Pennsylvania 10-26-2006 1949 1956
Carlos Martinez La Guaira, Vargas, Venezuela 01-24-2006 1988 1995
Eddie Mayo Banning, California 11-27-2006 1936 1948
William Metzig Lubbock, Texas 03-12-2006 1944 1944
Pete Mikkelsen Mabton, Washington 11-29-2006 1964 1972
Paul Minner Lemoyne, Pennsylvania 03-28-2006 1946 1956
Seth Morehead Shreveport, Louisiana 01-17-2006 1957 1961
Bubba Morton Seattle, Washington 01-14-2006 1961 1969
Gordie Mueller Timonium, Maryland 09-07-2006 1950 1950
Ivan Murrell Port St. Lucie, Florida 10-08-2006 1963 1974
Rocky Nelson Portsmouth, Ohio 10-31-2006 1949 1961
Joe Niekro Tampa, Florida 10-27-2006 1967 1988
Ernie Oravetz Tampa, Florida 12-03-2006 1955 1956
Jimmy Outlaw Jackson, Alabama 04-09-2006 1937 1949
Eddie Pellagrini Weymouth, Massachusetts 10-11-2006 1946 1954
Paul Penson Merriam, Kansas 05-03-2006 1954 1954
Buddy Peterson Sacramento, California 09-19-2006 1955 1957
Bill Pierro Brooklyn, New York 04-01-2006 1950 1950
Ray Poole Burlington, North Carolina 03-01-2006 1941 1947
Kirby Puckett Phoenix, Arizona 03-06-2006 1984 1995
Billy Queen Gastonia, North Carolina 04-23-2006 1954 1954
Jack Radtke Twin Falls, Idaho 10-24-2006 1936 1936
Bob Repass Wethersfield, Connecticut 01-16-2006 1939 1942
Dino Restelli San Carlos, California 08-08-2006 1949 1951
Johnny Sain Downers Grove, Illinois 11-07-2006 1942 1955
Larry Sherry Mission Viejo, California 12-17-2006 1958 1968
Sibby Sisti Amherst, New York 04-24-2006 1939 1954
Willie Smith Anniston, Alabama 01-16-2006 1963 1971
Pete Suder Aliquippa, Pennsylvania 11-14-2006 1941 1955
Russ Swan Las Vegas, Nevada 04-26-2006 1989 1994
Junior Thompson Scottsdale, Arizona 08-24-2006 1939 1947
Cecil Travis Riverdale, Georgia 12-16-2006 1933 1947
Jack Urban Omaha, Nebraska 06-26-2006 1957 1959
Jose Uribe Santo Domingo, Distrito Nacional, Dominican Republic 12-08-2006 1984 1993
Clyde Vollmer Florence, Kentucky 10-02-2006 1942 1954
Jake Wade Wildwood, North Carolina 02-01-2006 1936 1946
Charlie Wagner Reading, Pennsylvania 08-31-2006 1938 1946
Leo Wells St. Paul, Minnesota 06-23-2006 1942 1946
Junior Wooten Williamston, South Carolina 08-12-2006 1947 1948
Chink Zachary Rome, New York 06-24-2006 1944 1944

Major League Baseball Players Who Died in 2006



Who was the first Major League player to commit suicide? Which baseball suicide occurred in an Asylum? Which one took place inside a police station? Find out by reading through our list of baseball suicides.

Did you know that the fewest number of baseball deaths occurred during the month of June? For a comprehensive chart check out our Baseball Player Obituaries & Death by Month Chart.

If a player passes away and we haven't updated their page in 24 hours, please contact us immediately so we can make the appropriate changes to their page.

     

Baseball Almanac on Facebook