Major League Baseball Players Who Died in 1929

While looking up at an Old Timers’ Day scoreboard which was listing deceased Yankee greats, Hall of Fame Catcher Yogi Berra once quipped, "Boy, I hope I never see my name up there." The table below allows you to "check the scoreboard" in a year by year format. Simply select a year and up comes a list of every Major League player in history who died during any given year.

"If anybody talks about a dead guy during a broadcast, I'll sack 'em. I'm sick of dead guys. Whenever I turn on baseball, all I hear about is dead guys. If I hear a name, I'm going to ask: 'Is he dead?' And if he is, you're fired." - Fox Sports President David Hill in The Cultural Encyclopedia of Baseball (Jonathan Fraser Light, 2005)
Major League Baseball Players Who Died in 1929

A Historical Analysis / Return To Players by Place of Death

Mark Baldwin Pittsburgh, Pennsylvania 11-10-1929 1887 1893
Ollie Beard Cincinnati, Ohio 05-28-1929 1889 1891
Frank Bishop Chicago, Illinois 06-18-1929 1884 1884
Red Bittman Cincinnati, Ohio 11-08-1929 1889 1889
Frank Bliss Nashville, Tennessee 01-08-1929 1878 1878
Bert Blue Detroit, Michigan 09-02-1929 1908 1908
Joe Borden Yeadon, Pennsylvania 10-14-1929 1876 1876
Tony Brottem Chicago, Illinois 08-05-1929 1916 1921
Dick Buckley Pittsburgh, Pennsylvania 12-12-1929 1888 1895
George Carman Lancaster, Pennsylvania 06-16-1929 1890 1890
Pete Cassidy Wilmington, Delaware 07-09-1929 1896 1899
John Castle Philadelphia, Pennsylvania 04-13-1929 1910 1910
Elton Chamberlain Baltimore, Maryland 09-22-1929 1886 1896
Jack Cronin Middletown, New York 07-12-1929 1895 1904
Tom Crooke Quantico, Virginia 04-05-1929 1909 1910
Tony Cusick Chicago, Illinois 08-06-1929 1884 1887
Law Daniels Waltham, Massachusetts 01-07-1929 1887 1888
Babe Doty Toledo, Ohio 11-20-1929 1890 1890
Tim Flood St. Louis, Missouri 06-15-1929 1899 1903
Ed Flynn Chicago, Illinois 08-28-1929 1887 1887
Ed Foster Montgomery, Alabama 03-01-1929 1908 1908
Frank Gilmore Hartford, Connecticut 07-21-1929 1886 1888
John Gochnaur Altoona, Pennsylvania 09-27-1929 1901 1903
Mike Golden Rockford, Illinois 01-11-1929 1878 1878
Lou Hardie Oakland, California 03-05-1929 1884 1891
Charlie Hautz St. Louis, Missouri 01-24-1929 1884 1884
Thorny Hawkes Danvers, Massachusetts 02-02-1929 1879 1884
John Hayner Lake Forest, Illinois 01-14-1929 1890 1890
Buck Hooker Richmond, Virginia 07-02-1929 1902 1903
Buck Hopkins Phoebus, Virginia 10-02-1929 1907 1907
Miller Huggins New York, New York 09-25-1929 1904 1916
Joe Kappel Philadelphia, Pennsylvania 07-08-1929 1884 1890
John Kelty Jersey City, New Jersey 04-13-1929 1890 1890
Bill Kissinger Cincinnati, Ohio 04-20-1929 1895 1897
Red Kleinow New York, New York 10-09-1929 1904 1911
Walt Lerian Baltimore, Maryland 10-22-1929 1928 1929
Dan Long Sausalito, California 04-30-1929 1890 1890
Red Long Hamilton, Ontario, Canada 08-11-1929 1902 1902
Denny Lyons West Covington, Kentucky 01-02-1929 1885 1897
Sherry Magee Philadelphia, Pennsylvania 03-13-1929 1904 1919
Tom Maher Philadelphia, Pennsylvania 08-25-1929 1902 1902
Jack Manning Boston, Massachusetts 08-15-1929 1876 1886
Jim Manning Edinburg, Texas 10-22-1929 1884 1889
Bill McClellan Chicago, Illinois 07-03-1929 1878 1888
Joe McGinnity Brooklyn, New York 11-14-1929 1899 1908
Doc McMahon Woburn, Massachusetts 12-11-1929 1908 1908
Roy Meeker Orlando, Florida 03-25-1929 1923 1926
George Miller Norwood, Ohio 07-24-1929 1877 1884
Rupert Mills Lake Hopatcong, New Jersey 07-20-1929 1915 1915
Dan Minnehan Troy, New York 08-08-1929 1895 1895
Jim Moroney Philadelphia, Pennsylvania 02-26-1929 1906 1912
Billy Nash East Orange, New Jersey 11-15-1929 1884 1898
Tom O'Rourke New York, New York 07-19-1929 1887 1890
Tom Phillips Philipsburg, Pennsylvania 04-12-1929 1915 1922
Jim Powell Butte, Montana 11-20-1929 1884 1884
Phil Redding Greenwood, Mississippi 03-30-1929 1912 1913
Lee Richmond Toledo, Ohio 10-01-1929 1879 1886
Charlie Smith Wickliffe, Ohio 01-03-1929 1902 1914
Tom Smith Dorchester, Massachusetts 03-02-1929 1894 1898
George Stallings Haddock, Georgia 05-13-1929 1890 1898
Charlie Stecher Riverside, New Jersey 12-26-1929 1890 1890
Joe Straub Pueblo, Colorado 02-13-1929 1880 1883
Al Strueve Ross County, Ohio 01-28-1929 1884 1884
Mike Sullivan Webster, Massachusetts 06-16-1929 1888 1888
Ted Sullivan Washington, D.C. 07-05-1929 1884 1884
Dutch Ulrich Baltimore, Maryland 02-11-1929 1925 1927
Buck West Mansfield, Ohio 01-13-1929 1884 1890
Jimmy Whelan Dayton, Ohio 11-29-1929 1913 1913
Sam White Philadelphia, Pennsylvania 11-11-1929 1919 1919
Denny Williams San Clemente, California 03-23-1929 1921 1928
Walt Wilmot Chicago, Illinois 02-01-1929 1888 1898
John Wood Philadelphia, Pennsylvania 01-30-1929 1896 1896

Major League Baseball Players Who Died in 1929



Who was the first Major League player to commit suicide? Which baseball suicide occurred in an Asylum? Which one took place inside a police station? Find out by reading through our list of baseball suicides.

Did you know that the fewest number of baseball deaths occurred during the month of June? For a comprehensive chart check out our Baseball Player Obituaries & Death by Month Chart.

If a player passes away and we haven't updated their page in 24 hours, please contact us immediately so we can make the appropriate changes to their page.