Major League Baseball Players Who Died in 1940

While looking up at an Old Timers’ Day scoreboard which was listing deceased Yankee greats, Hall of Fame Catcher Yogi Berra once quipped, "Boy, I hope I never see my name up there." The table below allows you to "check the scoreboard" in a year by year format. Simply select a year and up comes a list of every Major League player in history who died during any given year.

"If anybody talks about a dead guy during a broadcast, I'll sack 'em. I'm sick of dead guys. Whenever I turn on baseball, all I hear about is dead guys. If I hear a name, I'm going to ask: 'Is he dead?' And if he is, you're fired." - Fox Sports President David Hill in The Cultural Encyclopedia of Baseball (Jonathan Fraser Light, 2005)
Major League Baseball Players Who Died in 1940

A Historical Analysis / Return To Players by Place of Death

Bill Abstein St. Louis, Missouri 04-08-1940 1906 1910
Bert Adams Los Angeles, California 06-24-1940 1910 1919
Wally Andrews Indianapolis, Indiana 01-20-1940 1884 1888
Bock Baker New York, New York 08-17-1940 1901 1901
Phil Baker Washington, D.C. 06-04-1940 1883 1886
Charlie Berry Phillipsburg, New Jersey 01-22-1940 1884 1884
Matt Broderick Freeland, Pennsylvania 02-26-1940 1903 1903
Ed Bruyette Peshastin, Washington 08-05-1940 1901 1901
Joe Burke Cincinnati, Ohio 12-03-1940 1890 1891
George Clark Sioux City, Iowa 11-14-1940 1913 1913
Henry Cote Troy, New York 04-28-1940 1894 1895
Roy Crabb Lewistown, Montana 03-30-1940 1912 1912
George Davis Philadelphia, Pennsylvania 10-17-1940 1890 1909
Frank Decker St. Louis, Missouri 02-05-1940 1879 1882
Patsy Dougherty Bolivar, New York 04-30-1940 1902 1911
Logan Drake Columbia, South Carolina 06-01-1940 1922 1924
Gus Dundon Pittsburgh, Pennsylvania 09-01-1940 1904 1906
Harry Eells Los Angeles, California 12-07-1940 1906 1906
Red Ehret Cincinnati, Ohio 07-28-1940 1888 1898
Red Fisher Louisville, Kentucky 01-31-1940 1910 1910
Ira Flagstead Olympia, Washington 03-13-1940 1917 1930
Chick Fraser Wendell, Idaho 05-08-1940 1896 1909
Chick Fulmer Philadelphia, Pennsylvania 02-15-1940 1876 1884
Harry Gaspar Santa Ana, California 05-14-1940 1909 1912
Ed Hallinan San Francisco, California 08-24-1940 1911 1912
Billy Hamilton Worcester, Massachusetts 12-15-1940 1888 1901
Alex Hardy Toronto, Ontario, Canada 04-22-1940 1902 1903
John Harkins New Brunswick, New Jersey 11-18-1940 1884 1888
Bill Hawes Lowell, Massachusetts 06-16-1940 1879 1884
Chink Heileman Cincinnati, Ohio 07-19-1940 1901 1901
Willard Hershberger Boston, Massachusetts 08-03-1940 1938 1940
Charlie Hollocher Frontenac, Missouri 08-14-1940 1918 1924
Charlie Johnson Marcus Hook, Pennsylvania 08-28-1940 1908 1908
Johnny Johnston San Diego, California 03-07-1940 1913 1913
Mike Jordan Lawrence, Massachusetts 09-25-1940 1890 1890
Ed Keas Dubuque, Iowa 01-12-1940 1888 1888
Billy Kelly Detroit, Michigan 06-03-1940 1910 1913
John Kiley Norwood, Massachusetts 12-18-1940 1884 1891
Matt Kilroy Philadelphia, Pennsylvania 03-02-1940 1886 1898
Fred Klobedanz Waterbury, Connecticut 04-12-1940 1896 1902
Andy Knox Philadelphia, Pennsylvania 09-14-1940 1890 1890
Harry Krause San Francisco, California 10-23-1940 1908 1912
Bill Leith Beacon, New York 07-16-1940 1899 1899
Axel Lindstrom Asheville, North Carolina 06-24-1940 1916 1916
Marshall Locke Ashland, Ohio 03-06-1940 1884 1884
Byrd Lynn Napa, California 02-05-1940 1916 1920
Mike Mahoney Boston, Massachusetts 01-03-1940 1897 1898
Bill Massey Manila, Philippines 10-09-1940 1894 1894
Patsy McGaffigan Carlyle, Illinois 12-22-1940 1917 1918
George McQuillan Columbus, Ohio 03-30-1940 1907 1918
Bill Mellor Bridgeton, Rhode Island 11-05-1940 1902 1902
Ray Morgan Baltimore, Maryland 02-15-1940 1911 1918
Dave Murphy Adams, Massachusetts 04-08-1940 1905 1905
Billy Otterson Pittsburgh, Pennsylvania 09-21-1940 1887 1887
Ed Pabst St. Louis, Missouri 06-19-1940 1890 1890
Joe Quinn St. Louis, Missouri 11-12-1940 1884 1901
Billy Reid London, Ontario, Canada 06-26-1940 1883 1884
Jimmie Savage New Castle, Pennsylvania 06-26-1940 1912 1915
Crazy Schmit Chicago, Illinois 10-05-1940 1890 1901
Bill Schwartz Newport, Kentucky 12-22-1940 1883 1884
Tom Seaton El Paso, Texas 04-10-1940 1912 1917
Spike Shannon Minneapolis, Minnesota 05-16-1940 1904 1908
Bill Shipke Omaha, Nebraska 09-10-1940 1906 1909
John Stafford Worcester, Massachusetts 07-03-1940 1893 1893
Buck Stanley Norfolk, Virginia 08-13-1940 1911 1911
Park Swartzel Los Angeles, California 01-03-1940 1889 1889
Charlie Swindells Portland, Oregon 07-22-1940 1904 1904
John Taber Boston, Massachusetts 02-21-1940 1890 1890
Frank Thompson Webb City, Missouri 06-27-1940 1920 1920
Ollie Tucker Radiant, Virginia 07-13-1940 1927 1928
Libe Washburn Malone, New York 03-22-1940 1902 1903
Johnny Welch St. Louis, Missouri 09-03-1940 1926 1936
Tom Williams Columbus, Ohio 07-27-1940 1892 1893
Bill Wise Washington, D.C. 05-05-1940 1882 1886
George Yeager Cincinnati, Ohio 07-05-1940 1896 1902
Stan Yerkes Boston, Massachusetts 07-28-1940 1901 1903
Ed Yewell Washington, D.C. 09-15-1940 1884 1884

Major League Baseball Players Who Died in 1940



Who was the first Major League player to commit suicide? Which baseball suicide occurred in an Asylum? Which one took place inside a police station? Find out by reading through our list of baseball suicides.

Did you know that the fewest number of baseball deaths occurred during the month of June? For a comprehensive chart check out our Baseball Player Obituaries & Death by Month Chart.

If a player passes away and we haven't updated their page in 24 hours, please contact us immediately so we can make the appropriate changes to their page.

     

Baseball Almanac on Facebook