Major League Baseball Players Born in Michigan / Played in 1980

Since the 19th Century, Major League Baseball has enjoyed a rich, diverse, world-wide set of talent not seen in any other major league sport. Every state in the United States of America, and more than forty-five countries, have had at least one player make it to the show. The table below is a comprehensive historical analysis of every major league baseball player's birth place during the 1980 season. Selecting a player's name will bring up his statistics page and selecting a column title (Birthplace, Debut Year, Final Year) will allow you to re-sort the data.

"For starting pitchers we have two Dominicans, one Italian, one Mexican and one Japanese. In the bullpen we have a Venezuelan, a Mexican, a guy from the United States and a guy from St. Louis." - Los Angeles Dodger / Hall of Fame Manager Tommy Lasorda (AP Wire, 08/18/1999)
Major League Baseball Players Born in Michigan / Played in 1980

A Historical Analysis / Return To Players by Birthplace

Bill Campbell Highland Park, Michigan 1948-08-09 1973 1987
Bernie Carbo Detroit, Michigan 1947-08-05 1969 1980
Bernie Carbo Detroit, Michigan 1947-08-05 1969 1980
Todd Cruz Highland Park, Michigan 1955-11-23 1978 1984
Todd Cruz Highland Park, Michigan 1955-11-23 1978 1984
Jim Essian Detroit, Michigan 1951-01-02 1973 1984
Bill Fahey Detroit, Michigan 1950-06-14 1971 1983
Kirk Gibson Pontiac, Michigan 1957-05-28 1979 1995
Bobby Grich Muskegon, Michigan 1949-01-15 1970 1986
Mike Hart Kalamazoo, Michigan 1951-12-20 1980 1980
Fred Holdsworth Detroit, Michigan 1952-05-29 1972 1980
Steve Howe Pontiac, Michigan 1958-03-10 1980 1996
Clint Hurdle Big Rapids, Michigan 1957-07-30 1977 1987
Jeff Jones Detroit, Michigan 1956-07-29 1980 1984
Jim Kaat Zeeland, Michigan 1938-11-07 1959 1983
Jim Kaat Zeeland, Michigan 1938-11-07 1959 1983
Jim Kern Gladwin, Michigan 1949-03-15 1974 1986
Ron LeFlore Detroit, Michigan 1948-06-16 1974 1982
Mike Marshall Adrian, Michigan 1943-01-15 1967 1981
John Martin Wyandotte, Michigan 1956-04-11 1980 1983
John Mayberry Detroit, Michigan 1949-02-18 1968 1982
Steve McCatty Detroit, Michigan 1954-03-20 1977 1985
Rick Miller Grand Rapids, Michigan 1948-04-19 1971 1985
Bill Nahorodny Hamtramck, Michigan 1953-08-31 1976 1984
Bob Owchinko Detroit, Michigan 1955-01-01 1976 1986
Tom Paciorek Detroit, Michigan 1946-11-02 1970 1987
Ron Pruitt Flint, Michigan 1951-10-21 1975 1983
Ron Pruitt Flint, Michigan 1951-10-21 1975 1983
Merv Rettenmund Flint, Michigan 1943-06-06 1968 1980
Leon Roberts Vicksburg, Michigan 1951-01-22 1974 1984
Dave Rozema Grand Rapids, Michigan 1956-08-05 1977 1986
Vern Ruhle Coleman, Michigan 1951-01-25 1974 1986
Scott Sanderson Dearborn, Michigan 1956-07-22 1978 1996
Ted Simmons Highland Park, Michigan 1949-08-09 1968 1988
Lary Sorensen Detroit, Michigan 1955-10-04 1977 1988
Mike Squires Kalamazoo, Michigan 1952-03-05 1975 1985
Bill Stein Battle Creek, Michigan 1947-01-21 1972 1985
Frank Tanana Detroit, Michigan 1953-07-03 1973 1993
Steve Trout Detroit, Michigan 1957-07-30 1978 1989
Bob Welch Detroit, Michigan 1956-11-03 1978 1994
Ernie Whitt Detroit, Michigan 1952-06-13 1976 1991
Rick Wise Jackson, Michigan 1945-09-13 1964 1982

Major League Baseball Players Born in Michigan / Played in 1980



Did you know that Jose Canseco was the first foreign-born (Cuba) player to reach the four-hundred home runs plateau? Did you know that Sammy Sosa was the first foreign-born (Dominican Republic) player to reach the five-hundred home runs plateau?

Baseball Almanac is aware that researching baseball players by their place of birth is common data found easily on the Internet today. We, as you are well aware, enjoy taking that extra step here and have taken that common data and added this amazing chart which will enable you to see a historical breakdown of players from any given year in history by their place of birth:
 
1876 1877 1878 1879 1880 1881 1882 1883 1884 1885
1886 1887 1888 1889 1890 1891 1892 1893 1894 1895
1896 1897 1898 1899 1900 1901 1902 1903 1904 1905
1906 1907 1908 1909 1910 1911 1912 1913 1914 1915
1916 1917 1918 1919 1920 1921 1922 1923 1924 1925
1926 1927 1928 1929 1930 1931 1932 1933 1934 1935
1936 1937 1938 1939 1940 1941 1942 1943 1944 1945
1946 1947 1948 1949 1950 1951 1952 1953 1954 1955
1956 1957 1958 1959 1960 1961 1962 1963 1964 1965
1966 1967 1968 1969 1970 1971 1972 1973 1974 1975
1976 1977 1978 1979 1980 1981 1982 1983 1984 1985
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
2006 2007 2008 2009 2010 2011 2012 2013

If you would like to see a comprehensive list broken down by country of the first player born in a country or territory other than the United States of America, we have one in our Famous First section called Foreign Born Baseball Players.

     

Baseball Almanac on Facebook