Major League Baseball Players Who Died in California / Played in 1919

Hall of Fame Manager Casey Stengel once quipped, "Most people my age are dead - you could look it up." The table below allows you to "look it up", as it is a comprehensive historical analysis of every major league baseball players' place of death. Selecting a state or country will bring up a sortable chart with every player in history who died in that particular area.

"Baseball is a game dominated by vital ghosts; it's a fraternity, like no other we have of the active and the no longer so, the living and the dead." - Richard Gilman in The Cultural Encyclopedia of Baseball (Jonathan Fraser Light, 2005)
Major League Baseball Players Who Died in California / Played in 1919

A Historical Analysis / Return To Players by Place of Death

Bert Adams Los Angeles, California 06-24-1940 1910 1919
Sam Agnew Sonoma, California 07-19-1951 1913 1919
Jimmy Austin Laguna Beach, California 03-06-1965 1909 1929
Jesse Baker West Los Angeles, California 07-29-1976 1919 1919
Josh Billings Santa Monica, California 12-30-1981 1913 1923
Ping Bodie San Francisco, California 12-17-1961 1911 1921
Tony Boeckel La Jolla, California 02-16-1924 1917 1923
Tony Boeckel La Jolla, California 02-16-1924 1917 1923
Hal Chase Colusa, California 05-18-1947 1905 1919
Wilbur Cooper Encino, California 08-07-1973 1912 1926
Fritz Coumbe Paradise, California 03-21-1978 1914 1921
Molly Craft Los Angeles, California 10-25-1978 1916 1919
Gavvy Cravath Laguna Beach, California 05-23-1963 1908 1920
George Cutshaw San Diego, California 08-22-1973 1912 1923
Charlie Deal Covina, California 09-16-1979 1912 1921
Al Demaree Los Angeles, California 04-30-1962 1912 1919
Babe Ellison San Francisco, California 08-11-1955 1916 1920
Tom Fitzsimmons Oakland, California 12-20-1971 1919 1919
Art Fletcher Los Angeles, California 02-06-1950 1909 1922
Chick Gandil Calistoga, California 12-13-1970 1910 1919
Joe Gedeon San Francisco, California 05-19-1941 1913 1920
Hal Haid Los Angeles, California 08-13-1952 1919 1933
Earl Hamilton Anaheim, California 11-17-1968 1911 1924
Truck Hannah Fountain Valley, California 04-27-1982 1918 1920
Lafayette Henion San Luis Obispo, California 07-22-1955 1919 1919
Fred Hofmann St. Helena, California 11-19-1964 1919 1928
Harry Hooper Santa Cruz, California 12-18-1974 1909 1925
Bill James Venice, California 05-25-1942 1911 1919
Bill James Venice, California 05-25-1942 1911 1919
Bill James Venice, California 05-25-1942 1911 1919
Bill James Oroville, California 03-10-1971 1913 1919
Joe Jenkins Fresno, California 06-21-1974 1914 1919
Bob Jones San Diego, California 08-30-1964 1917 1925
Ray Keating Sacramento, California 12-28-1963 1912 1919
George Kelly Burlingame, California 10-13-1984 1915 1932
Walt Kinney Escondido, California 07-01-1971 1918 1923
Bob Kinsella Los Angeles, California 12-30-1951 1919 1920
Merlin Kopp Sacramento, California 05-06-1960 1915 1919
Bevo LeBourveau Nevada City, California 12-10-1947 1919 1929
Dutch Leonard Fresno, California 07-11-1952 1913 1925
Byrd Lynn Napa, California 02-05-1940 1916 1920
Al Mamaux Santa Monica, California 12-31-1962 1913 1924
Les Mann Pasadena, California 01-14-1962 1913 1928
Les Mann Pasadena, California 01-14-1962 1913 1928
Rolla Mapel San Diego, California 04-06-1966 1919 1919
Speed Martin Lemon Grove, California 06-14-1983 1917 1922
Erskine Mayer Los Angeles, California 03-10-1957 1912 1919
Erskine Mayer Los Angeles, California 03-10-1957 1912 1919
Carl Mays El Cajon, California 04-04-1971 1915 1929
Carl Mays El Cajon, California 04-04-1971 1915 1929
Fred McMullin Los Angeles, California 11-20-1952 1914 1920
Irish Meusel Long Beach, California 03-01-1963 1914 1927
Lefty O'Doul San Francisco, California 12-07-1969 1919 1934
Joe Oeschger Rohnert Park, California 07-28-1986 1914 1925
Joe Oeschger Rohnert Park, California 07-28-1986 1914 1925
Joe Oeschger Rohnert Park, California 07-28-1986 1914 1925
Ivy Olson Inglewood, California 09-01-1965 1911 1924
Gene Packard Riverside, California 05-18-1959 1912 1919
Pat Ragan Los Angeles, California 09-04-1956 1909 1923
Pat Ragan Los Angeles, California 09-04-1956 1909 1923
Pat Ragan Los Angeles, California 09-04-1956 1909 1923
Johnny Rawlings Inglewood, California 10-16-1972 1914 1926
Wally Rehg Burbank, California 04-05-1946 1912 1919
Swede Risberg Red Bluff, California 10-13-1975 1917 1920
Muddy Ruel Palo Alto, California 11-13-1963 1915 1934
Walter Schmidt Modesto, California 07-04-1973 1916 1925
Pete Schneider Los Angeles, California 06-01-1957 1914 1919
Ferdie Schupp Los Angeles, California 12-16-1971 1913 1922
Ferdie Schupp Los Angeles, California 12-16-1971 1913 1922
Jigger Statz Corona Del Mar, California 03-16-1988 1919 1928
Casey Stengel Glendale, California 09-29-1975 1912 1925
Zeb Terry Los Angeles, California 03-14-1988 1916 1922
Pinch Thomas Modesto, California 12-24-1953 1912 1921
Hank Thormahlen Los Angeles, California 02-06-1955 1917 1925
Jim Thorpe Lomita, California 03-28-1953 1913 1919
Jim Thorpe Lomita, California 03-28-1953 1913 1919
Ossie Vitt Oakland, California 01-31-1963 1912 1921
Roxy Walters Alameda, California 06-03-1956 1915 1925
Hooks Warner San Francisco, California 02-19-1947 1916 1921
Mack Wheat Los Banos, California 08-14-1979 1915 1921
Joe Wilhoit Santa Barbara, California 09-25-1930 1916 1919
Lefty Williams Laguna Beach, California 11-04-1959 1913 1920
Archie Yelle Woodland, California 05-02-1983 1917 1919

Major League Baseball Players Who Died in California / Played in 1919



If you have ever wondered what month most ballplayers passed away in, or if you enjoy reading baseball obituaries, then Baseball Almanac suggests you visit our Baseball Player Obituaries & Death by Month Chart.

Baseball Almanac is aware that researching baseball players by their place of death is common data found easily on the Internet today. We, as you are well aware, enjoy taking that extra step here and have taken that common data and added this amazing chart which will enable you to see a historical breakdown of players from any given year in history by their place of death:
 
1876 1877 1878 1879 1880 1881 1882 1883 1884 1885
1886 1887 1888 1889 1890 1891 1892 1893 1894 1895
1896 1897 1898 1899 1900 1901 1902 1903 1904 1905
1906 1907 1908 1909 1910 1911 1912 1913 1914 1915
1916 1917 1918 1919 1920 1921 1922 1923 1924 1925
1926 1927 1928 1929 1930 1931 1932 1933 1934 1935
1936 1937 1938 1939 1940 1941 1942 1943 1944 1945
1946 1947 1948 1949 1950 1951 1952 1953 1954 1955
1956 1957 1958 1959 1960 1961 1962 1963 1964 1965
1966 1967 1968 1969 1970 1971 1972 1973 1974 1975
1976 1977 1978 1979 1980 1981 1982 1983 1984 1985
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
2006 2007 2008 2009 2010 2011 2012 2013

Did you know that Frank Ringo was the first Major League baseball player to committ suicide? On April 12, 1889, he ingested a lethal dose of morphine, died of the drug overdose, and became the first baseball suicide in history.

     

Baseball Almanac on Facebook