Major League Baseball Players Who Died in Pennsylvania / Played in 1912

Hall of Fame Manager Casey Stengel once quipped, "Most people my age are dead - you could look it up." The table below allows you to "look it up", as it is a comprehensive historical analysis of every major league baseball players' place of death. Selecting a state or country will bring up a sortable chart with every player in history who died in that particular area.

"Baseball is a game dominated by vital ghosts; it's a fraternity, like no other we have of the active and the no longer so, the living and the dead." - Richard Gilman in The Cultural Encyclopedia of Baseball (Jonathan Fraser Light, 2005)
Major League Baseball Players Who Died in Pennsylvania / Played in 1912

A Historical Analysis / Return To Players by Place of Death

Chief Bender Philadelphia, Pennsylvania 05-22-1954 1903 1925
Bobby Byrne Wayne, Pennsylvania 12-31-1964 1907 1917
Birdie Cree Sunbury, Pennsylvania 11-08-1942 1908 1915
Frank Crossin Kingston, Pennsylvania 12-06-1965 1912 1914
Harry Davis Philadelphia, Pennsylvania 08-11-1947 1895 1917
Lefty George York, Pennsylvania 05-13-1955 1911 1918
Kid Gleason Philadelphia, Pennsylvania 01-02-1933 1888 1912
Casey Hageman New Bedford, Pennsylvania 04-01-1964 1911 1914
Claude Hendrix Allentown, Pennsylvania 03-22-1944 1911 1920
Ed Irwin Philadelphia, Pennsylvania 02-05-1916 1912 1912
Hughie Jennings Scranton, Pennsylvania 02-01-1928 1891 1918
Willie Jensen Philadelphia, Pennsylvania 03-27-1917 1912 1914
Enos Kirkpatrick Pittsburgh, Pennsylvania 04-14-1964 1912 1915
Otto Knabe Philadelphia, Pennsylvania 05-17-1961 1905 1916
Elmer Knetzer Pittsburgh, Pennsylvania 10-03-1975 1909 1917
Pete Knisely Brownsville, Pennsylvania 07-01-1948 1912 1915
Brad Kocher White Haven, Pennsylvania 01-13-1965 1912 1916
Ed Lafitte Jenkintown, Pennsylvania 04-12-1971 1909 1915
Jack Lapp Philadelphia, Pennsylvania 02-06-1920 1908 1916
Bill Leinhauser Elkins Park, Pennsylvania 04-14-1978 1912 1912
Mike Loan Springfield, Pennsylvania 11-12-1966 1912 1912
Hans Lobert Philadelphia, Pennsylvania 09-14-1968 1903 1917
Sherry Magee Philadelphia, Pennsylvania 03-13-1929 1904 1919
Billy Maharg Philadelphia, Pennsylvania 11-20-1953 1912 1916
Vincent Maney Philadelphia, Pennsylvania 10-20-1922 1912 1912
Moose McCormick Lewisburg, Pennsylvania 07-09-1962 1904 1913
Red McDermott Philadelphia, Pennsylvania 09-11-1964 1912 1912
Dan McGarvey Philadelphia, Pennsylvania 03-07-1947 1912 1912
Ed Miller South Lebanon Township, Pennsylvania 04-17-1980 1912 1918
Jim Moroney Philadelphia, Pennsylvania 02-26-1929 1906 1912
Mike Mowrey Chambersburg, Pennsylvania 03-20-1947 1905 1917
Eddie Murphy Dunmore, Pennsylvania 02-21-1969 1912 1926
Red Murray Sayre, Pennsylvania 12-04-1958 1906 1917
Paul Musser State College, Pennsylvania 07-07-1973 1912 1919
Frank Nicholson Jersey Shore, Pennsylvania 11-10-1972 1912 1912
Larry Pape Swissvale, Pennsylvania 07-21-1918 1909 1912
Eddie Plank Gettysburg, Pennsylvania 02-24-1926 1901 1917
Jack Quinn Pottsville, Pennsylvania 04-17-1946 1909 1933
Morrie Rath Upper Darby, Pennsylvania 11-18-1945 1909 1920
Lew Richie South Mountain, Pennsylvania 08-15-1936 1906 1913
Jimmie Savage New Castle, Pennsylvania 06-26-1940 1912 1915
Howie Shanks Monaca, Pennsylvania 07-30-1941 1912 1925
Jimmy Sheckard Lancaster, Pennsylvania 01-15-1947 1897 1913
Toots Shultz McKeesport, Pennsylvania 01-30-1959 1911 1912
Frank Smith Pittsburgh, Pennsylvania 11-03-1952 1904 1915
Henry Smoyer DuBois, Pennsylvania 02-28-1958 1912 1912
Charlie Snell Reading, Pennsylvania 04-04-1988 1912 1912
Gene Steinbrenner Pittsburgh, Pennsylvania 04-25-1970 1912 1912
Amos Strunk Llanerch, Pennsylvania 07-22-1979 1908 1924
Joe Sugden Philadelphia, Pennsylvania 06-28-1959 1893 1912
Ira Thomas Philadelphia, Pennsylvania 10-11-1958 1906 1915
John Titus St. Clair, Pennsylvania 01-08-1943 1903 1913
John Titus St. Clair, Pennsylvania 01-08-1943 1903 1913
Allan Travers Philadelphia, Pennsylvania 04-19-1968 1912 1912
Joe Vernon Philadelphia, Pennsylvania 03-13-1955 1912 1914
Honus Wagner Carnegie, Pennsylvania 12-06-1955 1897 1917
Steve Yerkes Lansdale, Pennsylvania 01-31-1971 1909 1916

Major League Baseball Players Who Died in Pennsylvania / Played in 1912



If you have ever wondered what month most ballplayers passed away in, or if you enjoy reading baseball obituaries, then Baseball Almanac suggests you visit our Baseball Player Obituaries & Death by Month Chart.

Baseball Almanac is aware that researching baseball players by their place of death is common data found easily on the Internet today. We, as you are well aware, enjoy taking that extra step here and have taken that common data and added this amazing chart which will enable you to see a historical breakdown of players from any given year in history by their place of death:
 
1876 1877 1878 1879 1880 1881 1882 1883 1884 1885
1886 1887 1888 1889 1890 1891 1892 1893 1894 1895
1896 1897 1898 1899 1900 1901 1902 1903 1904 1905
1906 1907 1908 1909 1910 1911 1912 1913 1914 1915
1916 1917 1918 1919 1920 1921 1922 1923 1924 1925
1926 1927 1928 1929 1930 1931 1932 1933 1934 1935
1936 1937 1938 1939 1940 1941 1942 1943 1944 1945
1946 1947 1948 1949 1950 1951 1952 1953 1954 1955
1956 1957 1958 1959 1960 1961 1962 1963 1964 1965
1966 1967 1968 1969 1970 1971 1972 1973 1974 1975
1976 1977 1978 1979 1980 1981 1982 1983 1984 1985
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
2006 2007 2008 2009 2010 2011 2012 2013

Did you know that Frank Ringo was the first Major League baseball player to committ suicide? On April 12, 1889, he ingested a lethal dose of morphine, died of the drug overdose, and became the first baseball suicide in history.

     

Baseball Almanac on Facebook