Major League Baseball Players Who Died in Kentucky

Hall of Fame Manager Casey Stengel once quipped, "Most people my age are dead - you could look it up." The table below allows you to "look it up", as it is a comprehensive historical analysis of every major league baseball players' place of death. Selecting a state or country will bring up a sortable chart with every player in history who died in that particular area.

"Baseball is a game dominated by vital ghosts; it's a fraternity, like no other we have of the active and the no longer so, the living and the dead." - Richard Gilman in The Cultural Encyclopedia of Baseball (Jonathan Fraser Light, 2005)
Major League Baseball Players Who Died in Kentucky

A Historical Analysis / Return To Players by Place of Death

Frank Pearce Louisville, Kentucky 11-13-1926 1876 1876
Dale Williams Covington, Kentucky 10-22-1939 1876 1876
John Haldeman Louisville, Kentucky 09-17-1899 1877 1877
Pete Browning Louisville, Kentucky 09-10-1905 1882 1894
John Reccius Louisville, Kentucky 09-01-1930 1882 1883
John Russ Louisville, Kentucky 01-18-1912 1882 1882
Phil Reccius Louisville, Kentucky 02-15-1903 1882 1890
Jimmy Wolf Louisville, Kentucky 05-16-1903 1882 1892
Monk Cline Louisville, Kentucky 09-23-1916 1882 1891
Tom McLaughlin Louisville, Kentucky 07-21-1921 1883 1891
Bill Schwartz Newport, Kentucky 12-22-1940 1883 1884
John Kerins Louisville, Kentucky 09-08-1919 1884 1890
Charlie Reising Louisville, Kentucky 07-26-1915 1884 1884
Denny Lyons West Covington, Kentucky 01-02-1929 1885 1897
Reddy Mack Newport, Kentucky 12-30-1916 1885 1890
Rex Smith Louisville, Kentucky 06-21-1895 1886 1886
Bob Clark Covington, Kentucky 08-21-1919 1886 1893
Tom Terrell Louisville, Kentucky 07-09-1893 1886 1886
Jack Heinzman Louisville, Kentucky 11-10-1914 1886 1886
Bill Irwin Ft.Thomas, Kentucky 08-07-1933 1886 1886
Gus Weyhing Louisville, Kentucky 09-04-1955 1887 1901
John Weyhing Louisville, Kentucky 06-20-1890 1888 1889
Scott Stratton Louisville, Kentucky 03-08-1939 1888 1895
Hercules Burnett Louisville, Kentucky 10-04-1936 1888 1895
Hank Gastright Cold Spring, Kentucky 10-09-1937 1889 1896
Jack Bellman Louisville, Kentucky 12-08-1931 1889 1889
Bill Anderson Taylorsville, Kentucky 05-05-1936 1889 1889
Ted Conovar Paris, Kentucky 07-27-1910 1889 1889
Kirtley Baker Covington, Kentucky 04-13-1927 1890 1899
George Boone Louisville, Kentucky 09-24-1910 1891 1891
Nick Reeder Louisville, Kentucky 09-26-1894 1891 1891
Jim Long Louisville, Kentucky 12-12-1932 1891 1893
Jack Wentz Louisville, Kentucky 09-14-1907 1891 1891
Jack Keenan Covington, Kentucky 12-21-1909 1891 1891
Alex McFarlan Pewee Valley, Kentucky 03-02-1939 1892 1892
Fred Zahner Louisville, Kentucky 07-24-1900 1894 1895
Jesse Tannehill Dayton, Kentucky 09-22-1956 1894 1911
George Stultz Louisville, Kentucky 03-19-1955 1894 1894
Dan Sweeney Louisville, Kentucky 07-13-1913 1895 1895
Dan McFarlan Louisville, Kentucky 09-23-1924 1895 1899
Cozy Dolan Louisville, Kentucky 03-29-1907 1895 1906
Dan McGann Louisville, Kentucky 12-13-1910 1896 1908
Jim Jones London, Kentucky 05-06-1953 1897 1902
Irv Hach Louisville, Kentucky 08-13-1936 1897 1897
Ed Glenn Ludlow, Kentucky 12-06-1911 1898 1902
Fred Frank Ashland, Kentucky 03-27-1950 1898 1898
Harry Steinfeldt Bellevue, Kentucky 08-17-1914 1898 1911
John Richter Louisville, Kentucky 10-04-1927 1898 1898
Bob Langsford Louisville, Kentucky 01-10-1907 1899 1899
Rudy Hulswitt Louisville, Kentucky 01-16-1950 1899 1910
Burley Byers Louisville, Kentucky 05-30-1933 1899 1899
Doc Sechrist Louisville, Kentucky 04-02-1950 1899 1899
Emil Haberer Shively, Kentucky 10-19-1951 1901 1909
Mike Jacobs Louisville, Kentucky 03-21-1949 1902 1902
Jack Thoney Covington, Kentucky 10-24-1948 1902 1911
Charlie Moran Horse Cave, Kentucky 06-14-1949 1903 1908
Howie Camnitz Louisville, Kentucky 03-02-1960 1904 1915
Cy Barger Columbia, Kentucky 09-23-1964 1906 1915
Bill Ludwig Louisville, Kentucky 09-05-1947 1908 1908
Bert James Adairville, Kentucky 01-02-1959 1909 1909
Harry Camnitz Louisville, Kentucky 01-06-1951 1909 1911
Rudy Schwenck Anchorage, Kentucky 11-27-1941 1909 1909
Red Fisher Louisville, Kentucky 01-31-1940 1910 1910
Eddie Hohnhorst Covington, Kentucky 03-28-1916 1910 1912
Rudy Sommers Louisville, Kentucky 03-18-1949 1912 1927
Pat McGehee Paducah, Kentucky 12-30-1946 1912 1912
Jim Viox Erlanger, Kentucky 01-06-1969 1912 1916
George Yantz Louisville, Kentucky 02-26-1967 1912 1912
Bill Hall Newport, Kentucky 08-15-1947 1913 1913
Chick Smith Dayton, Kentucky 10-11-1935 1913 1913
Katie Keifer Outwood, Kentucky 02-19-1927 1914 1914
Elmer Smith Columbia, Kentucky 08-03-1984 1914 1925
Dick Crutcher Frankfort, Kentucky 06-19-1952 1914 1915
Jim Park Lexington, Kentucky 12-17-1970 1915 1917
Neal Brady Fort Mitchell, Kentucky 06-19-1947 1915 1925
Eddie Bacon Louisville, Kentucky 10-02-1963 1917 1917
Fred Blackwell Morgantown, Kentucky 12-08-1975 1917 1919
Ed Monroe Louisville, Kentucky 04-29-1969 1917 1918
Roy Sanders Louisville, Kentucky 07-08-1963 1918 1920
Stan Rees Lexington, Kentucky 08-30-1937 1918 1918
Roy Wilkinson Louisville, Kentucky 07-02-1956 1918 1922
Harvey McClellan Cynthiana, Kentucky 11-06-1925 1919 1924
Tom Grubbs Lexington, Kentucky 01-28-1986 1920 1920
Ted Turner Lexington, Kentucky 02-04-1958 1920 1920
Ed Johnson Morganfield, Kentucky 07-03-1975 1920 1920
Johnny Morrison Louisville, Kentucky 03-20-1966 1920 1930
Phil Morrison Lexington, Kentucky 01-18-1955 1921 1921
Rip Wheeler Marion, Kentucky 09-18-1968 1921 1924
Squire Potter Ashland, Kentucky 01-27-1983 1923 1923
Buster Ross Mayfield, Kentucky 04-24-1982 1924 1926
Earle Combs Richmond, Kentucky 07-21-1976 1924 1935
Tom Long Louisville, Kentucky 09-16-1973 1924 1924
Kent Greenfield Guthrie, Kentucky 03-14-1978 1924 1929
Erv Brame Hopkinsville, Kentucky 11-22-1949 1928 1932
Ed Holley Paducah, Kentucky 10-26-1986 1928 1934
Joe Heving Covington, Kentucky 04-11-1970 1930 1945
Irv Jeffries Louisville, Kentucky 06-08-1982 1930 1934
Mel Simons Paducah, Kentucky 11-10-1974 1931 1932
Fred Koster St. Matthews, Kentucky 04-24-1979 1931 1931
Mike Powers Louisville, Kentucky 12-02-1983 1932 1933
Johnny Marcum Louisville, Kentucky 09-10-1984 1933 1939
Clyde Hatter Yosemite, Kentucky 10-16-1937 1935 1937
Hank Erickson Louisville, Kentucky 12-13-1964 1935 1935
Dykes Potter Greenup, Kentucky 02-27-2002 1938 1938
Roy Bruner St. Matthews, Kentucky 11-30-1986 1939 1941
Pee Wee Reese Louisville, Kentucky 08-14-1999 1940 1958
Pete Center Campton, Kentucky 08-08-2004 1942 1946
Clyde Vollmer Florence, Kentucky 10-02-2006 1942 1954
Hugh Poland Guthrie, Kentucky 03-29-1984 1943 1948
Vic Bradford Paris, Kentucky 06-10-1994 1943 1943
Arnold Carter Louisville, Kentucky 04-12-1989 1944 1945
Woody Abernathy Louisville, Kentucky 12-05-1994 1946 1947
Bob Wellman Villa Hills, Kentucky 12-20-1994 1948 1950
Jack Littrell Louisville, Kentucky 06-09-2009 1952 1957
Hawk Taylor Paducah, Kentucky 06-09-2012 1957 1970
Moe Thacker Louisville, Kentucky 11-13-1997 1958 1963
Steve Hamilton Morehead, Kentucky 12-02-1997 1961 1972
Jim McGlothlin Union, Kentucky 12-23-1975 1965 1973
Bill Graham Flemingsburg, Kentucky 10-26-2006 1966 1967
Woodie Fryman Lexington, Kentucky 02-04-2011 1966 1983
Dale Roberts Lexington, Kentucky 10-08-2010 1967 1967
Jim Obradovich Lancaster, Kentucky 03-03-2012 1978 1978

Major League Baseball Players Who Died in Kentucky



If you have ever wondered what month most ballplayers passed away in, or if you enjoy reading baseball obituaries, then Baseball Almanac suggests you visit our Baseball Player Obituaries & Death by Month Chart.

Baseball Almanac is aware that researching baseball players by their place of death is common data found easily on the Internet today. We, as you are well aware, enjoy taking that extra step here and have taken that common data and added this amazing chart which will enable you to see a historical breakdown of players from any given year in history by their place of death:
 
1876 1877 1878 1879 1880 1881 1882 1883 1884 1885
1886 1887 1888 1889 1890 1891 1892 1893 1894 1895
1896 1897 1898 1899 1900 1901 1902 1903 1904 1905
1906 1907 1908 1909 1910 1911 1912 1913 1914 1915
1916 1917 1918 1919 1920 1921 1922 1923 1924 1925
1926 1927 1928 1929 1930 1931 1932 1933 1934 1935
1936 1937 1938 1939 1940 1941 1942 1943 1944 1945
1946 1947 1948 1949 1950 1951 1952 1953 1954 1955
1956 1957 1958 1959 1960 1961 1962 1963 1964 1965
1966 1967 1968 1969 1970 1971 1972 1973 1974 1975
1976 1977 1978 1979 1980 1981 1982 1983 1984 1985
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
2006 2007 2008 2009 2010 2011 2012 2013

Did you know that Frank Ringo was the first Major League baseball player to committ suicide? On April 12, 1889, he ingested a lethal dose of morphine, died of the drug overdose, and became the first baseball suicide in history.

     

Baseball Almanac on Facebook