Major League Baseball Players Who Died in Pennsylvania / Played in 1904

Hall of Fame Manager Casey Stengel once quipped, "Most people my age are dead - you could look it up." The table below allows you to "look it up", as it is a comprehensive historical analysis of every major league baseball players' place of death. Selecting a state or country will bring up a sortable chart with every player in history who died in that particular area.

"Baseball is a game dominated by vital ghosts; it's a fraternity, like no other we have of the active and the no longer so, the living and the dead." - Richard Gilman in The Cultural Encyclopedia of Baseball (Jonathan Fraser Light, 2005)
Major League Baseball Players Who Died in Pennsylvania / Played in 1904

A Historical Analysis / Return To Players by Place of Death

Kid Gleason Philadelphia, Pennsylvania 01-02-1933 1888 1912
George Davis Philadelphia, Pennsylvania 10-17-1940 1890 1909
Buck Freeman Wilkes-Barre, Pennsylvania 06-25-1949 1891 1907
Monte Cross Philadelphia, Pennsylvania 06-21-1934 1892 1907
Joe Sugden Philadelphia, Pennsylvania 06-28-1959 1893 1912
Red Donahue Philadelphia, Pennsylvania 08-25-1913 1893 1906
Mike Grady Kennett Square, Pennsylvania 12-03-1943 1894 1906
Harry Davis Philadelphia, Pennsylvania 08-11-1947 1895 1917
Honus Wagner Carnegie, Pennsylvania 12-06-1955 1897 1917
Davey Dunkle Lock Haven, Pennsylvania 11-19-1941 1897 1904
Claude Ritchey Emlenton, Pennsylvania 11-08-1951 1897 1909
Ossee Schreckengost Philadelphia, Pennsylvania 07-09-1914 1897 1908
Jimmy Sheckard Lancaster, Pennsylvania 01-15-1947 1897 1913
Emmet Heidrick Clarion, Pennsylvania 01-20-1916 1898 1908
Doc Powers Philadelphia, Pennsylvania 04-26-1909 1898 1909
Bill Coughlin Scranton, Pennsylvania 05-07-1943 1899 1908
Deacon Phillippe Avalon, Pennsylvania 03-30-1952 1899 1911
Roy Thomas Norristown, Pennsylvania 11-20-1959 1899 1911
Socks Seybold Greensburg, Pennsylvania 12-22-1921 1899 1908
Bill Coughlin Scranton, Pennsylvania 05-07-1943 1899 1908
Togie Pittinger Greencastle, Pennsylvania 01-14-1909 1900 1907
Eddie Plank Gettysburg, Pennsylvania 02-24-1926 1901 1917
Mike O'Neill Scranton, Pennsylvania 08-12-1959 1901 1907
John McPherson Easton, Pennsylvania 09-30-1941 1901 1904
Jimmy Sebring Williamsport, Pennsylvania 12-22-1909 1902 1909
George Barclay Philadelphia, Pennsylvania 04-03-1909 1902 1905
Tom Jones Danville, Pennsylvania 06-19-1923 1902 1910
Jimmy Sebring Williamsport, Pennsylvania 12-22-1909 1902 1909
Lew Ritter Harrisburg, Pennsylvania 05-27-1952 1902 1908
Jack O'Neill Minooka, Pennsylvania 06-29-1935 1902 1906
George Barclay Philadelphia, Pennsylvania 04-03-1909 1902 1905
Chief Bender Philadelphia, Pennsylvania 05-22-1954 1903 1925
Lew Moren Pittsburgh, Pennsylvania 11-02-1966 1903 1910
Barney Wolfe North Charleroi, Pennsylvania 02-27-1953 1903 1906
Elmer Bliss Bradford, Pennsylvania 03-18-1962 1903 1904
Bucky Veil Altoona, Pennsylvania 04-16-1931 1903 1904
John Titus St. Clair, Pennsylvania 01-08-1943 1903 1913
Doc Gessler Pittsburgh, Pennsylvania 12-25-1924 1903 1911
Barney Wolfe North Charleroi, Pennsylvania 02-27-1953 1903 1906
Grant Thatcher Lancaster, Pennsylvania 03-17-1936 1903 1904
Dutch Jordan West Allegheny, Pennsylvania 12-23-1972 1903 1904
Dutch Rudolph Natrona, Pennsylvania 04-17-1967 1903 1904
Butch Rementer Philadelphia, Pennsylvania 09-23-1922 1904 1904
John Brackenridge Harrisburg, Pennsylvania 03-20-1953 1904 1904
Jesse Purnell Philadelphia, Pennsylvania 07-04-1966 1904 1904
Moose McCormick Lewisburg, Pennsylvania 07-09-1962 1904 1913
Izzy Hoffman Philadelphia, Pennsylvania 11-13-1942 1904 1907
Sherry Magee Philadelphia, Pennsylvania 03-13-1929 1904 1919
Jim Mullin Philadelphia, Pennsylvania 01-24-1925 1904 1905
Joe Cassidy Chester, Pennsylvania 03-25-1906 1904 1905
Gus Dundon Pittsburgh, Pennsylvania 09-01-1940 1904 1906
Harry McChesney Pittsburgh, Pennsylvania 08-11-1960 1904 1904
Frank Smith Pittsburgh, Pennsylvania 11-03-1952 1904 1915
Rube Vinson Chester, Pennsylvania 10-12-1951 1904 1906
Moose McCormick Lewisburg, Pennsylvania 07-09-1962 1904 1913
Fred Applegate Williamsport, Pennsylvania 04-21-1968 1904 1904
Jim Mullin Philadelphia, Pennsylvania 01-24-1925 1904 1905
John Barthold Fairview Village, Pennsylvania 11-04-1946 1904 1904

Major League Baseball Players Who Died in Pennsylvania / Played in 1904



If you have ever wondered what month most ballplayers passed away in, or if you enjoy reading baseball obituaries, then Baseball Almanac suggests you visit our Baseball Player Obituaries & Death by Month Chart.

Baseball Almanac is aware that researching baseball players by their place of death is common data found easily on the Internet today. We, as you are well aware, enjoy taking that extra step here and have taken that common data and added this amazing chart which will enable you to see a historical breakdown of players from any given year in history by their place of death:
 
1876 1877 1878 1879 1880 1881 1882 1883 1884 1885
1886 1887 1888 1889 1890 1891 1892 1893 1894 1895
1896 1897 1898 1899 1900 1901 1902 1903 1904 1905
1906 1907 1908 1909 1910 1911 1912 1913 1914 1915
1916 1917 1918 1919 1920 1921 1922 1923 1924 1925
1926 1927 1928 1929 1930 1931 1932 1933 1934 1935
1936 1937 1938 1939 1940 1941 1942 1943 1944 1945
1946 1947 1948 1949 1950 1951 1952 1953 1954 1955
1956 1957 1958 1959 1960 1961 1962 1963 1964 1965
1966 1967 1968 1969 1970 1971 1972 1973 1974 1975
1976 1977 1978 1979 1980 1981 1982 1983 1984 1985
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
2006 2007 2008 2009 2010 2011 2012 2013

Did you know that Frank Ringo was the first Major League baseball player to committ suicide? On April 12, 1889, he ingested a lethal dose of morphine, died of the drug overdose, and became the first baseball suicide in history.

     

Baseball Almanac on Facebook