Major League Baseball Players Who Died in Connecticut

Hall of Fame Manager Casey Stengel once quipped, "Most people my age are dead - you could look it up." The table below allows you to "look it up", as it is a comprehensive historical analysis of every major league baseball players' place of death. Selecting a state or country will bring up a sortable chart with every player in history who died in that particular area.

"Baseball is a game dominated by vital ghosts; it's a fraternity, like no other we have of the active and the no longer so, the living and the dead." - Richard Gilman in The Cultural Encyclopedia of Baseball (Jonathan Fraser Light, 2005)
Major League Baseball Players Who Died in Connecticut

A Historical Analysis / Return To Players by Place of Death

Hezekiah Allen Saugatuck, Connecticut 09-21-1916 1884 1884
Howard Baker Bridgeport, Connecticut 01-16-1964 1912 1915
Neal Ball Bridgeport, Connecticut 10-15-1957 1907 1913
Billy Barnie Hartford, Connecticut 07-15-1900 1876 1886
Bob Barthelson Branford, Connecticut 04-14-2000 1944 1944
Ed Beecher Hartford, Connecticut 09-12-1935 1887 1891
Ed Begley Waterbury, Connecticut 07-24-1919 1884 1885
Bob Berman Bridgeport, Connecticut 08-02-1988 1918 1918
George Bone West Haven, Connecticut 05-26-1918 1901 1901
Chick Bowen New Haven, Connecticut 08-09-1948 1919 1919
Bob Brady Manchester, Connecticut 04-22-1996 1946 1947
Steve Brady Hartford, Connecticut 11-01-1917 1883 1886
Herman Bronkie Somers, Connecticut 05-27-1968 1910 1922
Ed Buckingham Bridgeport, Connecticut 12-03-1948 1895 1895
Jack Burns Waterford, Connecticut 06-24-1957 1903 1904
Bruce Caldwell West Haven, Connecticut 02-15-1959 1928 1932
Ed Cassian Meriden, Connecticut 09-10-1918 1891 1891
Art Ceccarelli Orange, Connecticut 07-11-2012 1955 1960
Roy Clark Bridgeport, Connecticut 11-01-1925 1902 1902
Al Clauss New Haven, Connecticut 09-13-1952 1913 1913
Ed Connolly New Canaan, Connecticut 07-01-1998 1964 1967
Joe Connor Waterbury, Connecticut 11-08-1957 1895 1905
Roger Connor Waterbury, Connecticut 01-04-1931 1880 1897
Tommy Corcoran Plainfield, Connecticut 06-25-1960 1890 1907
Ed Cotter Hartford, Connecticut 06-14-1959 1926 1926
Ed Coughlin Hartford, Connecticut 12-25-1952 1884 1884
Harry Courtney Lyme, Connecticut 12-11-1954 1919 1922
Frank Cox Hartford, Connecticut 06-24-1928 1884 1884
George Curry West Haven, Connecticut 10-05-1963 1911 1911
Bob Daughters Southbury, Connecticut 08-22-1988 1937 1937
Chick Davies Middletown, Connecticut 09-05-1973 1914 1926
Kiddo Davis Bridgeport, Connecticut 03-04-1983 1926 1938
Fred Demarais Stamford, Connecticut 03-06-1919 1890 1890
Gene Derby Waterbury, Connecticut 09-13-1917 1885 1885
Jim Donnelly Meriden, Connecticut 03-05-1915 1884 1898
Jerry Dorgan New Haven, Connecticut 06-10-1891 1880 1885
Mike Dorgan Hartford, Connecticut 04-26-1909 1877 1890
Monk Dubiel Hartford, Connecticut 10-23-1969 1944 1952
Gus Dugas Colchester, Connecticut 04-14-1997 1930 1934
Jack Dunleavy South Norwalk, Connecticut 04-11-1944 1903 1905
George Dunlop Meriden, Connecticut 12-12-1971 1913 1914
Jim Egan New Haven, Connecticut 09-26-1884 1882 1882
Bob Emmerich Bridgeport, Connecticut 11-22-1948 1923 1923
Reuben Ewing West Hartford, Connecticut 10-05-1970 1921 1921
Dennis Fitzgerald New Haven, Connecticut 10-16-1936 1890 1890
John Fitzgerald Waterbury, Connecticut 12-20-1892 1890 1890
Frank Gilmore Hartford, Connecticut 07-21-1929 1886 1888
Henry Gruber New Haven, Connecticut 09-26-1932 1887 1891
Leo Hafford Willimantic, Connecticut 10-01-1911 1906 1906
John Henry Hartford, Connecticut 06-11-1939 1884 1890
Jim Hickey Manchester, Connecticut 09-20-1997 1942 1944
Jack Hoey Waterbury, Connecticut 11-14-1947 1906 1908
Danny Hoffman Manchester, Connecticut 03-14-1922 1903 1911
Paul Hopkins Middletown, Connecticut 01-02-2004 1927 1929
Al Javery Putnam, Connecticut 08-16-1977 1940 1946
Jack Jones Wallingford, Connecticut 10-19-1936 1883 1883
Ken Jones Hartford, Connecticut 05-15-1991 1924 1930
Rip Jordan Meriden, Connecticut 06-05-1960 1912 1919
Henry Killeen Waterbury, Connecticut 10-16-1916 1891 1891
Fred Klobedanz Waterbury, Connecticut 04-12-1940 1896 1902
Alex Konikowski Seymour, Connecticut 09-28-1997 1948 1954
Candy LaChance Waterville, Connecticut 08-18-1932 1893 1905
Red Lanning Bristol, Connecticut 06-13-1962 1916 1916
Billy Lauder Norwalk, Connecticut 05-20-1933 1898 1903
Tom Leahy New Haven, Connecticut 06-11-1951 1897 1905
Jack Leary New Haven, Connecticut 12-06-1905 1880 1884
James Lehan Hartford, Connecticut 07-18-1946 1884 1884
Steve Libby Milford, Connecticut 03-31-1935 1879 1879
Ed Lopat Darien, Connecticut 06-15-1992 1944 1955
Al Mahon New Haven, Connecticut 12-26-1977 1930 1930
Joe Malay Bridgeport, Connecticut 03-19-1989 1933 1935
Lefty Marr New Britain, Connecticut 01-11-1912 1886 1891
Rogelio Martinez New London, Connecticut 05-24-2010 1950 1950
Swat McCabe Bristol, Connecticut 12-09-1944 1909 1910
Beauty McGowan Hamden, Connecticut 05-06-1982 1922 1937
Jack McMahon Bridgeport, Connecticut 12-30-1894 1892 1893
Spike Merena Bridgeport, Connecticut 03-09-1977 1934 1934
Cyclone Miller New London, Connecticut 10-13-1916 1884 1886
Vince Molyneaux Stamford, Connecticut 05-04-1950 1917 1918
Art Nichols Willimantic, Connecticut 08-09-1945 1898 1903
Tricky Nichols Bridgeport, Connecticut 08-22-1897 1876 1882
Lou North Shelton, Connecticut 05-15-1974 1913 1924
Jim O'Rourke Bridgeport, Connecticut 01-08-1919 1876 1904
Ole Olsen Norwalk, Connecticut 09-12-1980 1922 1923
Mike Pasquella Bridgeport, Connecticut 04-05-1965 1919 1919
Bob Pettit Derby, Connecticut 11-01-1910 1887 1891
Dan Phelan Waterbury, Connecticut 07-28-1934 1890 1890
Emil Planeta Rocky Hill, Connecticut 02-02-1963 1931 1931
Tad Quinn Waterbury, Connecticut 08-06-1946 1902 1903
Joe Rabbitt Norwalk, Connecticut 12-05-1969 1922 1922
Joe Regan Hartford, Connecticut 11-18-1948 1898 1898
Bob Repass Wethersfield, Connecticut 01-16-2006 1939 1942
Jackie Robinson Stamford, Connecticut 10-24-1972 1947 1956
Rabbit Robinson Waterbury, Connecticut 04-09-1915 1903 1910
Jim Rogers Bridgeport, Connecticut 01-21-1900 1896 1897
Bunny Roser Rocky Hill, Connecticut 05-06-1979 1922 1922
Ed Rowen Bridgeport, Connecticut 02-22-1892 1882 1884
Ed Sales New Haven, Connecticut 08-10-1912 1890 1890
Al Schacht Waterbury, Connecticut 07-14-1984 1919 1921
Heinie Scheer New Haven, Connecticut 03-21-1976 1922 1923
Charlie See Bridgeport, Connecticut 07-19-1948 1919 1921
Dan Shannon Bridgeport, Connecticut 10-25-1913 1889 1891
Red Shea Stafford, Connecticut 11-17-1981 1918 1922
Spec Shea New Haven, Connecticut 07-19-2002 1947 1955
Biff Sheehan Hartford, Connecticut 10-21-1923 1895 1896
Jim Sheehan New Haven, Connecticut 12-02-2003 1936 1936
Walter Signer Greenwich, Connecticut 07-23-1974 1943 1945
Art Smith Norwalk, Connecticut 11-22-1995 1932 1932
George Smith Greenwich, Connecticut 01-07-1965 1916 1923
Bill Swarback Darien, Connecticut 05-17-1949 1887 1887
Augie Swentor Waterbury, Connecticut 11-10-1969 1922 1922
Jim Tennant Trumbull, Connecticut 04-16-1967 1929 1929
Bill Tobin Hartford, Connecticut 10-10-1912 1880 1880
George Townsend New Haven, Connecticut 03-15-1930 1887 1891
Ed Walczak Norwich, Connecticut 03-10-1998 1945 1945
Ed Walsh Meriden, Connecticut 10-31-1937 1928 1932
Bill Whitrock Derby, Connecticut 07-26-1935 1890 1896
Eddie Wilson Hamden, Connecticut 04-11-1979 1936 1937
Joe Wood Old Saybrook, Connecticut 10-10-2002 1944 1944
Joe Wood West Haven, Connecticut 07-27-1985 1908 1922
George Woodend Hartford, Connecticut 02-06-1980 1944 1944
Frank Woodward New Haven, Connecticut 06-11-1961 1918 1923
Ad Yale Bridgeport, Connecticut 04-27-1948 1905 1905

Major League Baseball Players Who Died in Connecticut



If you have ever wondered what month most ballplayers passed away in, or if you enjoy reading baseball obituaries, then Baseball Almanac suggests you visit our Baseball Player Obituaries & Death by Month Chart.

Baseball Almanac is aware that researching baseball players by their place of death is common data found easily on the Internet today. We, as you are well aware, enjoy taking that extra step here and have taken that common data and added this amazing chart which will enable you to see a historical breakdown of players from any given year in history by their place of death:
 
1876 1877 1878 1879 1880 1881 1882 1883 1884 1885
1886 1887 1888 1889 1890 1891 1892 1893 1894 1895
1896 1897 1898 1899 1900 1901 1902 1903 1904 1905
1906 1907 1908 1909 1910 1911 1912 1913 1914 1915
1916 1917 1918 1919 1920 1921 1922 1923 1924 1925
1926 1927 1928 1929 1930 1931 1932 1933 1934 1935
1936 1937 1938 1939 1940 1941 1942 1943 1944 1945
1946 1947 1948 1949 1950 1951 1952 1953 1954 1955
1956 1957 1958 1959 1960 1961 1962 1963 1964 1965
1966 1967 1968 1969 1970 1971 1972 1973 1974 1975
1976 1977 1978 1979 1980 1981 1982 1983 1984 1985
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
2006 2007 2008 2009 2010 2011 2012 2013

Did you know that Frank Ringo was the first Major League baseball player to committ suicide? On April 12, 1889, he ingested a lethal dose of morphine, died of the drug overdose, and became the first baseball suicide in history.

     

Baseball Almanac on Facebook