|

Bobby Bonilla 1991 Game by Game Batting Logs
Bobby Bonilla appeared in 157 Major League games during
the 1991 regular season. The chart below is a comprehensive analysis of
the games Bonilla appeared in, specifically relating to his
1991 hitting statistics. Notes: The Date / Box field has a link
to the box score from the game being described. If the Date is followed by an asterisk (*), Bonilla started during that game at the first position listed in
the Position(s) column. Cumulative monthly totals are provided where applicable.
|
 |
"He's (Bobby Bonilla) a total player and he's only going to get better. I said last year that I thought he'd eventually be one of the best in the National League. It's happened faster than I expected. He's more aggressive at the plate now than before. He's still a big lovable guy, but he's also a tough son-of-a-bitch when he's got a bat in his hands." - Pittsburgh Pirates Manager Jim Leyland in Baseball Digest (September 1988) |
|
 |
| Date / Box | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 04-08-1991 * | vs Expos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | rf |
| 04-09-1991 * | vs Expos | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .375 | .000 | rf |
| 04-10-1991 * | vs Expos | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .444 | rf |
| 04-12-1991 * | at Cubs | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .385 | .500 | .462 | rf |
| 04-13-1991 * | at Cubs | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .438 | .550 | .500 | rf |
| 04-14-1991 * | at Cubs | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .520 | .600 | rf |
| 04-15-1991 * | vs Mets | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .375 | .500 | .583 | rf |
| 04-16-1991 * | vs Mets | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 | .471 | .536 | rf |
| 04-17-1991 * | vs Mets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .323 | .432 | .484 | rf |
| 04-18-1991 * | vs Cubs | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .314 | .415 | .457 | rf |
| 04-19-1991 * | vs Cubs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .282 | .391 | .410 | rf |
| 04-20-1991 * | vs Cubs | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .400 | .405 | rf |
| 04-21-1991 * | vs Cubs | 4 | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .304 | .429 | .500 | rf |
| 04-23-1991 * | at Expos | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .327 | .450 | .531 | rf |
| 04-24-1991 * | at Expos | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .302 | .422 | .491 | rf |
| 04-25-1991 * | at Expos | 5 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .310 | .420 | .552 | rf |
| 04-26-1991 * | at Mets | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .306 | .411 | .532 | rf |
| 04-27-1991 * | at Mets | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .423 | .545 | rf |
| 04-28-1991 * | at Mets | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .329 | .422 | .543 | rf |
| 04-30-1991 * | at Reds | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .315 | .407 | .521 | rf |
| April 1991 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 73 |
15 |
23 |
6 |
0 |
3 |
17 |
11 |
1 |
5 |
1 |
0 |
1 |
.315 |
.407 |
.521 |
- |
| 05-01-1991 * | at Reds | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .342 | .433 | .592 | rf |
| 05-03-1991 * | vs Astros | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .329 | .419 | .570 | rf |
| 05-04-1991 * | vs Astros | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | .402 | .542 | rf |
| 05-05-1991 * | vs Astros | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .299 | .386 | .517 | 3b |
| 05-06-1991 * | vs Reds | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .311 | .400 | .522 | rf |
| 05-07-1991 * | vs Reds | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .298 | .385 | .500 | rf |
| 05-08-1991 * | vs Reds | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 | .372 | .480 | 3b |
| 05-10-1991 * | vs Braves | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .376 | .490 | 3b |
| 05-11-1991 * | vs Braves | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .302 | .380 | .500 | 3b |
| 05-12-1991 * | vs Braves | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .306 | .392 | .500 | 3b |
| 05-14-1991 * | at Astros | 4 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .321 | .408 | .527 | 3b |
| 05-15-1991 * | at Astros | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .393 | .504 | 3b |
| 05-16-1991 * | at Astros | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .303 | .386 | .500 | 3b |
| 05-17-1991 * | at Braves | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .312 | .396 | .528 | 3b |
| 05-19-1991 * | at Braves | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .315 | .396 | .523 | 3b |
| 05-21-1991 * | vs Cardinals | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | .392 | .515 | 3b |
| 05-22-1991 * | vs Cardinals | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .319 | .395 | .514 | 3b |
| 05-23-1991 * | vs Cardinals | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .326 | .404 | .518 | 3b |
| 05-24-1991 * | vs Phillies | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .326 | .406 | .535 | 3b |
| 05-25-1991 * | vs Phillies | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .324 | .406 | .527 | 3b |
| 05-26-1991 * | vs Phillies | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .318 | .402 | .517 | 3b |
| 05-27-1991 * | at Cardinals | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .327 | .408 | .519 | 3b |
| 05-28-1991 * | at Cardinals | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .325 | .408 | .513 | 3b |
| 05-29-1991 * | at Cardinals | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .319 | .399 | .503 | 3b |
| 05-31-1991 * | at Phillies | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .313 | .394 | .494 | rf,3b |
| May 1991 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 93 |
14 |
29 |
6 |
0 |
3 |
15 |
12 |
2 |
10 |
0 |
0 |
2 |
.312 |
.383 |
.473 |
- |
| 06-01-1991 * | at Phillies | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .310 | .389 | .491 | rf |
| 06-02-1991 * | at Phillies | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .309 | .389 | .491 | 3b,rf |
| 06-04-1991 * | vs Giants | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .311 | .399 | .497 | rf |
| 06-05-1991 * | vs Giants | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .315 | .401 | .503 | rf |
| 06-06-1991 * | vs Giants | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .394 | .492 | rf |
| 06-07-1991 * | vs Padres | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .302 | .386 | .481 | rf |
| 06-08-1991 * | vs Padres | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .298 | .383 | .476 | 3b |
| 06-09-1991 * | vs Padres | 4 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .303 | .385 | .503 | rf,3b |
| 06-10-1991 * | vs Padres | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .302 | .383 | .497 | rf |
| 06-12-1991 * | vs Dodgers | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .305 | .385 | .498 | rf |
| 06-13-1991 * | vs Dodgers | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .306 | .387 | .500 | 3b |
| 06-14-1991 * | at Giants | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .303 | .388 | .495 | 3b,rf |
| 06-15-1991 * | at Giants | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .297 | .382 | .486 | rf |
| 06-16-1991 * | at Giants | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .296 | .380 | .486 | 3b |
| 06-18-1991 * | at Padres | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .290 | .373 | .475 | 3b |
| 06-19-1991 * | at Padres | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .292 | .373 | .473 | 3b |
| 06-20-1991 * | at Dodgers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .289 | .373 | .469 | 3b |
| 06-23-1991 | at Dodgers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | .371 | .467 | ph |
| 06-25-1991 * | vs Cubs | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .294 | .381 | .476 | 3b |
| 06-26-1991 * | vs Cubs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .292 | .385 | .472 | 3b |
| 06-27-1991 * | vs Cubs | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .288 | .379 | .466 | 3b |
| 06-28-1991 * | at Expos | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .286 | .376 | .465 | 3b |
| 06-29-1991 * | at Expos | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .286 | .374 | .465 | 3b |
| 06-30-1991 * | at Expos | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .281 | .371 | .458 | 3b |
| June 1991 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 83 |
8 |
18 |
9 |
1 |
1 |
9 |
14 |
1 |
11 |
0 |
0 |
1 |
.217 |
.327 |
.386 |
- |
| 07-01-1991 * | at Cubs | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .278 | .367 | .451 | 3b |
| 07-02-1991 * | at Cubs | 6 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .287 | .373 | .464 | 3b,rf |
| 07-03-1991 * | at Cubs | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .286 | .370 | .459 | 3b |
| 07-04-1991 * | at Cubs | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .290 | .373 | .463 | 3b |
| 07-05-1991 * | vs Expos | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .290 | .371 | .460 | 3b |
| 07-06-1991 * | vs Expos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .287 | .370 | .455 | 3b |
| 07-07-1991 * | vs Expos | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 | .368 | .452 | 3b |
| 07-11-1991 * | at Reds | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .289 | .369 | .453 | 3b |
| 07-12-1991 * | at Reds | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | .367 | .450 | 3b |
| 07-13-1991 * | at Reds | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .288 | .368 | .458 | rf,3b |
| 07-14-1991 * | at Reds | 4 | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .298 | .377 | .475 | 3b |
| 07-15-1991 * | vs Astros | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | .381 | .479 | 3b |
| 07-16-1991 * | vs Astros | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .304 | .382 | .477 | 3b |
| 07-17-1991 * | vs Astros | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .306 | .384 | .481 | 3b,rf |
| 07-19-1991 * | vs Reds | 4 | 3 | 3 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .312 | .388 | .510 | rf |
| 07-20-1991 * | vs Reds | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .311 | .386 | .506 | 3b |
| 07-21-1991 * | vs Reds | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .308 | .385 | .502 | rf |
| 07-22-1991 * | vs Braves | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .305 | .381 | .495 | 3b |
| 07-23-1991 * | vs Braves | 5 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .306 | .381 | .506 | rf |
| 07-24-1991 * | vs Braves | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .306 | .382 | .505 | rf |
| 07-26-1991 * | at Astros | 5 | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | .308 | .382 | .515 | 3b,rf |
| 07-27-1991 * | at Astros | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .308 | .387 | .513 | rf |
| 07-28-1991 * | at Astros | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .305 | .384 | .509 | rf |
| 07-29-1991 * | at Braves | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .302 | .381 | .503 | rf |
| 07-29-1991 * | at Braves | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .298 | .377 | .497 | rf |
| 07-30-1991 * | at Braves | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .297 | .375 | .493 | rf |
| 07-31-1991 * | at Braves | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 | .373 | .490 | rf |
| July 1991 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 112 |
21 |
37 |
4 |
2 |
6 |
23 |
10 |
1 |
13 |
0 |
0 |
2 |
.330 |
.379 |
.563 |
- |
| 08-01-1991 * | at Cardinals | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .299 | .377 | .497 | rf |
| 08-02-1991 * | at Cardinals | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .301 | .381 | .497 | rf |
| 08-03-1991 * | at Cardinals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .298 | .381 | .493 | rf,1b |
| 08-04-1991 * | at Cardinals | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .298 | .380 | .493 | 3b,rf |
| 08-06-1991 * | at Mets | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .294 | .376 | .488 | rf |
| 08-07-1991 * | at Mets | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .375 | .486 | 3b |
| 08-08-1991 * | at Mets | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .297 | .376 | .495 | rf,3b |
| 08-09-1991 * | vs Cardinals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .294 | .373 | .490 | rf |
| 08-10-1991 * | vs Cardinals | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .293 | .373 | .490 | 3b,rf |
| 08-11-1991 * | vs Cardinals | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .293 | .372 | .490 | rf |
| 08-12-1991 * | vs Cardinals | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .295 | .374 | .490 | 3b |
| 08-13-1991 * | vs Phillies | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .297 | .376 | .490 | 3b,rf |
| 08-14-1991 * | vs Phillies | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .299 | .377 | .493 | 3b,rf |
| 08-15-1991 * | vs Phillies | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .302 | .380 | .496 | 3b |
| 08-16-1991 * | vs Mets | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .307 | .386 | .502 | rf |
| 08-17-1991 * | vs Mets | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .309 | .387 | .505 | rf |
| 08-18-1991 * | vs Mets | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .310 | .388 | .514 | rf |
| 08-20-1991 * | at Phillies | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .313 | .392 | .518 | 3b,rf |
| 08-21-1991 * | at Phillies | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .312 | .392 | .515 | rf |
| 08-22-1991 * | at Phillies | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .312 | .394 | .513 | rf,3b |
| 08-23-1991 * | vs Giants | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .311 | .392 | .513 | 3b |
| 08-24-1991 * | vs Giants | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .315 | .395 | .517 | rf,3b |
| 08-25-1991 * | vs Giants | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .315 | .393 | .521 | 3b,rf |
| 08-26-1991 * | vs Padres | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .313 | .392 | .520 | 3b,rf |
| 08-27-1991 * | vs Padres | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .314 | .394 | .520 | rf |
| 08-28-1991 * | at Dodgers | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | .315 | .396 | .520 | rf |
| 08-29-1991 * | at Dodgers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .312 | .393 | .515 | rf,3b |
| 08-30-1991 * | at Padres | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .315 | .395 | .518 | rf |
| 08-31-1991 * | at Padres | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .315 | .395 | .516 | rf |
| August 1991 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 106 |
21 |
40 |
13 |
1 |
3 |
20 |
19 |
3 |
9 |
1 |
0 |
3 |
.377 |
.465 |
.604 |
- |
| 09-01-1991 * | at Padres | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | .396 | .516 | rf |
| 09-02-1991 * | at Giants | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .314 | .394 | .512 | rf |
| 09-03-1991 * | at Giants | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .313 | .392 | .508 | rf |
| 09-04-1991 * | at Giants | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .311 | .391 | .505 | rf |
| 09-06-1991 * | vs Dodgers | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | .311 | .390 | .505 | rf |
| 09-07-1991 * | vs Dodgers | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .310 | .389 | .503 | rf |
| 09-08-1991 * | vs Dodgers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .308 | .388 | .500 | rf |
| 09-09-1991 * | at Cubs | 5 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .309 | .387 | .505 | rf |
| 09-10-1991 * | at Cubs | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .310 | .388 | .508 | rf |
| 09-11-1991 * | at Cardinals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .306 | .385 | .503 | rf |
| 09-12-1991 * | at Cardinals | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .307 | .386 | .502 | rf |
| 09-13-1991 * | at Phillies | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .306 | .386 | .502 | rf |
| 09-14-1991 * | at Phillies | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .306 | .386 | .501 | rf |
| 09-15-1991 * | at Phillies | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .307 | .387 | .500 | rf |
| 09-16-1991 * | vs Cubs | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .307 | .390 | .502 | rf |
| 09-17-1991 * | vs Cubs | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .307 | .390 | .501 | rf |
| 09-18-1991 * | vs Cardinals | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .307 | .389 | .503 | rf |
| 09-19-1991 * | vs Cardinals | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .307 | .388 | .501 | rf |
| 09-20-1991 * | vs Phillies | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .307 | .389 | .502 | rf |
| 09-21-1991 * | vs Phillies | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .306 | .388 | .500 | rf |
| 09-22-1991 * | vs Phillies | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .305 | .388 | .498 | rf |
