|

Darren Bragg 1998 Game by Game Batting Logs
Darren Bragg appeared in 129 Major League games during
the 1998 regular season. The chart below is a comprehensive analysis of
the games Bragg appeared in, specifically relating to his
1998 hitting statistics. Notes: The Date / Box field has a link
to the box score from the game being described. If the Date is followed by an asterisk (*), Bragg started during that game at the first position listed in
the Position(s) column. Cumulative monthly totals are provided where applicable.
|
 |
"Do you have a favorite quote from or about this particular player that you would like to see here? If so, please visit the Contact option on the menu above this line, send it to us, and we'll update this page" - Baseball Almanac |
|
 |
| Date / Box | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 04-01-1998 * | at Athletics | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | .333 | .250 | .667 | rf |
| 04-03-1998 * | at Mariners | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .375 | .500 | rf |
| 04-04-1998 * | at Mariners | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .222 | .333 | .333 | rf,cf |
| 04-06-1998 | at Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .333 | .333 | pr,cf |
| 04-07-1998 * | at Angels | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .333 | .333 | cf |
| 04-08-1998 * | at Angels | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .278 | .267 | lf |
| 04-10-1998 * | vs Mariners | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .222 | .318 | .333 | lf |
| 04-12-1998 | vs Mariners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .211 | .304 | .316 | ph,rf |
| 04-14-1998 * | vs Athletics | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .385 | .400 | rf |
| 04-15-1998 * | vs Athletics | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .414 | .409 | rf |
| 04-17-1998 * | vs Indians | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .259 | .382 | .370 | rf,cf |
| 04-18-1998 * | vs Indians | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .241 | .395 | .345 | rf |
| 04-19-1998 * | vs Indians | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .452 | .485 | rf |
| 04-20-1998 * | vs Indians | 5 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .342 | .447 | .579 | cf,rf |
| 04-21-1998 * | at Tigers | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .341 | .462 | .561 | rf |
| 04-22-1998 | at Tigers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .326 | .444 | .535 | ph,cf |
| 04-24-1998 * | at Indians | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .326 | .448 | .587 | rf |
| 04-25-1998 * | at Indians | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .300 | .419 | .540 | rf |
| 04-27-1998 | vs Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .419 | .540 | rf |
| 04-28-1998 * | vs Tigers | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .302 | .424 | .528 | rf,cf |
| 04-30-1998 * | vs Angels | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .298 | .414 | .509 | cf |
| April 1998 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 57 |
8 |
17 |
6 |
0 |
2 |
9 |
11 |
0 |
13 |
1 |
0 |
1 |
.298 |
.414 |
.509 |
- |
| 05-01-1998 * | vs Rangers | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .311 | .419 | .508 | rf |
| 05-02-1998 * | vs Rangers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .292 | .397 | .477 | rf |
| 05-05-1998 * | vs Twins | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .395 | .471 | rf |
| 05-06-1998 * | vs Twins | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .292 | .388 | .458 | rf |
| 05-09-1998 * | at Royals | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .297 | .404 | .459 | rf |
| 05-11-1998 * | at Rangers | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .299 | .409 | .468 | rf |
| 05-12-1998 * | at Rangers | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .288 | .408 | .450 | rf |
| 05-13-1998 * | at Twins | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .274 | .392 | .429 | rf |
| 05-19-1998 * | vs White Sox | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .273 | .393 | .420 | rf |
| 05-20-1998 * | vs White Sox | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .280 | .393 | .441 | rf |
| 05-22-1998 * | vs Yankees | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | .397 | .443 | rf |
| 05-23-1998 * | vs Yankees | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .287 | .392 | .436 | rf |
| 05-24-1998 * | vs Yankees | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .376 | .415 | rf,lf |
| 05-25-1998 * | vs Blue Jays | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .266 | .377 | .404 | rf |
| 05-26-1998 * | vs Blue Jays | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .259 | .373 | .393 | rf |
| 05-28-1998 * | at Yankees | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .259 | .370 | .388 | rf |
| 05-29-1998 * | at Yankees | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .362 | .378 | rf |
| 05-30-1998 * | at Yankees | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .248 | .366 | .372 | rf |
| 05-31-1998 * | at Yankees | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .262 | .373 | .389 | rf |
| May 1998 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 69 |
10 |
16 |
2 |
1 |
0 |
9 |
10 |
0 |
17 |
1 |
0 |
0 |
.232 |
.338 |
.290 |
- |
| 06-01-1998 * | at Blue Jays | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .271 | .379 | .395 | rf |
| 06-02-1998 * | at Blue Jays | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | .271 | .376 | .391 | rf |
| 06-04-1998 * | vs Orioles | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .270 | .373 | .394 | rf |
| 06-05-1998 * | vs Mets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .266 | .372 | .388 | lf |
| 06-06-1998 * | vs Mets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .262 | .371 | .383 | rf |
| 06-07-1998 * | vs Mets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .257 | .365 | .375 | rf |
| 06-09-1998 * | at Braves | 5 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .371 | .403 | rf |
| 06-12-1998 * | vs Devil Rays | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .371 | .401 | rf |
| 06-15-1998 | at White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .371 | .401 | pr,dh |
| 06-16-1998 * | at White Sox | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .363 | .391 | rf |
| 06-18-1998 * | at Devil Rays | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .368 | .396 | rf |
| 06-20-1998 * | at Devil Rays | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .265 | .365 | .389 | rf |
| 06-21-1998 * | at Devil Rays | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .271 | .368 | .398 | rf |
| 06-22-1998 * | vs Phillies | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .272 | .367 | .396 | rf |
| 06-23-1998 * | vs Phillies | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .267 | .362 | .390 | cf |
| 06-24-1998 * | at Phillies | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .264 | .356 | .385 | rf |
| 06-25-1998 | at Phillies | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .360 | .394 | rf,lf |
| 06-26-1998 * | at Marlins | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .267 | .356 | .389 | rf |
| 06-27-1998 | at Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .356 | .389 | lf |
| 06-28-1998 * | at Marlins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .264 | .358 | .385 | rf |
| June 1998 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 56 |
6 |
15 |
4 |
1 |
0 |
11 |
5 |
0 |
16 |
0 |
0 |
1 |
.268 |
.323 |
.375 |
- |
| 07-01-1998 * | vs Expos | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .259 | .356 | .378 | rf |
| 07-02-1998 * | vs Expos | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .270 | .367 | .386 | rf |
| 07-03-1998 | vs White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .367 | .386 | rf |
| 07-04-1998 * | vs White Sox | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .264 | .360 | .378 | rf |
| 07-05-1998 * | vs White Sox | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .273 | .364 | .384 | rf |
| 07-09-1998 * | at Orioles | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .366 | .406 | rf |
| 07-10-1998 * | at Orioles | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .366 | .405 | rf |
| 07-11-1998 * | at Orioles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .274 | .361 | .399 | rf |
| 07-12-1998 * | at Orioles | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .278 | .363 | .406 | rf |
| 07-13-1998 * | at Devil Rays | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .284 | .369 | .409 | rf |
| 07-15-1998 * | vs Indians | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .280 | .365 | .404 | rf |
| 07-16-1998 * | vs Indians | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .283 | .368 | .408 | rf |
| 07-17-1998 * | at Tigers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .278 | .363 | .401 | rf |
| 07-21-1998 * | at Indians | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .362 | .399 | rf |
| 07-21-1998 * | at Indians | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .277 | .364 | .396 | rf |
| 07-22-1998 * | at Indians | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .273 | .365 | .391 | rf |
| 07-23-1998 * | vs Blue Jays | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .270 | .361 | .386 | dh |
| 07-24-1998 | vs Blue Jays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .269 | .359 | .384 | ph |
| 07-25-1998 * | vs Blue Jays | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .365 | .402 | rf |
| 07-26-1998 * | vs Blue Jays | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .280 | .369 | .404 | rf |
| 07-28-1998 * | at Athletics | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .280 | .367 | .409 | rf |
| 07-29-1998 * | at Athletics | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .282 | .368 | .409 | rf |
| 07-30-1998 | at Athletics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .367 | .408 | ph,dh |
| 07-31-1998 * | at Angels | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .277 | .362 | .402 | rf |
| July 1998 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 82 |
12 |
25 |
3 |
1 |
2 |
13 |
7 |
0 |
17 |
2 |
1 |
1 |
.305 |
.370 |
.439 |
- |
| 08-02-1998 * | at Angels | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .280 | .364 | .403 | rf |
| 08-03-1998 * | at Mariners | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | .365 | .404 | rf |
| 08-04-1998 * | at Mariners | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .281 | .363 | .401 | rf |
| 08-06-1998 * | at Rangers | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .281 | .362 | .399 | rf |
| 08-07-1998 * | at Rangers | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .284 | .363 | .401 | lf |
| 08-08-1998 * | at Rangers | 6 | 4 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .292 | .369 | .431 | rf |
| 08-09-1998 * | at Rangers | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .291 | .369 | .428 | rf |
| 08-11-1998 * | vs Royals | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .294 | .371 | .429 | rf |
| 08-13-1998 * | vs Twins | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .291 | .368 | .425 | rf |
| 08-14-1998 | vs Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .291 | .368 | .425 | pr,dh |
| 08-15-1998 * | vs Twins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .289 | .369 | .422 | rf |
| 08-16-1998 | vs Twins | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .291 | .371 | .424 | ph,rf |
| 08-18-1998 * | vs Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .290 | .372 | .422 | rf |
| 08-18-1998 * | vs Rangers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .287 | .368 | .417 | rf |
| 08-20-1998 * | at Royals | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | .369 | .418 | rf |
| 08-22-1998 * | at Twins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 | .365 | .413 | rf |
| 08-23-1998 * | at Twins | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .294 | .371 | .419 | rf |
| 08-26-1998 * | vs Athletics | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .291 | .368 | .415 | rf |
| 08-27-1998 * | vs Athletics | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .294 | .372 | .417 | rf |
| 08-28-1998 * | vs Angels | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .296 | .374 | .418 | rf |
| 08-29-1998 * | vs Angels | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .296 | .374 | .417 | rf |
| 08-30-1998 * | vs Angels | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .293 | .370 | .412 | rf |
| 08-31-1998 | vs Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .293 | .372 | .412 | rf |
| August 1998 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 71 |
12 |
25 |
1 |
0 |
2 |
8 |
6 |
0 |
18 |
1 |
2 |
0 |
.352 |
.410 |
.451 |
- |
| 09-01-1998 | vs Mariners | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .295 | .373 | .414 | ph,rf |
| 09-02-1998 * | vs Mariners | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .295 | .375 | .416 | rf |
| 09-03-1998 * | at Blue Jays | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .297 | .378 | .420 | rf |
| 09-04-1998 * | at Blue Jays | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .295 | .376 | .416 | rf,cf |
| 09-05-1998 * | at Blue Jays | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .373 | .413 | rf |
| 09-06-1998 * | at Blue Jays | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .372 | .411 | rf |
| 09-07-1998 * | vs Yankees | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | .369 | .407 | rf |
| 09-08-1998 * | vs Yankees | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .289 | .368 | .406 | rf |
| 09-09-1998 * | vs Yankees | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .285 | .364 | .400 | cf |
| 09-11-1998 * | vs Tigers | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .285 | .363 | .398 | rf |
| 09-12-1998 * | vs Tigers | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .282 | .359 | .395 | rf |
| 09-13-1998 * | vs Tigers | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .285 | .362 | .397 | rf |
| 09-14-1998 * | at Yankees | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .285 | .360 | .396 | cf |
| 09-17-1998 * | at Orioles | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .282 | .357 | .392 | rf |
| 09-18-1998 | at White Sox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .356 | .390 | ph,rf |
| 09-19-1998 * | at White Sox | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .278 | .352 | .386 | rf |
| 09-21-1998 | vs Devil Rays | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .351 | .384 | ph,rf |
| 09-22-1998 * | vs Devil Rays | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .276 | .351 | .385 | rf |
| 09-23-1998 * | vs Devil Rays | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .273 | .348 | .381 | rf |
| 09-24-1998 * | vs Orioles | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .275 | .349 | .382 | rf |
| 09-26-1998 * | vs Orioles | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .278 | .352 | .384 | rf |
| 09-27-1998 * | vs Orioles | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .351 | .384 | rf |
| Date | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 1998 Yearly Totals |
409 |
51 |
114 |
19 |
3 |
6 |
57 |
42 |
0 |
99 |
6 |
4 |
4 |
.279 |
.351 |
.384 |
- |
|
| Date / Box | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 09-29-1998 | at Indians | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .200 | .200 | .200 | rf |
| 09-30-1998 | at Indians | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .125 | .125 | .125 | rf |
| 10-03-1998 | vs Indians | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .083 | .083 | .083 | rf |
| Division Series Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 12 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
5 |
0 |
0 |
0 |
.083 |
.083 |
.083 |
- |
|
Darren Bragg 1998 Game by Game Batting Logs
|


 |
 |
 |
|
Did you know that Darren Bragg appeared in 68 games at home, had 209 at-bats, drove in 34 runs, scored 25 times, had 57 hits (9 doubles / 1 triples / 2 home runs), walked 21 times (0 intentional), struck out 54 times, was hit by a pitcher 4 times, sacrificed 6 times (4 hits & 2 flies), and finished at home with a .272 batting average, .347 on base percentage and .354 slugging average?
On the road, Darren Bragg appeared in 64 games, had 212 at-bats, drove in 23 runs, scored 26 times, had 58 hits (10 doubles / 2 triples / 4 home runs), walked 21 times (0 intentional), struck out 50 times, was hit by a pitcher 2 times, sacrificed 2 times (0 hits & 2 flies), and finished at home with a .273 batting average, .341 on base percentage and .396 slugging average?
Are you a Darren Bragg fan? Visit his page for comprehensive
biographical data, year-by-year hitting stats, detailed fielding
stats, pitching stats (where applicable), cumulative career totals
for all stats, uniform numbers worn, salary data and other factual
items-of-interest.
|
|
|
 |
|
 |
 |
 |
|