|

Ken Griffey 1985 Game by Game Batting Logs
Ken Griffey appeared in 127 Major League games during
the 1985 regular season. The chart below is a comprehensive analysis of
the games Griffey appeared in, specifically relating to his
1985 hitting statistics. Notes: The Date / Box field has a link
to the box score from the game being described. If the Date is followed by an asterisk (*), Griffey started during that game at the first position listed in
the Position(s) column. Cumulative monthly totals are provided where applicable.
|
 |
"Do you have a favorite quote from or about this particular player that you would like to see here? If so, please visit the Contact option on the menu above this line, send it to us, and we'll update this page" - Baseball Almanac |
|
 |
| Date / Box | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 04-08-1985 * | at Red Sox | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .250 | lf |
| 04-10-1985 * | at Red Sox | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | lf |
| 04-11-1985 * | at Red Sox | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | lf |
| 04-13-1985 * | at Indians | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .353 | .353 | .471 | lf |
| 04-16-1985 * | vs White Sox | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .368 | .429 | .474 | lf |
| 04-18-1985 * | vs White Sox | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .391 | .440 | .478 | lf |
| 04-20-1985 * | vs Indians | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .385 | .448 | .538 | lf |
| 04-21-1985 * | vs Indians | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .455 | .600 | lf |
| 04-23-1985 * | vs Red Sox | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .353 | .421 | .529 | lf |
| 04-24-1985 * | vs Red Sox | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | .381 | .474 | lf |
| 04-25-1985 * | vs Red Sox | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .391 | .500 | lf |
| 04-26-1985 * | at White Sox | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .304 | .353 | .457 | lf |
| 04-27-1985 | at White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .304 | .365 | .457 | ph |
| 04-28-1985 * | at White Sox | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .357 | .440 | lf |
| 04-29-1985 * | at Rangers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .328 | .400 | lf |
| 04-30-1985 * | at Rangers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .308 | .373 | lf |
| April 1985 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 59 |
7 |
15 |
3 |
2 |
0 |
5 |
5 |
0 |
5 |
0 |
0 |
1 |
.254 |
.308 |
.373 |
- |
| 05-01-1985 * | at Rangers | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .304 | .365 | lf |
| 05-05-1985 | vs Royals | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .324 | .446 | ph,lf |
| 05-07-1985 * | at Twins | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .300 | .342 | .486 | lf |
| 05-08-1985 * | at Twins | 3 | 1 | 2 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .315 | .358 | .548 | lf |
| 05-10-1985 | at Royals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .311 | .354 | .541 | ph,lf |
| 05-12-1985 * | at Royals | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .308 | .356 | .538 | lf |
| 05-13-1985 * | vs Twins | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .305 | .359 | .524 | lf |
| 05-14-1985 * | vs Twins | 5 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .310 | .361 | .552 | lf |
| 05-15-1985 * | vs Rangers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .297 | .353 | .527 | lf |
| 05-16-1985 * | vs Rangers | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .298 | .358 | .521 | lf |
| 05-17-1985 * | at Angels | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | .342 | .495 | lf |
| 05-18-1985 * | at Angels | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .282 | .345 | .485 | lf |
| 05-19-1985 * | at Angels | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .290 | .350 | .495 | lf |
| 05-21-1985 * | at Mariners | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .277 | .336 | .473 | lf |
| 05-22-1985 * | at Mariners | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .336 | .470 | lf |
| 05-23-1985 * | at Mariners | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .271 | .328 | .458 | lf |
| 05-25-1985 | at Athletics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .326 | .454 | ph,lf |
| 05-26-1985 | at Athletics | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | .267 | .319 | .450 | ph,1b |
| May 1985 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 61 |
8 |
17 |
6 |
0 |
3 |
15 |
6 |
1 |
10 |
0 |
0 |
3 |
.279 |
.329 |
.525 |
- |
| 06-12-1985 | vs Blue Jays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .316 | .446 | ph |
| 06-14-1985 * | vs Tigers | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .314 | .440 | lf |
| 06-15-1985 * | vs Tigers | 5 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .277 | .324 | .469 | lf |
| 06-16-1985 * | vs Tigers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .271 | .322 | .459 | lf |
| 06-17-1985 | at Orioles | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .270 | .320 | .460 | ph,lf |
| 06-18-1985 * | at Orioles | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .277 | .329 | .461 | lf |
| 06-19-1985 * | at Orioles | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .276 | .331 | .455 | lf |
| 06-20-1985 * | at Tigers | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .331 | .450 | lf |
| 06-21-1985 * | at Tigers | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .329 | .445 | lf |
| 06-22-1985 * | at Tigers | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .278 | .333 | .443 | lf |
| 06-23-1985 * | at Tigers | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .273 | .326 | .435 | lf |
| 06-24-1985 * | vs Orioles | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .270 | .324 | .429 | lf |
| 06-25-1985 * | vs Orioles | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .323 | .425 | lf |
| 06-26-1985 | vs Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .269 | .326 | .425 | ph |
| 06-28-1985 * | vs Brewers | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .271 | .330 | .429 | lf |
| 06-29-1985 * | vs Brewers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .323 | .420 | lf |
| 06-30-1985 * | vs Brewers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .315 | .408 | lf |
| June 1985 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 59 |
8 |
14 |
3 |
1 |
0 |
8 |
7 |
1 |
4 |
0 |
0 |
2 |
.237 |
.309 |
.322 |
- |
| 07-01-1985 * | at Blue Jays | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .308 | .397 | lf |
| 07-02-1985 | at Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .311 | .397 | ph,lf |
| 07-03-1985 * | at Blue Jays | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .245 | .308 | .388 | lf |
| 07-04-1985 * | vs Twins | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .245 | .307 | .385 | lf |
| 07-05-1985 * | vs Twins | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .306 | .398 | lf |
| 07-07-1985 * | vs Twins | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .244 | .304 | .393 | lf |
| 07-07-1985 * | vs Twins | 5 | 2 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | .248 | .306 | .422 | lf,cf |
| 07-08-1985 * | vs Royals | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .248 | .305 | .419 | lf |
| 07-09-1985 | vs Royals | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .251 | .308 | .422 | ph,lf |
| 07-10-1985 * | vs Royals | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .306 | .417 | lf |
| 07-11-1985 * | vs Rangers | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .255 | .312 | .418 | lf,cf |
| 07-12-1985 * | vs Rangers | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .259 | .315 | .420 | lf |
| 07-14-1985 * | vs Rangers | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .259 | .316 | .417 | lf |
| 07-18-1985 * | at Twins | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .315 | .414 | lf |
| 07-19-1985 * | at Twins | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .254 | .313 | .407 | lf |
| 07-20-1985 * | at Twins | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .258 | .319 | .408 | lf |
| 07-21-1985 * | at Twins | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .316 | .404 | lf |
| 07-22-1985 * | at Royals | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .314 | .404 | lf |
| 07-23-1985 * | at Royals | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .320 | .413 | cf |
| 07-24-1985 | at Royals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .319 | .412 | ph,lf |
| 07-26-1985 * | at Rangers | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .266 | .324 | .413 | lf |
| 07-27-1985 * | at Rangers | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .271 | .332 | .416 | lf |
| 07-28-1985 * | at Rangers | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .331 | .417 | lf |
| 07-29-1985 * | at Indians | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .266 | .326 | .410 | lf |
| 07-30-1985 | at Indians | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .324 | .407 | ph,lf |
| 07-30-1985 | at Indians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .322 | .405 | ph |
| 07-31-1985 | at Indians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .321 | .404 | ph |
| July 1985 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 96 |
17 |
26 |
3 |
0 |
3 |
15 |
9 |
0 |
14 |
0 |
0 |
0 |
.271 |
.333 |
.396 |
- |
| 08-01-1985 * | at Indians | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .321 | .405 | lf |
| 08-03-1985 * | vs White Sox | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .322 | .405 | dh |
| 08-04-1985 * | vs White Sox | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .264 | .321 | .403 | dh |
| 08-05-1985 | vs White Sox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .319 | .400 | ph,lf |
| 08-08-1985 * | vs Indians | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .261 | .317 | .397 | lf |
| 08-08-1985 * | vs Indians | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .313 | .391 | lf |
| 08-09-1985 | at Red Sox | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .259 | .314 | .392 | lf |
| 08-10-1985 * | at Red Sox | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .262 | .316 | .393 | lf |
| 08-11-1985 * | at Red Sox | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .269 | .324 | .403 | lf |
| 08-12-1985 * | at White Sox | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .325 | .406 | lf |
| 08-13-1985 | at White Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .271 | .324 | .404 | ph |
| 08-14-1985 * | at White Sox | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .273 | .325 | .404 | lf |
| 08-16-1985 * | vs Red Sox | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .326 | .404 | lf |
| 08-17-1985 * | vs Red Sox | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .278 | .331 | .407 | cf |
| 08-18-1985 * | vs Red Sox | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .330 | .405 | cf |
| 08-19-1985 | vs Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .278 | .332 | .405 | ph,lf |
| 08-20-1985 * | at Angels | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .327 | .399 | lf |
| 08-21-1985 | at Angels | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .326 | .397 | ph,lf |
| 08-22-1985 * | at Angels | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .273 | .325 | .398 | lf |
| 08-23-1985 * | at Mariners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .325 | .397 | lf |
| 08-25-1985 * | at Mariners | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .320 | .391 | dh |
| 08-26-1985 * | at Athletics | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .318 | .388 | dh |
| 08-27-1985 * | at Athletics | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .315 | .383 | rf |
| 08-30-1985 | vs Angels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .314 | .382 | ph |
| 08-31-1985 * | vs Angels | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .266 | .318 | .387 | lf |
| August 1985 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 89 |
7 |
25 |
5 |
0 |
0 |
9 |
4 |
1 |
7 |
0 |
0 |
1 |
.281 |
.309 |
.337 |
- |
| 09-01-1985 * | vs Angels | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .267 | .319 | .387 | dh |
| 09-02-1985 * | vs Mariners | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .322 | .390 | dh |
| 09-03-1985 * | vs Mariners | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .269 | .321 | .387 | dh |
| 09-06-1985 * | vs Athletics | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .268 | .320 | .385 | lf |
| 09-08-1985 * | vs Athletics | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .270 | .323 | .388 | lf |
| 09-09-1985 * | at Brewers | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .270 | .323 | .387 | lf |
| 09-10-1985 * | at Brewers | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .327 | .397 | lf |
| 09-12-1985 * | vs Blue Jays | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .324 | .393 | lf |
| 09-13-1985 * | vs Blue Jays | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .268 | .321 | .389 | lf |
| 09-15-1985 * | vs Blue Jays | 5 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .322 | .399 | lf |
| 09-16-1985 | vs Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .269 | .324 | .399 | ph |
| 09-17-1985 * | at Tigers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .270 | .325 | .399 | lf |
| 09-18-1985 * | at Tigers | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .270 | .325 | .397 | lf |
| 09-19-1985 | at Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .324 | .396 | ph,lf |
| 09-20-1985 | at Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .323 | .395 | ph,lf |
| 09-21-1985 * | at Orioles | 4 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .328 | .411 | lf |
| 09-22-1985 * | at Orioles | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .273 | .329 | .416 | lf |
| 09-24-1985 | vs Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .328 | .415 | ph |
| 09-25-1985 * | vs Tigers | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .274 | .331 | .423 | lf |
| 09-28-1985 * | vs Orioles | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .276 | .334 | .426 | lf |
| 09-29-1985 | vs Orioles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .333 | .424 | ph,lf |
| September 1985 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 65 |
20 |
21 |
6 |
1 |
4 |
17 |
10 |
0 |
8 |
0 |
0 |
1 |
.323 |
.408 |
.631 |
- |
| 10-03-1985 * | vs Brewers | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .275 | .332 | .425 | lf |
| 10-04-1985 | at Blue Jays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .331 | .424 | ph,lf |
| 10-05-1985 * | at Blue Jays | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .331 | .425 | lf |
| October 1985 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 9 |
1 |
2 |
2 |
0 |
0 |
0 |
0 |
0 |
3 |
0 |
0 |
0 |
.222 |
.222 |
.444 |
- |
| Date | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 1985 Yearly Totals |
438 |
68 |
120 |
28 |
4 |
10 |
69 |
41 |
3 |
51 |
0 |
0 |
8 |
.274 |
.331 |
.425 |
- |
|
Ken Griffey 1985 Game by Game Batting Logs
|


 |
 |
 |
|
Did you know that Ken Griffey appeared in 57 games at home, had 195 at-bats, drove in 32 runs, scored 36 times, had 57 hits (12 doubles / 3 triples / 6 home runs), walked 21 times (3 intentional), struck out 26 times, was hit by a pitcher 0 times, sacrificed 1 times (0 hits & 1 flies), and finished at home with a .292 batting average, .359 on base percentage and .476 slugging average?
On the road, Ken Griffey appeared in 70 games, had 243 at-bats, drove in 37 runs, scored 32 times, had 63 hits (16 doubles / 1 triples / 4 home runs), walked 20 times (0 intentional), struck out 25 times, was hit by a pitcher 0 times, sacrificed 7 times (0 hits & 7 flies), and finished at home with a .259 batting average, .307 on base percentage and .382 slugging average?
Are you a Ken Griffey fan? Visit his page for comprehensive
biographical data, year-by-year hitting stats, detailed fielding
stats, pitching stats (where applicable), cumulative career totals
for all stats, uniform numbers worn, salary data and other factual
items-of-interest.
|
|
|
 |
|
 |
 |
 |
|