|

Denny Hocking 1998 Game by Game Batting Logs
Denny Hocking appeared in 110 Major League games during
the 1998 regular season. The chart below is a comprehensive analysis of
the games Hocking appeared in, specifically relating to his
1998 hitting statistics. Notes: The Date / Box field has a link
to the box score from the game being described. If the Date is followed by an asterisk (*), Hocking started during that game at the first position listed in
the Position(s) column. Cumulative monthly totals are provided where applicable.
|
 |
"Do you have a favorite quote from or about this particular player that you would like to see here? If so, please visit the Contact option on the menu above this line, send it to us, and we'll update this page" - Baseball Almanac |
|
 |
| Date / Box | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 04-05-1998 | vs Royals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 2b |
| 04-07-1998 * | vs Blue Jays | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | rf,lf |
| 04-08-1998 | vs Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .571 | .000 | ph |
| 04-09-1998 | vs Blue Jays | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | pr,lf |
| 04-10-1998 * | at Royals | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .125 | .417 | .125 | 2b |
| 04-13-1998 | at Devil Rays | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .100 | .357 | .100 | ss |
| 04-14-1998 * | at Devil Rays | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .071 | .316 | .071 | ss |
| 04-16-1998 | vs Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .071 | .316 | .071 | pr,3b |
| 04-17-1998 | vs Mariners | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .350 | .133 | ss |
| 04-18-1998 | vs Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .350 | .133 | pr |
| 04-19-1998 * | vs Mariners | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .118 | .348 | .118 | ss,2b |
| 04-20-1998 * | at Athletics | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .095 | .296 | .095 | 3b |
| 04-21-1998 | at Athletics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .091 | .286 | .091 | 3b |
| 04-22-1998 | at Athletics | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .087 | .276 | .087 | pr,3b |
| 04-24-1998 | at Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .087 | .276 | .087 | pr |
| 04-25-1998 | at Mariners | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .087 | .276 | .087 | pr,2b |
| 04-28-1998 * | vs Rangers | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .080 | .250 | .080 | lf |
| April 1998 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 25 |
8 |
2 |
0 |
0 |
0 |
1 |
6 |
0 |
6 |
0 |
1 |
1 |
.080 |
.250 |
.080 |
- |
| 05-02-1998 * | at Orioles | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .103 | .250 | .172 | ss |
| 05-05-1998 * | at Red Sox | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .094 | .231 | .156 | lf |
| 05-08-1998 | vs Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .094 | .231 | .156 | 2b |
| 05-09-1998 * | vs Yankees | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .114 | .250 | .171 | lf |
| 05-11-1998 * | vs Orioles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .105 | .234 | .158 | ss |
| 05-12-1998 | vs Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .103 | .229 | .154 | 2b |
| 05-13-1998 | vs Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .103 | .229 | .154 | 3b |
| 05-14-1998 | vs Red Sox | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .103 | .229 | .154 | pr |
| 05-15-1998 * | at Yankees | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .119 | .250 | .167 | 2b |
| 05-19-1998 | vs Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .116 | .245 | .163 | 2b |
| 05-20-1998 | vs Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .116 | .245 | .163 | pr |
| 05-21-1998 | vs Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .114 | .241 | .159 | ph,2b |
| 05-22-1998 | at Angels | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .152 | .268 | .196 | pr,2b |
| 05-23-1998 | at Angels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .149 | .263 | .191 | lf |
| 05-24-1998 * | at Angels | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .137 | .246 | .176 | lf |
| 05-25-1998 * | at Rangers | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .143 | .242 | .179 | lf |
| 05-27-1998 * | at Rangers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .133 | .229 | .167 | lf |
| 05-30-1998 * | vs Angels | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .127 | .230 | .159 | lf |
| May 1998 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 38 |
6 |
6 |
0 |
1 |
0 |
2 |
3 |
0 |
12 |
0 |
1 |
1 |
.158 |
.214 |
.211 |
- |
| 06-02-1998 | vs Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .127 | .230 | .159 | ss |
| 06-03-1998 | vs Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .127 | .230 | .159 | 3b |
| 06-09-1998 * | vs Cubs | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .121 | .231 | .152 | 2b |
| 06-12-1998 * | vs White Sox | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .244 | .171 | 2b |
| 06-14-1998 | vs White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .244 | .171 | rf |
| 06-15-1998 | at Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .244 | .171 | pr,dh |
| 06-17-1998 | at Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .244 | .171 | 3b |
| 06-18-1998 * | at White Sox | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .153 | .250 | .181 | 3b |
| 06-20-1998 | at White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .153 | .250 | .181 | 2b |
| 06-21-1998 | at White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .153 | .250 | .181 | 2b |
| 06-22-1998 * | at Astros | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .158 | .250 | .184 | ss |
| 06-23-1998 | at Astros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .156 | .247 | .182 | ss |
| 06-24-1998 | vs Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .156 | .247 | .182 | 1b |
| 06-25-1998 | vs Brewers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .256 | .192 | ph,dh |
| 06-26-1998 | vs Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .256 | .192 | 2b |
| 06-28-1998 | vs Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .256 | .192 | 2b |
| 06-30-1998 * | at Reds | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .183 | .266 | .207 | ss |
| June 1998 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 19 |
4 |
7 |
0 |
0 |
0 |
3 |
1 |
0 |
2 |
0 |
0 |
0 |
.368 |
.400 |
.368 |
- |
| 07-01-1998 * | at Reds | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .286 | .235 | ss,2b |
| 07-02-1998 | at Reds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .195 | .280 | .230 | 2b |
| 07-03-1998 * | vs Tigers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .189 | .272 | .222 | 3b |
| 07-05-1998 * | vs Tigers | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .204 | .283 | .237 | lf |
| 07-09-1998 | at Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .283 | .237 | 2b |
| 07-11-1998 | at Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .283 | .237 | ss |
| 07-12-1998 * | at Indians | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .214 | .288 | .245 | 2b |
| 07-13-1998 * | at White Sox | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .298 | .267 | ss |
| 07-14-1998 | at White Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .296 | .265 | pr,1b,lf |
| 07-15-1998 * | at Mariners | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .219 | .288 | .257 | rf |
| 07-16-1998 * | at Mariners | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .213 | .281 | .250 | 2b |
| 07-17-1998 | at Athletics | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .281 | .250 | pr,2b |
| 07-18-1998 * | at Athletics | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .214 | .280 | .277 | lf,2b |
| 07-21-1998 | vs Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .280 | .277 | pr,2b |
| 07-23-1998 | vs Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .280 | .277 | 2b |
| 07-24-1998 | vs Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .280 | .277 | 2b |
| 07-25-1998 | vs Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .280 | .277 | 2b |
| 07-26-1998 | vs Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .278 | .274 | ph,dh |
| 07-28-1998 * | at Royals | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .224 | .292 | .284 | 3b |
| 07-29-1998 | at Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .292 | .284 | 2b |
| 07-30-1998 | at Royals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .288 | .280 | 3b |
| 07-31-1998 | vs Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .288 | .280 | 2b |
| July 1998 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 36 |
4 |
11 |
2 |
0 |
1 |
3 |
2 |
1 |
7 |
0 |
0 |
0 |
.306 |
.342 |
.444 |
- |
| 08-04-1998 | vs Royals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .286 | .277 | ss |
| 08-05-1998 | vs Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .286 | .277 | pr |
| 08-06-1998 * | vs Royals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .213 | .285 | .270 | rf,2b |
| 08-07-1998 | vs Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .285 | .270 | ss |
| 08-09-1998 * | vs Orioles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .208 | .279 | .264 | lf |
| 08-11-1998 | at Yankees | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .206 | .277 | .262 | cf |
| 08-12-1998 * | at Yankees | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .269 | .254 | ss |
| 08-14-1998 | at Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .269 | .254 | ss |
| 08-16-1998 | at Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .269 | .254 | 2b |
| 08-18-1998 * | at Orioles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .195 | .264 | .248 | rf |
| 08-19-1998 * | vs Yankees | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .191 | .258 | .243 | 2b |
| 08-20-1998 | vs Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .191 | .258 | .243 | 2b |
| 08-25-1998 * | at Devil Rays | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .193 | .258 | .243 | rf,2b |
| 08-26-1998 | at Devil Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .193 | .258 | .243 | 2b |
| 08-30-1998 * | at Blue Jays | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .189 | .253 | .238 | ss |
| 08-31-1998 * | vs Devil Rays | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .192 | .255 | .240 | 2b |
| August 1998 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 28 |
0 |
2 |
0 |
0 |
0 |
1 |
1 |
0 |
8 |
0 |
1 |
0 |
.071 |
.103 |
.071 |
- |
| 09-03-1998 * | vs Devil Rays | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .189 | .252 | .236 | ss |
| 09-05-1998 * | at Rangers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .184 | .246 | .230 | lf,2b |
| 09-06-1998 | at Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .184 | .246 | .230 | 2b |
| 09-08-1998 | at Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .184 | .246 | .230 | 2b |
| 09-09-1998 | at Angels | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .249 | .240 | ss |
| 09-12-1998 | vs Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .249 | .240 | 3b,ss |
| 09-13-1998 * | vs Athletics | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .194 | .251 | .244 | lf |
| 09-14-1998 | vs Mariners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .193 | .254 | .242 | ph,rf |
| 09-15-1998 | vs Mariners | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .196 | .257 | .264 | ph,2b |
| 09-16-1998 * | at Indians | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .208 | .266 | .274 | 2b |
| 09-17-1998 * | at Indians | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .203 | .261 | .267 | ss |
| 09-18-1998 * | at Tigers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .198 | .254 | .260 | lf,2b,lf |
| 09-19-1998 | at Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .198 | .254 | .260 | 2b |
| 09-20-1998 | at Tigers | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .202 | .258 | .281 | 2b |
| 09-22-1998 * | vs White Sox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .255 | .278 | ss |
| 09-23-1998 * | vs White Sox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .198 | .256 | .275 | 2b,ss |
| 09-24-1998 * | vs Indians | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .194 | .251 | .269 | ss |
| 09-25-1998 * | vs Indians | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .195 | .251 | .274 | ss |
| 09-26-1998 * | vs Indians | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .255 | .287 | ss |
| 09-27-1998 * | vs Indians | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .202 | .259 | .288 | ss |
| September 1998 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 52 |
10 |
12 |
4 |
0 |
2 |
5 |
3 |
0 |
9 |
0 |
0 |
0 |
.231 |
.273 |
.423 |
- |
| Date | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 1998 Yearly Totals |
198 |
32 |
40 |
6 |
1 |
3 |
15 |
16 |
1 |
44 |
0 |
3 |
2 |
.202 |
.259 |
.288 |
- |
|
Denny Hocking 1998 Game by Game Batting Logs
|


 |
 |
 |
|
Did you know that Denny Hocking appeared in 55 games at home, had 80 at-bats, drove in 8 runs, scored 15 times, had 15 hits (3 doubles / 0 triples / 1 home runs), walked 12 times (0 intentional), struck out 19 times, was hit by a pitcher 0 times, sacrificed 3 times (1 hits & 2 flies), and finished at home with a .187 batting average, .287 on base percentage and .262 slugging average?
On the road, Denny Hocking appeared in 55 games, had 118 at-bats, drove in 7 runs, scored 17 times, had 25 hits (3 doubles / 1 triples / 2 home runs), walked 4 times (1 intentional), struck out 25 times, was hit by a pitcher 0 times, sacrificed 2 times (2 hits & 0 flies), and finished at home with a .211 batting average, .237 on base percentage and .305 slugging average?
Are you a Denny Hocking fan? Visit his page for comprehensive
biographical data, year-by-year hitting stats, detailed fielding
stats, pitching stats (where applicable), cumulative career totals
for all stats, uniform numbers worn, salary data and other factual
items-of-interest.
|
|
|
 |
|
 |
 |
 |
|