|

Jeff Huson 1991 Game by Game Batting Logs
Jeff Huson appeared in 119 Major League games during
the 1991 regular season. The chart below is a comprehensive analysis of
the games Huson appeared in, specifically relating to his
1991 hitting statistics. Notes: The Date / Box field has a link
to the box score from the game being described. If the Date is followed by an asterisk (*), Huson started during that game at the first position listed in
the Position(s) column. Cumulative monthly totals are provided where applicable.
|
 |
"Do you have a favorite quote from or about this particular player that you would like to see here? If so, please visit the Contact option on the menu above this line, send it to us, and we'll update this page" - Baseball Almanac |
|
 |
| Date / Box | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 04-08-1991 * | vs Brewers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | ss |
| 04-10-1991 * | vs Brewers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | ss |
| 04-13-1991 | vs Orioles | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 | .375 | .167 | ph,ss |
| 04-14-1991 * | vs Orioles | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | .462 | .364 | ss |
| 04-16-1991 * | at Indians | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .286 | .353 | .286 | ss |
| 04-18-1991 | at Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .353 | .286 | ss |
| 04-19-1991 * | at Orioles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .235 | .300 | .235 | ss |
| 04-20-1991 * | at Orioles | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .190 | .250 | .190 | ss |
| 04-23-1991 * | at Brewers | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .217 | .321 | .304 | ss |
| 04-24-1991 * | at Brewers | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .259 | .344 | .333 | ss |
| 04-25-1991 * | at Brewers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .314 | .300 | ss |
| 04-26-1991 * | vs Indians | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .289 | .273 | ss |
| 04-27-1991 * | vs Indians | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .286 | .270 | ss |
| 04-28-1991 | vs Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .286 | .270 | 3b |
| 04-30-1991 * | vs Blue Jays | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .304 | .317 | ss |
| April 1991 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 41 |
5 |
10 |
1 |
1 |
0 |
6 |
4 |
0 |
6 |
0 |
1 |
1 |
.244 |
.304 |
.317 |
- |
| 05-01-1991 * | vs Blue Jays | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .233 | .292 | .302 | ss |
| 05-03-1991 | at Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .292 | .302 | ss |
| 05-04-1991 * | at Tigers | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .320 | .318 | ss |
| 05-05-1991 * | at Tigers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .308 | .304 | ss |
| 05-07-1991 | at Blue Jays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .302 | .298 | ss |
| 05-08-1991 * | at Blue Jays | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .224 | .291 | .286 | ss |
| 05-09-1991 | at Red Sox | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .235 | .298 | .314 | ph,ss |
| 05-10-1991 | at Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .235 | .298 | .314 | ph,ss |
| 05-11-1991 * | at Red Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .231 | .305 | .308 | ss |
| 05-12-1991 * | at Red Sox | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .232 | .313 | .321 | ss |
| 05-13-1991 | vs Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .308 | .316 | ss |
| 05-14-1991 * | vs Tigers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .224 | .333 | .310 | ss |
| 05-15-1991 * | vs Tigers | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .230 | .342 | .344 | ss |
| 05-17-1991 * | vs Red Sox | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .231 | .346 | .338 | ss |
| 05-18-1991 * | vs Red Sox | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .229 | .337 | .329 | ss |
| 05-21-1991 * | at Twins | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .233 | .345 | .342 | ss |
| 05-22-1991 | at Twins | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .348 | .347 | pr,ss |
| 05-23-1991 * | at Twins | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .231 | .351 | .333 | ss |
| 05-24-1991 * | at Mariners | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .337 | .317 | ss |
| 05-25-1991 * | at Mariners | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .224 | .337 | .318 | ss |
| 05-26-1991 | at Mariners | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | .333 | .314 | pr,ss |
| 05-27-1991 | vs Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | .333 | .314 | ss |
| 05-28-1991 * | vs Twins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .213 | .324 | .303 | ss |
| 05-29-1991 * | vs Twins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .209 | .324 | .297 | ss |
| 05-30-1991 * | vs Mariners | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .202 | .315 | .287 | ss |
| May 1991 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 53 |
10 |
9 |
3 |
1 |
0 |
2 |
12 |
0 |
10 |
0 |
3 |
0 |
.170 |
.323 |
.264 |
- |
| 06-01-1991 | vs Mariners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .313 | .284 | ph,ss |
| 06-04-1991 * | at Royals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .194 | .304 | .276 | ss |
| 06-06-1991 * | at Royals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .299 | .270 | ss |
| 06-07-1991 * | at Yankees | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .196 | .303 | .275 | ss |
| 06-09-1991 * | at Yankees | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .303 | .276 | ss |
| 06-10-1991 * | vs White Sox | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .194 | .302 | .269 | ss |
| 06-11-1991 * | vs White Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .193 | .305 | .266 | ss |
| 06-12-1991 * | vs White Sox | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .186 | .295 | .257 | ss |
| 06-13-1991 | vs White Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .184 | .293 | .254 | ss |
| 06-14-1991 * | vs Yankees | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .186 | .292 | .280 | ss |
| 06-15-1991 * | vs Yankees | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .293 | .281 | ss |
| 06-16-1991 * | vs Yankees | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .192 | .292 | .280 | ss |
| 06-17-1991 * | vs Royals | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .197 | .299 | .299 | ss |
| 06-18-1991 * | vs Royals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .191 | .291 | .290 | ss |
| 06-19-1991 | vs Royals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .189 | .289 | .288 | ph,ss |
| 06-21-1991 | at White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .189 | .289 | .288 | pr,ss |
| 06-23-1991 * | at White Sox | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .301 | .296 | ss |
| 06-25-1991 * | at Athletics | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .194 | .294 | .288 | ss |
| 06-26-1991 * | at Athletics | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .197 | .299 | .296 | ss |
| 06-27-1991 * | at Athletics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .196 | .301 | .294 | ss |
| 06-28-1991 | at Angels | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .304 | .297 | ph,ss |
| 06-29-1991 | at Angels | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .205 | .308 | .301 | ss |
| 06-30-1991 * | at Angels | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .308 | .302 | ss |
| June 1991 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 55 |
5 |
12 |
1 |
1 |
1 |
7 |
6 |
0 |
6 |
0 |
1 |
0 |
.218 |
.295 |
.327 |
- |
| 07-02-1991 * | vs Athletics | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .209 | .311 | .301 | ss |
| 07-03-1991 * | vs Athletics | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .206 | .307 | .297 | ss |
| 07-04-1991 * | vs Athletics | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .201 | .301 | .289 | ss |
| 07-06-1991 | vs Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .201 | .301 | .289 | 2b |
| 07-07-1991 | vs Angels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .303 | .288 | ph,2b |
| 07-11-1991 * | at Blue Jays | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .198 | .299 | .284 | ss |
| 07-13-1991 * | at Blue Jays | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .195 | .300 | .280 | ss |
| 07-14-1991 | at Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .195 | .300 | .280 | ss |
| 07-15-1991 * | at Tigers | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .210 | .311 | .311 | ss |
| 07-16-1991 * | at Tigers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .206 | .306 | .306 | ss |
| 07-17-1991 | at Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .305 | .304 | ph,ss |
| 07-19-1991 * | vs Blue Jays | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .207 | .308 | .305 | ss |
| 07-20-1991 | vs Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .207 | .308 | .305 | ph,ss |
| 07-21-1991 * | vs Blue Jays | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .209 | .309 | .305 | ss |
| 07-22-1991 * | vs Red Sox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .207 | .309 | .302 | ss |
| 07-24-1991 * | vs Red Sox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .204 | .306 | .298 | ss |
| 07-26-1991 * | vs Tigers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .201 | .302 | .293 | ss |
| 07-27-1991 * | vs Tigers | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .203 | .302 | .294 | ss |
| 07-28-1991 | vs Tigers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .201 | .300 | .291 | ph,ss |
| 07-30-1991 | at Red Sox | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .303 | .295 | ss |
| 07-31-1991 * | at White Sox | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .206 | .302 | .294 | ss |
| July 1991 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 45 |
6 |
9 |
0 |
0 |
1 |
2 |
5 |
0 |
5 |
0 |
2 |
0 |
.200 |
.280 |
.267 |
- |
| 08-01-1991 * | at White Sox | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 | .298 | .289 | ss |
| 08-02-1991 * | at Brewers | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .214 | .309 | .308 | ss |
| 08-03-1991 * | at Brewers | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .217 | .309 | .309 | ss |
| 08-04-1991 * | at Brewers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .219 | .313 | .310 | ss |
| 08-05-1991 * | vs Indians | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | .313 | .310 | ss |
| 08-06-1991 * | vs Indians | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .222 | .316 | .310 | ss |
| 08-07-1991 * | vs Indians | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | .315 | .309 | ss |
| 08-31-1991 * | vs Royals | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .232 | .325 | .318 | ss |
| August 1991 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 26 |
7 |
11 |
2 |
0 |
0 |
4 |
4 |
0 |
3 |
0 |
0 |
0 |
.423 |
.500 |
.500 |
- |
| 09-01-1991 * | vs Royals | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .325 | .318 | ss |
| 09-02-1991 * | vs Yankees | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .231 | .326 | .316 | ss |
| 09-06-1991 | vs White Sox | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .228 | .322 | .311 | ph,ss |
| 09-07-1991 * | vs White Sox | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .227 | .323 | .310 | ss |
| 09-08-1991 * | vs White Sox | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .325 | .312 | ss |
| 09-09-1991 | at Angels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .323 | .310 | pr,ss |
| 09-10-1991 | at Angels | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .321 | .308 | ph,ss |
| 09-11-1991 * | at Angels | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .230 | .326 | .311 | ss |
| 09-12-1991 * | vs Twins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .322 | .307 | ss |
| 09-13-1991 * | vs Twins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .321 | .305 | ss |
| 09-14-1991 * | vs Twins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .224 | .321 | .303 | ss |
| 09-17-1991 * | vs Angels | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .319 | .300 | ss |
| 09-19-1991 | vs Angels | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .317 | .298 | ph,ss |
| 09-20-1991 | at Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .317 | .298 | pr,ss |
| 09-21-1991 * | at Twins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .314 | .296 | ss |
| 09-22-1991 * | at Twins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .312 | .293 | ss |
| 09-23-1991 | at Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .312 | .293 | ss |
| 09-24-1991 | at Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .312 | .293 | pr,ss |
| 09-25-1991 * | at Mariners | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .308 | .289 | ss |
| 09-26-1991 | at Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .308 | .289 | ss |
| 09-28-1991 * | at Athletics | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .214 | .307 | .288 | ss |
| 09-29-1991 * | at Athletics | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .310 | .295 | ss |
| 09-30-1991 * | vs Mariners | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .217 | .310 | .293 | ss |
| September 1991 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 43 |
2 |
6 |
1 |
0 |
0 |
3 |
5 |
0 |
1 |
0 |
2 |
0 |
.140 |
.229 |
.163 |
- |
| 10-02-1991 | vs Mariners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .309 | .292 | ph,ss |
| 10-04-1991 | vs Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .309 | .292 | ss |
| 10-05-1991 * | vs Athletics | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .215 | .313 | .291 | ss |
| 10-06-1991 * | vs Athletics | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .213 | .312 | .287 | ss |
| October 1991 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 5 |
1 |
0 |
0 |
0 |
0 |
2 |
3 |
0 |
1 |
0 |
0 |
0 |
.000 |
.375 |
.000 |
- |
| Date | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 1991 Yearly Totals |
268 |
36 |
57 |
8 |
3 |
2 |
26 |
39 |
0 |
32 |
0 |
9 |
1 |
.213 |
.312 |
.287 |
- |
|
Jeff Huson 1991 Game by Game Batting Logs
|


 |
 |
 |
|
Did you know that Jeff Huson appeared in 61 games at home, had 141 at-bats, drove in 15 runs, scored 18 times, had 25 hits (1 doubles / 2 triples / 1 home runs), walked 24 times (0 intentional), struck out 18 times, was hit by a pitcher 0 times, sacrificed 3 times (3 hits & 0 flies), and finished at home with a .177 batting average, .296 on base percentage and .234 slugging average?
On the road, Jeff Huson appeared in 58 games, had 127 at-bats, drove in 11 runs, scored 18 times, had 32 hits (7 doubles / 1 triples / 1 home runs), walked 15 times (0 intentional), struck out 14 times, was hit by a pitcher 0 times, sacrificed 7 times (6 hits & 1 flies), and finished at home with a .251 batting average, .328 on base percentage and .346 slugging average?
Are you a Jeff Huson fan? Visit his page for comprehensive
biographical data, year-by-year hitting stats, detailed fielding
stats, pitching stats (where applicable), cumulative career totals
for all stats, uniform numbers worn, salary data and other factual
items-of-interest.
|
|
|
 |
|
 |
 |
 |
|