|

Buck Martinez 1986 Game by Game Batting Logs
Buck Martinez appeared in 81 Major League games during
the 1986 regular season. The chart below is a comprehensive analysis of
the games Martinez appeared in, specifically relating to his
1986 hitting statistics. Notes: The Date / Box field has a link
to the box score from the game being described. If the Date is followed by an asterisk (*), Martinez started during that game at the first position listed in
the Position(s) column. Cumulative monthly totals are provided where applicable.
|
 |
"Do you have a favorite quote from or about this particular player that you would like to see here? If so, please visit the Contact option on the menu above this line, send it to us, and we'll update this page" - Baseball Almanac |
|
 |
| Date / Box | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 04-09-1986 * | at Rangers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | c |
| 04-10-1986 * | at Rangers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .286 | .000 | c |
| 04-11-1986 * | at Royals | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .111 | .333 | .111 | c |
| 04-12-1986 * | at Royals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .267 | .083 | c |
| 04-13-1986 * | at Royals | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .294 | .214 | c |
| 04-17-1986 * | vs Orioles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .263 | .188 | c |
| 04-17-1986 | vs Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .263 | .188 | c |
| 04-18-1986 * | vs Royals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .111 | .238 | .167 | c |
| 04-20-1986 | vs Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .238 | .167 | c |
| 04-21-1986 * | vs Rangers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .217 | .150 | c |
| 04-22-1986 * | vs Rangers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .091 | .231 | .136 | c |
| 04-25-1986 | at Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .231 | .136 | c |
| 04-26-1986 * | at Orioles | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .080 | .207 | .120 | c |
| April 1986 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 25 |
2 |
2 |
1 |
0 |
0 |
0 |
4 |
0 |
2 |
0 |
0 |
0 |
.080 |
.207 |
.120 |
- |
| 05-01-1986 | vs Angels | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .115 | .233 | .192 | ph,c |
| 05-02-1986 | vs Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .115 | .258 | .192 | ph,c |
| 05-03-1986 | vs Mariners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .250 | .185 | ph,c |
| 05-06-1986 | vs Athletics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .107 | .242 | .179 | c |
| 05-08-1986 | at Angels | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .257 | .200 | ph,c |
| 05-10-1986 * | at Mariners | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .263 | .188 | c |
| 05-14-1986 * | at Athletics | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .143 | .268 | .229 | c |
| 05-16-1986 | vs Indians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .139 | .262 | .222 | ph,c |
| 05-17-1986 * | vs Indians | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .128 | .261 | .205 | c |
| 05-24-1986 * | at Indians | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .286 | .238 | c |
| 05-28-1986 | at Twins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .163 | .294 | .233 | ph,c |
| May 1986 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 18 |
3 |
5 |
2 |
0 |
0 |
3 |
4 |
0 |
2 |
0 |
0 |
0 |
.278 |
.409 |
.389 |
- |
| 06-01-1986 | vs White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .163 | .294 | .233 | c |
| 06-04-1986 * | vs Twins | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .191 | .309 | .277 | c |
| 06-07-1986 * | at Tigers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .184 | .310 | .265 | c |
| 06-08-1986 | at Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .180 | .305 | .260 | c |
| 06-12-1986 * | vs Tigers | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .323 | .283 | c |
| 06-13-1986 | vs Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .204 | .317 | .278 | ph,c |
| 06-14-1986 | vs Tigers | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .328 | .345 | ph |
| 06-15-1986 | vs Tigers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .318 | .333 | ph,c |
| 06-17-1986 | at Brewers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .207 | .313 | .328 | ph,c |
| 06-18-1986 * | at Brewers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .194 | .296 | .306 | c |
| 06-19-1986 * | vs Yankees | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .182 | .280 | .288 | c |
| 06-20-1986 | vs Yankees | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .179 | .276 | .284 | ph,c |
| 06-21-1986 * | vs Yankees | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .174 | .278 | .275 | c |
| 06-23-1986 | vs Brewers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .186 | .288 | .286 | ph,c |
| 06-24-1986 * | vs Brewers | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .189 | .286 | .284 | c |
| 06-27-1986 * | at Yankees | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .184 | .279 | .276 | c |
| 06-29-1986 | at Yankees | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .276 | .273 | ph,c |
| 06-30-1986 | at Red Sox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .177 | .270 | .266 | ph,c |
| June 1986 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 36 |
2 |
7 |
1 |
0 |
1 |
3 |
2 |
0 |
8 |
0 |
1 |
0 |
.194 |
.237 |
.306 |
- |
| 07-01-1986 | at Red Sox | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .278 | .275 | ph |
| 07-02-1986 | at Red Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 | .275 | .272 | c |
| 07-08-1986 * | vs Mariners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .183 | .272 | .268 | c |
| 07-09-1986 | vs Mariners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .181 | .269 | .265 | ph,c |
| 07-11-1986 | vs Athletics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .179 | .266 | .262 | ph,c |
| 07-12-1986 * | vs Athletics | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .174 | .260 | .256 | c |
| 07-13-1986 | vs Athletics | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .182 | .263 | .261 | ph,c |
| 07-19-1986 * | at Angels | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .178 | .257 | .256 | c |
| 07-22-1986 * | at Mariners | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .194 | .276 | .301 | c |
| 07-23-1986 | at Mariners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .191 | .274 | .298 | c |
| 07-25-1986 | at Athletics | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .280 | .305 | c |
| 07-27-1986 * | at Athletics | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .196 | .275 | .299 | c |
| 07-28-1986 * | at Royals | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .292 | .327 | c |
| July 1986 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 22 |
3 |
8 |
1 |
0 |
1 |
3 |
1 |
0 |
4 |
0 |
1 |
1 |
.364 |
.375 |
.545 |
- |
| 08-02-1986 * | vs Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .216 | .296 | .324 | c |
| 08-03-1986 * | vs Orioles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .212 | .297 | .317 | c |
| 08-05-1986 | vs Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .212 | .303 | .317 | ph |
| 08-06-1986 * | vs Royals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .204 | .293 | .306 | c |
| 08-07-1986 | vs Royals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .202 | .290 | .303 | ph,dh,c |
| 08-10-1986 | at Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .202 | .296 | .303 | ph,c |
| 08-11-1986 * | at Orioles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .196 | .289 | .295 | c |
| 08-12-1986 * | at Orioles | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .280 | .284 | c |
| 08-17-1986 * | vs Rangers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 | .274 | .277 | c |
| 08-21-1986 | vs White Sox | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .192 | .279 | .283 | c |
| 08-24-1986 * | at Twins | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .202 | .286 | .298 | c |
| 08-26-1986 * | at Indians | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .197 | .280 | .291 | c |
| 08-27-1986 * | at Indians | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .192 | .274 | .285 | c |
| 08-30-1986 * | vs Twins | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .278 | .289 | c |
| August 1986 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 34 |
3 |
5 |
1 |
0 |
0 |
2 |
4 |
0 |
3 |
0 |
1 |
0 |
.147 |
.237 |
.176 |
- |
| 09-01-1986 * | vs Indians | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .197 | .279 | .285 | c |
| 09-06-1986 * | at White Sox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .194 | .280 | .281 | c |
| 09-07-1986 * | at White Sox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .191 | .277 | .277 | c |
| 09-09-1986 * | vs Yankees | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .189 | .278 | .273 | c |
| 09-11-1986 | vs Yankees | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .194 | .282 | .278 | c |
| 09-12-1986 | at Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .194 | .282 | .278 | c |
| 09-14-1986 * | at Brewers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .192 | .283 | .274 | c |
| 09-25-1986 * | at Tigers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .187 | .276 | .267 | c |
| 09-27-1986 * | at Red Sox | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .183 | .272 | .261 | c |
| 09-29-1986 * | at Yankees | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .181 | .273 | .258 | c |
| September 1986 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 20 |
0 |
1 |
0 |
0 |
0 |
0 |
5 |
0 |
5 |
0 |
1 |
0 |
.050 |
.240 |
.050 |
- |
| 10-01-1986 * | at Yankees | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .184 | .274 | .259 | c |
| 10-03-1986 | vs Brewers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .181 | .271 | .256 | ph,c |
| October 1986 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 5 |
0 |
1 |
0 |
0 |
0 |
1 |
0 |
0 |
1 |
0 |
0 |
0 |
.200 |
.200 |
.200 |
- |
| Date | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 1986 Yearly Totals |
160 |
13 |
29 |
6 |
0 |
2 |
12 |
20 |
0 |
25 |
0 |
4 |
1 |
.181 |
.271 |
.256 |
- |
|
Buck Martinez 1986 Game by Game Batting Logs
|


 |
 |
 |
|
Did you know that Buck Martinez appeared in 40 games at home, had 69 at-bats, drove in 6 runs, scored 4 times, had 13 hits (2 doubles / 0 triples / 1 home runs), walked 9 times (0 intentional), struck out 11 times, was hit by a pitcher 0 times, sacrificed 2 times (1 hits & 1 flies), and finished at home with a .188 batting average, .278 on base percentage and .260 slugging average?
On the road, Buck Martinez appeared in 41 games, had 91 at-bats, drove in 6 runs, scored 9 times, had 16 hits (4 doubles / 0 triples / 1 home runs), walked 11 times (0 intentional), struck out 14 times, was hit by a pitcher 0 times, sacrificed 3 times (3 hits & 0 flies), and finished at home with a .175 batting average, .264 on base percentage and .252 slugging average?
Are you a Buck Martinez fan? Visit his page for comprehensive
biographical data, year-by-year hitting stats, detailed fielding
stats, pitching stats (where applicable), cumulative career totals
for all stats, uniform numbers worn, salary data and other factual
items-of-interest.
|
|
|
 |
|
 |
 |
 |
|