|

Abraham Nunez 2001 Game by Game Batting Logs
Abraham Nunez appeared in 115 Major League games during
the 2001 regular season. The chart below is a comprehensive analysis of
the games Nunez appeared in, specifically relating to his
2001 hitting statistics. Notes: The Date / Box field has a link
to the box score from the game being described. If the Date is followed by an asterisk (*), Nunez started during that game at the first position listed in
the Position(s) column. Cumulative monthly totals are provided where applicable.
|
 |
"I prepared well. I worked a lot, batting, covering all aspects of the game and the work paid off. But, above all, I'm preparing myself to play in the big leagues." - Abraham Nunez in The Miami Herald (March 2, 2004) |
|
 |
| Date / Box | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 04-03-2001 | at Reds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ss |
| 04-04-2001 | at Reds | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | ph,2b |
| 04-05-2001 * | at Reds | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .800 | ss |
| 04-08-2001 | at Astros | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .833 | ph |
| 04-11-2001 | vs Reds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .500 | .625 | 2b |
| 04-12-2001 | vs Reds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .444 | .444 | .556 | ph,2b |
| 04-13-2001 | at Cubs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .500 | ph |
| 04-14-2001 * | at Cubs | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .714 | ss |
| 04-15-2001 * | at Cubs | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .563 | .588 | .750 | ss |
| 04-18-2001 | vs Astros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .529 | .556 | .706 | ph |
| 04-20-2001 * | vs Cubs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .450 | .476 | .600 | ss |
| 04-21-2001 | vs Cubs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .455 | .571 | ph,ss |
| 04-22-2001 | vs Cubs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .391 | .417 | .522 | pr,ss |
| 04-24-2001 | at Dodgers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .400 | .500 | ph |
| 04-25-2001 | at Dodgers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .360 | .385 | .480 | ph |
| 04-26-2001 * | at Dodgers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .321 | .345 | .429 | ss |
| 04-28-2001 | at Padres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .321 | .345 | .429 | 2b |
| 04-29-2001 | at Padres | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .321 | .333 | .429 | ss |
| April 2001 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 28 |
2 |
9 |
3 |
0 |
0 |
4 |
1 |
0 |
3 |
0 |
1 |
1 |
.321 |
.333 |
.429 |
- |
| 05-01-2001 | vs Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 | .323 | .414 | ph |
| 05-02-2001 | vs Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .300 | .313 | .400 | ss |
| 05-03-2001 | vs Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .313 | .400 | ss |
| 05-05-2001 * | vs Rockies | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .273 | .306 | .364 | ss |
| 05-08-2001 | at Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .297 | .353 | ph |
| 05-10-2001 | at Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .289 | .343 | ph |
| 05-12-2001 | at Brewers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .282 | .333 | ph |
| 05-13-2001 * | at Brewers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .286 | .333 | ss |
| 05-14-2001 | at Brewers | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 | .318 | .390 | ss |
| 05-15-2001 | vs Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 | .311 | .381 | ph |
| 05-16-2001 | vs Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .304 | .372 | ph |
| 05-17-2001 | vs Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .298 | .364 | ph |
| 05-19-2001 * | vs Brewers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .245 | .269 | .327 | ss |
| 05-20-2001 | vs Brewers | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .283 | .360 | ph |
| 05-23-2001 * | at Phillies | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .241 | .263 | .333 | ss |
| 05-24-2001 * | at Phillies | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .259 | .279 | .362 | ss |
| 05-25-2001 * | at Braves | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .262 | .281 | .361 | ss |
| 05-26-2001 | at Braves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .277 | .355 | ph |
| 05-27-2001 | at Braves | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .299 | .375 | ss |
| 05-28-2001 | vs Marlins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .294 | .369 | ph |
| 05-29-2001 | vs Marlins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .290 | .364 | ph |
| 05-30-2001 * | vs Marlins | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .275 | .301 | .362 | ss |
| May 2001 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 41 |
5 |
10 |
3 |
0 |
0 |
1 |
2 |
0 |
9 |
0 |
0 |
0 |
.244 |
.279 |
.317 |
- |
| 06-03-2001 * | vs Braves | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .292 | .325 | .375 | ss |
| 06-03-2001 * | vs Braves | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .297 | .338 | .378 | ss |
| 06-05-2001 * | at Marlins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .282 | .321 | .359 | ss |
| 06-06-2001 * | at Marlins | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .277 | .315 | .361 | ss |
| 06-07-2001 * | at Marlins | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .261 | .298 | .341 | ss |
| 06-09-2001 * | at Twins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .286 | .326 | ss |
| 06-10-2001 * | at Twins | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .247 | .288 | .320 | ss |
| 06-12-2001 * | at Tigers | 4 | 2 | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | .257 | .303 | .356 | ss,2b |
| 06-13-2001 * | at Tigers | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .269 | .319 | .365 | ss |
| 06-14-2001 | at Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .316 | .362 | ph |
| 06-15-2001 * | vs Indians | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .266 | .319 | .358 | 2b |
| 06-20-2001 | vs Phillies | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .270 | .328 | .360 | 2b,ss |
| 06-21-2001 * | vs Phillies | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .274 | .341 | .363 | 2b |
| 06-22-2001 | vs Expos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .339 | .360 | ph,ss |
| 06-23-2001 | vs Expos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .344 | .365 | ss |
| 06-24-2001 * | vs Expos | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .297 | .368 | .390 | ss |
| 06-25-2001 * | vs Brewers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .285 | .355 | .374 | ss |
| 06-26-2001 * | vs Brewers | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .271 | .340 | .357 | ss |
| 06-27-2001 * | vs Brewers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .261 | .329 | .343 | ss |
| 06-28-2001 * | vs Brewers | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .333 | .348 | ss |
| 06-29-2001 * | at Expos | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .266 | .329 | .343 | ss |
| 06-30-2001 * | at Expos | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .331 | .345 | 2b |
| June 2001 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 79 |
6 |
21 |
3 |
1 |
0 |
9 |
11 |
0 |
13 |
0 |
1 |
0 |
.266 |
.356 |
.329 |
- |
| 07-01-2001 * | at Expos | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .333 | .346 | 2b |
| 07-02-2001 * | at Reds | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .264 | .322 | .333 | 2b |
| 07-03-2001 * | at Reds | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .318 | .329 | 2b |
| 07-04-2001 * | at Reds | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .268 | .326 | .333 | 2b |
| 07-05-2001 * | at Reds | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .267 | .324 | .331 | 2b |
| 07-06-2001 * | at White Sox | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .269 | .332 | .331 | 2b |
| 07-07-2001 * | at White Sox | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .263 | .325 | .324 | 2b |
| 07-08-2001 * | at White Sox | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .318 | .317 | 2b |
| 07-12-2001 * | vs Royals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .254 | .319 | .314 | 2b |
| 07-13-2001 * | vs Royals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .314 | .309 | 2b |
| 07-15-2001 | vs Dodgers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .249 | .313 | .307 | ph,2b |
| 07-16-2001 * | vs Dodgers | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .249 | .311 | .306 | 2b |
| 07-17-2001 * | vs Dodgers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .245 | .307 | .301 | 2b,ss |
| 07-18-2001 | vs Cubs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .244 | .306 | .299 | 2b |
| 07-19-2001 * | vs Cubs | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .314 | .305 | 2b |
| 07-20-2001 | at Cardinals | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .317 | .323 | ph,2b |
| 07-21-2001 * | at Cardinals | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .259 | .320 | .332 | 2b,lf |
| 07-22-2001 * | at Cardinals | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .268 | .330 | .340 | 2b |
| 07-25-2001 * | at Cubs | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .274 | .338 | .344 | ss |
| 07-26-2001 * | vs Astros | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .270 | .336 | .340 | ss |
| 07-27-2001 | vs Astros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .269 | .338 | .338 | ph,2b |
| 07-28-2001 * | vs Astros | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .271 | .339 | .344 | ss |
| 07-29-2001 | vs Astros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .339 | .344 | 3b |
| July 2001 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 73 |
7 |
20 |
2 |
0 |
1 |
4 |
8 |
1 |
13 |
1 |
2 |
0 |
.274 |
.354 |
.342 |
- |
| 08-01-2001 | at Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .270 | .337 | .342 | ph |
| 08-02-2001 | at Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .336 | .341 | ph |
| 08-03-2001 | at Rockies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .335 | .339 | ph |
| 08-04-2001 * | at Rockies | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .268 | .333 | .338 | 2b |
| 08-07-2001 | vs Dodgers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .266 | .332 | .336 | ph |
| 08-08-2001 * | vs Dodgers | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .341 | .346 | 2b |
| 08-09-2001 * | vs Dodgers | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .282 | .344 | .357 | 2b |
| 08-10-2001 * | vs Padres | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .341 | .354 | ss |
| 08-11-2001 | vs Padres | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | .343 | .357 | ph |
| 08-12-2001 * | vs Padres | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .337 | .349 | 2b |
| 08-14-2001 | at Diamondbacks | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .338 | .351 | 2b |
| 08-17-2001 * | at Astros | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .333 | .345 | 2b |
| 08-18-2001 * | at Astros | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .270 | .329 | .340 | 2b |
| 08-19-2001 * | at Astros | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .266 | .324 | .335 | 2b |
| 08-21-2001 * | vs Diamondbacks | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .326 | .337 | 2b |
| 08-22-2001 | vs Diamondbacks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .268 | .324 | .335 | ph,ss |
| 08-24-2001 * | vs Astros | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .264 | .320 | .330 | 2b |
| 08-26-2001 | vs Astros | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .321 | .331 | ph,2b |
| 08-27-2001 * | at Brewers | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .265 | .322 | .330 | 2b |
| 08-28-2001 * | at Brewers | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .269 | .325 | .339 | ss,2b |
| 08-29-2001 | at Brewers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .323 | .337 | ph,2b |
| 08-31-2001 * | at Reds | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .270 | .325 | .346 | 2b |
| August 2001 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 68 |
7 |
18 |
0 |
3 |
0 |
3 |
1 |
0 |
14 |
0 |
0 |
0 |
.265 |
.275 |
.353 |
- |
| 09-01-2001 * | at Reds | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .267 | .326 | .342 | ss |
| 09-02-2001 | at Reds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .325 | .341 | ph,2b,ss |
| 09-03-2001 * | vs Brewers | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .266 | .326 | .340 | 2b |
| 09-03-2001 | vs Brewers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .325 | .339 | ph |
| 09-04-2001 | vs Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .265 | .327 | .339 | 2b |
| 09-06-2001 | vs Reds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .326 | .338 | ph,ss |
| 09-07-2001 | vs Reds | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .264 | .328 | .338 | 2b |
| 09-08-2001 * | vs Reds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .326 | .336 | 2b |
| September 2001 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 12 |
3 |
1 |
0 |
0 |
0 |
0 |
5 |
0 |
1 |
0 |
0 |
0 |
.083 |
.353 |
.083 |
- |
| Date | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 2001 Yearly Totals |
301 |
30 |
79 |
11 |
4 |
1 |
21 |
28 |
1 |
53 |
1 |
4 |
1 |
.262 |
.326 |
.336 |
- |
|
Abraham Nunez 2001 Game by Game Batting Logs
|


 |
 |
 |
|
Did you know that Abraham Nunez appeared in 57 games at home, had 134 at-bats, drove in 5 runs, scored 9 times, had 31 hits (3 doubles / 1 triples / 0 home runs), walked 17 times (0 intentional), struck out 23 times, was hit by a pitcher 0 times, sacrificed 2 times (2 hits & 0 flies), and finished at home with a .231 batting average, .317 on base percentage and .268 slugging average?
On the road, Abraham Nunez appeared in 58 games, had 167 at-bats, drove in 16 runs, scored 21 times, had 48 hits (8 doubles / 3 triples / 1 home runs), walked 11 times (1 intentional), struck out 30 times, was hit by a pitcher 1 times, sacrificed 3 times (2 hits & 1 flies), and finished at home with a .287 batting average, .333 on base percentage and .389 slugging average?
Are you a Abraham Nunez fan? Visit his page for comprehensive
biographical data, year-by-year hitting stats, detailed fielding
stats, pitching stats (where applicable), cumulative career totals
for all stats, uniform numbers worn, salary data and other factual
items-of-interest.
|
|
|
 |
|
 |
 |
 |
|