|

Mike Pagliarulo 1995 Game by Game Batting Logs
Mike Pagliarulo appeared in 86 Major League games during
the 1995 regular season. The chart below is a comprehensive analysis of
the games Pagliarulo appeared in, specifically relating to his
1995 hitting statistics. Notes: The Date / Box field has a link
to the box score from the game being described. If the Date is followed by an asterisk (*), Pagliarulo started during that game at the first position listed in
the Position(s) column. Cumulative monthly totals are provided where applicable.
|
 |
"I played with the greatest players. I learned so much, I wouldn't change a thing. I became a better player, more appreciative of the game itself because of the players I played with in New York. I played with Don Baylor, Ron Guidry, Phil Niekro, Dave Winfield, all great players. My coaches, from Yogi Berra to Lou Piniella to Billy Martin, they weren't afraid to get in my face and tell me what I needed to do. That's what's going on now, they have good people in the organization. They have good, hard-working coaches, hard-working players committed to winning. It's not all about how much money they make. They want to win." - Mike Pagliarulo on MLB.com (Mark Feinsand, 01/12/2002) |
|
 |
| Date / Box | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 04-26-1995 | at Yankees | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ph |
| 04-29-1995 * | vs Indians | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | 1b |
| 04-30-1995 | vs Indians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | ph |
| April 1995 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 5 |
1 |
1 |
1 |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
1 |
0 |
.200 |
.200 |
.400 |
- |
| 05-03-1995 * | vs Mariners | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .333 | 1b |
| 05-05-1995 * | at Athletics | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .500 | 1b |
| 05-06-1995 * | at Athletics | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .222 | .222 | .389 | 1b |
| 05-10-1995 | at Angels | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .350 | 3b |
| 05-11-1995 * | at Angels | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .217 | .250 | .348 | 3b |
| 05-14-1995 | vs Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .240 | .333 | ph |
| 05-24-1995 * | at White Sox | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .222 | .267 | .333 | 1b |
| 05-29-1995 | at Royals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .258 | .321 | 3b |
| 05-31-1995 * | at Royals | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .257 | .313 | 3b |
| May 1995 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 27 |
1 |
6 |
2 |
0 |
0 |
5 |
2 |
0 |
1 |
0 |
0 |
1 |
.222 |
.267 |
.296 |
- |
| 06-02-1995 | vs Twins | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .278 | .333 | ph |
| 06-03-1995 | vs Twins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .263 | .314 | 3b |
| 06-05-1995 * | vs Royals | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .262 | .308 | 3b |
| 06-06-1995 * | vs Royals | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .233 | .261 | .302 | 3b |
| 06-07-1995 * | vs Royals | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .255 | .280 | .319 | 3b |
| 06-08-1995 | vs Royals | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .308 | .347 | ph,3b |
| 06-09-1995 | vs White Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .302 | .340 | ph,3b |
| 06-12-1995 * | at Brewers | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .278 | .298 | .352 | 3b |
| 06-13-1995 * | at Brewers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .259 | .279 | .328 | 3b |
| 06-14-1995 | at Brewers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .270 | .317 | ph,3b |
| 06-16-1995 * | at Blue Jays | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .254 | .284 | .333 | 3b |
| 06-17-1995 * | at Blue Jays | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .271 | .318 | 3b |
| 06-18-1995 * | at Blue Jays | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .270 | .314 | 3b |
| 06-19-1995 * | at Tigers | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .247 | .282 | .315 | 3b |
| 06-20-1995 * | at Tigers | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .293 | .329 | 3b |
| 06-21-1995 * | at Tigers | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .291 | .325 | 1b |
| 06-23-1995 * | vs Athletics | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .265 | .311 | .337 | 3b |
| 06-24-1995 * | vs Athletics | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .309 | .333 | 3b |
| 06-25-1995 * | vs Athletics | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .253 | .296 | .319 | 3b |
| 06-26-1995 * | vs Athletics | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .245 | .287 | .309 | 3b |
| 06-27-1995 * | vs Angels | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .295 | .327 | 3b |
| 06-28-1995 | vs Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .295 | .327 | ph |
| 06-29-1995 | vs Angels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .253 | .299 | .323 | 1b |
| 06-30-1995 * | at Mariners | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .260 | .304 | .327 | 3b |
| June 1995 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 72 |
9 |
20 |
4 |
0 |
0 |
6 |
4 |
1 |
12 |
1 |
0 |
0 |
.278 |
.325 |
.333 |
- |
| 07-01-1995 * | at Mariners | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .252 | .302 | .318 | 3b |
| 07-02-1995 | at Mariners | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .308 | .324 | ph,1b |
| 07-03-1995 * | at Indians | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .259 | .306 | .321 | 1b |
| 07-04-1995 | at Indians | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .263 | .309 | .325 | ph,1b |
| 07-05-1995 * | at Indians | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .304 | .319 | 3b |
| 07-06-1995 | vs Yankees | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .256 | .302 | .316 | 3b |
| 07-08-1995 * | vs Yankees | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .292 | .306 | 3b |
| 07-09-1995 * | vs Yankees | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .240 | .284 | .296 | 3b |
| 07-13-1995 * | at Red Sox | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .248 | .290 | .333 | 3b |
| 07-14-1995 * | at Red Sox | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .289 | .331 | 3b |
| 07-15-1995 * | at Red Sox | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .248 | .288 | .336 | 3b |
| 07-16-1995 | at Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .248 | .293 | .336 | ph,3b |
| 07-17-1995 * | vs Orioles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .243 | .287 | .329 | 3b |
| 07-18-1995 * | vs Orioles | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .236 | .279 | .319 | 3b |
| 07-19-1995 * | vs Indians | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .230 | .272 | .311 | 3b |
| 07-21-1995 * | at Yankees | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .272 | .316 | 3b |
| 07-23-1995 * | at Yankees | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | .226 | .265 | .310 | 3b |
| 07-25-1995 * | at Orioles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .223 | .262 | .306 | 3b |
| 07-26-1995 | at Orioles | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .265 | .314 | ph,3b |
| 07-27-1995 * | at Orioles | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | .273 | .335 | 3b |
| 07-30-1995 | vs Red Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .272 | .333 | ph |
| July 1995 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 58 |
3 |
11 |
6 |
0 |
1 |
7 |
2 |
0 |
14 |
0 |
0 |
1 |
.190 |
.213 |
.345 |
- |
| 08-01-1995 | at Athletics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .233 | .270 | .331 | ph |
| 08-05-1995 | at Angels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .232 | .269 | .329 | ph |
| 08-08-1995 * | vs Tigers | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .238 | .274 | .333 | 3b |
| 08-09-1995 | vs Tigers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .237 | .276 | .331 | ph,3b |
| 08-10-1995 * | vs Tigers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .233 | .276 | .326 | 3b |
| 08-11-1995 * | vs Blue Jays | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .275 | .341 | 3b |
| 08-12-1995 | vs Blue Jays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .274 | .339 | 3b |
| 08-13-1995 * | vs Blue Jays | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .232 | .273 | .337 | 3b |
| 08-15-1995 * | vs Brewers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .228 | .269 | .332 | 3b |
| August 1995 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 22 |
3 |
4 |
0 |
0 |
1 |
2 |
2 |
0 |
8 |
0 |
0 |
0 |
.182 |
.250 |
.318 |
- |
| 09-01-1995 * | vs Royals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .266 | .328 | 3b |
| 09-03-1995 | vs Royals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .225 | .265 | .326 | ph,3b |
| 09-04-1995 * | vs White Sox | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .220 | .260 | .319 | 3b |
| 09-05-1995 * | vs White Sox | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | .260 | .318 | 3b,1b |
| 09-06-1995 | vs White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | .260 | .318 | 3b |
| 09-08-1995 * | at Brewers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .216 | .255 | .312 | 3b |
| 09-09-1995 * | at Brewers | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .217 | .258 | .315 | 3b |
| 09-12-1995 | at Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .258 | .315 | 3b |
| 09-13-1995 * | at Blue Jays | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .217 | .258 | .314 | 3b |
| 09-14-1995 * | at Blue Jays | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .215 | .258 | .311 | 3b |
| 09-15-1995 * | at Tigers | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .217 | .259 | .325 | 3b |
| 09-16-1995 | at Tigers | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .220 | .264 | .341 | 3b |
| 09-17-1995 * | at Tigers | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .220 | .264 | .344 | 3b |
| 09-19-1995 * | at Mariners | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | .264 | .342 | 3b |
| 09-20-1995 * | at Mariners | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .222 | .267 | .342 | 3b |
| 09-26-1995 | vs Athletics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .221 | .266 | .341 | ph,3b |
| 09-27-1995 * | vs Athletics | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .226 | .270 | .348 | 3b |
| 09-29-1995 * | vs Mariners | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .231 | .274 | .350 | 3b |
| 09-30-1995 * | vs Mariners | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .273 | .349 | 3b |
| September 1995 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 54 |
8 |
13 |
3 |
0 |
2 |
5 |
4 |
1 |
12 |
0 |
1 |
1 |
.241 |
.288 |
.407 |
- |
| 10-01-1995 * | vs Mariners | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .232 | .277 | .349 | 3b |
| October 1995 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 3 |
2 |
1 |
0 |
0 |
0 |
1 |
1 |
0 |
2 |
0 |
0 |
0 |
.333 |
.500 |
.333 |
- |
| Date | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 1995 Yearly Totals |
241 |
27 |
56 |
16 |
0 |
4 |
27 |
15 |
2 |
49 |
1 |
2 |
3 |
.232 |
.277 |
.349 |
- |
| 06-12-1995 | at Brewers | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .500 | 3b |
| 06-13-1995 | at Brewers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .125 | .125 | .250 | 3b |
| 06-14-1995 | at Brewers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .100 | .200 | ph,3b |
| 09-08-1995 | at Brewers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .071 | .071 | .143 | 3b |
| 09-09-1995 | at Brewers | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .111 | .158 | .222 | 3b |
|
Mike Pagliarulo 1995 Game by Game Batting Logs
|


 |
 |
 |
|
Did you know that Mike Pagliarulo appeared in 42 games at home, had 114 at-bats, drove in 8 runs, scored 15 times, had 25 hits (3 doubles / 0 triples / 1 home runs), walked 4 times (0 intentional), struck out 26 times, was hit by a pitcher 1 times, sacrificed 1 times (1 hits & 0 flies), and finished at home with a .219 batting average, .252 on base percentage and .271 slugging average?
On the road, Mike Pagliarulo appeared in 49 games, had 145 at-bats, drove in 19 runs, scored 14 times, had 33 hits (15 doubles / 0 triples / 3 home runs), walked 12 times (2 intentional), struck out 28 times, was hit by a pitcher 0 times, sacrificed 4 times (1 hits & 3 flies), and finished at home with a .227 batting average, .281 on base percentage and .393 slugging average?
Are you a Mike Pagliarulo fan? Visit his page for comprehensive
biographical data, year-by-year hitting stats, detailed fielding
stats, pitching stats (where applicable), cumulative career totals
for all stats, uniform numbers worn, salary data and other factual
items-of-interest.
|
|
|
 |
|
 |
 |
 |
|