|

John Shelby 1986 Game by Game Batting Logs
John Shelby appeared in 135 Major League games during
the 1986 regular season. The chart below is a comprehensive analysis of
the games Shelby appeared in, specifically relating to his
1986 hitting statistics. Notes: The Date / Box field has a link
to the box score from the game being described. If the Date is followed by an asterisk (*), Shelby started during that game at the first position listed in
the Position(s) column. Cumulative monthly totals are provided where applicable.
|
 |
"Do you have a favorite quote from or about this particular player that you would like to see here? If so, please visit the Contact option on the menu above this line, send it to us, and we'll update this page" - Baseball Almanac |
|
 |
| Date / Box | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 04-07-1986 * | vs Indians | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | 1.000 | lf |
| 04-09-1986 * | vs Indians | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .286 | .375 | .429 | cf |
| 04-10-1986 * | vs Indians | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .385 | .455 | rf |
| 04-11-1986 * | at Rangers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .214 | .313 | .357 | lf |
| 04-13-1986 * | at Rangers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .167 | .250 | .278 | lf |
| 04-14-1986 * | at Blue Jays | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .182 | .250 | .273 | lf |
| 04-17-1986 * | at Blue Jays | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .240 | .321 | .360 | rf |
| 04-18-1986 * | vs Rangers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .207 | .281 | .310 | lf,cf |
| 04-20-1986 * | vs Rangers | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .212 | .278 | .303 | rf |
| 04-21-1986 * | at Indians | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .189 | .250 | .270 | lf |
| 04-23-1986 * | at Indians | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .256 | .275 | lf |
| 04-25-1986 * | vs Blue Jays | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .234 | .250 | lf |
| 04-26-1986 * | vs Blue Jays | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .224 | .269 | .306 | cf,rf |
| 04-27-1986 * | vs Blue Jays | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .250 | .283 | rf |
| 04-29-1986 | at White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .250 | .283 | lf,cf |
| April 1986 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 53 |
8 |
11 |
4 |
0 |
0 |
4 |
3 |
0 |
14 |
0 |
1 |
0 |
.208 |
.250 |
.283 |
- |
| 05-03-1986 * | at Royals | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .250 | .281 | cf |
| 05-04-1986 * | at Royals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .197 | .234 | .262 | rf |
| 05-06-1986 | at Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .197 | .234 | .262 | lf |
| 05-07-1986 * | at Twins | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .235 | .262 | lf,rf |
| 05-09-1986 * | vs Royals | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .233 | .257 | rf |
| 05-12-1986 * | vs White Sox | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .189 | .221 | .243 | lf |
| 05-13-1986 * | vs White Sox | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .238 | .260 | cf |
| 05-16-1986 | vs Athletics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .205 | .235 | .256 | ph |
| 05-17-1986 | vs Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .205 | .244 | .256 | lf |
| 05-18-1986 * | vs Athletics | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .205 | .241 | .289 | rf,cf |
| 05-20-1986 * | vs Angels | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .195 | .231 | .276 | lf |
| 05-21-1986 * | vs Angels | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .189 | .223 | .267 | lf |
| 05-22-1986 * | vs Angels | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .191 | .224 | .266 | rf,lf |
| 05-23-1986 | at Mariners | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .189 | .222 | .263 | pr,lf |
| 05-25-1986 | at Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .189 | .222 | .263 | rf |
| 05-26-1986 * | at Mariners | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .221 | .280 | cf |
| 05-28-1986 | at Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .221 | .280 | lf |
| 05-30-1986 | at Angels | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .221 | .280 | pr,lf |
| 05-31-1986 | at Angels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .219 | .277 | ph |
| May 1986 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 48 |
8 |
8 |
0 |
1 |
1 |
2 |
1 |
0 |
9 |
0 |
0 |
0 |
.167 |
.184 |
.271 |
- |
| 06-01-1986 * | at Angels | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .229 | .343 | cf |
| 06-03-1986 * | vs Mariners | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .202 | .230 | .339 | lf |
| 06-04-1986 * | vs Mariners | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .231 | .336 | cf |
| 06-05-1986 * | vs Mariners | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .231 | .333 | cf |
| 06-06-1986 * | at Yankees | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | .207 | .232 | .355 | cf |
| 06-07-1986 * | at Yankees | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .233 | .376 | lf,cf |
| 06-08-1986 * | at Yankees | 6 | 2 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .221 | .250 | .397 | lf,cf |
| 06-09-1986 * | at Brewers | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .230 | .257 | .400 | cf |
| 06-10-1986 * | at Brewers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .225 | .252 | .391 | cf |
| 06-11-1986 * | at Brewers | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .224 | .250 | .385 | cf |
| 06-12-1986 * | vs Yankees | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .250 | .381 | cf |
| 06-13-1986 * | vs Yankees | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .225 | .250 | .377 | cf |
| 06-14-1986 * | vs Yankees | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .244 | .368 | cf |
| 06-15-1986 * | vs Yankees | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .220 | .244 | .365 | cf |
| 06-16-1986 * | vs Tigers | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .221 | .244 | .362 | cf |
| 06-17-1986 * | vs Tigers | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .229 | .251 | .367 | cf |
| 06-18-1986 * | vs Tigers | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .229 | .251 | .365 | cf |
| 06-19-1986 * | vs Tigers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .224 | .246 | .356 | cf |
| 06-20-1986 | at Red Sox | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .227 | .249 | .358 | cf |
| 06-22-1986 * | at Red Sox | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .239 | .259 | .367 | cf |
| 06-24-1986 * | at Tigers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .235 | .259 | .361 | cf |
| 06-25-1986 * | at Tigers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .231 | .259 | .355 | cf |
| 06-26-1986 * | at Tigers | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .226 | .258 | .347 | cf |
| 06-27-1986 | vs Red Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .256 | .346 | ph,cf |
| 06-28-1986 | vs Red Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .255 | .344 | ph |
| 06-30-1986 | vs Brewers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .255 | .344 | pr,lf |
| June 1986 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 91 |
11 |
24 |
2 |
0 |
4 |
15 |
4 |
0 |
19 |
0 |
0 |
0 |
.264 |
.295 |
.418 |
- |
| 07-02-1986 | vs Brewers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .252 | .340 | lf |
| 07-03-1986 | at Twins | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .256 | .344 | pr,lf |
| 07-04-1986 | at Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .256 | .344 | lf |
| 07-05-1986 * | at Twins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | .251 | .337 | lf |
| 07-06-1986 | at Twins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .219 | .252 | .333 | ph,dh |
| 07-07-1986 * | at Royals | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .223 | .256 | .345 | lf |
| 07-08-1986 * | at Royals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .218 | .253 | .336 | lf,rf |
| 07-09-1986 * | at Royals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .215 | .250 | .332 | lf |
| 07-10-1986 * | at White Sox | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .216 | .253 | .339 | rf |
| 07-11-1986 * | at White Sox | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .253 | .338 | cf,lf |
| 07-12-1986 * | at White Sox | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .212 | .249 | .332 | lf |
| 07-17-1986 * | vs Twins | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .218 | .254 | .349 | lf |
| 07-18-1986 * | vs Twins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .251 | .345 | lf |
| 07-19-1986 * | vs Twins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .248 | .340 | lf |
| 07-20-1986 | vs Twins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .212 | .247 | .339 | ph,lf |
| 07-21-1986 | vs Royals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .246 | .338 | ph |
| 07-22-1986 | vs Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .246 | .338 | lf |
| 07-23-1986 * | vs Royals | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .208 | .242 | .333 | cf |
| 07-24-1986 | vs White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .242 | .333 | lf |
| 07-25-1986 | vs White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .208 | .245 | .333 | pr,lf |
| 07-26-1986 | vs White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .245 | .333 | pr |
| 07-27-1986 * | vs White Sox | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .208 | .244 | .335 | lf,cf |
| 07-28-1986 | at Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .244 | .335 | lf |
| 07-29-1986 | at Rangers | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .246 | .336 | ph,lf |
| 07-30-1986 | at Rangers | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .247 | .340 | ph,dh |
| July 1986 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 58 |
7 |
10 |
2 |
2 |
1 |
11 |
2 |
0 |
6 |
2 |
1 |
1 |
.172 |
.222 |
.328 |
- |
| 08-01-1986 | at Blue Jays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .246 | .339 | cf |
| 08-02-1986 | at Blue Jays | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .213 | .248 | .340 | lf |
| 08-03-1986 * | at Blue Jays | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .248 | .339 | lf |
| 08-04-1986 | at Blue Jays | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .215 | .252 | .350 | ph,lf |
| 08-05-1986 | vs Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .215 | .251 | .349 | ph,lf |
| 08-06-1986 | vs Rangers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .213 | .249 | .346 | ph,lf |
| 08-08-1986 | vs Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .213 | .252 | .346 | ph |
| 08-10-1986 * | vs Indians | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .211 | .250 | .343 | cf |
| 08-12-1986 | vs Blue Jays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .249 | .342 | ph |
| 08-13-1986 | vs Blue Jays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .210 | .248 | .341 | ph |
| 08-14-1986 | at Indians | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .211 | .249 | .341 | ph,cf |
| 08-15-1986 * | at Indians | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .212 | .250 | .341 | cf |
| 08-17-1986 | at Indians | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .215 | .255 | .343 | rf |
| 08-19-1986 * | vs Athletics | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .217 | .259 | .347 | cf |
| 08-22-1986 | vs Angels | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .259 | .347 | pr,lf |
| 08-23-1986 | vs Angels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .258 | .345 | rf |
| 08-24-1986 | vs Angels | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .260 | .348 | ph |
| 08-28-1986 * | at Athletics | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .222 | .262 | .349 | cf |
| 08-28-1986 * | at Athletics | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .218 | .258 | .343 | cf |
| 08-29-1986 * | at Athletics | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .218 | .260 | .341 | cf |
| 08-30-1986 * | at Athletics | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .219 | .263 | .347 | cf |
| 08-31-1986 * | at Athletics | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .263 | .346 | cf |
| August 1986 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 51 |
7 |
13 |
1 |
1 |
1 |
3 |
6 |
0 |
12 |
0 |
0 |
0 |
.255 |
.333 |
.373 |
- |
| 09-01-1986 * | at Angels | 5 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .225 | .268 | .366 | rf |
| 09-02-1986 * | at Angels | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .267 | .365 | rf |
| 09-03-1986 * | at Angels | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .223 | .264 | .360 | rf |
| 09-07-1986 * | vs Mariners | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .223 | .263 | .367 | cf |
| 09-08-1986 * | vs Red Sox | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .259 | .361 | cf |
| 09-09-1986 * | vs Red Sox | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .216 | .256 | .357 | cf |
| 09-10-1986 * | vs Red Sox | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | .216 | .255 | .357 | cf |
| 09-11-1986 * | vs Red Sox | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .257 | .358 | cf |
| 09-12-1986 * | at Tigers | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .219 | .256 | .356 | cf |
| 09-13-1986 * | at Tigers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .216 | .253 | .352 | cf |
| 09-14-1986 | at Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .253 | .351 | ph |
| 09-16-1986 * | at Yankees | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .216 | .253 | .349 | rf |
| 09-17-1986 | at Yankees | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .255 | .351 | pr,rf |
| 09-19-1986 * | vs Brewers | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | .257 | .353 | rf |
| 09-20-1986 | vs Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | .257 | .353 | rf |
| 09-21-1986 * | vs Brewers | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .218 | .254 | .348 | cf |
| 09-22-1986 | vs Yankees | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .256 | .350 | ph |
| 09-23-1986 | vs Yankees | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .255 | .349 | rf |
| 09-25-1986 * | at Brewers | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .223 | .258 | .351 | cf |
| 09-26-1986 | at Brewers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .222 | .257 | .350 | ph |
| 09-27-1986 * | at Brewers | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .225 | .259 | .350 | rf |
| 09-28-1986 * | at Brewers | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .258 | .351 | rf |
| 09-29-1986 * | at Red Sox | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .260 | .352 | rf,cf |
| 09-30-1986 * | at Red Sox | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .227 | .262 | .354 | cf,rf |
| September 1986 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 86 |
11 |
22 |
5 |
0 |
2 |
12 |
1 |
0 |
15 |
0 |
0 |
1 |
.256 |
.261 |
.384 |
- |
| 10-01-1986 * | at Red Sox | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .262 | .352 | rf |
| 10-03-1986 * | vs Tigers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .259 | .348 | rf |
| 10-04-1986 * | vs Tigers | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .261 | .349 | rf |
| 10-05-1986 * | vs Tigers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .228 | .263 | .349 | cf,rf |
| October 1986 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 17 |
2 |
4 |
0 |
0 |
0 |
2 |
1 |
0 |
0 |
0 |
0 |
0 |
.235 |
.278 |
.235 |
- |
| Date | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 1986 Yearly Totals |
404 |
54 |
92 |
14 |
4 |
9 |
49 |
18 |
0 |
75 |
2 |
2 |
2 |
.228 |
.263 |
.349 |
- |
|
John Shelby 1986 Game by Game Batting Logs
|


 |
 |
 |
|
Did you know that John Shelby appeared in 66 games at home, had 186 at-bats, drove in 17 runs, scored 22 times, had 37 hits (6 doubles / 0 triples / 3 home runs), walked 6 times (0 intentional), struck out 39 times, was hit by a pitcher 1 times, sacrificed 3 times (1 hits & 2 flies), and finished at home with a .198 batting average, .225 on base percentage and .279 slugging average?
On the road, John Shelby appeared in 69 games, had 218 at-bats, drove in 32 runs, scored 32 times, had 55 hits (8 doubles / 4 triples / 6 home runs), walked 12 times (0 intentional), struck out 36 times, was hit by a pitcher 1 times, sacrificed 1 times (1 hits & 0 flies), and finished at home with a .252 batting average, .294 on base percentage and .408 slugging average?
Are you a John Shelby fan? Visit his page for comprehensive
biographical data, year-by-year hitting stats, detailed fielding
stats, pitching stats (where applicable), cumulative career totals
for all stats, uniform numbers worn, salary data and other factual
items-of-interest.
|
|
|
 |
|
 |
 |
 |
|