|

Bob Turley 1954 Game by Game Pitching Logs
Bob Turley pitched in 35 Major League games during the 1954 regular season. The chart below is a comprehensive analysis of the games Turley pitched in, specifically relating to his 1954 pitching statistics. Notes: The Date / Box field has a link to the box score from the game being described. If the Date is followed by an asterisk (*), Turley started that game. Cumulative monthly totals are provided where applicable.
|
 |
"He (Bob Turley) was no herky-jerky tangle of arms and legs like Dizzy Dean or Cleveland's fireballing Bob Feller, with whose fastball his was sometimes compared. Like the great Walter Johnson, he pitched with practically no windup, and had a remarkably smooth delivery for his 6-foot-2, 215-pound frame. He had a curve, a slider and a change-up, but the fastball was his magic. To a batter's naked, unflinching eye, it was an intimidating marvel to behold: the ball perfectly hidden as Turley looked in for the sign, paused to inspect the crowd, and let fly — an incoming rocket, a white blur barely visible for just over four-tenths of a second, and then — smack! — gone into the catcher’s mitt. 'Man!' Roy Campanella, the Brooklyn Dodgers’ catcher, exclaimed after Turley struck him out three times in succession in a 1956 game. 'When you see me take three swings at three fastballs and not even foul tip one, the fellow throwing 'em must have something. Maybe he was using a little gun to fire that ball up there.'" - Sportswriter Robert D. McFadden in The New York Times (03/30/2013, 'Bob Turley, Pitcher With a Blazing Fastball, Dies at 82', Source) |
|
 |
| Date / Box | Opponent |
W |
L |
Sv |
ERA |
IP |
SO |
H |
ER |
R |
HR |
BB |
IBB |
WP |
HBP |
BK |
| 04-15-1954 * | vs White Sox | 1 | 0 | 0 | 1.00 | 9.0 | 9 | 7 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 04-21-1954 * | vs Indians | 0 | 1 | 0 | 1.50 | 9.0 | 14 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| 04-29-1954 * | at Senators | 1 | 0 | 0 | 1.33 | 9.0 | 9 | 5 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| April 1954 Totals | W |
L |
Sv |
ERA |
IP |
SO |
H |
ER |
R |
HR |
BB |
IBB |
WP |
HBP |
BK |
| 2 |
1 |
0 |
1.33 |
27.0 |
32 |
14 |
4 |
4 |
2 |
17 |
0 |
0 |
0 |
0 |
| 05-05-1954 * | at Yankees | 0 | 1 | 0 | 2.18 | 6.0 | 5 | 2 | 4 | 4 | 0 | 7 | 0 | 0 | 0 | 0 |
| 05-09-1954 * | vs Indians | 1 | 0 | 0 | 1.67 | 10.0 | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 05-14-1954 * | vs Red Sox | 1 | 0 | 0 | 1.76 | 8.0 | 11 | 6 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 05-18-1954 * | vs Senators | 0 | 1 | 0 | 2.02 | 7.0 | 6 | 5 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| 05-23-1954 * | at Indians | 0 | 1 | 0 | 1.94 | 11.2 | 8 | 9 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 05-28-1954 * | vs White Sox | 0 | 1 | 0 | 2.51 | 2.0 | 1 | 4 | 5 | 6 | 1 | 4 | 0 | 0 | 0 | 0 |
| 05-31-1954 * | vs Tigers | 0 | 0 | 0 | 2.75 | 7.0 | 2 | 5 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| May 1954 Totals | W |
L |
Sv |
ERA |
IP |
SO |
H |
ER |
R |
HR |
BB |
IBB |
WP |
HBP |
BK |
| 2 |
4 |
0 |
2.75 |
51.2 |
38 |
35 |
20 |
22 |
2 |
25 |
0 |
0 |
0 |
0 |
| 06-05-1954 * | at Yankees | 1 | 0 | 0 | 2.57 | 9.0 | 7 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 06-09-1954 * | at Red Sox | 0 | 0 | 0 | 2.85 | 7.0 | 4 | 8 | 5 | 6 | 0 | 9 | 1 | 0 | 0 | 0 |
| 06-13-1954 * | at Senators | 1 | 0 | 0 | 2.94 | 6.1 | 3 | 6 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| 06-17-1954 * | vs Yankees | 0 | 1 | 0 | 3.46 | 5.2 | 2 | 6 | 8 | 8 | 0 | 7 | 0 | 0 | 0 | 0 |
| 06-22-1954 * | vs Red Sox | 0 | 1 | 0 | 3.34 | 12.0 | 8 | 6 | 3 | 3 | 0 | 11 | 0 | 0 | 0 | 0 |
| 06-27-1954 * | vs Athletics | 0 | 0 | 0 | 3.31 | 9.0 | 4 | 5 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 |
| June 1954 Totals | W |
L |
Sv |
ERA |
IP |
SO |
H |
ER |
R |
HR |
BB |
IBB |
WP |
HBP |
BK |
| 2 |
2 |
0 |
3.31 |
49.0 |
28 |
37 |
23 |
24 |
0 |
42 |
1 |
0 |
0 |
0 |
| 07-03-1954 * | vs Tigers | 1 | 0 | 0 | 3.29 | 9.0 | 5 | 5 | 3 | 3 | 0 | 11 | 0 | 0 | 0 | 0 |
| 07-07-1954 * | at Indians | 0 | 1 | 0 | 3.66 | 1.0 | 0 | 3 | 6 | 6 | 0 | 5 | 0 | 0 | 0 | 0 |
| 07-11-1954 * | at Tigers | 0 | 1 | 0 | 3.70 | 1.0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 07-18-1954 * | at Red Sox | 0 | 1 | 0 | 3.77 | 7.0 | 5 | 8 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 |
| 07-21-1954 * | at Senators | 0 | 0 | 0 | 4.00 | 0.2 | 0 | 3 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 07-25-1954 * | at Athletics | 0 | 0 | 0 | 3.94 | 6.2 | 5 | 4 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 |
| 07-31-1954 * | vs Yankees | 0 | 1 | 0 | 3.93 | 5.0 | 1 | 3 | 2 | 4 | 0 | 6 | 1 | 0 | 0 | 0 |
| July 1954 Totals | W |
L |
Sv |
ERA |
IP |
SO |
H |
ER |
R |
HR |
BB |
IBB |
WP |
HBP |
BK |
| 1 |
4 |
0 |
3.93 |
30.1 |
16 |
27 |
22 |
24 |
2 |
45 |
1 |
0 |
0 |
0 |
| 08-02-1954 * | vs Athletics | 1 | 0 | 0 | 3.83 | 9.0 | 8 | 5 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 08-07-1954 * | vs Red Sox | 1 | 0 | 0 | 3.63 | 9.0 | 6 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 08-13-1954 * | at Indians | 0 | 1 | 0 | 3.88 | 0.1 | 0 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 08-17-1954 * | vs White Sox | 0 | 1 | 0 | 3.78 | 7.0 | 2 | 7 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 0 |
| 08-21-1954 * | vs Indians | 0 | 1 | 0 | 3.78 | 7.0 | 5 | 3 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
| 08-26-1954 * | at Red Sox | 1 | 0 | 0 | 3.75 | 9.0 | 4 | 7 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 08-30-1954 * | at Senators | 1 | 0 | 0 | 3.59 | 9.0 | 6 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| August 1954 Totals | W |
L |
Sv |
ERA |
IP |
SO |
H |
ER |
R |
HR |
BB |
IBB |
WP |
HBP |
BK |
| 4 |
3 |
0 |
3.59 |
50.1 |
31 |
32 |
14 |
16 |
1 |
29 |
2 |
0 |
0 |
0 |
| 09-03-1954 * | at Tigers | 0 | 0 | 0 | 3.59 | 7.0 | 6 | 7 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| 09-08-1954 * | vs Yankees | 0 | 1 | 0 | 3.72 | 7.0 | 12 | 7 | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
| 09-12-1954 * | vs Athletics | 1 | 0 | 0 | 3.69 | 7.0 | 10 | 6 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| 09-17-1954 * | at White Sox | 1 | 0 | 0 | 3.59 | 9.0 | 7 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 09-21-1954 * | vs Tigers | 1 | 0 | 0 | 3.49 | 9.0 | 5 | 8 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| September 1954 Totals | W |
L |
Sv |
ERA |
IP |
SO |
H |
ER |
R |
HR |
BB |
IBB |
WP |
HBP |
BK |
| 3 |
1 |
0 |
3.49 |
39.0 |
40 |
33 |
13 |
16 |
0 |
23 |
0 |
0 |
0 |
0 |
| Date | W |
L |
Sv |
ERA |
IP |
SO |
H |
ER |
R |
HR |
BB |
IBB |
WP |
HBP |
BK |
| 1954 Yearly Totals |
14 |
15 |
0 |
3.50 |
247.1 |
185 |
178 |
96 |
106 |
7 |
181 |
4 |
0 |
0 |
0 |
| Bob Turley 1954 Game by Game Pitching Logs |


 |
 |
 |
|
Did you know that Bob Turley pitched 19 games at home, had an ERA of 3.11, pitched 147.2 innings, allowed 96 hits, had 51 earned runs, 59 runs, and 2 home runs, walked 104 batters (3 intentionally), threw 0 wild pitches, hit batters 0 times, and balked 0 times?
On the road, Bob Turley pitched 16 games, had an ERA of 4.08, pitched 99.2 innings, allowed 82 hits, had 45 earned runs, 47 runs, and 5 home runs, walked 77 batters (1 intentionally), threw 0 wild pitches, hit batters 0 times, and balked 0 times.
Are you a Bob Turley fan? Visit his page for comprehensive
biographical data, year-by-year hitting stats, detailed fielding
stats, pitching stats (where applicable), cumulative career totals
for all stats, uniform numbers worn, salary data and other factual
items-of-interest.
|
|
|
 |
|
 |
 |
 |
|