|

Bob Turley 1955 Game by Game Pitching Logs
Bob Turley pitched in 40 Major League games during the 1955 regular season. The chart below is a comprehensive analysis of the games Turley pitched in, specifically relating to his 1955 pitching statistics. Notes: The Date / Box field has a link to the box score from the game being described. If the Date is followed by an asterisk (*), Turley started that game. Cumulative monthly totals are provided where applicable.
|
 |
"He (Bob Turley) was no herky-jerky tangle of arms and legs like Dizzy Dean or Cleveland's fireballing Bob Feller, with whose fastball his was sometimes compared. Like the great Walter Johnson, he pitched with practically no windup, and had a remarkably smooth delivery for his 6-foot-2, 215-pound frame. He had a curve, a slider and a change-up, but the fastball was his magic. To a batter's naked, unflinching eye, it was an intimidating marvel to behold: the ball perfectly hidden as Turley looked in for the sign, paused to inspect the crowd, and let fly — an incoming rocket, a white blur barely visible for just over four-tenths of a second, and then — smack! — gone into the catcher’s mitt. 'Man!' Roy Campanella, the Brooklyn Dodgers’ catcher, exclaimed after Turley struck him out three times in succession in a 1956 game. 'When you see me take three swings at three fastballs and not even foul tip one, the fellow throwing 'em must have something. Maybe he was using a little gun to fire that ball up there.'" - Sportswriter Robert D. McFadden in The New York Times (03/30/2013, 'Bob Turley, Pitcher With a Blazing Fastball, Dies at 82', Source) |
|
 |
| Date / Box | Opponent |
W |
L |
Sv |
ERA |
IP |
SO |
H |
ER |
R |
HR |
BB |
IBB |
WP |
HBP |
BK |
| 04-15-1955 * | at Red Sox | 1 | 0 | 0 | 4.00 | 9.0 | 10 | 5 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| 04-21-1955 * | vs Orioles | 1 | 0 | 0 | 3.00 | 9.0 | 7 | 5 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 |
| 04-26-1955 * | at White Sox | 1 | 0 | 0 | 2.00 | 9.0 | 10 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| April 1955 Totals | W |
L |
Sv |
ERA |
IP |
SO |
H |
ER |
R |
HR |
BB |
IBB |
WP |
HBP |
BK |
| 3 |
0 |
0 |
2.00 |
27.0 |
27 |
11 |
6 |
6 |
4 |
19 |
0 |
0 |
0 |
0 |
| 05-01-1955 * | at Tigers | 1 | 0 | 0 | 1.75 | 9.0 | 6 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 05-06-1955 * | at Red Sox | 1 | 0 | 0 | 1.40 | 9.0 | 13 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 05-11-1955 * | vs Indians | 0 | 1 | 0 | 1.83 | 9.0 | 11 | 3 | 4 | 4 | 0 | 8 | 0 | 0 | 1 | 0 |
| 05-15-1955 * | vs Athletics | 1 | 0 | 0 | 2.03 | 8.0 | 12 | 5 | 3 | 4 | 1 | 8 | 0 | 0 | 0 | 0 |
| 05-20-1955 * | vs Orioles | 1 | 0 | 0 | 2.55 | 5.0 | 3 | 3 | 5 | 5 | 0 | 9 | 0 | 0 | 0 | 0 |
| 05-25-1955 * | vs Senators | 1 | 0 | 0 | 2.49 | 9.0 | 6 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| 05-30-1955 * | at Senators | 0 | 1 | 0 | 2.53 | 9.1 | 6 | 6 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 |
| May 1955 Totals | W |
L |
Sv |
ERA |
IP |
SO |
H |
ER |
R |
HR |
BB |
IBB |
WP |
HBP |
BK |
| 5 |
2 |
0 |
2.53 |
58.1 |
57 |
26 |
18 |
19 |
2 |
47 |
0 |
0 |
1 |
0 |
| 06-03-1955 * | at White Sox | 0 | 1 | 0 | 2.66 | 6.0 | 3 | 5 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
| 06-08-1955 * | at Tigers | 0 | 1 | 0 | 2.77 | 6.0 | 5 | 5 | 3 | 3 | 0 | 10 | 0 | 0 | 0 | 0 |
| 06-12-1955 * | at Indians | 0 | 1 | 0 | 3.45 | 7.0 | 4 | 11 | 10 | 10 | 4 | 4 | 0 | 0 | 0 | 0 |
| 06-18-1955 * | vs White Sox | 0 | 1 | 0 | 3.59 | 6.0 | 4 | 8 | 4 | 4 | 0 | 7 | 0 | 0 | 1 | 0 |
| 06-23-1955 * | vs Athletics | 1 | 0 | 0 | 3.32 | 9.0 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 06-29-1955 * | vs Orioles | 1 | 0 | 0 | 3.16 | 9.0 | 11 | 8 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| June 1955 Totals | W |
L |
Sv |
ERA |
IP |
SO |
H |
ER |
R |
HR |
BB |
IBB |
WP |
HBP |
BK |
| 2 |
4 |
0 |
3.16 |
43.0 |
33 |
40 |
21 |
22 |
4 |
33 |
0 |
0 |
1 |
0 |
| 07-04-1955 * | vs Red Sox | 0 | 1 | 0 | 3.26 | 7.0 | 9 | 7 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
| 07-09-1955 * | at Senators | 1 | 0 | 0 | 3.06 | 9.0 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 07-15-1955 * | at Indians | 0 | 0 | 0 | 2.91 | 7.0 | 4 | 3 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 07-17-1955 | at Tigers | 0 | 0 | 0 | 2.90 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07-20-1955 * | at White Sox | 0 | 1 | 0 | 3.13 | 0.1 | 0 | 2 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| 07-23-1955 * | at Athletics | 0 | 0 | 0 | 3.16 | 7.1 | 8 | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 07-28-1955 * | vs White Sox | 0 | 1 | 0 | 3.11 | 8.0 | 8 | 6 | 2 | 3 | 1 | 7 | 0 | 0 | 0 | 0 |
| July 1955 Totals | W |
L |
Sv |
ERA |
IP |
SO |
H |
ER |
R |
HR |
BB |
IBB |
WP |
HBP |
BK |
| 1 |
3 |
0 |
3.11 |
39.1 |
33 |
25 |
13 |
17 |
2 |
24 |
0 |
0 |
0 |
0 |
| 08-03-1955 * | vs Indians | 0 | 1 | 0 | 3.07 | 8.0 | 8 | 3 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 |
| 08-07-1955 * | vs Tigers | 1 | 0 | 0 | 3.01 | 10.0 | 6 | 8 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 08-11-1955 * | vs Red Sox | 1 | 0 | 0 | 2.97 | 8.0 | 6 | 8 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| 08-12-1955 * | vs Braves | 1 | 0 | 0 | 2.95 | 8.0 | 6 | 8 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| 08-14-1955 | at Orioles | 0 | 0 | 1 | 2.92 | 2.0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 08-17-1955 * | at Red Sox | 0 | 1 | 0 | 3.05 | 5.2 | 4 | 7 | 5 | 6 | 0 | 7 | 2 | 0 | 0 | 0 |
| 08-23-1955 * | at Tigers | 0 | 1 | 0 | 3.17 | 1.0 | 1 | 1 | 3 | 3 | 0 | 4 | 0 | 0 | 1 | 0 |
| 08-28-1955 * | at White Sox | 0 | 1 | 0 | 3.20 | 6.0 | 2 | 8 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| August 1955 Totals | W |
L |
Sv |
ERA |
IP |
SO |
H |
ER |
R |
HR |
BB |
IBB |
WP |
HBP |
BK |
| 3 |
4 |
1 |
3.20 |
48.2 |
36 |
44 |
19 |
22 |
2 |
34 |
2 |
0 |
1 |
0 |
| 09-04-1955 * | vs Senators | 1 | 0 | 0 | 3.21 | 7.2 | 6 | 7 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 |
| 09-05-1955 * | vs Phillies | 1 | 0 | 0 | 3.22 | 7.2 | 6 | 7 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 |
| 09-05-1955 * | vs Braves | 1 | 0 | 0 | 3.23 | 7.2 | 6 | 7 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 |
| 09-05-1955 * | vs Phillies | 1 | 0 | 0 | 3.24 | 7.2 | 6 | 7 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 |
| 09-08-1955 * | vs Athletics | 1 | 0 | 0 | 3.13 | 9.0 | 7 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 09-13-1955 * | vs Tigers | 1 | 0 | 0 | 3.02 | 9.0 | 7 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 09-18-1955 * | vs Red Sox | 0 | 0 | 0 | 3.07 | 2.0 | 2 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| 09-21-1955 * | at Senators | 1 | 0 | 0 | 3.09 | 6.2 | 4 | 6 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 |
| 09-25-1955 * | at Red Sox | 0 | 0 | 0 | 3.08 | 4.0 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Date | W |
L |
Sv |
ERA |
IP |
SO |
H |
ER |
R |
HR |
BB |
IBB |
WP |
HBP |
BK |
| 1955 Yearly Totals |
21 |
13 |
1 |
3.08 |
277.2 |
234 |
197 |
95 |
104 |
19 |
200 |
2 |
0 |
3 |
0 |
|
| Date / Box | Opponent |
W |
L |
Sv |
ERA |
IP |
SO |
H |
ER |
R |
HR |
BB |
IBB |
WP |
HBP |
BK |
| 09-30-1955 | at Dodgers | 0 | 1 | 0 | 27.00 | 1.1 | 1 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| 10-02-1955 | at Dodgers | 0 | 0 | 0 | 10.38 | 3.0 | 0 | 1 | 1 | 1 | 10 | 5 | 0 | 0 | 0 | 0 |
| 10-04-1955 | vs Dodgers | 0 | 0 | 0 | 10.12 | 1.0 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
| World Series Totals | W |
L |
Sv |
ERA |
IP |
SO |
H |
ER |
R |
HR |
BB |
IBB |
WP |
HBP |
BK |
| 0 |
1 |
0 |
10.12 |
5.1 |
1 |
4 |
6 |
5 |
19 |
8 |
0 |
0 |
0 |
0 |
| Bob Turley 1955 Game by Game Pitching Logs |


 |
 |
 |
|
Did you know that Bob Turley pitched 21 games at home, had an ERA of 2.69, pitched 163.2 innings, allowed 121 hits, had 49 earned runs, 54 runs, and 11 home runs, walked 117 batters (0 intentionally), threw 0 wild pitches, hit batters 2 times, and balked 0 times?
On the road, Bob Turley pitched 19 games, had an ERA of 3.63, pitched 114 innings, allowed 76 hits, had 46 earned runs, 50 runs, and 8 home runs, walked 83 batters (2 intentionally), threw 0 wild pitches, hit batters 1 times, and balked 0 times.
Are you a Bob Turley fan? Visit his page for comprehensive
biographical data, year-by-year hitting stats, detailed fielding
stats, pitching stats (where applicable), cumulative career totals
for all stats, uniform numbers worn, salary data and other factual
items-of-interest.
|
|
|
 |
|
 |
 |
 |
|