|

Bob Turley 1959 Game by Game Pitching Logs
Bob Turley pitched in 33 Major League games during the 1959 regular season. The chart below is a comprehensive analysis of the games Turley pitched in, specifically relating to his 1959 pitching statistics. Notes: The Date / Box field has a link to the box score from the game being described. If the Date is followed by an asterisk (*), Turley started that game. Cumulative monthly totals are provided where applicable.
|
 |
"He (Bob Turley) was no herky-jerky tangle of arms and legs like Dizzy Dean or Cleveland's fireballing Bob Feller, with whose fastball his was sometimes compared. Like the great Walter Johnson, he pitched with practically no windup, and had a remarkably smooth delivery for his 6-foot-2, 215-pound frame. He had a curve, a slider and a change-up, but the fastball was his magic. To a batter's naked, unflinching eye, it was an intimidating marvel to behold: the ball perfectly hidden as Turley looked in for the sign, paused to inspect the crowd, and let fly — an incoming rocket, a white blur barely visible for just over four-tenths of a second, and then — smack! — gone into the catcher’s mitt. 'Man!' Roy Campanella, the Brooklyn Dodgers’ catcher, exclaimed after Turley struck him out three times in succession in a 1956 game. 'When you see me take three swings at three fastballs and not even foul tip one, the fellow throwing 'em must have something. Maybe he was using a little gun to fire that ball up there.'" - Sportswriter Robert D. McFadden in The New York Times (03/30/2013, 'Bob Turley, Pitcher With a Blazing Fastball, Dies at 82', Source) |
|
 |
| Date / Box | Opponent |
W |
L |
Sv |
ERA |
IP |
SO |
H |
ER |
R |
HR |
BB |
IBB |
WP |
HBP |
BK |
| 04-12-1959 * | vs Red Sox | 1 | 0 | 0 | 2.00 | 9.0 | 4 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 04-17-1959 * | at Red Sox | 0 | 1 | 0 | 3.38 | 7.0 | 3 | 9 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 0 |
| 04-23-1959 * | at Senators | 0 | 1 | 0 | 2.78 | 6.2 | 4 | 3 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| 04-29-1959 * | at White Sox | 1 | 0 | 0 | 2.56 | 9.0 | 4 | 9 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| April 1959 Totals | W |
L |
Sv |
ERA |
IP |
SO |
H |
ER |
R |
HR |
BB |
IBB |
WP |
HBP |
BK |
| 2 |
2 |
0 |
2.56 |
31.2 |
15 |
23 |
9 |
11 |
0 |
19 |
0 |
0 |
0 |
0 |
| 05-03-1959 * | at Tigers | 0 | 1 | 0 | 3.15 | 2.2 | 2 | 4 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 05-05-1959 | at Athletics | 1 | 0 | 0 | 3.00 | 1.2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 05-09-1959 * | vs Senators | 0 | 1 | 0 | 3.43 | 6.0 | 6 | 6 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| 05-16-1959 * | vs White Sox | 0 | 0 | 0 | 3.00 | 9.0 | 5 | 8 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
| 05-22-1959 * | at Orioles | 0 | 1 | 0 | 3.66 | 0.2 | 0 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| 05-26-1959 * | vs Red Sox | 0 | 1 | 0 | 4.32 | 6.2 | 4 | 5 | 7 | 7 | 0 | 8 | 0 | 0 | 0 | 0 |
| 05-31-1959 * | at Senators | 1 | 0 | 0 | 3.74 | 9.0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| May 1959 Totals | W |
L |
Sv |
ERA |
IP |
SO |
H |
ER |
R |
HR |
BB |
IBB |
WP |
HBP |
BK |
| 2 |
4 |
0 |
3.74 |
35.2 |
24 |
31 |
19 |
21 |
4 |
23 |
0 |
0 |
0 |
0 |
| 06-06-1959 * | at Indians | 1 | 0 | 0 | 3.42 | 9.0 | 9 | 6 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 06-11-1959 * | vs Athletics | 0 | 1 | 0 | 4.03 | 4.0 | 1 | 10 | 7 | 7 | 1 | 4 | 0 | 0 | 0 | 0 |
| 06-17-1959 * | vs White Sox | 1 | 0 | 0 | 4.05 | 6.1 | 9 | 8 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| 06-22-1959 * | at Athletics | 0 | 0 | 0 | 4.47 | 4.0 | 3 | 8 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
| 06-27-1959 * | at White Sox | 0 | 1 | 0 | 4.56 | 8.0 | 4 | 9 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| June 1959 Totals | W |
L |
Sv |
ERA |
IP |
SO |
H |
ER |
R |
HR |
BB |
IBB |
WP |
HBP |
BK |
| 2 |
2 |
0 |
4.56 |
31.1 |
26 |
41 |
22 |
22 |
3 |
17 |
0 |
0 |
0 |
0 |
| 07-04-1959 * | vs Senators | 1 | 0 | 0 | 4.18 | 9.0 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 07-09-1959 * | at Red Sox | 0 | 1 | 0 | 4.58 | 2.1 | 2 | 3 | 6 | 7 | 3 | 4 | 0 | 0 | 0 | 0 |
| 07-11-1959 | at Red Sox | 0 | 0 | 0 | 4.73 | 0.1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| July 1959 Totals | W |
L |
Sv |
ERA |
IP |
SO |
H |
ER |
R |
HR |
BB |
IBB |
WP |
HBP |
BK |
| 1 |
1 |
0 |
4.73 |
11.2 |
11 |
6 |
8 |
9 |
4 |
5 |
0 |
0 |
1 |
0 |
| 08-04-1959 | vs Tigers | 0 | 0 | 0 | 4.65 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08-08-1959 * | vs Athletics | 1 | 0 | 0 | 4.30 | 9.0 | 10 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 08-13-1959 * | vs Senators | 0 | 1 | 0 | 4.49 | 3.0 | 4 | 5 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| 08-16-1959 | vs Red Sox | 0 | 0 | 1 | 4.42 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08-19-1959 | at Tigers | 0 | 0 | 0 | 4.47 | 2.2 | 2 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 08-21-1959 | at Athletics | 0 | 0 | 0 | 4.49 | 3.1 | 4 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 08-22-1959 | at Athletics | 0 | 1 | 0 | 4.51 | 1.1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 08-24-1959 | at White Sox | 0 | 0 | 0 | 4.48 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08-29-1959 * | at Senators | 0 | 0 | 0 | 4.64 | 3.0 | 2 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| August 1959 Totals | W |
L |
Sv |
ERA |
IP |
SO |
H |
ER |
R |
HR |
BB |
IBB |
WP |
HBP |
BK |
| 1 |
2 |
1 |
4.64 |
27.1 |
25 |
26 |
13 |
13 |
2 |
15 |
2 |
0 |
0 |
0 |
| 09-04-1959 | vs Orioles | 0 | 0 | 0 | 4.61 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09-07-1959 | at Red Sox | 0 | 0 | 0 | 4.70 | 1.0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 09-13-1959 * | vs Indians | 0 | 0 | 0 | 4.39 | 10.0 | 8 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 09-15-1959 | vs White Sox | 0 | 0 | 0 | 4.37 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09-20-1959 * | vs Red Sox | 0 | 0 | 0 | 4.32 | 4.0 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 1959 Totals | W |
L |
Sv |
ERA |
IP |
SO |
H |
ER |
R |
HR |
BB |
IBB |
WP |
HBP |
BK |
| 0 |
0 |
0 |
4.32 |
16.2 |
10 |
14 |
3 |
4 |
2 |
4 |
0 |
0 |
0 |
0 |
| Date | W |
L |
Sv |
ERA |
IP |
SO |
H |
ER |
R |
HR |
BB |
IBB |
WP |
HBP |
BK |
| 1959 Yearly Totals |
8 |
11 |
1 |
4.32 |
154.1 |
111 |
141 |
74 |
80 |
15 |
83 |
2 |
0 |
1 |
0 |
| Bob Turley 1959 Game by Game Pitching Logs |


 |
 |
 |
|
Did you know that Bob Turley pitched 15 games at home, had an ERA of 3.20, pitched 81.2 innings, allowed 60 hits, had 29 earned runs, 32 runs, and 3 home runs, walked 38 batters (0 intentionally), threw 0 wild pitches, hit batters 1 times, and balked 0 times?
On the road, Bob Turley pitched 18 games, had an ERA of 5.61, pitched 72.2 innings, allowed 81 hits, had 45 earned runs, 48 runs, and 12 home runs, walked 45 batters (2 intentionally), threw 0 wild pitches, hit batters 0 times, and balked 0 times.
Are you a Bob Turley fan? Visit his page for comprehensive
biographical data, year-by-year hitting stats, detailed fielding
stats, pitching stats (where applicable), cumulative career totals
for all stats, uniform numbers worn, salary data and other factual
items-of-interest.
|
|
|
 |
|
 |
 |
 |
|