Doyle Alexander Stats

Doyle Alexander was born on Monday, September 4, 1950, in Cordova, Alabama. Alexander was 20 years old when he broke into the big leagues on June 26, 1971, with the Los Angeles Dodgers. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Doyle Alexander baseball stats page.

"(Doyle) Alexander usually starts batters off with a slider, which he keeps low. He will come back with breaking balls, spot the fastball on the corner, then tinker with a change, whether ahead or behind in the count. He does not give in to batters by walking them, and will make them hit a low breaking ball if he can." - The Scouting Report: 1984

Baseball Almanac Exclusive: Free Ground Shipping! Just enter coupon code B-A.com at checkout.

Doyle Alexander

Doyle Alexander Autograph on a 1984 Topps (#677)

Doyle Alexander Autograph on a 1984 Topps (#677)
 

Career All-Star Division LCS World Series Trades Awards
Birth Name:   Doyle Lafayette Alexander
Nickname:   None
Born On:   09-04-1950
Place of Birth Data Born In:   Cordova, Alabama
Zodiac:   Virgo
Year of Death Data Died On:   Still Living
Place of Death Data Died In:   Still Living
Cemetery:   n/a
College:   Jefferson Junior College
Batting Stances Chart Bats:   Right
Throwing Arms Chart Throws:   Right
Player Height Chart Height:   6-03
Player Weight Chart Weight:   205
First Game:   06-26-1971 (Age 20)
Last Game:   09-27-1989
Draft:   1968 : 9th Round (185th)
Doyle Alexander

Doyle Alexander Pitching Stats

G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
1971 Dodgers 17 12 0 6 6 .500 3.80 4 0 0 92.1 395 105 39 45 6 18 0 30 1 1 0 -
1972 Orioles 35 9 16 6 8 .429 2.45 2 2 2 106.1 423 78 29 36 5 30 8 49 7 1 1 -
1973 Orioles 29 26 2 12 8 .600 3.86 10 0 0 174.2 726 169 75 85 19 52 5 63 3 7 0 -
1974 Orioles 30 12 9 6 9 .400 4.01 2 0 0 114.1 497 127 51 65 7 43 4 40 6 4 0 -
1975 Orioles 32 11 12 8 8 .500 3.04 3 1 1 133.1 561 127 45 47 7 47 7 46 6 1 0 -
1976 Orioles 11 6 4 3 4 .429 3.50 2 1 0 64.1 265 58 25 27 3 24 2 17 0 0 1 -
1976 Yankees 19 19 0 10 5 .667 3.29 5 2 0 136.2 547 114 50 54 9 39 0 41 6 3 1 -
1977 Rangers 34 34 0 17 11 .607 3.65 12 1 0 237.0 995 221 96 103 24 82 2 82 3 2 0 -
1978 Rangers 31 28 3 9 10 .474 3.86 7 1 0 191.0 822 198 82 84 18 71 1 81 4 1 0 -
1979 Rangers 23 18 3 5 7 .417 4.45 0 0 0 113.1 508 114 56 65 3 69 3 50 4 1 0 -
1980 Braves 35 35 0 14 11 .560 4.20 7 1 0 231.2 981 227 108 120 20 74 5 114 3 4 0 -
1981 Giants 24 24 0 11 7 .611 2.89 1 1 0 152.1 646 156 49 51 11 44 2 77 4 2 1 -
1982 Yankees 16 11 3 1 7 .125 6.07 0 0 0 66.2 293 81 45 52 14 14 2 26 1 0 4 -
1983 Yankees 8 5 2 0 2 .000 6.35 0 0 0 28.1 121 31 20 21 6 7 0 17 0 0 0 -
1983 Blue Jays 17 15 1 7 6 .538 3.93 5 0 0 116.2 482 126 51 55 14 26 1 46 4 1 0 -
1984 Blue Jays 36 35 1 17 6 .739 3.13 11 2 0 261.2 1,061 238 91 99 21 59 1 139 2 3 0 -
1985 Blue Jays 36 36 0 17 10 .630 3.45 6 1 0 260.2 1,090 268 100 105 28 67 0 142 9 6 0 -
1986 Blue Jays 17 17 0 5 4 .556 4.46 3 0 0 111.0 470 120 55 56 18 20 1 65 1 4 0 -
1986 Braves 17 17 0 6 6 .500 3.84 2 0 0 117.1 496 135 50 58 9 17 1 74 1 0 0 -
1987 Braves 16 16 0 5 10 .333 4.13 3 0 0 117.2 481 115 54 57 21 27 5 64 2 2 0 -
1987 Tigers 11 11 0 9 0 1.000 1.53 3 3 0 88.1 340 63 15 16 3 26 0 44 1 0 0 -
1988 Tigers 34 34 0 14 11 .560 4.32 5 1 0 229.0 985 260 110 122 30 46 7 126 2 5 1 -
1989 Tigers 33 33 0 6 18 .250 4.44 5 1 0 223.0 977 245 110 118 28 76 3 95 4 5 1 -
G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
19 Years 561 464 56 194 174 .527 3.76 98 18 3 3,367.2 14,162 3,376 1,406 1,541 324 978 60 1,528 74 53 10 -
Doyle Alexander

Doyle Alexander Hitting Stats

G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1971 Dodgers 17 33 3 9 0 0 0 0 2 3 0 13 1 0 0 1 .273 .333 .273
1972 Orioles 35 25 1 2 0 0 0 0 0 1 0 7 3 0 0 1 .080 .115 .080
1973 Orioles 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1974 Orioles 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1975 Orioles 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1976 Orioles 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1976 Yankees 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1977 Rangers 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1978 Rangers 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1979 Rangers 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1980 Braves 35 83 7 15 3 0 0 0 3 3 0 24 3 0 0 1 .181 .209 .217
1981 Giants 24 51 5 9 4 0 0 0 6 2 0 12 4 1 0 2 .176 .204 .255
1982 Yankees 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1983 Yankees 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1983 Blue Jays 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1984 Blue Jays 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1985 Blue Jays 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1986 Blue Jays 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1986 Braves 18 38 2 8 1 0 0 0 5 0 0 8 6 1 0 2 .211 .205 .237
1987 Braves 16 35 1 1 0 0 0 0 1 0 0 13 6 0 1 0 .029 .056 .029
1987 Tigers 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1988 Tigers 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1989 Tigers 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
19 Years 562 265 19 44 8 0 0 0 17 9 0 77 23 2 1 7 .166 .195 .196
Doyle Alexander

Doyle Alexander Fielding Stats

POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
1971 Dodgers P 17 12 277 18 1.1 17 5 12 1 0 n/a n/a n/a .944 1.66 -
1972 Orioles P 35 9 319 39 1.1 37 14 23 2 1 n/a n/a n/a .949 3.13 -
1973 Orioles P 29 26 524 51 1.8 49 15 34 2 1 n/a n/a n/a .961 2.52 -
1974 Orioles P 30 12 343 45 1.5 43 13 30 2 5 n/a n/a n/a .956 3.38 -
1975 Orioles P 32 11 400 45 1.4 43 14 29 2 1 n/a n/a n/a .956 2.90 -
1976 Orioles P 11 6 193 22 2.0 22 6 16 0 1 n/a n/a n/a 1.000 3.08 -
1976 Yankees P 19 19 410 19 1.0 19 5 14 0 0 n/a n/a n/a 1.000 1.25 -
1977 Rangers P 34 34 711 67 2.0 63 17 46 4 4 n/a n/a n/a .940 2.39 -
1978 Rangers P 31 28 573 57 1.8 53 17 36 4 1 n/a n/a n/a .930 2.50 -
1979 Rangers P 23 18 340 35 1.5 35 12 23 0 1 n/a n/a n/a 1.000 2.78 -
1980 Braves P 35 35 695 69 2.0 65 16 49 4 4 n/a n/a n/a .942 2.53 -
1981 Giants P 24 24 457 25 1.0 25 9 16 0 1 n/a n/a n/a 1.000 1.48 -
1982 Yankees P 16 11 200 13 0.8 12 3 9 1 1 n/a n/a n/a .923 1.62 -
1983 Yankees P 8 5 85 4 0.5 4 2 2 0 0 n/a n/a n/a 1.000 1.27 -
1983 Blue Jays P 17 15 350 29 1.7 28 11 17 1 1 n/a n/a n/a .966 2.16 -
1984 Blue Jays P 36 35 785 53 1.5 51 18 33 2 4 n/a n/a n/a .962 1.75 -
1985 Blue Jays P 36 36 782 61 1.7 60 28 32 1 4 n/a n/a n/a .984 2.07 -
1986 Blue Jays P 17 17 333 19 1.1 17 6 11 2 0 n/a n/a n/a .895 1.38 -
1986 Braves P 17 17 352 23 1.4 22 8 14 1 2 n/a n/a n/a .957 1.69 -
1987 Braves P 16 16 353 16 1.0 16 6 10 0 1 n/a n/a n/a 1.000 1.22 -
1987 Tigers P 11 11 265 18 1.6 18 4 14 0 1 n/a n/a n/a 1.000 1.83 -
1988 Tigers P 34 34 687 33 1.0 31 12 19 2 1 n/a n/a n/a .939 1.22 -
1989 Tigers P 33 33 669 56 1.7 55 23 32 1 1 n/a n/a n/a .982 2.22 -
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
P Totals 561 464 10,103 817 1.5 785 264 521 32 36 n/a n/a n/a .961 2.10 --
19 Years 561 464 10,103 817 1.5 785 264 521 32 36 n/a n/a n/a .961 2.10 --
Doyle Alexander

Doyle Alexander Miscellaneous Stats

SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1971 Dodgers 0 0 .000 - - n/a 0.0 2.5 16.5 1.67 2.92 1.75
1972 Orioles 0 0 .000 - - n/a 0.0 3.6 0.0 1.63 4.15 2.54
1973 Orioles 0 0 .000 - - 0 0.0 0.0 0.0 1.21 3.25 2.68
1974 Orioles 0 0 .000 - - 0 0.0 0.0 0.0 0.93 3.15 3.38
1975 Orioles 0 0 .000 - - 0 0.0 0.0 0.0 0.98 3.11 3.17
1976 Orioles 0 0 .000 - - 0 0.0 0.0 0.0 0.71 2.38 3.36
1976 Yankees 0 0 .000 - - 0 0.0 0.0 0.0 1.05 2.70 2.57
1977 Rangers 0 0 .000 - - 0 0.0 0.0 0.0 1.00 3.11 3.11
1978 Rangers 0 0 .000 - - 0 0.0 0.0 0.0 1.14 3.82 3.35
1979 Rangers 0 0 .000 - - 0 0.0 0.0 0.0 0.72 3.97 5.48
1980 Braves 0 0 .000 - - n/a 0.0 3.5 27.7 1.54 4.43 2.87
1981 Giants 0 0 .000 - - n/a 0.0 4.3 8.5 1.75 4.55 2.60
1982 Yankees 0 0 .000 - - 0 0.0 0.0 0.0 1.86 3.51 1.89
1983 Yankees 0 0 .000 - - 0 0.0 0.0 0.0 2.43 5.40 2.22
1983 Blue Jays 0 0 .000 - - 0 0.0 0.0 0.0 1.77 3.55 2.01
1984 Blue Jays 0 0 .000 - - 0 0.0 0.0 0.0 2.36 4.78 2.03
1985 Blue Jays 0 0 .000 - - 0 0.0 0.0 0.0 2.12 4.90 2.31
1986 Blue Jays 0 0 .000 - - 0 0.0 0.0 0.0 3.25 5.27 1.62
1986 Braves 0 0 .000 - - n/a 0.0 4.8 7.6 4.35 5.68 1.30
1987 Braves 0 0 .000 - - n/a 0.0 2.7 35.0 2.37 4.90 2.07
1987 Tigers 0 0 .000 - - 0 0.0 0.0 0.0 1.69 4.48 2.65
1988 Tigers 0 0 .000 - - 0 0.0 0.0 0.0 2.74 4.95 1.81
1989 Tigers 0 0 .000 - - 0 0.0 0.0 0.0 1.25 3.83 3.07
SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
19 Years 0 0 .000 - - 0 0.0 3.4 15.6 1.56 4.08 2.61
Doyle Alexander

Doyle Alexander Miscellaneous Items of Interest

1971 Los Angeles Dodgers 48 Undetermined - -
1972 Baltimore Orioles 13 Undetermined - -
1973 Baltimore Orioles 13 Undetermined - -
1974 Baltimore Orioles 13 Undetermined - -
1975 Baltimore Orioles 13 Undetermined - -
1976 Baltimore Orioles 13 Undetermined - -
1976 New York Yankees 52 Undetermined - Stats
1977 Texas Rangers 33 $100,000.00 - -
1978 Texas Rangers 33 Undetermined - -
1979 Texas Rangers 33 Undetermined - -
1980 Atlanta Braves 33 Undetermined - -
1981 San Francisco Giants 33 Undetermined - -
1982 New York Yankees 52 Undetermined - -
1983 New York Yankees 52 Undetermined - -
1983 Toronto Blue Jays 47 Undetermined - -
1984 Toronto Blue Jays 33 Undetermined - -
1985 Toronto Blue Jays 33 $875,000.00 - -
1986 Toronto Blue Jays 33 $700,000.00 - -
1986 Atlanta Braves 37 Undetermined - -
1987 Atlanta Braves 33 $650,000.00 - -
1987 Detroit Tigers 19 Undetermined - -
1988 Detroit Tigers 19 $500,000.00 Stats -
1989 Detroit Tigers 19 $1,000,000.00 - -


Did you know that you can compare Doyle Alexander to other rookies who also had their Major League debut during the 1971 National League season?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.