Willie Banks Stats

Willie Banks was born on Thursday, February 27, 1969, in Jersey City, New Jersey. Banks was 22 years old when he broke into the big leagues on July 31, 1991, with the Minnesota Twins. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Willie Banks baseball stats page.

"Do you have a favorite quote from or about this particular player that you would like to see here? If so, please visit the Contact option on the menu above this line, send it to us, and we'll update this page" - Baseball Almanac

Baseball Almanac Exclusive: Free Ground Shipping! Just enter coupon code B-A.com at checkout.

Willie Banks

Willie Banks Autograph on a 1993 Fleer Ultra (#579)

Willie Banks Autograph on a 1993 Fleer Ultra (#579)
 

Career All-Star Division LCS World Series Trades Awards
Birth Name:   Willie Anthony Banks
Nickname:   None
Born On:   02-27-1969
Place of Birth Data Born In:   Jersey City, New Jersey
Zodiac:   Pisces
Year of Death Data Died On:   Still Living
Place of Death Data Died In:   Still Living
Cemetery:   n/a
College:   None Attended
Batting Stances Chart Bats:   Right
Throwing Arms Chart Throws:   Right
Player Height Chart Height:   6-01
Player Weight Chart Weight:   202
First Game:   07-31-1991 (Age 22)
Last Game:   09-26-2002
Draft:   1987 : 1st Round (3rd)
Willie Banks

Willie Banks Pitching Stats

G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
1991 Twins 5 3 2 1 1 .500 5.71 0 0 0 17.1 85 21 11 15 1 12 0 16 3 0 0 -
1992 Twins 16 12 2 4 4 .500 5.70 0 0 0 71.0 324 80 45 46 6 37 0 37 5 2 1 -
1993 Twins 31 30 1 11 12 .478 4.04 0 0 0 171.1 754 186 77 91 17 78 2 138 9 3 5 -
1994 Cubs 23 23 0 8 12 .400 5.40 1 1 0 138.1 598 139 83 88 16 56 3 91 8 2 1 -
1995 Cubs 10 0 2 0 1 .000 15.43 0 0 0 11.2 73 27 20 23 5 12 4 9 3 0 0 -
1995 Dodgers 6 6 0 0 2 .000 4.03 0 0 0 29.0 138 36 13 21 2 16 2 23 4 1 1 -
1995 Marlins 9 9 0 2 3 .400 4.32 0 0 0 50.0 219 43 24 27 7 30 1 30 2 1 0 -
1997 Yankees 5 1 1 3 0 1.000 1.93 0 0 0 14.0 57 9 3 3 0 6 0 8 0 1 0 -
1998 Yankees 9 0 5 1 1 .500 10.05 0 0 0 14.1 77 20 16 16 4 12 2 8 1 1 0 -
1998 Diamondbacks 33 0 8 1 2 .333 3.09 0 0 1 43.2 188 34 15 21 2 25 2 32 4 1 1 -
2001 Red Sox 5 0 1 0 0 .000 0.84 0 0 0 10.2 42 5 1 4 0 4 0 10 1 0 1 0
2002 Red Sox 29 0 18 2 1 .667 3.23 0 0 1 39.0 162 32 14 15 5 14 0 26 1 3 0 0
G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
9 Years 181 84 40 33 39 .458 4.75 1 1 2 610.1 2,717 632 322 370 65 302 16 428 41 15 10 0
Willie Banks

Willie Banks Hitting Stats

G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1991 Twins 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1992 Twins 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1993 Twins 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1994 Cubs 23 41 3 5 1 0 0 0 0 1 0 13 7 0 1 0 .122 .163 .146
1995 Cubs 10 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
1995 Dodgers 6 8 1 1 0 0 0 0 0 1 0 4 1 0 1 0 .125 .300 .125
1995 Marlins 12 17 1 6 1 0 0 0 1 0 0 4 0 0 0 0 .353 .353 .412
1997 Yankees 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1998 Yankees 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1998 Diamondbacks 33 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
2001 Red Sox 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2002 Red Sox 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
9 Years 184 68 5 12 2 0 0 0 1 2 0 23 8 0 2 0 .176 .222 .206
Willie Banks

Willie Banks Fielding Stats

POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
1991 Twins P 5 3 52 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 -
1992 Twins P 16 12 213 14 0.9 14 9 5 0 0 n/a n/a n/a 1.000 1.77 -
1993 Twins P 31 30 514 34 1.1 28 13 15 6 1 n/a n/a n/a .824 1.47 -
1994 Cubs P 23 23 415 23 1.0 22 9 13 1 0 n/a n/a n/a .957 1.43 -
1995 Cubs P 10 0 35 5 0.5 5 3 2 0 0 n/a n/a n/a 1.000 3.86 -
1995 Dodgers P 6 6 87 7 1.2 7 4 3 0 0 n/a n/a n/a 1.000 2.17 -
1995 Marlins P 9 9 150 12 1.3 11 6 5 1 0 n/a n/a n/a .917 1.98 -
1997 Yankees P 5 1 42 4 0.8 4 0 4 0 1 n/a n/a n/a 1.000 2.57 -
1998 Yankees P 9 0 43 8 0.9 7 3 4 1 1 n/a n/a n/a .875 4.40 -
1998 Diamondbacks P 33 0 131 13 0.4 13 7 6 0 0 n/a n/a n/a 1.000 2.68 -
2001 Red Sox P 5 0 32 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 -
2002 Red Sox P 29 0 117 12 0.4 11 3 8 1 0 n/a n/a n/a .917 2.54 1.000
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
P Totals 181 84 1,831 132 0.7 122 57 65 10 3 n/a n/a n/a .924 1.80 --
9 Years 181 84 1,831 132 0.7 122 57 65 10 3 n/a n/a n/a .924 1.80 --
Willie Banks

Willie Banks Miscellaneous Stats

SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1991 Twins 0 0 .000 - - 0 0.0 0.0 0.0 1.33 8.31 6.23
1992 Twins 0 0 .000 - - 0 0.0 0.0 0.0 1.00 4.69 4.69
1993 Twins 0 0 .000 - - 0 0.0 0.0 0.0 1.77 7.25 4.10
1994 Cubs 0 1 .000 - - n/a 0.0 3.2 0.0 1.63 5.92 3.64
1995 Cubs 0 0 .000 - - n/a 0.0 1.0 0.0 0.75 6.94 9.26
1995 Dodgers 0 0 .000 - - n/a 0.0 2.0 0.0 1.44 7.14 4.97
1995 Marlins 0 0 .000 - - n/a 0.0 4.3 17.0 1.00 5.40 5.40
1997 Yankees 0 0 .000 - - 0 0.0 0.0 0.0 1.33 5.14 3.86
1998 Yankees 0 0 .000 - - 0 0.0 0.0 0.0 0.67 5.02 7.54
1998 Diamondbacks 0 0 .000 - - 0 0.0 1.0 0.0 1.28 6.60 5.15
2001 Red Sox 0 0 .000 - - 0 0.0 0.0 0.0 2.50 8.44 3.37
2002 Red Sox 0 0 .000 - - 0 0.0 0.0 0.0 1.86 6.00 3.23
SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
9 Years 0 1 .000 - - 0 0.0 3.0 68.0 1.42 6.31 4.45
Willie Banks

Willie Banks Miscellaneous Items of Interest

1991 Minnesota Twins 23 Undetermined - -
1992 Minnesota Twins 23 $110,000.00 - -
1993 Minnesota Twins 23 $126,000.00 - -
1994 Chicago Cubs 35 $190,000.00 - n/a
1995 Chicago Cubs 27 $240,000.00 - -
1995 Los Angeles Dodgers 40 Undetermined - -
1995 Florida Marlins 30 Undetermined - -
1997 New York Yankees 62 Undetermined - -
1998 New York Yankees 13 $342,500.00 - -
1998 Arizona Diamondbacks 46 Undetermined - -
2001 Boston Red Sox 18 Undetermined - -
2002 Boston Red Sox 17 $450,000.00 - -


Did you know that you can compare Willie Banks to other rookies who also had their Major League debut during the 1991 American League season?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.