Mike Benjamin Stats

Mike Benjamin was born on Monday, November 22, 1965, in Euclid, Ohio. Benjamin was 23 years old when he broke into the big leagues on July 7, 1989, with the San Francisco Giants. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Mike Benjamin baseball stats page.

"Do you have a favorite quote from or about this particular player that you would like to see here? If so, please visit the Contact option on the menu above this line, send it to us, and we'll update this page" - Baseball Almanac

Please consider sponsoring this page which is available.

Baseball Almanac started in 2000. Five years ago we averaged 255,048 hits per day, in 2011 we are averaging more than 1,800,000 hits per day. We rely on YOUR support and banner advertising (which we do our best to keep to a minimum). Please help us keep growing for another ten years.

How do you put your sponsorship here today for one full year (less than $3 per month and it REALLY does help us)? Simply click the PayPal button below, INCLUDE the player's name AND your message, and we will email you back usually within 24 hours:

Mike Benjamin

Mike Benjamin Autograph on a 1992 Score (#7)

Mike Benjamin Autograph on a 1992 Score (#7)
 

Career All-Star Division LCS World Series Trades Awards Videos /
Birth Name:   Michael Paul Benjamin
Nickname:   Mike
Born On:   11-22-1965  (Scorpio)
Place of Birth Data Born In:   Euclid, Ohio
Year of Death Data Died On:   Still Living (100 Oldest Living)
Place of Death Data Died In:   Still Living
Cemetery:   n/a
High School:   Bellflower High School (Bellflower, CA)
College:   Cerritos College & Arizona State University
Batting Stances Chart Bats:   Right   Throwing Arms Chart Throws:   Right
Player Height Chart Height:   6-00   Player Weight Chart Weight:   169
First Game:   07-07-1989 (Age 23)
Last Game:   09-28-2002
Draft:   1987 : 3rd Round (74th)
Mike Benjamin

Mike Benjamin Pitching Stats

G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
1997 32 Red Sox 1 0 1 0 0 .000 0.00 0 0 0 1.0 3 0 0 0 0 0 0 0 0 0 0 -
G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
1 Year 1 0 1 0 0 .000 0.00 0 0 0 1.0 3 0 0 0 0 0 0 0 0 0 0 -
Mike Benjamin

Mike Benjamin Hitting Stats

G AB R H 2B 3B HR GRSL RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1989 24 Giants 14 6 6 1 0 0 0 0 0 0 0 1 0 0 0 0 .167 .167 .167
1990 25 Giants 22 56 7 12 3 1 2 0 3 3 1 10 0 0 0 2 .214 .254 .411
1991 26 Giants 54 106 12 13 3 0 2 0 8 7 2 26 3 2 2 1 .123 .188 .208
1992 27 Giants 40 75 4 13 2 1 1 0 3 4 1 15 3 0 0 1 .173 .215 .267
1993 28 Giants 63 146 22 29 7 0 4 0 16 9 2 23 6 0 4 3 .199 .264 .329
1994 29 Giants 38 62 9 16 5 1 1 0 9 5 1 16 5 0 3 1 .258 .343 .419
1995 30 Giants 68 186 19 41 6 0 3 0 12 8 3 51 7 0 1 3 .220 .256 .301
1996 31 Phillies 35 103 13 23 5 1 4 0 13 12 5 21 1 0 2 2 .223 .316 .408
1997 32 Red Sox 49 116 12 27 9 1 0 0 7 4 0 27 1 1 1 2 .233 .262 .328
1998 33 Red Sox 124 349 46 95 23 0 4 0 39 15 1 73 13 2 6 11 .272 .312 .372
1999 34 Pirates 110 368 42 91 26 7 1 0 37 20 3 90 11 3 2 3 .247 .288 .364
2000 35 Pirates 93 233 28 63 18 2 2 0 19 12 0 45 6 1 3 4 .270 .313 .391
2002 37 Pirates 108 120 7 18 2 1 0 0 3 7 0 31 1 1 1 5 .150 .202 .183
G AB R H 2B 3B HR GRSL RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
13 Years 818 1,926 227 442 109 15 24 0 169 106 19 429 57 10 25 38 .229 .277 .339
Mike Benjamin

Mike Benjamin Fielding Stats

POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF
1989 Giants SS 8 0 51 8 1.0 8 4 4 0 0 n/a n/a n/a 1.000 4.24
1990 Giants SS 21 16 412 83 4.0 82 29 53 1 10 n/a n/a n/a .988 5.37
1991 Giants 3B 1 0 9 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00
1991 Giants SS 51 34 924 190 3.7 187 64 123 3 23 n/a n/a n/a .984 5.46
1992 Giants 3B 2 0 6 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00
1992 Giants SS 33 25 635 106 3.2 105 34 71 1 13 n/a n/a n/a .991 4.46
1993 Giants 2B 23 17 476 109 4.7 108 54 54 1 23 n/a n/a n/a .991 6.13
1993 Giants 3B 16 14 371 47 2.9 44 10 34 3 3 n/a n/a n/a .936 3.20
1993 Giants SS 23 9 307 56 2.4 55 10 45 1 7 n/a n/a n/a .982 4.84
1994 Giants 2B 10 7 178 39 3.9 38 18 20 1 3 n/a n/a n/a .974 5.76
1994 Giants 3B 5 1 57 5 1.0 5 0 5 0 1 n/a n/a n/a 1.000 2.37
1994 Giants SS 18 8 258 62 3.4 60 15 45 2 10 n/a n/a n/a .968 6.28
1995 Giants 2B 8 4 130 21 2.6 21 7 14 0 0 n/a n/a n/a 1.000 4.36
1995 Giants 3B 43 30 866 110 2.6 106 29 77 4 3 n/a n/a n/a .964 3.30
1995 Giants SS 16 7 268 45 2.8 45 15 30 0 6 n/a n/a n/a 1.000 4.53
1996 Phillies 2B 1 0 6 1 1.0 1 1 0 0 0 n/a n/a n/a 1.000 4.50
1996 Phillies SS 31 30 757 130 4.2 124 37 87 6 14 n/a n/a n/a .954 4.42
1997 Red Sox 1B 4 0 15 8 2.0 8 6 2 0 1 n/a n/a n/a 1.000 14.40
1997 Red Sox 2B 5 4 112 25 5.0 25 14 11 0 6 n/a n/a n/a 1.000 6.03
1997 Red Sox 3B 19 14 408 56 2.9 52 13 39 4 4 n/a n/a n/a .929 3.44
1997 Red Sox P 1 0 3 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00
1997 Red Sox SS 16 10 298 48 3.0 46 17 29 2 4 n/a n/a n/a .958 4.17
1998 Red Sox 1B 10 4 128 50 5.0 50 41 9 0 3 n/a n/a n/a 1.000 10.55
1998 Red Sox 2B 87 73 1,907 351 4.0 349 160 189 2 40 n/a n/a n/a .994 4.94
1998 Red Sox 3B 11 5 183 25 2.3 25 6 19 0 0 n/a n/a n/a 1.000 3.69
1998 Red Sox SS 20 18 488 85 4.3 84 26 58 1 11 n/a n/a n/a .988 4.65
1999 Pirates 2B 12 11 301 52 4.3 52 21 31 0 5 n/a n/a n/a 1.000 4.66
1999 Pirates 3B 6 1 54 6 1.0 6 1 5 0 0 n/a n/a n/a 1.000 3.00
1999 Pirates SS 93 81 2,192 446 4.8 438 140 298 8 77 n/a n/a n/a .982 5.40
2000 Pirates 1B 1 0 9 4 4.0 4 4 0 0 0 n/a n/a n/a 1.000 12.00
2000 Pirates 2B 27 20 558 128 4.7 128 57 71 0 18 n/a n/a n/a 1.000 6.19
2000 Pirates 3B 34 19 562 76 2.2 74 13 61 2 5 n/a n/a n/a .974 3.56
2000 Pirates SS 30 15 488 106 3.5 104 30 74 2 13 n/a n/a n/a .981 5.75
2002 Pirates 1B 1 0 12 4 4.0 4 4 0 0 1 n/a n/a n/a 1.000 9.00
2002 Pirates 2B 11 7 217 46 4.2 46 23 23 0 6 n/a n/a n/a 1.000 5.72
2002 Pirates 3B 62 5 424 47 0.8 46 13 33 1 3 n/a n/a n/a .979 2.93
2002 Pirates RF 1 0 3 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00
2002 Pirates SS 15 11 266 54 3.6 53 18 35 1 5 n/a n/a n/a .981 5.38
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF
SS Totals 375 264 7,344 1,419 3.8 1,391 439 952 28 193 n/a n/a n/a .980 5.11
3B Totals 199 89 2,940 372 1.9 358 85 273 14 19 n/a n/a n/a .962 3.29
2B Totals 184 143 3,885 772 4.2 768 355 413 4 101 n/a n/a n/a .995 5.34
1B Totals 16 4 164 66 4.1 66 55 11 0 5 n/a n/a n/a 1.000 10.87
RF Totals 1 0 3 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00
P Totals 1 0 3 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00
13 Years 779 500 14,339 2,629 3.4 2,583 934 1,649 46 318 n/a n/a n/a .983 4.86
Mike Benjamin

Mike Benjamin Miscellaneous Stats

SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1989 Giants 0 0 .000 1 10 n/a 0.0 6.0 0.0 - - -
1990 Giants 1 0 1.000 2 1 n/a 28.0 5.6 18.7 - - -
1991 Giants 3 0 1.000 3 7 n/a 53.0 4.1 13.3 - - -
1992 Giants 1 0 1.000 3 4 n/a 75.0 5.0 25.0 - - -
1993 Giants 0 0 .000 1 3 n/a 36.5 6.3 9.1 - - -
1994 Giants 5 0 1.000 1 10 n/a 62.0 3.9 6.9 - - -
1995 Giants 11 1 .917 4 6 n/a 62.0 3.6 15.5 - - -
1996 Phillies 3 1 .750 3 1 n/a 25.8 4.9 7.9 - - -
1997 Red Sox 2 3 .400 2 9 1 0.0 4.3 16.6 0.00 0.00 0.00
1998 Red Sox 3 0 1.000 4 7 2 87.3 4.8 8.9 - - -
1999 Pirates 10 1 .909 7 1 0 368.0 4.1 9.9 - - -
2000 Pirates 5 4 .556 9 7 0 116.5 5.2 12.3 - - -
2002 Pirates 0 4 .000 19 19 0 0.0 3.9 40.0 - - -
SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
13 Years 44 14 .759 59 85 3 80.3 4.5 11.4 0.00 0.00 0.00
Mike Benjamin

Mike Benjamin Miscellaneous Items of Interest

1989 San Francisco Giants 26 $68,000.00 - -
1990 San Francisco Giants 51 $105,000.00 - -
1991 San Francisco Giants 18 $110,000.00 - -
1992 San Francisco Giants 18 $150,000.00 - -
1993 San Francisco Giants 18 $142,500.00 - -
1994 San Francisco Giants 18 $225,000.00 - n/a
1995 San Francisco Giants 18 $320,000.00 - -
1996 Philadelphia Phillies 5 $325,000.00 - -
1997 Boston Red Sox 28 Undetermined - -
1998 Boston Red Sox 28 $242,500.00 - -
1999 Pittsburgh Pirates 6 $700,000.00 - -
2000 Pittsburgh Pirates 6 $700,000.00 - -
2002 Pittsburgh Pirates 6 $925,000.00 - -


Did you know that you can compare Mike Benjamin to other rookies who also had their Major League debut during the 1989 National League season?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.

     

Baseball Almanac on Facebook