Oil Can Boyd Stats

Oil Can Boyd was born on Tuesday, October 6, 1959, in Meridian, Mississippi. Boyd was 22 years old when he broke into the big leagues on September 13, 1982, with the Boston Red Sox. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Oil Can Boyd baseball stats page.

Baseball Almanac Top Quote

"I'm the pitcher you want out there when the heat is on. I can win anywhere against anybody. I know I can pitch. I hope everybody else knows that." - Oil Can Boyd in USA Today Baseball Weekly (September 6-12, 1991)

Oil Can Boyd

Oil Can Boyd Autograph on a 1991 Donruss Baseball Card (#194)

Oil Can Boyd Autograph on a 1991 Donruss Baseball Card (#194)

CareerCollegeAll-StarWild CardDivisionLCSWorld SeriesManagerTradesAwardsVideosCardsmlb   espn   envelope
Birth Name:   Dennis Ray Boyd
Nickname:   Oil Can
Born On:   10-06-1959  (Libra)
Place of Birth Data Born In:   Meridian, Mississippi
Year of Death Data Died On:   Still Living (1,000 Oldest Living)
Place of Death Data Died In:   Still Living
Cemetery:   n/a
High School:   Meridian High School (Meridian, MS)
College:   Jackson State University
Batting Stances Chart Bats:   Right   Throwing Arms Chart Throws:   Right
Player Height Chart Height:   6-01   Player Weight Chart Weight:   155
First Game:   09-13-1982 (Age 22)
Last Game:   10-01-1991
Draft:   1980 : 16th Round (414th)

Oil Can Boyd

Oil Can Boyd Pitching Stats

1982 23 Red Sox 3 1 0 0 1 .000 5.40 0 0 0 8.1 37 11 5 5 2 2 0 2 1 0 0 -
1983 24 Red Sox 15 13 2 4 8 .333 3.28 5 0 0 98.2 413 103 36 46 9 23 0 43 3 1 1 -
1984 25 Red Sox 29 26 2 12 12 .500 4.37 10 3 0 197.2 835 207 96 109 18 53 5 134 5 1 1 -
1985 26 Red Sox 35 35 0 15 13 .536 3.70 13 3 0 272.1 1,132 273 112 117 26 67 3 154 1 4 1 0
1986 27 Red Sox 30 30 0 16 10 .615 3.78 10 0 0 214.1 893 222 90 99 32 45 1 129 3 2 0 0
1987 28 Red Sox 7 7 0 1 3 .250 5.89 0 0 0 36.2 167 47 24 31 6 9 1 12 0 2 2 0
1988 29 Red Sox 23 23 0 9 7 .563 5.34 1 0 0 129.2 561 147 77 82 25 41 2 71 0 2 5 0
1989 30 Red Sox 10 10 0 3 2 .600 4.42 0 0 0 59.0 246 57 29 31 8 19 0 26 2 0 0 0
1990 31 Expos 31 31 0 10 6 .625 2.93 3 3 0 190.2 774 164 62 64 19 52 10 113 3 3 3 0
1991 32 Expos 19 19 0 6 8 .429 3.52 1 1 0 120.1 496 115 47 49 9 40 2 82 2 0 3 0
1991 32 Rangers 12 12 0 2 7 .222 6.68 0 0 0 62.0 277 81 46 47 12 17 1 33 0 0 1 0
10 Years 214 207 4 78 77 .503 4.04 43 10 0 1,389.2 5,831 1,427 624 680 166 368 25 799 20 15 17 0

Oil Can Boyd

Oil Can Boyd Hitting Stats

1982 23 Red Sox 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1983 24 Red Sox 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1984 25 Red Sox 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1985 26 Red Sox 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1986 27 Red Sox 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1987 28 Red Sox 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1988 29 Red Sox 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1989 30 Red Sox 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1990 31 Expos 31 59 1 3 0 0 0 0 0 0 0 20 12 0 0 1 .051 .051 .051
1991 32 Expos 19 36 1 3 0 0 0 0 2 3 0 19 3 0 0 0 .083 .154 .083
1991 32 Rangers 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
10 Years 214 95 2 6 0 0 0 0 2 3 0 39 15 0 0 1 .063 .092 .063

Oil Can Boyd

Oil Can Boyd Fielding Stats

1982 Red Sox P 3 1 25 1 0.3 1 0 1 0 0 n/a n/a n/a 1.000 1.08
1983 Red Sox P 15 13 296 16 1.1 15 5 10 1 1 n/a n/a n/a .938 1.37
1984 Red Sox P 29 26 593 53 1.8 51 20 31 2 3 n/a n/a n/a .962 2.32
1985 Red Sox P 35 35 817 84 2.4 83 42 41 1 2 n/a n/a n/a .988 2.74
1986 Red Sox P 30 30 643 53 1.8 51 24 27 2 4 n/a n/a n/a .962 2.14
1987 Red Sox P 7 7 110 15 2.1 15 4 11 0 0 n/a n/a n/a 1.000 3.68
1988 Red Sox P 23 23 389 25 1.1 23 8 15 2 0 n/a n/a n/a .920 1.60
1989 Red Sox P 10 10 177 17 1.7 17 7 10 0 1 n/a n/a n/a 1.000 2.59
1990 Expos P 31 31 572 34 1.1 31 7 24 3 1 n/a n/a n/a .912 1.46
1991 Expos P 19 19 361 18 0.9 18 7 11 0 0 n/a n/a n/a 1.000 1.35
1991 Rangers P 12 12 186 10 0.8 10 4 6 0 1 n/a n/a n/a 1.000 1.45
P Totals 214 207 4,169 326 1.5 315 128 187 11 13 n/a n/a n/a .966 2.04
10 Years 214 207 4,169 326 1.5 315 128 187 11 13 n/a n/a n/a .966 2.04

Oil Can Boyd

Oil Can Boyd Miscellaneous Stats

1982 Red Sox 0 0 .000 0 0 0 0.0 0.0 0.0 1.00 2.16 2.16
1983 Red Sox 0 0 .000 0 0 0 0.0 0.0 0.0 1.87 3.92 2.10
1984 Red Sox 0 0 .000 0 0 0 0.0 0.0 0.0 2.53 6.10 2.41
1985 Red Sox 0 0 .000 0 0 0 0.0 0.0 0.0 2.30 5.09 2.21
1986 Red Sox 0 0 .000 0 0 0 0.0 0.0 0.0 2.87 5.42 1.89
1987 Red Sox 0 0 .000 0 0 0 0.0 0.0 0.0 1.33 2.95 2.21
1988 Red Sox 0 0 .000 0 0 0 0.0 0.0 0.0 1.73 4.93 2.85
1989 Red Sox 0 0 .000 0 0 0 0.0 0.0 0.0 1.37 3.97 2.90
1990 Expos 0 0 .000 0 0 n/a 0.0 3.0 0.0 2.17 5.33 2.45
1991 Expos 0 0 .000 0 0 n/a 0.0 1.9 18.0 2.05 6.13 2.99
1991 Rangers 0 0 .000 0 0 0 0.0 0.0 0.0 1.94 4.79 2.47
10 Years 0 0 .000 0 0 0 0.0 2.4 47.5 2.17 5.17 2.38

Oil Can Boyd

Oil Can Boyd Miscellaneous Items of Interest

1982 Boston Red Sox 23 $33,500.00 - -
1983 Boston Red Sox 23 $35,000.00 - -
1984 Boston Red Sox 23 $40,000.00 - -
1985 Boston Red Sox 23 $177,500.00 - -
1986 Boston Red Sox 23 $375,000.00 - Stats
1987 Boston Red Sox 23 $550,000.00 - -
1988 Boston Red Sox 23 $550,000.00 - -
1989 Boston Red Sox 23 $550,000.00 - -
1990 Montreal Expos 23 $400,000.00 - -
1991 Montreal Expos 23 $1,500,000.00 - -
1991 Texas Rangers 29 Undetermined - -

search this site site glossary Print Friendly and PDF

baseball almanac flat baseball

baseball almanac fast facts

Did you know that you can compare Oil Can Boyd to other rookies who also had their Major League debut during the 1982 American League season?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.