Bruce Campbell Stats

Bruce Campbell was born on Wednesday, October 20, 1909, in Chicago, Illinois. Campbell was 20 years old when he broke into the big leagues on September 12, 1930, with the Chicago White Sox. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Bruce Campbell baseball stats page.

"Do you have a favorite quote from or about this particular player that you would like to see here? If so, please visit the Contact option on the menu above this line, send it to us, and we'll update this page" - Baseball Almanac

Please consider sponsoring this page which is available.

Baseball Almanac started in 2000. Five years ago we averaged 255,048 hits per day, in 2011 we are averaging more than 1,800,000 hits per day. We rely on YOUR support and banner advertising (which we do our best to keep to a minimum). Please help us keep growing for another ten years.

How do you put your sponsorship here today for one full year (less than $3 per month and it REALLY does help us)? Simply click the PayPal button below, INCLUDE the player's name AND your message, and we will email you back usually within 24 hours:

Bruce Campbell

Bruce Campbell Autograph on a 1992 Conlon (#539)

Bruce Campbell Autograph on a 1992 Conlon (#539)
 

Career All-Star Division LCS World Series Trades Awards Videos /
Birth Name:   Bruce Douglas Campbell
Nickname:   Hump
Born On:   10-20-1909  (Libra)
Place of Birth Data Born In:   Chicago, Illinois
Year of Death Data Died On:   06-17-1995 (100 Oldest Living)
Place of Death Data Died In:   Ft. Myers Beach, Florida
Cemetery:   Cremated
High School:   LaGrange High School (LaGrange, IL)
College:   None Attended
Batting Stances Chart Bats:   Left   Throwing Arms Chart Throws:   Right
Player Height Chart Height:   6-01   Player Weight Chart Weight:   185
First Game:   09-12-1930 (Age 20)
Last Game:   09-23-1942
Draft:   Not Applicable
Bruce Campbell

Bruce Campbell Pitching Stats

G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
- - Did Not Pitch - - - - - - - - - - - - - - - - - - - - - - -
G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
Bruce Campbell

Bruce Campbell Hitting Stats

G AB R H 2B 3B HR GRSL RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1930 21 White Sox 5 10 4 5 1 1 0 0 5 1 - 2 0 - 0 - .500 .545 .800
1931 22 White Sox 4 17 4 7 2 0 2 0 5 0 - 4 0 - 1 - .412 .444 .882
1932 23 White Sox 7 18 3 4 1 0 0 0 2 0 - 2 0 - 0 - .222 .222 .278
1932 23 Browns 139 593 83 169 35 11 14 0 85 40 - 102 3 - 6 - .285 .336 .452
1933 24 Browns 148 567 87 157 38 8 16 0 106 69 - 77 2 - 2 - .277 .357 .457
1934 25 Browns 138 481 62 134 25 6 9 1 74 51 - 64 0 - 2 - .279 .350 .412
1935 26 Indians 80 308 56 100 26 3 7 1 54 31 - 33 2 - 2 - .325 .390 .497
1936 27 Indians 76 172 35 64 15 2 6 0 30 19 - 17 1 - 2 - .372 .440 .587
1937 28 Indians 134 448 82 135 42 11 4 0 61 67 - 49 4 - 0 - .301 .392 .471
1938 29 Indians 133 511 90 148 27 12 12 0 72 53 - 57 8 - 3 - .290 .360 .460
1939 30 Indians 130 450 84 129 23 13 8 0 72 67 - 48 7 - 3 6 .287 .383 .449
1940 31 Tigers 103 297 56 84 15 5 8 0 44 45 - 28 4 - 2 8 .283 .381 .448
1941 32 Tigers 141 512 72 141 28 10 15 0 93 68 - 67 1 - 3 7 .275 .364 .457
1942 33 Senators 122 378 41 105 17 5 5 0 63 37 - 34 0 - 1 4 .278 .344 .389
G AB R H 2B 3B HR GRSL RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
13 Years 1,360 4,762 759 1,382 295 87 106 2 766 548 - 584 32 - 27 25 .290 .367 .455
Bruce Campbell

Bruce Campbell Fielding Stats

POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF
1930 White Sox LF 4 1 27 8 2.0 8 8 0 0 0 n/a n/a n/a 1.000 8.00
1931 White Sox LF 4 4 102 10 2.5 9 9 0 1 0 n/a n/a n/a .900 2.38
1932 White Sox LF 3 2 48 22 7.3 22 22 0 0 0 n/a n/a n/a 1.000 12.38
1932 White Sox RF 1 1 24 3 3.0 3 3 0 0 0 n/a n/a n/a 1.000 3.38
1932 Browns RF 139 138 3,684 336 2.4 314 301 13 22 4 n/a n/a n/a .935 2.30
1933 Browns RF 144 144 3,845 282 2.0 268 250 18 14 4 n/a n/a n/a .950 1.88
1934 Browns RF 123 123 3,192 261 2.1 244 230 14 17 3 n/a n/a n/a .935 2.06
1935 Indians RF 75 75 1,846 132 1.8 131 129 2 1 1 n/a n/a n/a .992 1.92
1936 Indians RF 47 41 813 75 1.6 72 68 4 3 2 n/a n/a n/a .960 2.39
1937 Indians RF 123 120 2,934 223 1.8 218 204 14 5 5 n/a n/a n/a .978 2.01
1938 Indians RF 122 122 3,135 241 2.0 233 220 13 8 3 n/a n/a n/a .967 2.01
1939 Indians RF 115 111 2,844 225 2.0 212 200 12 13 3 n/a n/a n/a .942 2.01
1940 Tigers RF 74 72 1,875 145 2.0 139 133 6 6 0 n/a n/a n/a .959 2.00
1941 Tigers RF 133 133 3,074 252 1.9 246 241 5 6 1 n/a n/a n/a .976 2.16
1942 Senators LF 19 18 414 46 2.4 43 42 1 3 0 n/a n/a n/a .935 2.80
1942 Senators RF 70 66 1,731 1,154 16.5 1,148 1,145 3 6 1 n/a n/a n/a .995 17.91
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF
RF Totals 1,166 1,146 28,997 3,329 2.9 3,228 3,124 104 101 27 n/a n/a n/a .970 3.01
LF Totals 30 25 591 86 2.9 82 81 1 4 0 n/a n/a n/a .953 3.75
13 Years 1,196 1,171 29,588 3,415 2.9 3,310 3,205 105 105 27 n/a n/a n/a .969 3.02
Bruce Campbell

Bruce Campbell Miscellaneous Stats

SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1930 White Sox 0 0 .000 1 0 n/a 0.0 5.0 2.0 - - -
1931 White Sox 0 0 .000 0 0 n/a 8.5 4.3 3.4 - - -
1932 White Sox 0 1 .000 3 0 n/a 0.0 9.0 9.0 - - -
1932 Browns 7 5 .583 0 0 n/a 42.4 5.8 7.0 - - -
1933 Browns 10 4 .714 4 0 n/a 35.4 7.4 5.3 - - -
1934 Browns 5 4 .556 15 0 n/a 53.4 7.5 6.5 - - -
1935 Indians 2 1 .667 5 0 n/a 44.0 9.3 5.7 - - -
1936 Indians 2 1 .667 29 0 n/a 28.7 10.1 5.7 - - -
1937 Indians 4 5 .444 11 0 n/a 112.0 9.1 7.3 - - -
1938 Indians 11 7 .611 11 0 n/a 42.6 9.0 7.1 - - -
1939 Indians 7 6 .538 17 0 n/a 56.3 9.4 6.3 - - -
1940 Tigers 2 7 .222 30 0 n/a 37.1 10.6 6.8 - - -
1941 Tigers 3 3 .500 7 1 n/a 34.1 7.6 5.5 - - -
1942 Senators 0 6 .000 36 0 n/a 75.6 11.1 6.0 - - -
SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
13 Years 53 50 .515 169 1 n/a 44.9 8.2 6.2 - - -
Bruce Campbell

Bruce Campbell Miscellaneous Items of Interest

1930 Chicago White Sox n/a $1,800.00 n/a -
1931 Chicago White Sox - $2,400.00 n/a -
1932 Chicago White Sox 9 $3,600.00 n/a -
1932 St. Louis Browns 4 "     "     n/a -
1933 St. Louis Browns 4 $4,000.00 - -
1934 St. Louis Browns 3 $4,250.00 - -
1935 Cleveland Indians 35 $5,000.00 - -
1936 Cleveland Indians 35 $5,000.00 - -
1937 Cleveland Indians 23 $6,000.00 - -
1938 Cleveland Indians 23 $6,500.00 - -
1939 Cleveland Indians 23 $7,500.00 - -
1940 Detroit Tigers 20 $8,000.00 - Stats
1941 Detroit Tigers 20 $10,000.00 - -
1942 Washington Senators 3 $9,000.00 - -


Did you know that you can compare Bruce Campbell to other rookies who also had their Major League debut during the 1930 American League season?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.

     

Baseball Almanac on Facebook