Mike Devereaux Stats

Mike Devereaux was born on Wednesday, April 10, 1963, in Casper, Wyoming. Devereaux was 24 years old when he broke into the big leagues on September 2, 1987, with the Los Angeles Dodgers. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Mike Devereaux baseball stats page.

Baseball Almanac Top Quote

"Do you have a favorite quote from or about this particular Major League Baseball player that you would like to see here? If so, please send it to us, and we'll update this page immediately." - Baseball Almanac

Mike Devereaux

Mike Devereaux Autograph on a 1990 Upper Deck Baseball Card (#681)

Mike Devereaux Autograph on a 1990 Upper Deck Baseball Card (#681)

CareerCollegeAll-StarWild CardDivisionLCSWorld SeriesManagerTradesAwardsVideosCardsmlb   espn   envelope
Birth Name:   Michael Devereaux
Nickname:   Mike
Born On:   04-10-1963  (Aries)
Place of Birth Data Born In:   Casper, Wyoming
Year of Death Data Died On:   Still Living (1,000 Oldest Living)
Place of Death Data Died In:   Still Living
Cemetery:   n/a
High School:   Kelly Walsh High School (Casper, WY)
College:   Arizona State University
Batting Stances Chart Bats:   Right   Throwing Arms Chart Throws:   Right
Player Height Chart Height:   6-00   Player Weight Chart Weight:   195
First Game:   09-02-1987 (Age 24)
Last Game:   04-17-1998
Draft:   1985 : 5th Round (116th)

Mike Devereaux

Mike Devereaux Pitching Stats

- - Did Not Pitch - - - - - - - - - - - - - - - - - - - - - - -

Mike Devereaux

Mike Devereaux Hitting Stats

1987 24 Dodgers 19 54 7 12 3 0 0 0 4 3 0 10 1 0 0 0 .222 .263 .278
1988 25 Dodgers 30 43 4 5 1 0 0 0 2 2 0 10 0 0 0 0 .116 .156 .140
1989 26 Orioles 122 391 55 104 14 3 8 0 46 36 0 60 2 3 2 7 .266 .329 .379
1990 27 Orioles 108 367 48 88 18 1 12 1 49 28 0 48 4 4 0 10 .240 .291 .392
1991 28 Orioles 149 608 82 158 27 10 19 0 59 47 2 115 7 4 2 13 .260 .313 .431
1992 29 Orioles 156 653 76 180 29 11 24 2 107 44 1 94 0 9 4 14 .276 .321 .464
1993 30 Orioles 131 527 72 132 31 3 14 0 75 43 0 99 2 4 1 13 .250 .306 .400
1994 31 Orioles 85 301 35 61 8 2 9 0 33 22 0 72 2 4 1 6 .203 .256 .332
1995 32 White Sox 92 333 48 102 21 1 10 0 55 25 3 51 0 3 0 10 .306 .352 .465
1995 32 Braves 29 55 7 14 3 0 1 0 8 2 0 11 0 0 0 1 .255 .281 .364
1996 33 Orioles 127 323 49 74 11 2 8 0 34 34 0 53 2 2 2 8 .229 .305 .350
1997 34 Rangers 29 72 8 15 3 0 0 0 7 7 0 10 0 1 0 0 .208 .275 .250
1998 35 Dodgers 9 13 0 4 1 0 0 0 1 3 0 2 0 0 0 2 .308 .438 .385
12 Years 1,086 3,740 491 949 170 33 105 3 480 296 6 635 20 34 12 84 .254 .308 .401

Mike Devereaux

Mike Devereaux Fielding Stats

1987 Dodgers CF 2 1 30 2 1.0 2 2 0 0 0 n/a n/a n/a 1.000 1.80
1987 Dodgers LF 11 8 249 17 1.5 17 16 1 0 0 n/a n/a n/a 1.000 1.84
1987 Dodgers RF 5 2 75 4 0.8 4 4 0 0 0 n/a n/a n/a 1.000 1.44
1988 Dodgers CF 18 4 234 20 1.1 20 20 0 0 0 n/a n/a n/a 1.000 2.31
1988 Dodgers RF 8 1 87 9 1.1 9 9 0 0 0 n/a n/a n/a 1.000 2.79
1989 Orioles CF 80 72 1,890 207 2.6 206 205 1 1 0 n/a n/a n/a .995 2.94
1989 Orioles LF 4 0 21 1 0.3 1 1 0 0 0 n/a n/a n/a 1.000 1.29
1989 Orioles RF 35 25 681 85 2.4 81 81 0 4 0 n/a n/a n/a .953 3.21
1990 Orioles CF 104 93 2,535 288 2.8 283 279 4 5 1 n/a n/a n/a .983 3.01
1991 Orioles CF 148 138 3,783 412 2.8 409 399 10 3 1 n/a n/a n/a .993 2.92
1991 Orioles RF 1 0 0 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00
1992 Orioles CF 155 155 159 442 2.9 437 432 5 5 3 n/a n/a n/a .989 74.21
1993 Orioles CF 130 130 3,390 324 2.5 320 313 7 4 2 n/a n/a n/a .988 2.55
1994 Orioles CF 84 77 2,061 207 2.5 206 203 3 1 1 n/a n/a n/a .995 2.70
1995 Braves CF 9 4 201 24 2.7 24 24 0 0 0 n/a n/a n/a 1.000 3.22
1995 White Sox CF 9 8 168 16 1.8 16 15 1 0 0 n/a n/a n/a 1.000 2.57
1995 Braves LF 14 2 135 13 0.9 13 13 0 0 0 n/a n/a n/a 1.000 2.60
1995 White Sox RF 87 73 1,989 178 2.0 175 172 3 3 1 n/a n/a n/a .983 2.38
1995 Braves RF 4 1 57 4 1.0 4 4 0 0 0 n/a n/a n/a 1.000 1.89
1996 Orioles CF 30 19 585 69 2.3 69 65 4 0 2 n/a n/a n/a 1.000 3.18
1996 Orioles LF 35 27 699 43 1.2 42 41 1 1 1 n/a n/a n/a .977 1.62
1996 Orioles RF 62 22 765 68 1.1 66 64 2 2 0 n/a n/a n/a .971 2.33
1997 Rangers CF 3 0 12 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00
1997 Rangers LF 5 2 72 2 0.4 2 2 0 0 0 n/a n/a n/a 1.000 0.75
1997 Rangers RF 24 18 462 38 1.6 38 38 0 0 0 n/a n/a n/a 1.000 2.22
1998 Dodgers CF 3 2 54 7 2.3 7 7 0 0 0 n/a n/a n/a 1.000 3.50
1998 Dodgers LF 1 1 27 2 2.0 2 2 0 0 0 n/a n/a n/a 1.000 2.00
1998 Dodgers RF 1 0 3 1 1.0 1 0 1 0 0 n/a n/a n/a 1.000 9.00
CF Totals 775 703 15,102 2,018 2.6 1,999 1,964 35 19 10 n/a n/a n/a .991 3.57
RF Totals 227 142 4,119 387 1.7 378 372 6 9 1 n/a n/a n/a .977 2.48
LF Totals 70 40 1,203 78 1.1 77 75 2 1 1 n/a n/a n/a .987 1.73
12 Years 1,072 885 20,424 2,483 2.3 2,454 2,411 43 29 12 n/a n/a n/a .988 3.24

Mike Devereaux

Mike Devereaux Miscellaneous Stats

1987 Dodgers 3 1 .750 6 1 n/a 0.0 5.4 13.5 - - -
1988 Dodgers 0 1 .000 8 6 n/a 0.0 4.3 21.5 - - -
1989 Orioles 22 11 .667 16 3 5 48.9 6.5 8.5 - - -
1990 Orioles 13 12 .520 8 4 3 30.6 7.6 7.5 - - -
1991 Orioles 16 9 .640 8 1 0 32.0 5.3 10.3 - - -
1992 Orioles 10 8 .556 1 0 0 27.2 6.9 6.1 - - -
1993 Orioles 3 3 .500 1 0 0 37.6 5.3 7.0 - - -
1994 Orioles 1 2 .333 2 1 1 33.4 4.2 9.1 - - -
1995 White Sox 6 6 .500 8 0 0 33.3 6.5 6.1 - - -
1995 Braves 2 0 1.000 7 3 n/a 55.0 5.0 6.9 - - -
1996 Orioles 8 2 .800 19 6 10 40.4 6.1 9.5 - - -
1997 Rangers 1 0 1.000 4 2 0 0.0 7.2 10.3 - - -
1998 Dodgers 0 1 .000 5 0 0 0.0 6.5 13.0 - - -
12 Years 85 56 .603 93 27 19 35.6 5.9 7.8 - - -

Mike Devereaux

Mike Devereaux Miscellaneous Items of Interest

1987 Los Angeles Dodgers 40 $62,500.00 - -
1988 Los Angeles Dodgers 40 $62,500.00 - -
1989 Baltimore Orioles 12 $80,000.00 - -
1990 Baltimore Orioles 12 $145,000.00 - -
1991 Baltimore Orioles 12 $210,000.00 - -
1992 Baltimore Orioles 12 $1,025,000.00 - -
1993 Baltimore Orioles 12 $3,025,000.00 - -
1994 Baltimore Orioles 12 $3,375,000.00 - n/a
1995 Chicago White Sox 8 $1,350,000.00 - Stats
1995 Atlanta Braves 24 Undetermined - Stats
1996 Baltimore Orioles 10 $900,000.00 - -
1997 Texas Rangers 24 $250,000.00 - -
1998 Los Angeles Dodgers 12 $250,000.00 - -

search this site site glossary Print Friendly and PDF

baseball almanac flat baseball

baseball almanac fast facts

Did you know that you can compare Mike Devereaux to other rookies who also had their Major League debut during the 1987 National League season?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.