Art Ditmar Stats

Art Ditmar was born on Wednesday, April 3, 1929, in Winthrop, Massachusetts. Ditmar was 25 years old when he broke into the big leagues on April 19, 1954, with the Philadelphia Athletics. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Art Ditmar baseball stats page.

Baseball Almanac Top Quote

"My pride and joy was that I pitched for the Athletics in the last game they played in Philadelphia (in 1954), and then I won the last game they ever played as the Philadelphia Athletics." - Art Ditmar (Chimelis, Ron. Western Mass. Hall of Famer Art Ditmar's career was about more than one World Series. 21 January 2015.)

Art Ditmar

Art Ditmar Autograph on a 1962 Topps Baseball Card (#246 | <a href='../baseball_cards/baseball_cards_oneset.php?s=1962top01' title='1962 Topps Baseball Card Checklist'>Checklist</a>)

Art Ditmar Autograph on a 1962 Topps Baseball Card (#246 | Checklist)

CareerCollegeAll-StarWild CardDivisionLCSWorld SeriesManagerTradesAwardsVideosCardsmlb   espn
Birth Name:   Arthur John Ditmar
Nickname:   Art
Born On:   04-03-1929  (Aries)
Place of Birth Data Born In:   Winthrop, Massachusetts
Year of Death Data Died On:   06-11-2021 (1,000 Oldest Living)
Place of Death Data Died In:   Myrtle Beach, South Carolina
Cemetery:   Not Yet Determined
High School:   Pittsfield High School (Pittsfield, MA)
College:   None Attended
Batting Stances Chart Bats:   Right   Throwing Arms Chart Throws:   Right
Player Height Chart Height:   6-02   Player Weight Chart Weight:   195
First Game:   04-19-1954 (Age 25)
Last Game:   05-19-1962
Draft:   Not Applicable / Signing Bonus = $1,000

Art Ditmar

Art Ditmar Pitching Stats

1954 25 Athletics 14 5 8 1 4 .200 6.41 0 0 0 39.1 199 50 28 35 4 36 0 14 3 1 0 -
1955 26 Athletics 35 22 8 12 12 .500 5.03 7 1 1 175.1 773 180 98 109 23 86 5 79 7 7 1 -
1956 27 Athletics 44 34 6 12 22 .353 4.42 14 2 1 254.1 1,101 254 125 141 30 108 6 126 5 7 0 -
1957 28 Yankees 46 11 12 8 3 .727 3.25 0 0 6 127.1 532 128 46 55 9 35 1 64 1 2 0 -
1958 29 Yankees 38 13 13 9 8 .529 3.42 4 0 4 139.2 575 124 53 71 14 38 2 52 0 5 0 -
1959 30 Yankees 38 25 7 13 9 .591 2.90 7 1 1 202.0 810 156 65 75 17 52 2 96 0 8 1 -
1960 31 Yankees 34 28 3 15 9 .625 3.06 8 1 0 200.0 825 195 68 77 25 56 1 65 4 1 1 -
1961 32 Yankees 12 8 1 2 3 .400 4.64 1 0 0 54.1 231 59 28 33 9 14 0 24 1 2 0 -
1961 32 Athletics 20 5 2 0 5 .000 5.67 0 0 1 54.0 242 60 34 34 6 23 1 19 1 2 0 -
1962 33 Athletics 6 5 1 0 2 .000 6.65 0 0 0 21.2 113 31 16 19 1 13 1 13 1 2 0 -
9 Years 287 156 61 72 77 .483 3.98 41 5 14 1,268.0 5,401 1,237 561 649 138 461 19 552 23 37 3 -

Art Ditmar

Art Ditmar Hitting Stats

1954 25 Athletics 14 8 0 1 0 0 0 0 0 2 0 4 1 0 0 0 .125 .300 .125
1955 26 Athletics 35 62 3 13 0 0 0 0 6 1 0 9 4 0 0 2 .210 .222 .210
1956 27 Athletics 44 91 5 13 0 0 1 0 4 3 0 24 4 0 0 0 .143 .170 .176
1957 28 Yankees 46 35 3 7 0 0 0 0 2 0 0 9 1 0 0 1 .200 .200 .200
1958 29 Yankees 38 44 8 11 0 0 0 0 5 2 0 10 2 0 0 3 .250 .283 .250
1959 30 Yankees 38 76 6 15 4 0 1 0 11 0 0 10 1 1 0 5 .197 .195 .289
1960 31 Yankees 36 69 2 11 2 0 0 0 2 4 0 14 3 0 0 5 .159 .205 .188
1961 32 Yankees 12 19 0 1 0 0 0 0 0 0 0 5 0 0 0 0 .053 .053 .053
1961 32 Athletics 20 12 0 2 0 0 0 0 1 1 0 2 1 0 0 0 .167 .231 .167
1962 33 Athletics 6 6 0 1 0 0 0 0 1 0 0 2 0 0 0 0 .167 .167 .167
9 Years 289 422 27 75 6 0 2 0 32 13 0 89 17 1 0 16 .178 .202 .206

Art Ditmar

Art Ditmar Fielding Stats

1954 Athletics P 14 5 118 10 0.7 9 4 5 1 1 n/a n/a n/a .900 2.06
1955 Athletics P 35 22 526 45 1.3 44 15 29 1 3 n/a n/a n/a .978 2.26
1956 Athletics P 44 34 763 55 1.3 53 20 33 2 3 n/a n/a n/a .964 1.88
1957 Yankees P 46 11 382 31 0.7 27 8 19 4 0 n/a n/a n/a .871 1.91
1958 Yankees P 38 13 419 21 0.6 21 6 15 0 1 n/a n/a n/a 1.000 1.35
1959 Yankees P 38 25 606 49 1.3 46 21 25 3 2 n/a n/a n/a .939 2.05
1960 Yankees P 34 28 600 43 1.3 42 18 24 1 3 n/a n/a n/a .977 1.89
1961 Yankees P 12 8 163 16 1.3 16 4 12 0 0 n/a n/a n/a 1.000 2.65
1961 Athletics P 20 5 162 13 0.7 12 5 7 1 0 n/a n/a n/a .923 2.00
1962 Athletics P 6 5 65 5 0.8 5 2 3 0 0 n/a n/a n/a 1.000 2.08
P Totals 287 156 3,804 288 1.0 275 103 172 13 13 n/a n/a n/a .955 1.95
9 Years 287 156 3,804 288 1.0 275 103 172 13 13 n/a n/a n/a .955 1.95

Art Ditmar

Art Ditmar Miscellaneous Stats

1954 Athletics 0 0 .000 0 0 n/a 0.0 2.0 0.0 0.39 3.20 8.24
1955 Athletics 0 0 .000 0 0 n/a 0.0 6.9 10.3 0.92 4.06 4.41
1956 Athletics 0 1 .000 0 0 n/a 91.0 3.8 22.8 1.17 4.46 3.82
1957 Yankees 0 0 .000 0 0 n/a 0.0 3.9 17.5 1.83 4.52 2.47
1958 Yankees 0 0 .000 0 0 n/a 0.0 4.4 8.8 1.37 3.35 2.45
1959 Yankees 1 0 1.000 0 0 n/a 76.0 7.6 6.9 1.85 4.28 2.32
1960 Yankees 0 0 .000 2 0 n/a 0.0 4.9 34.5 1.16 2.93 2.52
1961 Yankees 0 0 .000 0 0 n/a 0.0 3.8 0.0 1.71 3.98 2.32
1961 Athletics 0 0 .000 0 0 n/a 0.0 6.0 12.0 0.83 3.17 3.83
1962 Athletics 0 0 .000 0 0 n/a 0.0 3.0 6.0 1.00 5.40 5.40
9 Years 1 1 .500 2 0 n/a 211.0 4.7 13.2 1.20 3.92 3.27

Art Ditmar

Art Ditmar Miscellaneous Items of Interest

1954 Philadelphia Athletics 20 Undetermined - -
1955 Kansas City Athletics 28 Undetermined - -
1956 Kansas City Athletics 28 Undetermined - -
1957 New York Yankees 28 Undetermined - Stats
1958 New York Yankees 28 Undetermined - Stats
1959 New York Yankees 28 Undetermined - -
1960 New York Yankees 28 Undetermined - Stats
1961 New York Yankees 28 Undetermined - -
1961 Kansas City Athletics 28 Undetermined - -
1962 Kansas City Athletics 28 Undetermined - -

search this site site glossary Print Friendly and PDF

baseball almanac flat baseball

baseball almanac fast facts

Arthur John Ditmar was a Major League Baseball player who pitched for the Philadelphia Athletics (1954), Kansas City Athletics (1955-1956), New York Yankees (1957-1961), and Kansas City Athletics (1961-1962). Art, his nickname, was the starting pitcher on September 19, 1954, the last Athletics regular season game ever played in Connie Mack Stadium (Shibe Park).

Art Ditmar Rookie Baseball Card

Art Ditmar Rookie Card | 1955 Bowman Baseball Card (#90 | Checklist)
Baseball Almanac Collection

Did you know that Art Ditmar was 14-2 his senior year at Pittsfield High School, where he was the captain of the Pittsfield Generals? After graduating in 1947, Ditmar was scouted by several Major League teams, then invited to Shibe Park for a tryout, where he signed with the A's for a $1,000 bonus, passing up on an athletic scholarship he had received from the University of Mississippi!

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.