Turk Farrell Stats

Turk Farrell was born on Sunday, April 8, 1934, in Boston, Massachusetts. Farrell was 22 years old when he broke into the big leagues on September 21, 1956, with the Philadelphia Phillies. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Turk Farrell baseball stats page.

"Some years ago when Lum Harris was managing the Houston Astros, he called time and strolled to the mound to talk to his pitcher, Turk Farrell. Harris was in shock. 'Get the hell outta here,' snapped Farrell. 'We're trying to pull the hidden ball trick.'" - Sportswriter Jack Gallagher in The Houston Post (Baseball Digest, April 1978)

Please consider sponsoring this page which is available.

Baseball Almanac started in 2000. Five years ago we averaged 255,048 hits per day, in 2011 we are averaging more than 1,800,000 hits per day. We rely on YOUR support and banner advertising (which we do our best to keep to a minimum). Please help us keep growing for another ten years.

How do you put your sponsorship here today for one full year (less than $3 per month and it REALLY does help us)? Simply click the PayPal button below, INCLUDE the player's name AND your message, and we will email you back usually within 24 hours:

Turk Farrell

Turk Farrell Autograph on a 1966 Topps (#377)

Turk Farrell Autograph on a 1966 Topps (#377)
 

Career All-Star Division LCS World Series Trades Awards Videos /
Birth Name:   Richard Joseph Farrell
Nickname:   Turk
Born On:   04-08-1934  (Aries)
Place of Birth Data Born In:   Boston, Massachusetts
Year of Death Data Died On:   06-10-1977 (100 Oldest Living)
Place of Death Data Died In:   Great Yarmouth, England
Cemetery:   Forest Park Westheimer Cemetery, Houston, Texas
High School:   St. Mary's High School (Brookline, MA)
College:   None Attended
Batting Stances Chart Bats:   Right   Throwing Arms Chart Throws:   Right
Player Height Chart Height:   6-04   Player Weight Chart Weight:   220
First Game:   09-21-1956 (Age 22)
Last Game:   09-17-1969
Draft:   Not Applicable
Turk Farrell

Turk Farrell Pitching Stats

G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
1956 22 Phillies 1 1 0 0 1 .000 12.46 0 0 0 4.1 21 6 6 6 0 3 0 0 0 1 0 -
1957 23 Phillies 52 0 32 10 2 .833 2.38 0 0 10 83.1 353 74 22 29 2 36 9 54 2 2 1 -
1958 24 Phillies 54 0 35 8 9 .471 3.35 0 0 11 94.0 400 84 35 41 7 40 7 73 3 0 0 -
1959 25 Phillies 38 0 27 1 6 .143 4.74 0 0 6 57.0 252 61 30 30 9 25 7 31 3 0 0 -
1960 26 Phillies 59 0 50 10 6 .625 2.70 0 0 11 103.1 415 88 31 36 3 29 6 70 4 4 1 -
1961 27 Phillies 5 0 3 2 1 .667 6.52 0 0 0 9.2 46 10 7 8 3 6 1 10 0 1 0 -
1961 27 Dodgers 50 0 28 6 6 .500 5.06 0 0 10 89.0 414 107 50 56 12 43 14 80 10 1 0 -
1962 28 Colt .45s 43 29 9 10 20 .333 3.02 11 2 4 241.2 981 210 81 91 21 55 2 203 9 5 0 -
1963 29 Colt .45s 34 26 5 14 13 .519 3.02 12 0 1 202.1 792 161 68 76 12 35 2 141 2 2 1 -
1964 30 Colt .45s 32 27 3 11 10 .524 3.27 7 0 0 198.1 822 196 72 80 21 52 4 117 1 3 0 -
1965 31 Astros 33 29 3 11 11 .500 3.50 8 3 1 208.1 855 202 81 94 18 35 8 122 1 3 0 -
1966 32 Astros 32 21 7 6 10 .375 4.60 3 0 2 152.2 645 167 78 84 23 28 4 101 1 0 1 -
1967 33 Astros 7 0 2 1 0 1.000 4.63 0 0 0 11.2 53 11 6 7 0 7 1 10 1 1 0 -
1967 33 Phillies 50 1 34 9 6 .600 2.05 0 0 12 92.0 360 76 21 26 6 15 5 68 3 1 0 -
1968 34 Phillies 54 0 36 4 6 .400 3.47 0 0 12 83.0 357 83 32 40 7 32 6 57 3 2 0 -
1969 35 Phillies 46 0 27 3 4 .429 4.00 0 0 3 74.1 333 92 33 33 8 27 6 40 2 1 0 -
G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
14 Years 590 134 301 106 111 .488 3.45 41 5 83 1,705.0 7,099 1,628 653 737 152 468 82 1,177 45 27 4 -
Turk Farrell

Turk Farrell Hitting Stats

G AB R H 2B 3B HR GRSL RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1956 22 Phillies 1 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .000 .000
1957 23 Phillies 52 9 1 1 0 0 1 0 1 0 0 5 0 0 0 0 .111 .111 .444
1958 24 Phillies 54 24 1 5 0 0 0 0 1 1 0 11 0 0 0 0 .208 .240 .208
1959 25 Phillies 38 6 0 1 0 0 0 0 0 0 0 3 1 0 0 0 .167 .167 .167
1960 26 Phillies 59 15 0 3 1 0 0 0 2 1 0 3 2 0 0 1 .200 .250 .267
1961 27 Phillies 5 2 1 1 0 0 0 0 0 0 0 1 0 0 0 0 .500 .500 .500
1961 27 Dodgers 50 18 0 0 0 0 0 0 0 0 0 5 3 0 0 1 .000 .000 .000
1962 28 Colt .45s 43 78 3 14 1 0 2 0 3 0 0 28 3 0 1 1 .179 .190 .269
1963 29 Colt .45s 34 63 6 9 3 0 0 0 2 4 0 24 3 0 0 1 .143 .194 .190
1964 30 Colt .45s 32 69 1 5 0 0 0 0 0 2 0 28 2 0 0 0 .072 .099 .072
1965 31 Astros 33 74 2 10 1 0 0 0 4 1 0 27 2 0 0 3 .135 .147 .149
1966 32 Astros 32 48 2 7 0 0 1 0 3 0 0 16 1 0 0 0 .146 .146 .208
1967 33 Astros 7 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
1967 33 Phillies 50 19 2 2 1 0 0 0 2 1 0 9 1 0 0 0 .105 .150 .158
1968 34 Phillies 54 6 0 1 0 0 0 0 0 0 0 1 0 0 0 0 .167 .167 .167
1969 35 Phillies 46 3 0 0 0 0 0 0 0 1 0 2 1 0 0 0 .000 .250 .000
G AB R H 2B 3B HR GRSL RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
14 Years 590 436 19 59 7 0 4 0 18 11 0 165 20 0 1 7 .135 .158 .179
Turk Farrell

Turk Farrell Fielding Stats

POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF
1956 Phillies P 1 1 13 3 3.0 3 0 3 0 0 n/a n/a n/a 1.000 6.23
1957 Phillies P 52 0 250 20 0.4 19 3 16 1 0 n/a n/a n/a .950 2.05
1958 Phillies P 54 0 282 12 0.2 10 2 8 2 0 n/a n/a n/a .833 0.96
1959 Phillies P 38 0 171 10 0.3 10 2 8 0 0 n/a n/a n/a 1.000 1.58
1960 Phillies P 59 0 310 21 0.4 19 6 13 2 1 n/a n/a n/a .905 1.65
1961 Phillies P 5 0 29 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00
1961 Dodgers P 50 0 267 9 0.2 9 2 7 0 0 n/a n/a n/a 1.000 0.91
1962 Colt .45s P 43 29 725 40 0.9 38 10 28 2 1 n/a n/a n/a .950 1.42
1963 Colt .45s P 34 26 607 36 1.1 36 9 27 0 1 n/a n/a n/a 1.000 1.60
1964 Colt .45s P 32 27 595 36 1.1 36 5 31 0 2 n/a n/a n/a 1.000 1.63
1965 Astros P 33 29 625 42 1.3 39 9 30 3 3 n/a n/a n/a .929 1.68
1966 Astros P 32 21 458 26 0.8 24 11 13 2 1 n/a n/a n/a .923 1.41
1967 Astros P 7 0 35 2 0.3 2 0 2 0 0 n/a n/a n/a 1.000 1.54
1967 Phillies P 50 1 276 14 0.3 13 3 10 1 0 n/a n/a n/a .929 1.27
1968 Phillies P 54 0 249 15 0.3 14 0 14 1 0 n/a n/a n/a .933 1.52
1969 Phillies P 46 0 223 4 0.1 4 2 2 0 0 n/a n/a n/a 1.000 0.48
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF
P Totals 590 134 5,115 290 0.5 276 64 212 14 9 n/a n/a n/a .952 1.46
14 Years 590 134 5,115 290 0.5 276 64 212 14 9 n/a n/a n/a .952 1.46
Turk Farrell

Turk Farrell Miscellaneous Stats

SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1956 Phillies 0 0 .000 0 0 n/a 0.0 1.0 0.0 0.00 0.00 6.23
1957 Phillies 0 0 .000 0 0 n/a 9.0 1.8 9.0 1.50 5.83 3.89
1958 Phillies 0 0 .000 0 0 n/a 0.0 2.2 24.0 1.83 6.99 3.83
1959 Phillies 0 0 .000 0 0 n/a 0.0 2.0 0.0 1.24 4.89 3.95
1960 Phillies 0 0 .000 0 0 n/a 0.0 5.0 7.5 2.41 6.10 2.53
1961 Phillies 0 0 .000 0 0 n/a 0.0 2.0 0.0 1.67 9.31 5.59
1961 Dodgers 0 0 .000 0 0 n/a 0.0 3.6 0.0 1.86 8.09 4.35
1962 Colt .45s 0 0 .000 0 0 n/a 39.0 2.8 26.0 3.69 7.56 2.05
1963 Colt .45s 0 0 .000 0 0 n/a 0.0 2.6 31.5 4.03 6.27 1.56
1964 Colt .45s 0 0 .000 0 0 n/a 0.0 2.5 0.0 2.25 5.31 2.36
1965 Astros 0 0 .000 0 0 n/a 0.0 2.7 18.5 3.49 5.27 1.51
1966 Astros 0 0 .000 0 0 n/a 48.0 3.0 16.0 3.61 5.95 1.65
1967 Astros 0 0 .000 0 0 n/a 0.0 1.0 0.0 1.43 7.71 5.40
1967 Phillies 0 0 .000 0 0 n/a 0.0 2.1 9.5 4.53 6.65 1.47
1968 Phillies 0 0 .000 0 0 n/a 0.0 6.0 0.0 1.78 6.18 3.47
1969 Phillies 0 0 .000 0 0 n/a 0.0 1.5 0.0 1.48 4.84 3.27
SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
14 Years 0 0 .000 0 0 n/a 109.0 2.6 24.2 2.51 6.21 2.47
Turk Farrell

Turk Farrell Miscellaneous Items of Interest

1956 Philadelphia Phillies 44 Undetermined - -
1957 Philadelphia Phillies 43 Undetermined - -
1958 Philadelphia Phillies 43 Undetermined Stats -
1959 Philadelphia Phillies 43 Undetermined - -
1960 Philadelphia Phillies 43 Undetermined - -
1961 Philadelphia Phillies 43 Undetermined - -
1961 Los Angeles Dodgers 20 Undetermined - -
1962 Houston Colt .45s 43 Undetermined Stats -
1963 Houston Colt .45s 13 Undetermined - -
1964 Houston Colt .45s 13 Undetermined Stats -
1965 Houston Astros 13 Undetermined Stats -
1966 Houston Astros 13 Undetermined - -
1967 Houston Astros 13, 31 Undetermined - -
1967 Philadelphia Phillies 32 Undetermined - -
1968 Philadelphia Phillies 32 Undetermined - -
1969 Philadelphia Phillies 32 Undetermined - -


Did you know that you can compare Turk Farrell to other rookies who also had their Major League debut during the 1956 National League season?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.

     

Baseball Almanac on Facebook