Mike Fornieles Stats

Mike Fornieles was born on Monday, January 18, 1932, in Havana, Cuba. Fornieles was 20 years old when he broke into the big leagues on September 2, 1952, with the Washington Senators. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Mike Fornieles baseball stats page.

Baseball Almanac Top Quote

"He's (Mike Fornieles) got five different pitches, and regardless of which one he throws, it's usually thrown for a strike." - Hurwitz, Hy. Sportswriter. The Sporting News. 14 October 1960.

Mike Fornieles

Mike Fornieles Autograph on a 1994 Topps Archive Baseball Card (#154)

Mike Fornieles Autograph on a 1994 Topps Archive Baseball Card (#154)

CareerCollegeAll-StarWild CardDivisionLCSWorld SeriesManagerTradesAwardsVideosCardsmlb   espn
Birth Name:   Jose Miguel (Torres) Fornieles
Nickname:   Mike
Born On:   01-18-1932  (Capricorn)
Place of Birth Data Born In:   Havana, Cuba
Year of Death Data Died On:   02-11-1998 (1,000 Oldest Living)
Place of Death Data Died In:   St. Petersburg, Florida
Cemetery:   Curlew Hills Memory Gardens, Palm Harbor, Florida
High School:   Edison Institute (Havana, Cuba)
College:   None Attended
Batting Stances Chart Bats:   Right   Throwing Arms Chart Throws:   Right
Player Height Chart Height:   5-11   Player Weight Chart Weight:   170
First Game:   09-02-1952 (Age 20)
Last Game:   07-14-1963
Draft:   Not Applicable

Mike Fornieles

Mike Fornieles Pitching Stats

1952 20 Senators 4 2 2 2 2 .500 1.37 2 1 0 26.1 104 13 4 4 1 11 1 12 0 0 0 -
1953 21 White Sox 39 16 7 8 7 .533 3.59 5 0 3 153.0 664 160 61 68 8 61 4 72 2 2 1 -
1954 22 White Sox 15 6 3 1 2 .333 4.29 0 0 1 42.0 179 41 20 24 4 14 3 18 0 0 0 -
1955 23 White Sox 26 9 11 6 3 .667 3.86 2 0 2 86.1 365 84 37 37 12 29 3 23 2 2 0 -
1956 24 White Sox 6 0 0 0 1 .000 4.60 0 0 0 15.2 79 22 8 9 1 6 1 6 0 0 0 -
1956 24 Orioles 30 11 9 4 7 .364 3.97 1 1 1 111.0 444 109 49 59 7 25 2 53 3 0 1 -
1957 25 Orioles 15 4 4 2 6 .250 4.26 1 1 0 57.0 240 57 27 30 4 17 2 43 2 0 0 -
1957 25 Red Sox 25 18 4 8 7 .533 3.52 7 1 2 125.1 556 136 49 61 7 38 3 64 1 3 0 -
1958 26 Red Sox 37 7 11 4 6 .400 4.96 1 0 1 110.2 481 123 61 62 10 33 0 49 2 6 0 -
1959 27 Red Sox 46 0 26 5 3 .625 3.07 0 0 11 82.0 342 77 28 29 6 29 3 54 2 1 0 -
1960 28 Red Sox 70 0 48 10 5 .667 2.64 0 0 14 109.0 461 86 32 38 6 49 7 64 5 6 0 -
1961 29 Red Sox 57 2 42 9 8 .529 4.68 1 0 15 119.1 526 121 62 65 18 54 7 70 5 2 0 -
1962 30 Red Sox 42 1 21 3 6 .333 5.36 0 0 5 82.1 373 96 49 57 14 37 4 36 6 8 0 -
1963 31 Red Sox 9 0 6 0 0 .000 6.43 0 0 0 14.0 63 16 10 10 0 5 0 5 0 0 0 -
1963 31 Twins 11 0 1 1 1 .500 4.76 0 0 0 22.2 106 24 12 14 0 13 0 7 4 2 0 -
12 Years 432 76 195 63 64 .496 3.96 20 4 55 1,156.2 4,983 1,165 509 567 98 421 40 576 34 32 2 -

Mike Fornieles

Mike Fornieles Hitting Stats

1952 20 Senators 4 10 1 0 0 0 0 0 0 0 0 4 0 0 0 0 .000 .000 .000
1953 21 White Sox 39 41 2 4 1 0 0 0 5 1 0 5 9 0 0 1 .098 .119 .122
1954 22 White Sox 16 11 2 3 0 0 0 0 0 0 0 0 1 0 0 1 .273 .273 .273
1955 23 White Sox 28 29 6 3 1 0 0 0 1 0 0 5 2 0 0 0 .103 .103 .138
1956 24 White Sox 6 5 0 1 1 0 0 0 0 0 0 1 1 0 0 0 .200 .200 .400
1956 24 Orioles 33 30 2 5 1 0 0 0 0 0 0 5 1 0 0 1 .167 .167 .200
1957 25 Orioles 16 18 1 5 0 0 0 0 0 0 0 5 1 0 0 0 .278 .278 .278
1957 25 Red Sox 26 44 3 6 0 0 0 0 2 2 0 4 2 0 0 0 .136 .174 .136
1958 26 Red Sox 37 29 2 6 0 0 0 0 1 0 0 5 0 0 0 1 .207 .207 .207
1959 27 Red Sox 46 19 0 3 1 0 0 0 1 0 0 7 0 0 0 0 .158 .158 .211
1960 28 Red Sox 70 15 2 6 0 0 0 0 1 0 0 3 2 0 0 0 .400 .400 .400
1961 29 Red Sox 57 32 2 5 1 0 1 0 4 0 0 8 1 0 0 0 .156 .156 .281
1962 30 Red Sox 42 16 1 3 0 0 0 0 0 0 0 6 1 0 0 1 .188 .188 .188
1963 31 Red Sox 9 3 0 1 1 0 0 0 0 0 0 2 0 0 0 0 .333 .333 .667
1963 31 Twins 11 6 1 1 0 1 0 0 1 0 0 3 0 0 0 0 .167 .167 .500
12 Years 440 308 25 52 7 1 1 0 16 3 0 63 21 0 0 5 .169 .177 .208

Mike Fornieles

Mike Fornieles Fielding Stats

1952 Senators P 4 2 79 5 1.3 5 1 4 0 0 n/a n/a n/a 1.000 1.71
1953 White Sox P 39 16 459 48 1.2 46 16 30 2 2 n/a n/a n/a .958 2.71
1954 White Sox P 15 6 126 14 0.9 12 1 11 2 1 n/a n/a n/a .857 2.57
1955 White Sox P 26 9 259 20 0.8 19 1 18 1 2 n/a n/a n/a .950 1.98
1956 White Sox P 6 0 47 3 0.5 3 1 2 0 0 n/a n/a n/a 1.000 1.72
1956 Orioles P 30 11 333 32 1.1 32 4 28 0 3 n/a n/a n/a 1.000 2.59
1957 Orioles P 15 4 171 15 1.0 15 5 10 0 1 n/a n/a n/a 1.000 2.37
1957 Red Sox P 25 18 376 26 1.0 23 8 15 3 1 n/a n/a n/a .885 1.65
1958 Red Sox P 37 7 332 24 0.6 23 5 18 1 1 n/a n/a n/a .958 1.87
1959 Red Sox P 46 0 246 19 0.4 18 5 13 1 0 n/a n/a n/a .947 1.98
1960 Red Sox P 70 0 327 29 0.4 26 7 19 3 3 n/a n/a n/a .897 2.15
1961 Red Sox P 57 2 358 38 0.7 37 12 25 1 2 n/a n/a n/a .974 2.79
1962 Red Sox P 42 1 247 20 0.5 19 5 14 1 1 n/a n/a n/a .950 2.08
1963 Red Sox P 9 0 42 3 0.3 3 2 1 0 0 n/a n/a n/a 1.000 1.93
1963 Twins P 11 0 68 2 0.2 2 1 1 0 0 n/a n/a n/a 1.000 0.79
P Totals 432 76 3,470 298 0.7 283 74 209 15 17 n/a n/a n/a .950 2.20
12 Years 432 76 3,470 298 0.7 283 74 209 15 17 n/a n/a n/a .950 2.20

Mike Fornieles

Mike Fornieles Miscellaneous Stats

1952 Senators 0 0 .000 0 0 n/a 0.0 2.5 0.0 1.09 4.10 3.76
1953 White Sox 0 0 .000 0 0 n/a 0.0 8.2 8.2 1.18 4.24 3.59
1954 White Sox 1 0 1.000 0 1 n/a 0.0 0.0 0.0 1.29 3.86 3.00
1955 White Sox 0 0 .000 0 2 n/a 0.0 5.8 29.0 0.79 2.40 3.02
1956 White Sox 0 0 .000 0 0 n/a 0.0 5.0 0.0 1.00 3.45 3.45
1956 Orioles 0 0 .000 0 3 n/a 0.0 6.0 0.0 2.12 4.30 2.03
1957 Orioles 0 0 .000 0 1 n/a 0.0 3.6 0.0 2.53 6.79 2.68
1957 Red Sox 0 0 .000 0 1 n/a 0.0 11.0 22.0 1.68 4.60 2.73
1958 Red Sox 0 0 .000 0 0 n/a 0.0 5.8 29.0 1.48 3.98 2.68
1959 Red Sox 0 0 .000 0 0 n/a 0.0 2.7 19.0 1.86 5.93 3.18
1960 Red Sox 0 0 .000 0 0 n/a 0.0 5.0 15.0 1.31 5.28 4.05
1961 Red Sox 0 0 .000 0 0 n/a 32.0 4.0 8.0 1.30 5.28 4.07
1962 Red Sox 0 0 .000 0 0 n/a 0.0 2.7 0.0 0.97 3.94 4.04
1963 Red Sox 0 0 .000 0 0 n/a 0.0 1.5 0.0 1.00 3.21 3.21
1963 Twins 0 0 .000 0 0 n/a 0.0 2.0 6.0 0.54 2.78 5.16
12 Years 1 0 1.000 0 8 n/a 308.0 4.9 19.3 1.37 4.48 3.28

Mike Fornieles

Mike Fornieles Miscellaneous Items of Interest

1952 Washington Senators 4 Undetermined - -
1953 Chicago White Sox 16 Undetermined - -
1954 Chicago White Sox 16 Undetermined - -
1955 Chicago White Sox 16 Undetermined - -
1956 Chicago White Sox 16 Undetermined - -
1956 Baltimore Orioles 25, 36, 41 Undetermined - -
1957 Baltimore Orioles 41 Undetermined - -
1957 Boston Red Sox 20 Undetermined - -
1958 Boston Red Sox 20 Undetermined - -
1959 Boston Red Sox 20 Undetermined - -
1960 Boston Red Sox 20 Undetermined - -
1961 Boston Red Sox 20 Undetermined Stats -
1962 Boston Red Sox 20 Undetermined - -
1963 Boston Red Sox 20 Undetermined - -
1963 Minnesota Twins 27 Undetermined - -

search this site site glossary Print Friendly and PDF

baseball almanac flat baseball

baseball almanac fast facts

Did you know that you can compare Mike Fornieles to other rookies who also had their Major League debut during the 1952 American League season?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.