Terry Forster Stats

Terry Forster was born on Monday, January 14, 1952, in Sioux Falls, South Dakota. Forster was 19 years old when he broke into the big leagues on April 11, 1971, with the Chicago White Sox. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Terry Forster baseball stats page.

"Do you have a favorite quote from or about this particular player that you would like to see here? If so, please visit the Contact option on the menu above this line, send it to us, and we'll update this page" - Baseball Almanac

Please consider sponsoring this page which is available.

Baseball Almanac started in 2000. Five years ago we averaged 255,048 hits per day, in 2011 we are averaging more than 1,800,000 hits per day. We rely on YOUR support and banner advertising (which we do our best to keep to a minimum). Please help us keep growing for another ten years.

How do you put your sponsorship here today for one full year (less than $3 per month and it REALLY does help us)? Simply click the PayPal button below, INCLUDE the player's name AND your message, and we will email you back usually within 24 hours:

Terry Forster

Terry Forster Autograph on a 1974 Topps (#310)

Terry Forster Autograph on a 1974 Topps (#310)
 

Career All-Star Division LCS World Series Trades Awards Videos /
Birth Name:   Terry Jay Forster
Nickname:   Fat Tub of Goo
Born On:   01-14-1952  (Capricorn)
Place of Birth Data Born In:   Sioux Falls, South Dakota
Year of Death Data Died On:   Still Living (100 Oldest Living)
Place of Death Data Died In:   Still Living
Cemetery:   n/a
High School:   Santana High School (Santee, CA)
College:   None Attended
Batting Stances Chart Bats:   Left   Throwing Arms Chart Throws:   Left
Player Height Chart Height:   6-03   Player Weight Chart Weight:   210
First Game:   04-11-1971 (Age 19)
Last Game:   10-02-1986
Draft:   1970 : 2nd Round (30th)
Terry Forster

Terry Forster Pitching Stats

G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
1971 19 White Sox 45 3 15 2 3 .400 3.99 0 0 1 49.2 219 46 22 23 5 23 3 48 1 1 1 -
1972 20 White Sox 62 0 45 6 5 .545 2.25 0 0 29 100.0 419 75 25 31 0 44 3 104 5 3 0 -
1973 21 White Sox 51 12 29 6 11 .353 3.23 4 0 16 172.2 744 174 62 69 7 78 6 120 6 0 1 -
1974 22 White Sox 59 1 49 7 8 .467 3.62 0 0 24 134.1 560 120 54 57 6 48 3 105 9 8 0 -
1975 23 White Sox 17 1 12 3 3 .500 2.19 0 0 4 37.0 155 30 9 12 0 24 4 32 2 0 0 -
1976 24 White Sox 29 16 8 2 12 .143 4.37 1 0 1 111.1 486 126 54 61 7 41 4 70 7 1 0 -
1977 25 Pirates 33 6 7 6 4 .600 4.43 0 0 1 87.1 378 90 43 47 7 32 3 58 3 2 1 -
1978 26 Dodgers 47 0 40 5 4 .556 1.93 0 0 22 65.1 266 56 14 19 2 23 4 46 2 0 1 -
1979 27 Dodgers 17 0 8 1 2 .333 5.51 0 0 2 16.1 73 18 10 11 0 11 4 8 1 0 0 -
1980 28 Dodgers 9 0 7 0 0 .000 3.09 0 0 0 11.2 49 10 4 4 0 4 0 2 0 0 0 -
1981 29 Dodgers 21 0 6 0 1 .000 4.11 0 0 0 30.2 137 37 14 14 1 15 3 17 3 0 0 -
1982 30 Dodgers 56 0 13 5 6 .455 3.04 0 0 3 83.0 349 66 28 38 3 31 9 52 2 4 0 -
1983 31 Braves 56 0 29 3 2 .600 2.16 0 0 13 79.1 316 60 19 19 3 31 9 54 2 2 0 -
1984 32 Braves 25 0 14 2 0 1.000 2.70 0 0 5 26.2 113 30 8 9 1 7 3 10 2 0 0 -
1985 33 Braves 46 0 19 2 3 .400 2.28 0 0 1 59.1 253 49 15 22 7 28 4 37 1 0 0 -
1986 34 Angels 41 0 17 4 1 .800 3.51 0 0 5 41.0 182 47 16 18 2 17 1 28 0 3 0 -
G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
16 Years 614 39 318 54 65 .454 3.23 5 0 127 1,105.2 4,699 1,034 397 454 51 457 63 791 46 24 4 -
Terry Forster

Terry Forster Hitting Stats

G AB R H 2B 3B HR GRSL RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1971 19 White Sox 45 5 1 2 1 0 0 0 0 0 0 1 0 0 0 0 .400 .400 .600
1972 20 White Sox 63 19 1 10 0 0 0 0 3 1 0 2 2 0 0 0 .526 .550 .526
1973 21 White Sox 53 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1974 22 White Sox 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1975 23 White Sox 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1976 24 White Sox 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1977 25 Pirates 36 26 2 9 1 1 0 0 1 0 0 4 1 0 0 0 .346 .346 .462
1978 26 Dodgers 47 8 1 4 1 0 0 0 2 0 0 0 1 0 0 0 .500 .500 .625
1979 27 Dodgers 17 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 1.000 .000
1980 28 Dodgers 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1981 29 Dodgers 21 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1982 30 Dodgers 56 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1983 31 Braves 56 8 1 4 1 0 0 0 0 0 0 1 1 0 0 0 .500 .500 .625
1984 32 Braves 25 3 1 2 0 0 0 0 1 0 0 1 0 0 0 0 .667 .667 .667
1985 33 Braves 46 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
1986 34 Angels 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
G AB R H 2B 3B HR GRSL RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
16 Years 620 78 7 31 4 1 0 0 7 2 0 9 6 0 0 0 .397 .413 .474
Terry Forster

Terry Forster Fielding Stats

POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF
1971 White Sox P 45 3 149 10 0.2 10 4 6 0 0 n/a n/a n/a 1.000 1.81
1972 White Sox P 62 0 300 24 0.4 22 1 21 2 0 n/a n/a n/a .917 1.98
1973 White Sox P 51 12 518 55 1.1 53 8 45 2 8 n/a n/a n/a .964 2.76
1974 White Sox P 59 1 403 40 0.7 39 6 33 1 4 n/a n/a n/a .975 2.61
1975 White Sox P 17 1 111 17 1.0 16 2 14 1 1 n/a n/a n/a .941 3.89
1976 White Sox P 29 16 334 33 1.1 31 5 26 2 0 n/a n/a n/a .939 2.51
1977 Pirates P 33 6 262 18 0.5 17 4 13 1 1 n/a n/a n/a .944 1.75
1977 Pirates RF 1 0 0 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00
1978 Dodgers P 47 0 196 14 0.3 12 2 10 2 0 n/a n/a n/a .857 1.65
1979 Dodgers P 17 0 49 6 0.4 6 1 5 0 0 n/a n/a n/a 1.000 3.31
1980 Dodgers P 9 0 35 7 0.8 6 2 4 1 0 n/a n/a n/a .857 4.63
1981 Dodgers P 21 0 92 11 0.5 11 0 11 0 0 n/a n/a n/a 1.000 3.23
1982 Dodgers P 56 0 249 23 0.4 22 4 18 1 0 n/a n/a n/a .957 2.39
1983 Braves P 56 0 238 19 0.3 18 3 15 1 1 n/a n/a n/a .947 2.04
1984 Braves P 25 0 80 6 0.2 6 2 4 0 1 n/a n/a n/a 1.000 2.03
1985 Braves P 46 0 178 10 0.2 9 2 7 1 0 n/a n/a n/a .900 1.37
1986 Angels P 41 0 123 13 0.3 13 2 11 0 2 n/a n/a n/a 1.000 2.85
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF
P Totals 614 39 3,317 306 0.5 291 48 243 15 18 n/a n/a n/a .951 2.37
RF Totals 1 0 0 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00
16 Years 615 39 3,317 306 0.5 291 48 243 15 18 n/a n/a n/a .951 2.37
Terry Forster

Terry Forster Miscellaneous Stats

SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1971 White Sox 0 0 .000 0 0 n/a 0.0 5.0 0.0 2.09 8.70 4.17
1972 White Sox 1 0 1.000 1 0 n/a 0.0 9.5 6.3 2.36 9.36 3.96
1973 White Sox 0 0 .000 1 1 0 0.0 0.0 0.0 1.54 6.25 4.07
1974 White Sox 0 0 .000 0 0 0 0.0 0.0 0.0 2.19 7.03 3.22
1975 White Sox 0 0 .000 0 0 0 0.0 0.0 0.0 1.33 7.78 5.84
1976 White Sox 0 0 .000 0 0 0 0.0 0.0 0.0 1.71 5.66 3.31
1977 Pirates 0 0 .000 3 1 n/a 0.0 6.5 26.0 1.81 5.98 3.30
1978 Dodgers 0 0 .000 0 0 n/a 0.0 0.0 4.0 2.00 6.34 3.17
1979 Dodgers 0 0 .000 0 0 n/a 0.0 0.0 0.0 0.73 4.41 6.06
1980 Dodgers 0 0 .000 0 0 n/a 0.0 0.0 0.0 0.50 1.54 3.09
1981 Dodgers 0 0 .000 0 0 n/a 0.0 0.0 0.0 1.13 4.99 4.40
1982 Dodgers 0 0 .000 0 0 n/a 0.0 0.0 0.0 1.68 5.64 3.36
1983 Braves 0 0 .000 0 0 n/a 0.0 8.0 0.0 1.74 6.13 3.52
1984 Braves 0 0 .000 0 0 n/a 0.0 3.0 3.0 1.43 3.37 2.36
1985 Braves 0 0 .000 0 0 n/a 0.0 0.0 0.0 1.32 5.61 4.25
1986 Angels 0 0 .000 0 0 0 0.0 0.0 0.0 1.65 6.15 3.73
SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
16 Years 1 0 1.000 5 2 0 0.0 8.7 11.1 1.73 6.44 3.72
Terry Forster

Terry Forster Miscellaneous Items of Interest

1971 Chicago White Sox 51 $12,750.00 - -
1972 Chicago White Sox 51 $13,500.00 - -
1973 Chicago White Sox 51 $15,000.00 - -
1974 Chicago White Sox 51 Undetermined - -
1975 Chicago White Sox 51 Undetermined - -
1976 Chicago White Sox 51 $50,000.00 - -
1977 Pittsburgh Pirates 51 $50,000.00 - -
1978 Los Angeles Dodgers 51 Undetermined - Stats
1979 Los Angeles Dodgers 51 Undetermined - -
1980 Los Angeles Dodgers 51 Undetermined - -
1981 Los Angeles Dodgers 51 Undetermined - Stats
1982 Los Angeles Dodgers 51 Undetermined - -
1983 Atlanta Braves 51 Undetermined - -
1984 Atlanta Braves 51 Undetermined - -
1985 Atlanta Braves 51 $483,333.00 - -
1986 California Angels 51 $170,000.00 - -


Did you know that you can compare Terry Forster to other rookies who also had their Major League debut during the 1971 American League season?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.

     

Baseball Almanac on Facebook