Ryan Franklin Stats

Ryan Franklin was born on Monday, March 5, 1973, in Fort Smith, Arkansas. Franklin was 26 years old when he broke into the big leagues on May 15, 1999, with the Seattle Mariners. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Ryan Franklin baseball stats page.

Baseball Almanac Top Quote

"Do you have a favorite quote from or about this particular Major League Baseball player that you would like to see here? If so, please send it to us, and we'll update this page immediately." - Baseball Almanac

Ryan Franklin

Ryan Franklin Autograph on a 2001 Bowman Baseball Card (#300)

Ryan Franklin Autograph on a 2001 Bowman Baseball Card (#300)

CareerCollegeAll-StarWild CardDivisionLCSWorld SeriesManagerTradesAwardsVideosCardsmlb   espn   envelope
Birth Name:   Ryan Ray Franklin (Twitter: @franky3131)
Nickname:   None
Born On:   03-05-1973  (Pisces)
Place of Birth Data Born In:   Fort Smith, Arkansas
Year of Death Data Died On:   Still Living (1,000 Oldest Living)
Place of Death Data Died In:   Still Living
Cemetery:   n/a
High School:   Spiro High School (Spiro, OK)
College:   Seminole Junior College
Batting Stances Chart Bats:   Right   Throwing Arms Chart Throws:   Right
Player Height Chart Height:   6-03   Player Weight Chart Weight:   165
First Game:   05-15-1999 (Age 26)
Last Game:   06-28-2011
Draft:   1992 : 23rd Round (642nd)

Ryan Franklin

Ryan Franklin Pitching Stats

1999 26 Mariners 6 0 2 0 0 .000 4.76 0 0 0 11.1 51 10 6 6 2 8 1 6 0 1 0 1
2001 28 Mariners 38 0 14 5 1 .833 3.56 0 0 0 78.1 335 76 31 32 13 24 4 60 2 4 0 5
2002 29 Mariners 41 12 10 7 5 .583 4.02 0 0 0 118.2 495 117 53 62 14 22 1 65 0 5 0 3
2003 30 Mariners 32 32 0 11 13 .458 3.57 2 1 0 212.0 877 199 84 93 34 61 3 99 1 9 2 0
2004 31 Mariners 32 32 0 4 16 .200 4.90 2 1 0 200.1 870 224 109 116 33 61 1 104 0 10 3 0
2005 32 Mariners 32 30 0 8 15 .348 5.10 2 1 0 190.2 832 212 108 110 28 62 4 93 3 7 1 0
2006 33 Phillies 46 0 13 1 5 .167 4.58 0 0 0 53.0 233 59 27 28 10 17 4 25 1 4 0 8
2006 33 Reds 20 0 6 5 2 .714 4.44 0 0 0 24.1 110 27 12 14 3 16 6 18 1 0 0 0
2007 34 Cardinals 69 0 8 4 4 .500 3.04 0 0 1 80.0 317 70 27 28 8 11 0 44 2 3 0 25
2008 35 Cardinals 74 0 39 6 6 .500 3.55 0 0 17 78.2 346 86 31 34 10 30 4 51 3 3 0 13
2009 36 Cardinals 62 0 54 4 3 .571 1.92 0 0 38 61.0 250 49 13 13 2 24 3 44 1 1 0 1
2010 37 Cardinals 59 0 51 6 2 .750 3.46 0 0 27 65.0 264 57 25 25 7 10 1 42 5 4 0 0
2011 38 Cardinals 21 0 9 1 4 .200 8.46 0 0 1 27.2 133 44 26 27 9 7 2 17 1 1 0 0
12 Years 532 106 206 62 76 .449 4.14 6 3 84 1,201.0 5,113 1,230 552 588 173 353 34 668 20 52 6 56

Ryan Franklin

Ryan Franklin Hitting Stats

1999 26 Mariners 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2001 28 Mariners 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2002 29 Mariners 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2003 30 Mariners 32 4 1 1 0 0 0 0 0 0 0 1 1 0 0 0 .250 .250 .250
2004 31 Mariners 32 3 0 0 0 0 0 0 0 1 0 2 1 0 0 0 .000 .250 .000
2005 32 Mariners 2 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .200 .000
2006 33 Phillies 41 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
2006 33 Reds 20 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
2007 34 Cardinals 64 2 0 1 0 0 0 0 1 0 0 1 0 0 0 0 .500 .500 .500
2008 35 Cardinals 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2009 36 Cardinals 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2010 37 Cardinals 59 3 0 0 0 0 0 0 0 0 0 3 0 0 0 0 .000 .000 .000
2011 38 Cardinals 19 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
12 Years 486 22 1 2 0 0 0 0 1 2 0 12 2 0 0 0 .091 .167 .091

Ryan Franklin

Ryan Franklin Fielding Stats

1999 Mariners P 6 0 34 2 0.3 2 1 1 0 1 n/a n/a n/a 1.000 1.59
2001 Mariners P 38 0 235 13 0.3 13 8 5 0 0 n/a n/a n/a 1.000 1.49
2002 Mariners P 41 12 356 23 0.6 22 9 13 1 0 n/a n/a n/a .957 1.67
2003 Mariners P 32 32 636 28 0.9 28 10 18 0 2 n/a n/a n/a 1.000 1.19
2004 Mariners P 32 32 601 38 1.2 35 16 19 3 2 n/a n/a n/a .921 1.57
2005 Mariners P 32 30 573 27 0.8 27 14 13 0 0 n/a n/a n/a 1.000 1.27
2006 Phillies P 46 0 159 12 0.3 11 4 7 1 0 n/a n/a n/a .917 1.87
2006 Reds P 20 0 72 3 0.2 3 0 3 0 0 n/a n/a n/a 1.000 1.13
2007 Cardinals P 69 0 240 12 0.2 12 4 8 0 1 n/a n/a n/a 1.000 1.35
2008 Cardinals P 74 0 237 23 0.3 23 11 12 0 2 n/a n/a n/a 1.000 2.62
2009 Cardinals P 62 0 183 13 0.2 13 8 5 0 1 n/a n/a n/a 1.000 1.92
2010 Cardinals P 59 0 195 14 0.2 14 9 5 0 1 n/a n/a n/a 1.000 1.94
2011 Cardinals P 21 0 81 11 0.5 11 5 6 0 0 n/a n/a n/a 1.000 3.67
P Totals 532 106 3,602 219 0.4 214 99 115 5 10 n/a n/a n/a .977 1.60
12 Years 532 106 3,602 219 0.4 214 99 115 5 10 n/a n/a n/a .977 1.60

Ryan Franklin

Ryan Franklin Miscellaneous Stats

1999 Mariners 0 0 .000 0 0 0 0.0 0.0 0.0 0.75 4.76 6.35
2001 Mariners 0 0 .000 0 0 0 0.0 0.0 0.0 2.50 6.89 2.76
2002 Mariners 0 0 .000 0 0 0 0.0 0.0 0.0 2.95 4.93 1.67
2003 Mariners 0 0 .000 0 0 0 0.0 4.0 0.0 1.62 4.20 2.59
2004 Mariners 0 0 .000 0 0 0 0.0 1.5 0.0 1.70 4.67 2.74
2005 Mariners 0 0 .000 0 0 0 0.0 0.0 0.0 1.50 4.39 2.93
2006 Phillies 0 0 .000 0 0 0 0.0 1.0 0.0 1.47 4.25 2.89
2006 Reds 0 0 .000 0 0 0 0.0 1.0 0.0 1.13 6.66 5.92
2007 Cardinals 0 0 .000 0 0 0 0.0 2.0 2.0 4.00 4.95 1.24
2008 Cardinals 0 0 .000 0 0 0 0.0 0.0 0.0 1.70 5.84 3.43
2009 Cardinals 0 0 .000 0 0 0 0.0 0.0 0.0 1.83 6.49 3.54
2010 Cardinals 0 0 .000 0 0 0 0.0 1.0 0.0 4.20 5.82 1.38
2011 Cardinals 0 0 .000 0 0 0 0.0 2.0 0.0 2.43 5.53 2.28
12 Years 0 0 .000 0 0 0 0.0 1.8 22.0 1.89 5.01 2.65

Ryan Franklin

Ryan Franklin Miscellaneous Items of Interest

1999 Seattle Mariners 45 $200,000.00 - -
2001 Seattle Mariners 45 $202,500.00 - -
2002 Seattle Mariners 45 $250,000.00 - -
2003 Seattle Mariners 45 $425,000.00 - -
2004 Seattle Mariners 45 $1,800,000.00 - -
2005 Seattle Mariners 45 $2,700,000.00 - -
2006 Philadelphia Phillies 23 $2,600,000.00 - -
2006 Cincinnati Reds 51 "     "     - -
2007 St. Louis Cardinals 31 $1,000,000.00 - -
2008 St. Louis Cardinals 31 $2,250,000.00 - -
2009 St. Louis Cardinals 31 $2,500,000.00 Stats -
2010 St. Louis Cardinals 31 $3,050,000.00 - -
2011 St. Louis Cardinals 31 $3,250,000.00 - -

search this site site glossary Print Friendly and PDF

baseball almanac flat baseball

baseball almanac fast facts

Did you know that you can compare Ryan Franklin to other rookies who also had their Major League debut during the 1999 American League season?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.