Cito Gaston Stats

Cito Gaston was born on Friday, March 17, 1944, in San Antonio, Texas. Gaston was 23 years old when he broke into the big leagues on September 14, 1967, with the Atlanta Braves. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Cito Gaston baseball stats page.

"Do you have a favorite quote from or about this particular player that you would like to see here? If so, please visit the Contact option on the menu above this line, send it to us, and we'll update this page" - Baseball Almanac

Baseball Almanac Exclusive: Free Ground Shipping! Just enter coupon code B-A.com at checkout.

Cito Gaston

Cito Gaston Autograph on a 1973 Topps (#159)

Cito Gaston Autograph on a 1973 Topps (#159)
 

Career All-Star Division LCS World Series Trades Awards
Birth Name:   Clarence Edwin Gaston
Nickname:   Cito
Born On:   03-17-1944
Place of Birth Data Born In:   San Antonio, Texas
Zodiac:   Pisces
Year of Death Data Died On:   Still Living
Place of Death Data Died In:   Still Living
Cemetery:   n/a
College:   None Attended
Batting Stances Chart Bats:   Right
Throwing Arms Chart Throws:   Right
Player Height Chart Height:   6-04
Player Weight Chart Weight:   210
First Game:   09-14-1967 (Age 23)
Last Game:   10-01-1978
Draft:   Not Applicable
Cito Gaston

Cito Gaston Pitching Stats

G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
- Did Not Pitch - - - - - - - - - - - - - - - - - - - - - - -
G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
Cito Gaston

Cito Gaston Hitting Stats

G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1967 Braves 9 25 1 3 0 1 0 0 1 0 0 5 2 0 0 2 .120 .120 .200
1969 Padres 129 391 20 90 11 7 2 0 28 24 0 117 1 2 1 10 .230 .275 .309
1970 Padres 146 584 92 186 26 9 29 0 93 41 2 142 0 2 2 16 .318 .364 .543
1971 Padres 141 518 57 118 13 9 17 0 61 24 1 121 2 1 2 10 .228 .264 .386
1972 Padres 111 379 30 102 14 0 7 1 44 22 2 76 0 0 2 13 .269 .313 .361
1973 Padres 133 476 51 119 18 4 16 0 57 20 3 88 1 2 1 10 .250 .281 .405
1974 Padres 106 267 19 57 11 0 6 0 33 16 2 51 3 2 1 6 .213 .259 .322
1975 Braves 64 141 17 34 4 0 6 0 15 17 3 33 0 1 0 5 .241 .321 .397
1976 Braves 69 134 15 39 4 0 4 0 25 13 1 21 0 0 0 6 .291 .354 .410
1977 Braves 56 85 6 23 4 0 3 0 21 5 0 19 0 3 0 3 .271 .301 .424
1978 Braves 60 118 5 27 1 0 1 0 9 3 0 20 1 2 0 4 .229 .244 .263
1978 Pirates 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500
G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
11 Years 1,026 3,120 314 799 106 30 91 1 387 185 14 693 10 15 9 85 .256 .298 .397
Cito Gaston

Cito Gaston Fielding Stats

POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
1967 Braves OF 7 - - 10 1.4 8 7 1 2 0 n/a n/a n/a .800 0.00 -
1969 Padres CF 113 - - 266 2.4 255 243 12 11 4 n/a n/a n/a .959 0.00 -
1970 Padres OF 142 - - 325 2.3 317 310 7 8 0 n/a n/a n/a .975 0.00 -
1971 Padres OF 133 - - 284 2.1 279 271 8 5 1 n/a n/a n/a .982 0.00 -
1972 Padres OF 94 - - 172 1.8 168 158 10 4 3 n/a n/a n/a .977 0.00 -
1973 Padres OF 119 - - 226 1.9 214 198 16 12 4 n/a n/a n/a .947 0.00 -
1974 Padres OF 63 - - 127 2.0 126 119 7 1 1 n/a n/a n/a .992 0.00 -
1975 Braves 1B 1 - - 9 9.0 8 8 0 1 1 n/a n/a n/a .889 0.00 -
1975 Braves OF 35 - - 76 2.2 74 72 2 2 0 n/a n/a n/a .974 0.00 -
1976 Braves 1B 2 - - 17 8.5 17 16 1 0 2 n/a n/a n/a 1.000 0.00 -
1976 Braves OF 28 - - 44 1.6 43 42 1 1 0 n/a n/a n/a .977 0.00 -
1977 Braves 1B 5 - - 35 7.0 34 30 4 1 2 n/a n/a n/a .971 0.00 -
1977 Braves OF 9 - - 14 1.6 14 14 0 0 0 n/a n/a n/a 1.000 0.00 -
1978 Braves 1B 4 - - 24 6.0 23 21 2 1 1 n/a n/a n/a .958 0.00 -
1978 Braves OF 29 - - 47 1.6 45 45 0 2 0 n/a n/a n/a .957 0.00 -
1978 Pirates LF 1 - - 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 -
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
OF Totals 659 0 0 1,325 2.0 1,288 1,236 52 37 9 n/a n/a n/a .972 0.00 --
CF Totals 113 0 0 266 2.4 255 243 12 11 4 n/a n/a n/a .959 0.00 --
1B Totals 12 0 0 85 7.1 82 75 7 3 6 n/a n/a n/a .965 0.00 --
LF Totals 1 0 0 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 --
11 Years 785 - - 1,676 2.1 1,625 1,554 71 51 19 n/a n/a n/a .970 0.00 --
Cito Gaston

Cito Gaston Miscellaneous Stats

SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1967 Braves 1 0 1.000 - - n/a 0.0 5.0 25.0 - - -
1969 Padres 4 4 .500 - - n/a 195.5 3.3 14.0 - - -
1970 Padres 4 1 .800 - - n/a 20.1 4.1 6.3 - - -
1971 Padres 1 0 1.000 - - n/a 30.5 4.3 8.5 - - -
1972 Padres 0 2 .000 - - n/a 54.1 5.0 8.6 - - -
1973 Padres 0 0 .000 - - n/a 29.8 5.4 8.4 - - -
1974 Padres 0 0 .000 - - n/a 44.5 5.2 8.1 - - -
1975 Braves 1 0 1.000 - - n/a 23.5 4.3 9.4 - - -
1976 Braves 1 0 1.000 - - n/a 33.5 6.4 5.4 - - -
1977 Braves 1 0 1.000 - - n/a 28.3 4.5 4.0 - - -
1978 Braves 0 0 .000 - - n/a 118.0 5.9 13.1 - - -
1978 Pirates 0 0 .000 - - n/a 0.0 0.0 0.0 - - -
SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
11 Years 13 7 .650 - - n/a 34.3 4.5 8.1 - - -
Cito Gaston

Cito Gaston Miscellaneous Items of Interest

1967 Atlanta Braves 25 Undetermined - -
1969 San Diego Padres 21 Undetermined - -
1970 San Diego Padres 21 Undetermined Stats -
1971 San Diego Padres 21 Undetermined - -
1972 San Diego Padres 21 Undetermined - -
1973 San Diego Padres 21 Undetermined - -
1974 San Diego Padres 21 Undetermined - -
1975 Atlanta Braves 43 Undetermined - -
1976 Atlanta Braves 43 $40,000.00 - -
1977 Atlanta Braves 43 $50,000.00 - -
1978 Atlanta Braves 43 Undetermined - -
1978 Pittsburgh Pirates 44 Undetermined - -


Did you know that you can compare Cito Gaston to other rookies who also had their Major League debut during the 1967 National League season?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.