Dave Geisel Stats

Dave Geisel was born on Tuesday, January 18, 1955, in Windber, Pennsylvania. Geisel was 23 years old when he broke into the big leagues on June 13, 1978, with the Chicago Cubs. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Dave Geisel baseball stats page.

Baseball Almanac Top Quote

"Do you have a favorite quote from or about this particular Major League Baseball player that you would like to see here? If so, please send it to us, and we'll update this page immediately." - Baseball Almanac

Dave Geisel

Dave Geisel Autograph on a 1984 Topps Baseball Card (#256)

Dave Geisel Autograph on a 1984 Topps Baseball Card (#256)

CareerCollegeAll-StarWild CardDivisionLCSWorld SeriesManagerTradesAwardsVideosCardsmlb   espn   envelope
Birth Name:   John David Geisel
Nickname:   Dave
Born On:   01-18-1955  (Capricorn)
Place of Birth Data Born In:   Windber, Pennsylvania
Year of Death Data Died On:   Still Living (1,000 Oldest Living)
Place of Death Data Died In:   Still Living
Cemetery:   n/a
High School:   Tonawanda High School (Tonawanda, NY)
College:   None Attended
Batting Stances Chart Bats:   Left   Throwing Arms Chart Throws:   Left
Player Height Chart Height:   6-03   Player Weight Chart Weight:   210
First Game:   06-13-1978 (Age 23)
Last Game:   05-18-1985
Draft:   1973 : 5th Round (112th)

Dave Geisel

Dave Geisel Pitching Stats

1978 23 Cubs 18 1 4 1 0 1.000 4.24 0 0 0 23.1 109 27 11 12 0 11 4 15 1 0 0 -
1979 24 Cubs 7 0 3 0 0 .000 0.60 0 0 0 15.0 58 10 1 1 0 4 1 5 0 1 0 -
1981 26 Cubs 11 2 4 2 0 1.000 0.56 0 0 0 16.0 66 11 1 3 0 10 1 7 0 0 0 -
1982 27 Blue Jays 16 2 6 1 1 .500 3.98 0 0 0 31.2 142 32 14 15 6 17 2 22 0 2 1 -
1983 28 Blue Jays 47 0 16 0 3 .000 4.64 0 0 5 52.1 230 47 27 28 4 31 5 50 2 2 1 -
1984 29 Mariners 20 3 9 1 1 .500 4.15 0 0 3 43.1 185 47 20 22 2 9 3 28 0 2 0 -
1985 30 Mariners 12 0 1 0 0 .000 6.33 0 0 0 27.0 128 35 19 21 3 15 3 17 0 0 1 -
7 Years 131 8 43 5 5 .500 4.01 0 0 8 208.2 918 209 93 102 15 97 19 144 3 7 3 -

Dave Geisel

Dave Geisel Hitting Stats

1978 23 Cubs 18 3 0 0 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
1979 24 Cubs 7 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
1981 26 Cubs 11 3 0 0 0 0 0 0 0 1 0 2 0 0 0 0 .000 .250 .000
1982 27 Blue Jays 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1983 28 Blue Jays 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1984 29 Mariners 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1985 30 Mariners 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
7 Years 131 7 0 0 0 0 0 0 0 1 0 5 0 0 0 0 .000 .125 .000

Dave Geisel

Dave Geisel Fielding Stats

1978 Cubs P 18 1 70 3 0.2 3 1 2 0 0 n/a n/a n/a 1.000 1.16
1979 Cubs P 7 0 45 2 0.3 2 2 0 0 0 n/a n/a n/a 1.000 1.20
1981 Cubs P 11 2 48 3 0.3 3 2 1 0 0 n/a n/a n/a 1.000 1.69
1982 Blue Jays P 16 2 95 3 0.2 3 0 3 0 0 n/a n/a n/a 1.000 0.85
1983 Blue Jays P 47 0 157 4 0.1 4 0 4 0 0 n/a n/a n/a 1.000 0.69
1984 Mariners P 20 3 130 4 0.2 4 2 2 0 0 n/a n/a n/a 1.000 0.83
1985 Mariners P 12 0 81 3 0.3 3 0 3 0 1 n/a n/a n/a 1.000 1.00
P Totals 131 8 626 22 0.2 22 7 15 0 1 n/a n/a n/a 1.000 0.95
7 Years 131 8 626 22 0.2 22 7 15 0 1 n/a n/a n/a 1.000 0.95

Dave Geisel

Dave Geisel Miscellaneous Stats

1978 Cubs 0 0 .000 0 0 n/a 0.0 1.5 0.0 1.36 5.79 4.24
1979 Cubs 0 0 .000 0 0 n/a 0.0 1.0 0.0 1.25 3.00 2.40
1981 Cubs 0 0 .000 0 0 n/a 0.0 1.5 0.0 0.70 3.94 5.63
1982 Blue Jays 0 0 .000 0 0 0 0.0 0.0 0.0 1.29 6.25 4.83
1983 Blue Jays 0 0 .000 0 0 0 0.0 0.0 0.0 1.61 8.60 5.33
1984 Mariners 0 0 .000 0 0 0 0.0 0.0 0.0 3.11 5.82 1.87
1985 Mariners 0 0 .000 0 0 0 0.0 0.0 0.0 1.13 5.67 5.00
7 Years 0 0 .000 0 0 0 0.0 1.4 0.0 1.48 6.21 4.18

Dave Geisel

Dave Geisel Miscellaneous Items of Interest

1978 Chicago Cubs 46 $21,000.00 - -
1979 Chicago Cubs 46 $21,000.00 - -
1981 Chicago Cubs 40 Undetermined - -
1982 Toronto Blue Jays 35 Undetermined - -
1983 Toronto Blue Jays 35 Undetermined - -
1984 Seattle Mariners 37 Undetermined - -
1985 Seattle Mariners 37 Undetermined - -

search this site site glossary Print Friendly and PDF

baseball almanac flat baseball

baseball almanac fast facts

Did you know that you can compare Dave Geisel to other rookies who also had their Major League debut during the 1978 National League season?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.