Doug Glanville Stats

Doug Glanville was born on Tuesday, August 25, 1970, in Hackensack, New Jersey. Glanville was 25 years old when he broke into the big leagues on June 9, 1996, with the Chicago Cubs. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Doug Glanville baseball stats page.

"You have to learn the basic fundamentals of the swing and go from there. You don't set out to become Mark McGwire and start by imitating his swing. Chances are you're not going to become Mark McGwire. There is only one of him. Start simple and build upon your personal strengths." - Doug Glanville

Baseball Almanac Exclusive: Free Ground Shipping! Just enter coupon code B-A.com at checkout.

Doug Glanville

Doug Glanville Autograph on a 1992 Upper Deck (#173)

Doug Glanville Autograph on a 1992 Upper Deck (#173)
 

Career All-Star Division LCS World Series Trades Awards
Birth Name:   Douglas Metunwa Glanville
Nickname:   Doug
Born On:   08-25-1970
Place of Birth Data Born In:   Hackensack, New Jersey
Zodiac:   Virgo
Year of Death Data Died On:   Still Living
Place of Death Data Died In:   Still Living
Cemetery:   n/a
College:   University of Pennsylvania
Batting Stances Chart Bats:   Right
Throwing Arms Chart Throws:   Right
Player Height Chart Height:   6-02
Player Weight Chart Weight:   170
First Game:   06-09-1996 (Age 25)
Last Game:   10-03-2004
Draft:   1991 : 1st Round (12th)
Doug Glanville

Doug Glanville Pitching Stats

G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
- Did Not Pitch - - - - - - - - - - - - - - - - - - - - - - -
G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
Doug Glanville

Doug Glanville Hitting Stats

G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1996 Cubs 49 83 10 20 5 1 1 0 10 3 0 11 2 1 0 0 .241 .264 .361
1997 Cubs 146 474 79 142 22 5 4 0 35 24 0 46 9 2 1 9 .300 .333 .392
1998 Phillies 158 678 106 189 28 7 8 0 49 42 1 89 5 4 6 7 .279 .325 .376
1999 Phillies 150 628 101 204 38 6 11 0 73 48 1 82 5 5 6 9 .325 .376 .457
2000 Phillies 154 637 89 175 27 6 8 0 52 31 1 76 12 7 2 11 .275 .307 .374
2001 Phillies 153 634 74 166 24 3 14 0 55 19 1 91 10 7 4 7 .262 .285 .375
2002 Phillies 138 422 49 105 16 3 6 0 29 25 4 57 8 3 2 5 .249 .292 .344
2003 Rangers 52 195 22 53 5 0 4 0 14 6 1 25 2 0 0 2 .272 .294 .359
2003 Cubs 28 51 2 12 0 0 1 0 2 2 0 4 1 1 0 0 .235 .259 .294
2004 Phillies 87 162 21 34 1 1 2 0 14 8 1 21 3 2 0 5 .210 .244 .265
G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
9 Years 1,115 3,964 553 1,100 166 32 59 0 333 208 10 502 57 32 21 55 .277 .315 .380
Doug Glanville

Doug Glanville Fielding Stats

POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
1996 Cubs CF 9 3 102 8 0.9 8 8 0 0 0 n/a n/a n/a 1.000 2.12 1.000
1996 Cubs LF 19 11 330 27 1.4 26 25 1 1 0 n/a n/a n/a .963 2.13 0.926
1996 Cubs RF 8 0 42 2 0.3 2 2 0 0 0 n/a n/a n/a 1.000 1.29 1.000
1997 Cubs CF 30 25 654 62 2.1 62 61 1 0 1 n/a n/a n/a 1.000 2.56 0.924
1997 Cubs LF 120 80 2,409 198 1.7 195 184 11 3 2 n/a n/a n/a .985 2.19 0.868
1997 Cubs RF 1 0 9 2 2.0 2 2 0 0 0 n/a n/a n/a 1.000 6.00 1.000
1998 Phillies CF 158 155 4,194 376 2.4 374 360 14 2 1 n/a n/a n/a .995 2.41 0.891
1999 Phillies CF 148 146 3,806 408 2.8 400 386 14 8 3 n/a n/a n/a .980 2.84 0.866
2000 Phillies CF 150 145 3,826 393 2.6 389 380 9 4 4 n/a n/a n/a .990 2.75 0.868
2001 Phillies CF 150 147 3,932 425 2.8 421 413 8 4 3 n/a n/a n/a .991 2.89 0.884
2002 Phillies CF 117 95 2,674 228 1.9 228 220 8 0 4 n/a n/a n/a 1.000 2.30 0.859
2003 Rangers CF 52 47 1,253 118 2.3 118 117 1 0 0 n/a n/a n/a 1.000 2.54 0.842
2003 Cubs CF 15 8 246 28 1.9 28 27 1 0 1 n/a n/a n/a 1.000 3.07 0.964
2003 Cubs LF 3 0 12 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 0.000
2003 Cubs RF 1 1 18 3 3.0 3 3 0 0 0 n/a n/a n/a 1.000 4.50 1.000
2004 Phillies CF 56 24 858 90 1.6 90 90 0 0 0 n/a n/a n/a 1.000 2.83 0.870
2004 Phillies LF 13 6 196 22 1.7 22 22 0 0 0 n/a n/a n/a 1.000 3.03 0.957
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
CF Totals 885 795 21,545 2,136 2.4 2,118 2,062 56 18 17 n/a n/a n/a .992 2.65 --
LF Totals 155 97 2,947 247 1.6 243 231 12 4 2 n/a n/a n/a .984 2.23 --
RF Totals 10 1 69 7 0.7 7 7 0 0 0 n/a n/a n/a 1.000 2.74 --
9 Years 1,082 893 24,561 2,390 2.2 2,368 2,300 68 22 19 n/a n/a n/a .991 2.60 --
Doug Glanville

Doug Glanville Miscellaneous Stats

SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1996 Cubs 2 0 1.000 - - n/a 83.0 7.5 8.3 - - -
1997 Cubs 19 11 .633 - - 0 118.5 10.3 13.5 - - -
1998 Phillies 23 6 .793 - - 0 84.8 7.6 13.8 - - -
1999 Phillies 34 2 .944 - - 0 57.1 7.7 8.6 - - -
2000 Phillies 31 8 .795 - - 0 79.6 8.4 12.3 - - -
2001 Phillies 28 6 .824 - - 0 45.3 7.0 11.5 - - -
2002 Phillies 19 2 .905 - - 0 70.3 7.4 14.6 - - -
2003 Rangers 4 0 1.000 14 - 0 48.8 7.8 13.9 - - -
2003 Cubs 0 1 .000 - - 0 51.0 12.8 25.5 - - -
2004 Phillies 8 0 1.000 18 - 0 81.0 7.7 11.6 - - -
SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
9 Years 168 36 .824 32 - 0 67.2 7.9 11.9 - - -
Doug Glanville

Doug Glanville Miscellaneous Items of Interest

1996 Chicago Cubs 1 Undetermined - -
1997 Chicago Cubs 1, 8 $155,000.00 - -
1998 Philadelphia Phillies 6 $260,000.00 - -
1999 Philadelphia Phillies 6 $541,666.00 - -
2000 Philadelphia Phillies 6 $2,016,667.00 - -
2001 Philadelphia Phillies 6 $3,016,667.00 - -
2002 Philadelphia Phillies 6 $4,000,000.00 - -
2003 Texas Rangers 6 $1,000,000.00 - -
2003 Chicago Cubs 4 $1,000,000.00 - -
2004 Philadelphia Phillies 6 $550,000.00 - -


Did you know that you can compare Doug Glanville to other rookies who also had their Major League debut during the 1996 National League season?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.