Jeremy Guthrie Stats

Jeremy Guthrie was born on Sunday, April 8, 1979, in Roseburg, Oregon. Guthrie was 25 years old when he broke into the big leagues on August 28, 2004, with the Cleveland Indians. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Jeremy Guthrie baseball stats page.

"Do you have a favorite quote from or about this particular player that you would like to see here? If so, please visit the Contact option on the menu above this line, send it to us, and we'll update this page" - Baseball Almanac

Please consider sponsoring this page which is available.

Baseball Almanac started in 2000. Five years ago we averaged 255,048 hits per day, in 2011 we are averaging more than 1,800,000 hits per day. We rely on YOUR support and banner advertising (which we do our best to keep to a minimum). Please help us keep growing for another ten years.

How do you put your sponsorship here today for one full year (less than $3 per month and it REALLY does help us)? Simply click the PayPal button below, INCLUDE the player's name AND your message, and we will email you back usually within 24 hours:

Jeremy Guthrie

Jeremy Guthrie Autograph on a 2004 Donruss Playoff Honors (#66)

Jeremy Guthrie Autograph on a 2004 Donruss Playoff Honors (#66)
 

Career All-Star Division LCS World Series Trades Awards Videos /
Birth Name:   Jeremy Shane Guthrie (Twitter: @JGuthrie46)
Nickname:   None
Born On:   04-08-1979  (Aries)
Place of Birth Data Born In:   Roseburg, Oregon
Year of Death Data Died On:   Still Living (100 Oldest Living)
Place of Death Data Died In:   Still Living
Cemetery:   n/a
High School:   Ashland High School (Ashland, OR)
College:   Brigham Young & Stanford
Batting Stances Chart Bats:   Right   Throwing Arms Chart Throws:   Right
Player Height Chart Height:   6-01   Player Weight Chart Weight:   205
First Game:   08-28-2004 (Age 25)
Last Game:   Still Active
Draft:   2002 : 1st Round (22nd)
Jeremy Guthrie

Jeremy Guthrie Pitching Stats

G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
2004 25 Indians 6 0 2 0 0 .000 4.63 0 0 0 11.2 49 9 6 6 1 6 0 7 1 1 0 0
2005 26 Indians 1 0 1 0 0 .000 6.00 0 0 0 6.0 29 9 4 4 2 2 0 3 0 0 0 0
2006 27 Indians 9 1 1 0 0 .000 6.98 0 0 0 19.1 93 24 15 15 2 15 1 14 3 2 0 0
2007 28 Orioles 32 26 3 7 5 .583 3.70 0 0 0 175.1 723 165 72 78 23 47 2 123 8 4 1 0
2008 29 Orioles 30 30 0 10 12 .455 3.63 1 0 0 190.2 796 176 77 82 24 58 2 120 3 7 0 0
2009 30 Orioles 33 33 0 10 17 .370 5.04 1 0 0 200.0 874 224 112 120 35 60 1 110 1 9 1 0
2010 31 Orioles 32 32 0 11 14 .440 3.83 0 0 0 209.1 872 193 89 93 25 50 1 119 1 16 1 0
2011 32 Orioles 34 32 1 9 17 .346 4.33 2 0 0 208.0 889 213 100 113 26 66 5 130 0 9 0 0
2012 33 Rockies 19 15 1 3 9 .250 6.35 0 0 0 90.2 422 122 64 72 21 31 2 45 1 7 1 0
2012 33 Royals 14 14 0 5 3 .625 3.16 0 0 0 91.0 366 84 32 37 9 19 0 56 1 2 1 0
2013 34 Royals 9 9 0 5 2 .714 3.50 1 1 0 59.1 248 61 23 24 13 20 0 32 2 1 0 0
G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
10 Years 219 192 9 60 79 .432 4.24 5 1 0 1,261.0 5,361 1,280 594 644 181 374 14 759 21 58 5 0
Jeremy Guthrie

Jeremy Guthrie Hitting Stats

G AB R H 2B 3B HR GRSL RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
2004 25 Indians 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2005 26 Indians 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2006 27 Indians 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2007 28 Orioles 32 7 0 0 0 0 0 0 0 0 0 4 0 0 0 0 .000 .000 .000
2008 29 Orioles 31 5 0 1 1 0 0 0 0 0 0 3 0 0 0 0 .200 .200 .400
2009 30 Orioles 35 2 2 0 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
2010 31 Orioles 32 3 0 0 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
2011 32 Orioles 35 5 0 1 1 0 0 0 0 0 0 2 0 0 0 0 .200 .200 .400
2012 33 Rockies 22 25 1 2 0 0 0 0 1 1 0 11 0 0 0 0 .080 .115 .080
2012 33 Royals 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2013 34 Royals 9 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500
G AB R H 2B 3B HR GRSL RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
10 Years 226 49 3 5 2 0 0 0 1 1 0 24 0 0 0 0 .102 .120 .143
Jeremy Guthrie

Jeremy Guthrie Fielding Stats

POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF
2004 Indians P 6 0 35 2 0.3 2 0 2 0 0 n/a n/a n/a 1.000 1.54
2005 Indians P 1 0 18 3 3.0 3 2 1 0 1 n/a n/a n/a 1.000 4.50
2006 Indians P 9 1 57 5 0.6 5 0 5 0 1 n/a n/a n/a 1.000 2.37
2007 Orioles P 32 26 525 38 1.2 37 16 21 1 2 n/a n/a n/a .974 1.90
2008 Orioles P 30 30 573 43 1.4 40 19 21 3 1 n/a n/a n/a .930 1.88
2009 Orioles P 33 33 600 36 1.1 35 10 25 1 3 n/a n/a n/a .972 1.58
2010 Orioles P 32 32 627 48 1.5 44 14 30 4 0 n/a n/a n/a .917 1.89
2011 Orioles P 34 32 624 49 1.4 46 11 35 3 5 n/a n/a n/a .939 1.99
2012 Rockies P 19 15 272 18 0.9 16 5 11 2 1 n/a n/a n/a .889 1.59
2012 Royals P 14 14 273 14 1.0 12 8 4 2 0 n/a n/a n/a .857 1.19
2013 Royals P 9 9 - 11 1.2 11 5 6 0 1 n/a n/a n/a 1.000 0.00
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF
P Totals 219 192 3,604 267 1.2 251 90 161 16 15 n/a n/a n/a .940 1.88
10 Years 219 192 3,604 267 1.2 251 90 161 16 15 n/a n/a n/a .940 1.88
Jeremy Guthrie

Jeremy Guthrie Miscellaneous Stats

SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
2004 Indians 0 0 .000 0 0 0 0.0 0.0 0.0 1.17 5.40 4.63
2005 Indians 0 0 .000 0 0 0 0.0 0.0 0.0 1.50 4.50 3.00
2006 Indians 0 0 .000 0 0 0 0.0 0.0 0.0 0.93 6.52 6.98
2007 Orioles 0 0 .000 0 0 0 0.0 1.8 0.0 2.62 6.31 2.41
2008 Orioles 0 0 .000 0 1 0 0.0 1.7 0.0 2.07 5.66 2.74
2009 Orioles 0 0 .000 0 2 0 0.0 1.0 0.0 1.83 4.95 2.70
2010 Orioles 0 0 .000 0 0 0 0.0 1.5 0.0 2.38 5.12 2.15
2011 Orioles 0 0 .000 0 0 0 0.0 2.5 0.0 1.97 5.63 2.86
2012 Rockies 0 0 .000 0 5 0 0.0 2.3 25.0 1.45 4.47 3.08
2012 Royals 0 0 .000 0 0 0 0.0 0.0 0.0 2.95 5.54 1.88
2013 Royals 0 0 .000 0 0 0 0.0 0.0 0.0 1.60 4.87 3.05
SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
10 Years 0 0 .000 0 8 0 0.0 2.0 49.0 2.03 5.42 2.67
Jeremy Guthrie

Jeremy Guthrie Miscellaneous Items of Interest

2004 Cleveland Indians 53 $300,000.00 - -
2005 Cleveland Indians 36 $316,000.00 - -
2006 Cleveland Indians 57 $327,000.00 - -
2007 Baltimore Orioles 46 $380,000.00 - -
2008 Baltimore Orioles 46 $770,000.00 - -
2009 Baltimore Orioles 46 $650,000.00 - -
2010 Baltimore Orioles 46 $3,000,000.00 - -
2011 Baltimore Orioles 46 $5,750,000.00
2012 Colorado Rockies 15 $8,200,000.00 - -
2012 Kansas City Royals 33 "     "     - -
2013 Kansas City Royals 11 $5,000,000.00 - -


Did you know that you can compare Jeremy Guthrie to other rookies who also had their Major League debut during the 2004 American League season?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.

     

Baseball Almanac on Facebook