Frankie Hayes Stats

Frankie Hayes was born on Tuesday, October 13, 1914, in Jamesburg, New Jersey. Hayes was 18 years old when he broke into the big leagues on September 21, 1933, with the Philadelphia Athletics. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Frankie Hayes baseball stats page.

"Do you have a favorite quote from or about this particular player that you would like to see here? If so, please visit the Contact option on the menu above this line, send it to us, and we'll update this page" - Baseball Almanac

Baseball Almanac Exclusive: Free Ground Shipping! Just enter coupon code B-A.com at checkout.

Frankie Hayes
 
 
Career All-Star Division LCS World Series Trades Awards
Birth Name:   Frank Witman Hayes
Nickname:   Blimp
Born On:   10-13-1914
Place of Birth Data Born In:   Jamesburg, New Jersey
Zodiac:   Libra
Year of Death Data Died On:   06-22-1955
Place of Death Data Died In:   Point Pleasant, New Jersey
Cemetery:   Fernwood Cemetery, Jamesburg, New Jersey
College:   None Attended
Batting Stances Chart Bats:   Right
Throwing Arms Chart Throws:   Right
Player Height Chart Height:   6-00
Player Weight Chart Weight:   185
First Game:   09-21-1933 (Age 18)
Last Game:   05-17-1947
Draft:   Not Applicable
Frankie Hayes

Frankie Hayes Pitching Stats

G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
- Did Not Pitch - - - - - - - - - - - - - - - - - - - - - - -
G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
Frankie Hayes

Frankie Hayes Hitting Stats

G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1933 Athletics 3 5 0 0 0 0 0 0 0 0 - 2 0 - 0 - .000 .000 .000
1934 Athletics 92 248 24 56 10 0 6 0 30 20 - 44 2 - 1 - .226 .286 .339
1936 Athletics 144 505 59 137 25 2 10 0 67 46 - 58 2 - 2 - .271 .335 .388
1937 Athletics 60 188 24 49 11 1 10 0 38 29 - 34 0 - 0 - .261 .359 .489
1938 Athletics 99 316 56 92 19 3 11 0 55 54 - 51 2 - 1 - .291 .396 .475
1939 Athletics 124 431 66 122 28 5 20 1 83 40 - 55 12 - 3 10 .283 .348 .510
1940 Athletics 136 465 73 143 23 4 16 0 70 61 - 59 2 - 1 13 .308 .389 .477
1941 Athletics 126 439 66 123 27 4 12 1 63 62 - 56 1 - 0 23 .280 .369 .442
1942 Athletics 21 63 8 15 4 0 0 0 5 9 - 8 0 - 0 3 .238 .333 .302
1942 Browns 56 159 14 40 6 0 2 0 17 28 - 39 3 - 0 0 .252 .364 .327
1943 Browns 88 250 16 47 7 0 5 0 30 37 - 36 2 - 1 8 .188 .295 .276
1944 Athletics 155 581 62 144 18 6 13 2 78 57 - 59 9 - 0 15 .248 .315 .367
1945 Athletics 32 110 12 25 2 1 3 1 14 18 - 14 1 - 0 2 .227 .336 .345
1945 Indians 119 385 39 91 15 6 6 0 43 53 - 52 8 - 4 8 .236 .335 .353
1946 Indians 51 156 11 40 12 0 3 0 18 21 - 26 4 - 0 7 .256 .345 .391
1946 White Sox 53 179 15 38 6 0 2 0 16 29 - 33 3 - 0 7 .212 .322 .279
1947 Red Sox 5 13 0 2 0 0 0 0 1 0 - 1 0 - 0 0 .154 .154 .154
G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
14 Years 1,364 4,493 545 1,164 213 32 119 5 628 564 - 627 51 - 13 96 .259 .343 .400
Frankie Hayes

Frankie Hayes Fielding Stats

POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
1933 Athletics C 3 - - 9 3.0 8 7 1 1 0 1 - - .889 0.00 -
1934 Athletics C 89 - - 330 3.7 315 279 36 15 4 7 - - .955 0.00 -
1936 Athletics C 143 - - 574 4.0 558 489 69 16 8 17 - - .972 0.00 -
1937 Athletics C 56 - - 238 4.3 231 208 23 7 4 9 - - .971 0.00 -
1938 Athletics C 90 - - 366 4.1 357 319 38 9 2 10 - - .975 0.00 -
1939 Athletics C 114 - - 450 3.9 440 380 60 10 12 12 - - .978 0.00 -
1940 Athletics 1B 2 - - 17 8.5 16 16 0 1 0 n/a n/a n/a .941 0.00 -
1940 Athletics C 134 - - 595 4.4 578 515 63 17 9 13 - - .971 0.00 -
1941 Athletics C 123 - - 476 3.9 468 403 65 8 11 15 - - .983 0.00 -
1942 Athletics C 20 - - 77 3.9 77 66 11 0 0 4 - - 1.000 0.00 -
1942 Browns C 51 - - 206 4.0 200 175 25 6 2 10 - - .971 0.00 -
1943 Browns 1B 1 - - 1 1.0 1 0 1 0 0 n/a n/a n/a 1.000 0.00 -
1943 Browns C 76 - - 347 4.6 341 301 40 6 8 4 - - .983 0.00 -
1944 Athletics 1B 1 - - 1 1.0 1 1 0 0 1 n/a n/a n/a 1.000 0.00 -
1944 Athletics C 155 - - 738 4.8 725 636 89 13 10 12 - - .982 0.00 -
1945 Athletics C 32 - - 160 5.0 159 131 28 1 6 3 - - .994 0.00 -
1945 Indians C 119 - - 578 4.9 571 508 63 7 23 11 - - .988 0.00 -
1946 Indians C 50 - - 324 6.5 318 302 16 6 2 4 - - .981 0.00 -
1946 White Sox C 52 - - 236 4.5 231 199 32 5 4 7 - - .979 0.00 -
1947 Red Sox C 4 - - 24 6.0 22 20 2 2 1 0 - - .917 0.00 -
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
C Totals 1,311 0 0 5,728 4.4 5,599 4,938 661 129 106 139 n/a n/a .977 0.00 --
1B Totals 4 0 0 19 4.8 18 17 1 1 1 n/a n/a n/a .947 0.00 --
14 Years 1,315 - - 5,747 4.4 5,617 4,955 662 130 107 139 n/a n/a .977 0.00 --
Frankie Hayes

Frankie Hayes Miscellaneous Stats

SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1933 Athletics 0 0 .000 - - n/a 0.0 2.5 0.0 - - -
1934 Athletics 2 1 .667 - - n/a 41.3 5.6 8.3 - - -
1936 Athletics 3 5 .375 - - n/a 50.5 8.7 7.5 - - -
1937 Athletics 0 0 .000 - - n/a 18.8 5.5 4.9 - - -
1938 Athletics 2 3 .400 - - n/a 28.7 6.2 5.7 - - -
1939 Athletics 4 1 .800 - - n/a 21.6 7.8 5.2 - - -
1940 Athletics 9 3 .750 - - n/a 29.1 7.9 6.6 - - -
1941 Athletics 2 0 1.000 - - n/a 36.6 7.8 7.0 - - -
1942 Athletics 1 1 .500 - - n/a 0.0 7.9 12.6 - - -
1942 Browns 0 0 .000 - - n/a 79.5 4.1 9.4 - - -
1943 Browns 1 0 1.000 - - n/a 50.0 6.9 8.3 - - -
1944 Athletics 2 1 .667 - - n/a 44.7 9.8 7.4 - - -
1945 Athletics 1 0 1.000 - - n/a 36.7 7.9 7.9 - - -
1945 Indians 1 1 .500 - - n/a 64.2 7.4 9.0 - - -
1946 Indians 1 3 .250 - - n/a 52.0 6.0 8.7 - - -
1946 White Sox 1 1 .500 - - n/a 89.5 5.4 11.2 - - -
1947 Red Sox 0 0 .000 - - n/a 0.0 13.0 13.0 - - -
SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
14 Years 30 20 .600 - - n/a 37.8 7.2 7.2 - - -
Frankie Hayes

Frankie Hayes Miscellaneous Items of Interest

1933 Philadelphia Athletics - Undetermined - -
1934 Philadelphia Athletics 28 Undetermined - -
1936 Philadelphia Athletics 2 Undetermined - -
1937 Philadelphia Athletics 1 Undetermined - -
1938 Philadelphia Athletics 8 Undetermined - -
1939 Philadelphia Athletics 8 Undetermined Stats -
1940 Philadelphia Athletics 8 Undetermined Stats -
1941 Philadelphia Athletics 8 Undetermined Stats -
1942 Philadelphia Athletics 8 Undetermined - -
1942 St. Louis Browns 8 Undetermined - -
1943 St. Louis Browns 8 Undetermined - -
1944 Philadelphia Athletics 8 Undetermined Stats -
1945 Philadelphia Athletics 8 Undetermined n/a -
1945 Cleveland Indians 11 Undetermined n/a -
1946 Cleveland Indians 11 Undetermined Stats -
1946 Chicago White Sox 26 Undetermined Stats -
1947 Boston Red Sox 25 Undetermined - -


Did you know that you can compare Frankie Hayes to other rookies who also had their Major League debut during the 1933 American League season?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.