Andy High Stats

Andy High was born on Sunday, November 21, 1897, in Ava, Illinois. High was 24 years old when he broke into the big leagues on April 12, 1922, with the Brooklyn Robins. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Andy High baseball stats page.

"Now when I was up there, I would know what I was going to do, but I couldn't tell you what the pitcher was going to do." - Andy High

Baseball Almanac Exclusive: Free Ground Shipping! Just enter coupon code B-A.com at checkout.

Andy High

Andy High Autograph on a 1978 Grand Slam (#177)

Andy High Autograph on a 1978 Grand Slam (#177)
 

Career All-Star Division LCS World Series Trades Awards
Birth Name:   Andrew Aird High
Nickname:   Andy or Handy Andy
Born On:   11-21-1897
Place of Birth Data Born In:   Ava, Illinois
Zodiac:   Scorpio
Year of Death Data Died On:   02-22-1981
Place of Death Data Died In:   Toledo, Ohio
Cemetery:   Evergreen Cemetery, Webster Groves, Missouri
College:   None Attended
Batting Stances Chart Bats:   Left
Throwing Arms Chart Throws:   Right
Player Height Chart Height:   5-06
Player Weight Chart Weight:   155
First Game:   04-12-1922 (Age 24)
Last Game:   09-30-1934
Draft:   Not Applicable
Andy High

Andy High Pitching Stats

G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
- Did Not Pitch - - - - - - - - - - - - - - - - - - - - - - -
G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
Andy High

Andy High Hitting Stats

G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1922 Robins 153 579 82 164 27 10 6 0 65 59 - 26 17 - 4 - .283 .354 .396
1923 Robins 123 426 51 115 23 9 3 0 37 47 - 13 15 - 1 - .270 .344 .387
1924 Robins 144 582 98 191 26 13 6 0 61 57 - 16 13 - 2 - .328 .390 .448
1925 Robins 44 115 11 23 4 1 0 0 6 14 - 5 2 - 0 - .200 .287 .252
1925 Braves 60 219 31 63 11 1 4 0 28 24 - 2 7 - 1 - .288 .361 .402
1926 Braves 130 476 55 141 17 10 2 0 66 39 - 9 17 - 1 - .296 .351 .387
1927 Braves 113 384 59 116 15 9 4 0 46 26 - 11 10 - 2 - .302 .350 .419
1928 Cardinals 111 368 58 105 14 3 6 0 37 37 - 10 14 - 3 - .285 .355 .389
1929 Cardinals 146 603 95 178 32 4 10 0 63 38 - 18 15 - 3 - .295 .340 .411
1930 Cardinals 72 215 34 60 12 2 2 0 29 23 - 6 5 - 0 - .279 .349 .381
1931 Cardinals 63 131 20 35 6 1 0 0 19 24 - 4 1 - 2 - .267 .389 .328
1932 Reds 84 191 16 36 4 2 0 0 12 23 - 6 7 - 0 - .188 .276 .230
1933 Reds 24 43 4 9 2 0 1 0 6 5 - 1 2 - 0 2 .209 .292 .326
1934 Phillies 47 68 4 14 2 0 0 0 7 9 - 3 0 - 0 6 .206 .299 .235
G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
13 Years 1,314 4,400 618 1,250 195 65 44 0 482 425 - 130 125 - 19 8 .284 .350 .388
Andy High

Andy High Fielding Stats

POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
1922 Robins 2B 1 - - 4 4.0 4 1 3 0 0 n/a n/a n/a 1.000 0.00 -
1922 Robins 3B 130 - - 405 3.1 388 131 257 17 23 n/a n/a n/a .958 0.00 -
1922 Robins SS 22 - - 97 4.4 91 35 56 6 6 n/a n/a n/a .938 0.00 -
1923 Robins 2B 5 - - 6 1.2 6 2 4 0 2 n/a n/a n/a 1.000 0.00 -
1923 Robins 3B 80 - - 256 3.2 248 98 150 8 13 n/a n/a n/a .969 0.00 -
1923 Robins SS 45 - - 231 5.1 216 94 122 15 23 n/a n/a n/a .935 0.00 -
1924 Robins 2B 133 - - 759 5.7 732 295 437 27 51 n/a n/a n/a .964 0.00 -
1924 Robins 3B 1 - - 7 7.0 7 2 5 0 1 n/a n/a n/a 1.000 0.00 -
1924 Robins SS 17 - - 69 4.1 67 31 36 2 4 n/a n/a n/a .971 0.00 -
1925 Robins 2B 11 - - 65 5.9 61 27 34 4 6 n/a n/a n/a .938 0.00 -
1925 Robins 3B 11 - - 21 1.9 18 6 12 3 2 n/a n/a n/a .857 0.00 -
1925 Robins SS 3 - - 2 0.7 2 0 2 0 1 n/a n/a n/a 1.000 0.00 -
1925 Braves 2B 1 - - 2 2.0 2 0 2 0 0 n/a n/a n/a 1.000 0.00 -
1925 Braves 3B 60 - - 143 2.4 140 47 93 3 7 n/a n/a n/a .979 0.00 -
1926 Braves 2B 49 - - 250 5.1 233 101 132 17 21 n/a n/a n/a .932 0.00 -
1926 Braves 3B 81 - - 264 3.3 254 99 155 10 15 n/a n/a n/a .962 0.00 -
1927 Braves 2B 8 - - 43 5.4 43 18 25 0 6 n/a n/a n/a 1.000 0.00 -
1927 Braves 3B 89 - - 235 2.6 215 93 122 20 9 n/a n/a n/a .915 0.00 -
1927 Braves SS 2 - - 2 1.0 2 2 0 0 0 n/a n/a n/a 1.000 0.00 -
1928 Cardinals 2B 19 - - 84 4.4 82 35 47 2 10 n/a n/a n/a .976 0.00 -
1928 Cardinals 3B 73 - - 185 2.5 173 56 117 12 10 n/a n/a n/a .935 0.00 -
1929 Cardinals 2B 22 - - 123 5.6 120 59 61 3 16 n/a n/a n/a .976 0.00 -
1929 Cardinals 3B 123 - - 305 2.5 295 91 204 10 17 n/a n/a n/a .967 0.00 -
1930 Cardinals 2B 3 - - 6 2.0 6 3 3 0 0 n/a n/a n/a 1.000 0.00 -
1930 Cardinals 3B 48 - - 103 2.1 102 34 68 1 5 n/a n/a n/a .990 0.00 -
1931 Cardinals 2B 19 - - 58 3.1 57 19 38 1 4 n/a n/a n/a .983 0.00 -
1931 Cardinals 3B 23 - - 39 1.7 39 13 26 0 5 n/a n/a n/a 1.000 0.00 -
1932 Reds 2B 12 - - 26 2.2 24 9 15 2 5 n/a n/a n/a .923 0.00 -
1932 Reds 3B 46 - - 101 2.2 96 34 62 5 2 n/a n/a n/a .950 0.00 -
1933 Reds 2B 2 - - 1 0.5 1 0 1 0 0 n/a n/a n/a 1.000 0.00 -
1933 Reds 3B 11 - - 29 2.6 28 8 20 1 1 n/a n/a n/a .966 0.00 -
1934 Phillies 2B 2 - - 2 1.0 2 1 1 0 0 n/a n/a n/a 1.000 0.00 -
1934 Phillies 3B 14 - - 32 2.3 29 13 16 3 3 n/a n/a n/a .906 0.00 -
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
3B Totals 790 0 0 2,125 2.7 2,032 725 1,307 93 113 n/a n/a n/a .956 0.00 --
2B Totals 287 0 0 1,429 5.0 1,373 570 803 56 121 n/a n/a n/a .961 0.00 --
SS Totals 89 0 0 401 4.5 378 162 216 23 34 n/a n/a n/a .943 0.00 --
13 Years 1,166 - - 3,955 3.4 3,783 1,457 2,326 172 268 n/a n/a n/a .957 0.00 --
Andy High

Andy High Miscellaneous Stats

SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1922 Robins 3 12 .200 - - n/a 96.5 22.3 8.9 - - -
1923 Robins 4 1 .800 - - n/a 142.0 32.8 11.5 - - -
1924 Robins 3 6 .333 - - n/a 97.0 36.4 9.5 - - -
1925 Robins 0 1 .000 - - n/a 0.0 23.0 19.2 - - -
1925 Braves 3 5 .375 - - n/a 54.8 109.5 7.8 - - -
1926 Braves 4 - - - - n/a 238.0 52.9 7.2 - - -
1927 Braves 4 - - - - n/a 96.0 34.9 8.3 - - -
1928 Cardinals 2 - - - - n/a 61.3 36.8 9.9 - - -
1929 Cardinals 7 - - - - n/a 60.3 33.5 9.6 - - -
1930 Cardinals 1 - - - - n/a 107.5 35.8 7.4 - - -
1931 Cardinals 0 - - - - n/a 0.0 32.8 6.9 - - -
1932 Reds 1 - - - - n/a 0.0 31.8 15.9 - - -
1933 Reds 0 - - - - n/a 43.0 43.0 7.2 - - -
1934 Phillies 1 - - - - n/a 0.0 22.7 9.7 - - -
SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
13 Years 33 25 .569 - - n/a 100.0 33.8 9.1 - - -
Andy High

Andy High Miscellaneous Items of Interest

1922 Brooklyn Robins n/a Undetermined n/a -
1923 Brooklyn Robins n/a Undetermined n/a -
1924 Brooklyn Robins n/a Undetermined n/a -
1925 Brooklyn Robins n/a Undetermined n/a -
1925 Boston Braves n/a Undetermined n/a -
1926 Boston Braves n/a Undetermined n/a -
1927 Boston Braves n/a Undetermined n/a -
1928 St. Louis Cardinals n/a Undetermined n/a Stats
1929 St. Louis Cardinals n/a Undetermined n/a -
1930 St. Louis Cardinals n/a Undetermined n/a Stats
1931 St. Louis Cardinals n/a Undetermined n/a Stats
1932 Cincinnati Reds 23 Undetermined n/a -
1933 Cincinnati Reds 23 Undetermined - -
1934 Philadelphia Phillies 23 Undetermined - -


Did you know that you can compare Andy High to other rookies who also had their Major League debut during the 1922 National League season?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.