Todd Hollandsworth Stats

Todd Hollandsworth was born on Friday, April 20, 1973, in Dayton, Ohio. Hollandsworth was 22 years old when he broke into the big leagues on April 25, 1995, with the Los Angeles Dodgers. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Todd Hollandsworth baseball stats page.

"Do you have a favorite quote from or about this particular player that you would like to see here? If so, please visit the Contact option on the menu above this line, send it to us, and we'll update this page" - Baseball Almanac

Please consider sponsoring this page which is available.

Baseball Almanac started in 2000. Five years ago we averaged 255,048 hits per day, in 2011 we are averaging more than 1,800,000 hits per day. We rely on YOUR support and banner advertising (which we do our best to keep to a minimum). Please help us keep growing for another ten years.

How do you put your sponsorship here today for one full year (less than $3 per month and it REALLY does help us)? Simply click the PayPal button below, INCLUDE the player's name AND your message, and we will email you back usually within 24 hours:

Todd Hollandsworth

Todd Hollandsworth Autograph on a 1994 Signature Rookies (#14)

Todd Hollandsworth Autograph on a 1994 Signature Rookies (#14)
 

Career All-Star Division LCS World Series Trades Awards Videos /
Birth Name:   Todd Mathew Hollandsworth
Nickname:   None
Born On:   04-20-1973  (Aries)
Place of Birth Data Born In:   Dayton, Ohio
Year of Death Data Died On:   Still Living (100 Oldest Living)
Place of Death Data Died In:   Still Living
Cemetery:   n/a
High School:   Newport High School (Bellevue, WA)
College:   None Attended
Batting Stances Chart Bats:   Left   Throwing Arms Chart Throws:   Left
Player Height Chart Height:   6-02   Player Weight Chart Weight:   195
First Game:   04-25-1995 (Age 22)
Last Game:   09-30-2006
Draft:   1991 : 3rd Round (81st)
Todd Hollandsworth

Todd Hollandsworth Pitching Stats

G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
- - Did Not Pitch - - - - - - - - - - - - - - - - - - - - - - -
G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
Todd Hollandsworth

Todd Hollandsworth Hitting Stats

G AB R H 2B 3B HR GRSL RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1995 22 Dodgers 41 103 16 24 2 0 5 0 13 10 2 29 0 1 1 1 .233 .304 .398
1996 23 Dodgers 149 478 64 139 26 4 12 0 59 41 1 93 3 2 2 2 .291 .348 .437
1997 24 Dodgers 106 296 39 73 20 2 4 0 31 17 2 60 2 2 0 8 .247 .286 .368
1998 25 Dodgers 55 175 23 47 6 4 3 0 20 9 0 42 2 0 1 2 .269 .308 .400
1999 26 Dodgers 92 261 39 74 12 2 9 0 32 24 1 61 0 1 1 2 .284 .345 .448
2000 27 Dodgers 81 261 42 61 12 0 8 0 24 30 2 61 0 1 1 4 .234 .314 .372
2000 27 Rockies 56 167 39 54 8 0 11 1 23 11 1 38 0 0 0 4 .323 .365 .569
2001 28 Rockies 33 117 21 43 15 1 6 0 19 8 2 20 0 0 0 1 .368 .408 .667
2002 29 Rockies 95 298 39 88 21 1 11 1 48 26 4 71 1 2 1 8 .295 .352 .483
2002 29 Rangers 39 132 16 34 6 0 5 0 19 14 0 27 2 1 0 0 .258 .327 .417
2003 30 Marlins 93 228 32 58 23 3 3 0 20 22 4 55 2 2 0 2 .254 .317 .421
2004 31 Cubs 57 148 28 47 6 2 8 0 22 17 3 26 1 0 1 2 .318 .392 .547
2005 32 Cubs 107 268 23 68 17 2 5 0 35 18 1 53 1 2 1 4 .254 .301 .388
2005 32 Braves 24 35 3 6 0 0 1 0 1 5 0 13 0 0 0 1 .171 .275 .257
2006 33 Indians 56 156 21 37 12 1 6 0 27 4 1 33 0 2 0 2 .237 .253 .442
2006 33 Reds 34 68 6 18 6 0 1 0 8 6 0 19 0 0 0 1 .265 .324 .397
G AB R H 2B 3B HR GRSL RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
12 Years 1,118 3,191 451 871 192 22 98 2 401 262 24 701 14 16 9 44 .273 .328 .439
Todd Hollandsworth

Todd Hollandsworth Fielding Stats

POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF
1995 Dodgers CF 25 23 621 57 2.3 54 53 1 3 0 n/a n/a n/a .947 2.35
1995 Dodgers LF 9 0 63 4 0.4 4 4 0 0 0 n/a n/a n/a 1.000 1.71
1995 Dodgers RF 3 2 66 4 1.3 3 3 0 1 0 n/a n/a n/a .750 1.23
1996 Dodgers CF 18 17 432 31 1.7 31 30 1 0 0 n/a n/a n/a 1.000 1.94
1996 Dodgers LF 122 103 2,790 185 1.5 180 174 6 5 0 n/a n/a n/a .973 1.74
1996 Dodgers RF 9 2 90 12 1.3 12 12 0 0 0 n/a n/a n/a 1.000 3.60
1997 Dodgers CF 30 25 606 53 1.8 52 51 1 1 0 n/a n/a n/a .981 2.32
1997 Dodgers LF 80 39 1,317 135 1.7 133 132 1 2 0 n/a n/a n/a .985 2.73
1997 Dodgers RF 4 2 54 2 0.5 2 2 0 0 0 n/a n/a n/a 1.000 1.00
1998 Dodgers CF 10 7 153 22 2.2 22 22 0 0 0 n/a n/a n/a 1.000 3.88
1998 Dodgers LF 48 35 981 69 1.4 65 64 1 4 0 n/a n/a n/a .942 1.79
1998 Dodgers RF 1 1 18 1 1.0 1 1 0 0 0 n/a n/a n/a 1.000 1.50
1999 Dodgers 1B 13 12 294 101 7.8 100 91 9 1 12 n/a n/a n/a .990 9.18
1999 Dodgers CF 34 30 786 77 2.3 77 76 1 0 0 n/a n/a n/a 1.000 2.65
1999 Dodgers LF 27 11 378 35 1.3 33 33 0 2 0 n/a n/a n/a .943 2.36
1999 Dodgers RF 9 5 153 12 1.3 12 11 1 0 0 n/a n/a n/a 1.000 2.12
2000 Dodgers CF 68 55 1,564 147 2.2 145 139 6 2 0 n/a n/a n/a .986 2.50
2000 Dodgers LF 9 0 48 4 0.4 4 4 0 0 0 n/a n/a n/a 1.000 2.25
2000 Dodgers RF 1 0 3 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00
2000 Rockies CF 4 3 68 6 1.5 6 5 1 0 0 n/a n/a n/a 1.000 2.38
2000 Rockies LF 31 23 643 43 1.4 43 41 2 0 0 n/a n/a n/a 1.000 1.81
2000 Rockies RF 18 15 409 32 1.8 31 28 3 1 0 n/a n/a n/a .969 2.05
2001 Rockies CF 12 9 216 15 1.3 15 15 0 0 0 n/a n/a n/a 1.000 1.88
2001 Rockies LF 25 17 465 35 1.4 34 32 2 1 0 n/a n/a n/a .971 1.97
2001 Rockies RF 5 2 63 4 0.8 4 4 0 0 0 n/a n/a n/a 1.000 1.71
2002 Rockies CF 1 0 3 1 1.0 1 1 0 0 0 n/a n/a n/a 1.000 9.00
2002 Rockies LF 74 60 1,657 117 1.6 113 107 6 4 0 n/a n/a n/a .966 1.84
2002 Rockies RF 20 13 361 31 1.6 31 30 1 0 0 n/a n/a n/a 1.000 2.32
2002 Rangers CF 16 13 333 34 2.1 34 34 0 0 0 n/a n/a n/a 1.000 2.76
2002 Rangers LF 25 19 488 28 1.1 28 28 0 0 0 n/a n/a n/a 1.000 1.55
2002 Rangers RF 4 1 18 2 0.5 2 2 0 0 0 n/a n/a n/a 1.000 3.00
2003 Marlins LF 61 56 1,475 113 1.9 111 106 5 2 0 n/a n/a n/a .982 2.03
2003 Marlins RF 3 1 51 8 2.7 8 8 0 0 0 n/a n/a n/a 1.000 4.24
2004 Cubs 1B 3 3 63 21 7.0 20 16 4 1 1 n/a n/a n/a .952 8.57
2004 Cubs LF 4 3 117 5 1.3 5 5 0 0 0 n/a n/a n/a 1.000 1.15
2004 Cubs RF 32 26 697 56 1.8 56 54 2 0 0 n/a n/a n/a 1.000 2.17
2005 Cubs 1B 1 0 3 3 3.0 3 3 0 0 0 n/a n/a n/a 1.000 27.00
2005 Cubs LF 92 60 1,698 98 1.1 97 95 2 1 0 n/a n/a n/a .990 1.54
2005 Cubs RF 6 2 57 2 0.3 1 1 0 1 0 n/a n/a n/a .500 0.47
2005 Braves 1B 1 0 3 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00
2005 Braves LF 6 3 99 8 1.3 8 8 0 0 0 n/a n/a n/a 1.000 2.18
2005 Braves RF 3 2 54 2 0.7 2 2 0 0 0 n/a n/a n/a 1.000 1.00
2006 Indians CF 2 0 18 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00
2006 Indians LF 30 24 636 60 2.0 60 56 4 0 0 n/a n/a n/a 1.000 2.55
2006 Reds LF 1 1 24 2 2.0 2 1 1 0 0 n/a n/a n/a 1.000 2.25
2006 Reds RF 19 12 354 22 1.2 22 22 0 0 0 n/a n/a n/a 1.000 1.68
2006 Indians RF 15 10 279 22 1.5 20 20 0 2 0 n/a n/a n/a .909 1.94
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF
LF Totals 644 454 12,879 941 1.5 920 890 30 21 0 n/a n/a n/a .978 1.93
CF Totals 220 182 4,800 443 2.0 437 426 11 6 0 n/a n/a n/a .986 2.46
RF Totals 152 96 2,727 212 1.4 207 200 7 5 0 n/a n/a n/a .976 2.05
1B Totals 18 15 363 125 6.9 123 110 13 2 13 n/a n/a n/a .984 9.15
12 Years 1,034 747 20,769 1,721 1.7 1,687 1,626 61 34 13 n/a n/a n/a .980 2.19
Todd Hollandsworth

Todd Hollandsworth Miscellaneous Stats

SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1995 Dodgers 2 1 .667 4 3 n/a 20.6 3.6 7.9 - - -
1996 Dodgers 21 6 .778 14 2 n/a 39.8 5.1 8.1 - - -
1997 Dodgers 5 5 .500 14 7 0 74.0 4.9 9.5 - - -
1998 Dodgers 4 3 .571 3 3 0 58.3 4.2 8.8 - - -
1999 Dodgers 5 2 .714 26 2 0 29.0 4.3 8.2 - - -
2000 Dodgers 11 4 .733 16 1 0 32.6 4.3 10.9 - - -
2000 Rockies 7 3 .700 12 1 0 15.2 4.4 7.3 - - -
2001 Rockies 5 0 1.000 3 0 0 19.5 5.9 6.2 - - -
2002 Rockies 7 8 .467 15 0 0 27.1 4.2 6.2 - - -
2002 Rangers 1 0 1.000 6 0 0 26.4 4.9 6.9 - - -
2003 Marlins 2 3 .400 56 0 1 76.0 4.1 11.4 - - -
2004 Cubs 1 1 .500 36 0 3 18.5 5.7 6.7 - - -
2005 Cubs 4 4 .500 28 1 0 53.6 5.1 7.7 - - -
2005 Braves 0 1 .000 18 0 0 35.0 2.7 35.0 - - -
2006 Indians 0 1 .000 17 2 0 26.0 4.7 5.8 - - -
2006 Reds 0 1 .000 18 0 0 68.0 3.6 8.5 - - -
SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
12 Years 75 43 .636 286 22 4 32.6 4.6 8.0 - - -
Todd Hollandsworth

Todd Hollandsworth Miscellaneous Items of Interest

1995 Los Angeles Dodgers 28 $109,000.00 - -
1996 Los Angeles Dodgers 28 $136,000.00 - -
1997 Los Angeles Dodgers 28 $550,000.00 - -
1998 Los Angeles Dodgers 28 $700,000.00 - -
1999 Los Angeles Dodgers 28 $850,000.00 - -
2000 Los Angeles Dodgers 28 $1,450,000.00 - -
2000 Colorado Rockies 27 Undetermined - -
2001 Colorado Rockies 27 $2,750,000.00 - -
2002 Colorado Rockies 27 $2,750,000.00 - -
2002 Texas Rangers 21 Undetermined - -
2003 Florida Marlins 14 $1,500,000.00 - Stats
2004 Chicago Cubs 28 $1,000,000.00 - -
2005 Chicago Cubs 28 Undetermined - -
2005 Atlanta Braves 20 Undetermined - -
2006 Cleveland Indians 28 Undetermined - -
2006 Cincinnati Reds 16 Undetermined - -


Did you know that you can compare Todd Hollandsworth to other rookies who also had their Major League debut during the 1995 National League season?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.

     

Baseball Almanac on Facebook