Jared Hughes Stats

Jared Hughes was born on Thursday, July 4, 1985, in Stamford, Connecticut. Hughes was 26 years old when he broke into the big leagues on September 7, 2011, with the Pittsburgh Pirates. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Jared Hughes baseball stats page.

Baseball Almanac Top Quote

"Do you have a favorite quote from or about this particular Major League Baseball player that you would like to see here? If so, please send it to us, and we'll update this page immediately." - Baseball Almanac

Jared Hughes

Jared Hughes Autograph on a 2012 Topps Baseball Card #175)

Jared Hughes Autograph on a 2012 Topps Baseball Card #175)

CareerCollegeAll-StarWild CardDivisionLCSWorld SeriesManagerTradesAwardsVideosCardsmlb   espn   envelope
Birth Name:   William Jared Hughes (Twitter: @locatejared)
Nickname:   The Robot
Born On:   07-04-1985  (Cancer)
Place of Birth Data Born In:   Stamford, Connecticut
Year of Death Data Died On:   Still Living (1,000 Oldest Living)
Place of Death Data Died In:   Still Living
Cemetery:   n/a
High School:   Santa Margarita Catholic High School (Rancho Santa Margarita, CA)
College:   Long Beach State University
Batting Stances Chart Bats:   Right   Throwing Arms Chart Throws:   Right
Player Height Chart Height:   6-07   Player Weight Chart Weight:   240
First Game:   09-07-2011 (Age 26)
Last Game:   09-27-2020
Draft:   2006 : 4th Round (110th)

Jared Hughes

Jared Hughes Pitching Stats

2011 26 Pirates 12 0 1 0 1 .000 4.09 0 0 0 11.0 46 9 5 5 1 4 0 10 0 0 0 2
2012 27 Pirates 66 0 20 2 2 .500 2.85 0 0 2 75.2 316 65 24 30 7 22 4 50 5 5 0 12
2013 28 Pirates 29 0 8 2 3 .400 4.78 0 0 0 32.0 148 37 17 17 2 16 1 23 2 2 0 3
2014 29 Pirates 63 0 16 7 5 .583 1.96 0 0 0 64.1 256 51 14 21 4 19 5 36 2 6 0 14
2015 30 Pirates 76 0 11 3 1 .750 2.28 0 0 0 67.0 284 70 17 21 3 19 2 36 3 7 0 22
2016 31 Pirates 67 0 18 1 1 .500 3.03 0 0 1 59.1 257 62 20 24 6 22 3 34 5 5 0 4
2017 32 Brewers 67 0 15 5 3 .625 3.02 0 0 1 59.2 244 49 20 21 4 24 5 48 6 6 0 12
2018 33 Reds 72 0 23 4 3 .571 1.94 0 0 7 78.2 298 57 17 17 4 23 2 59 5 2 0 15
2019 34 Reds 47 0 12 3 4 .429 4.10 0 0 1 48.1 199 41 22 27 6 19 0 34 0 2 0 4
2019 34 Phillies 25 0 1 2 1 .667 3.91 0 0 0 23.0 90 16 10 10 7 8 1 20 1 0 0 4
2020 35 Mets 18 0 4 1 2 .333 4.84 0 0 0 22.1 109 23 12 17 3 14 2 21 0 5 0 2
10 Years 542 0 129 30 26 .536 2.96 0 0 12 541.1 2,247 480 178 210 47 190 25 371 29 40 0 94

Jared Hughes

Jared Hughes Hitting Stats

2011 26 Pirates 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2012 27 Pirates 66 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
2013 28 Pirates 29 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
2014 29 Pirates 63 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
2015 30 Pirates 76 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
2016 31 Pirates 67 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
2017 32 Brewers 67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2018 33 Reds 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2019 34 Reds 47 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
2019 34 Phillies 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2020 35 Mets 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
10 Years 542 8 0 0 0 0 0 0 0 0 0 6 1 0 0 0 .000 .000 .000

Jared Hughes

Jared Hughes Fielding Stats

2011 Pirates P 12 0 33 4 0.3 4 0 4 0 0 n/a n/a n/a 1.000 3.27
2012 Pirates P 66 0 227 24 0.4 23 8 15 1 2 n/a n/a n/a .958 2.74
2013 Pirates P 29 0 96 10 0.3 8 1 7 2 0 n/a n/a n/a .800 2.25
2014 Pirates P 63 0 192 24 0.4 23 5 18 1 2 n/a n/a n/a .958 3.23
2015 Pirates P 76 0 201 20 0.3 19 4 15 1 0 n/a n/a n/a .950 2.55
2016 Pirates P 67 0 178 13 0.2 13 5 8 0 2 n/a n/a n/a 1.000 1.97
2017 Brewers P 67 0 179 24 0.4 22 5 17 2 1 n/a n/a n/a .917 3.32
2018 Reds P 72 0 236 29 0.4 29 15 14 0 1 n/a n/a n/a 1.000 3.32
2019 Reds P 47 0 145 10 0.2 10 3 7 0 1 n/a n/a n/a 1.000 1.86
2019 Phillies P 25 0 69 4 0.2 4 2 2 0 0 n/a n/a n/a 1.000 1.57
2020 Mets P 18 0 67 9 0.5 9 1 8 0 0 n/a n/a n/a 1.000 3.63
P Totals 542 0 1,623 171 0.3 164 49 115 7 9 n/a n/a n/a .959 2.73
10 Years 542 0 1,623 171 0.3 164 49 115 7 9 n/a n/a n/a .959 2.73

Jared Hughes

Jared Hughes Miscellaneous Stats

2011 Pirates 0 0 .000 0 0 0 0.0 0.0 0.0 2.50 8.18 3.27
2012 Pirates 0 0 .000 0 0 0 0.0 1.0 0.0 2.27 5.95 2.62
2013 Pirates 0 0 .000 0 0 0 0.0 1.0 0.0 1.44 6.47 4.50
2014 Pirates 0 0 .000 0 0 0 0.0 2.0 0.0 1.89 5.04 2.66
2015 Pirates 0 0 .000 0 0 0 0.0 0.0 0.0 1.89 4.84 2.55
2016 Pirates 0 0 .000 0 0 0 0.0 1.0 0.0 1.55 5.16 3.34
2017 Brewers 0 0 .000 0 0 0 0.0 0.0 0.0 2.00 7.24 3.62
2018 Reds 0 0 .000 0 0 0 0.0 0.0 0.0 2.57 6.75 2.63
2019 Reds 0 0 .000 0 0 0 0.0 2.0 0.0 1.79 6.33 3.54
2019 Phillies 0 0 .000 0 0 0 0.0 0.0 0.0 2.50 7.83 3.13
2020 Mets 0 0 .000 0 0 0 0.0 0.0 0.0 1.50 8.46 5.64
10 Years 0 0 .000 0 0 0 0.0 1.3 0.0 1.95 6.17 3.16

Jared Hughes

Jared Hughes Miscellaneous Items of Interest

2011 Pittsburgh Pirates 70 $414,000.00 - -
2012 Pittsburgh Pirates 48 $481,000.00 - -
2013 Pittsburgh Pirates 48 $504,500.00 - -
2014 Pittsburgh Pirates 48 Undetermined - -
2015 Pittsburgh Pirates 48 $1,075,000.00 - -
2016 Pittsburgh Pirates 48 $2,175,000.00 - -
2017 Milwaukee Brewers 48 Undetermined - -
2018 Cincinnati Reds 48 $2,125,000.00 - -
2019 Cincinnati Reds 48 $2,125,000.00 - -
2019 Philadelphia Phillies 25 "     "     - -
2020 New York Mets 35 Undetermined n/a -

search this site site glossary Print Friendly and PDF

baseball almanac flat baseball

baseball almanac fast facts

Did you know that you can compare Jared Hughes to other rookies who also had their Major League debut during the 2011 National League season?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.