Doug Jones Stats

Doug Jones was born on Monday, June 24, 1957, in Lebanon, Indiana. Jones was 24 years old when he broke into the big leagues on April 9, 1982, with the Milwaukee Brewers. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Doug Jones baseball stats page.

"Do you have a favorite quote from or about this particular player that you would like to see here? If so, please visit the Contact option on the menu above this line, send it to us, and we'll update this page" - Baseball Almanac

Please consider sponsoring this page which is available.

Baseball Almanac started in 2000. Five years ago we averaged 255,048 hits per day, in 2011 we are averaging more than 1,800,000 hits per day. We rely on YOUR support and banner advertising (which we do our best to keep to a minimum). Please help us keep growing for another ten years.

How do you put your sponsorship here today for one full year (less than $3 per month and it REALLY does help us)? Simply click the PayPal button below, INCLUDE the player's name AND your message, and we will email you back usually within 24 hours:

Doug Jones

Doug Jones Autograph on a 1991 Score (#45)

Doug Jones Autograph on a 1991 Score (#45)
 

Career All-Star Division LCS World Series Trades Awards Videos /
Birth Name:   Douglas Reid Jones
Nickname:   Doug
Born On:   06-24-1957  (Cancer)
Place of Birth Data Born In:   Lebanon, Indiana
Year of Death Data Died On:   Still Living (100 Oldest Living)
Place of Death Data Died In:   Still Living
Cemetery:   n/a
High School:   Lebanon High School (Lebanon, IN)
College:   Butler University
Batting Stances Chart Bats:   Right   Throwing Arms Chart Throws:   Right
Player Height Chart Height:   6-02   Player Weight Chart Weight:   195
First Game:   04-09-1982 (Age 24)
Last Game:   09-29-2000
Draft:   1978 : 3rd Round (59th)
Doug Jones

Doug Jones Pitching Stats

G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
1982 25 Brewers 4 0 2 0 0 .000 10.12 0 0 0 2.2 14 5 3 3 1 1 0 1 0 0 0 -
1986 29 Indians 11 0 5 1 0 1.000 2.50 0 0 1 18.0 79 18 5 5 0 6 1 12 0 1 0 -
1987 30 Indians 49 0 29 6 5 .545 3.15 0 0 8 91.1 400 101 32 45 4 24 5 87 0 6 0 -
1988 31 Indians 51 0 46 3 4 .429 2.27 0 0 37 83.1 338 69 21 26 1 16 3 72 2 2 3 -
1989 32 Indians 59 0 53 7 10 .412 2.34 0 0 32 80.2 331 76 21 25 4 13 4 65 1 1 1 -
1990 33 Indians 66 0 64 5 5 .500 2.56 0 0 43 84.1 331 66 24 26 5 22 4 55 2 2 0 -
1991 34 Indians 36 4 29 4 8 .333 5.54 0 0 7 63.1 293 87 39 42 7 17 5 48 1 0 0 -
1992 35 Astros 80 0 70 11 8 .579 1.85 0 0 36 111.2 440 96 23 29 5 17 5 93 2 5 1 -
1993 36 Astros 71 0 60 4 10 .286 4.54 0 0 26 85.1 381 102 43 46 7 21 6 66 3 5 0 -
1994 37 Phillies 47 0 42 2 4 .333 2.17 0 0 27 54.0 226 55 13 14 2 6 0 38 1 0 0 -
1995 38 Orioles 52 0 47 0 4 .000 5.01 0 0 22 46.2 211 55 26 30 6 16 2 42 0 2 0 -
1996 39 Cubs 28 0 13 2 2 .500 5.01 0 0 2 32.1 143 41 18 20 4 7 4 26 0 1 0 -
1996 39 Brewers 24 0 8 5 0 1.000 3.41 0 0 1 31.2 139 31 12 13 3 13 2 34 1 2 0 -
1997 40 Brewers 75 0 73 6 6 .500 2.02 0 0 36 80.1 307 62 18 20 4 9 1 82 2 3 0 -
1998 41 Brewers 46 0 34 3 4 .429 5.17 0 0 12 54.0 239 65 31 32 15 11 1 43 0 4 0 -
1998 41 Indians 23 0 8 1 2 .333 3.45 0 0 1 31.1 133 34 12 12 2 6 3 28 0 0 1 -
1999 42 Athletics 70 0 35 5 5 .500 3.55 0 0 10 104.0 430 106 41 43 10 24 3 63 2 3 0 11
2000 43 Athletics 54 0 22 4 2 .667 3.93 0 0 2 73.1 319 86 32 34 6 18 4 54 1 2 0 7
G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
16 Years 846 4 640 69 79 .466 3.30 0 0 303 1,128.1 4,754 1,155 414 465 86 247 53 909 18 39 6 18
Doug Jones

Doug Jones Hitting Stats

G AB R H 2B 3B HR GRSL RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1982 25 Brewers 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1986 29 Indians 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1987 30 Indians 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1988 31 Indians 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1989 32 Indians 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1990 33 Indians 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1991 34 Indians 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1992 35 Astros 80 4 0 0 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
1993 36 Astros 71 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1994 37 Phillies 47 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
1995 38 Orioles 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1996 39 Cubs 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1996 39 Brewers 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1997 40 Brewers 75 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 1.000 .000
1998 41 Brewers 46 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
1998 41 Indians 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1999 42 Athletics 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2000 43 Athletics 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
G AB R H 2B 3B HR GRSL RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
16 Years 846 7 0 1 0 0 0 0 0 1 0 4 0 0 0 0 .143 .250 .143
Doug Jones

Doug Jones Fielding Stats

POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF
1982 Brewers P 4 0 8 1 0.3 1 1 0 0 0 n/a n/a n/a 1.000 3.38
1986 Indians P 11 0 54 5 0.5 5 1 4 0 1 n/a n/a n/a 1.000 2.50
1987 Indians P 49 0 274 26 0.5 21 8 13 5 3 n/a n/a n/a .808 2.07
1988 Indians P 51 0 250 20 0.4 18 7 11 2 0 n/a n/a n/a .900 1.94
1989 Indians P 59 0 242 17 0.3 17 3 14 0 1 n/a n/a n/a 1.000 1.90
1990 Indians P 66 0 253 11 0.2 9 0 9 2 0 n/a n/a n/a .818 0.96
1991 Indians P 36 4 190 17 0.5 17 7 10 0 1 n/a n/a n/a 1.000 2.42
1992 Astros P 80 0 335 19 0.2 17 5 12 2 0 n/a n/a n/a .895 1.37
1993 Astros P 71 0 256 15 0.2 14 2 12 1 0 n/a n/a n/a .933 1.48
1994 Phillies P 47 0 162 14 0.3 12 2 10 2 0 n/a n/a n/a .857 2.00
1995 Orioles P 52 0 140 11 0.2 10 4 6 1 2 n/a n/a n/a .909 1.93
1996 Cubs P 28 0 97 3 0.1 3 0 3 0 1 n/a n/a n/a 1.000 0.84
1996 Brewers P 24 0 95 5 0.2 5 1 4 0 0 n/a n/a n/a 1.000 1.42
1997 Brewers P 75 0 241 14 0.2 12 4 8 2 1 n/a n/a n/a .857 1.34
1998 Brewers P 46 0 162 12 0.3 11 4 7 1 1 n/a n/a n/a .917 1.83
1998 Indians P 23 0 94 7 0.3 7 0 7 0 1 n/a n/a n/a 1.000 2.01
1999 Athletics P 70 0 312 19 0.3 17 5 12 2 2 n/a n/a n/a .895 1.47
2000 Athletics P 54 0 220 17 0.3 16 6 10 1 0 n/a n/a n/a .941 1.96
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF
P Totals 846 4 3,385 233 0.3 212 60 152 21 14 n/a n/a n/a .910 1.69
16 Years 846 4 3,385 233 0.3 212 60 152 21 14 n/a n/a n/a .910 1.69
Doug Jones

Doug Jones Miscellaneous Stats

SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1982 Brewers 0 0 .000 0 0 0 0.0 0.0 0.0 1.00 3.37 3.37
1986 Indians 0 0 .000 0 0 0 0.0 0.0 0.0 2.00 6.00 3.00
1987 Indians 0 0 .000 0 0 0 0.0 0.0 0.0 3.63 8.57 2.36
1988 Indians 0 0 .000 0 0 0 0.0 0.0 0.0 4.50 7.78 1.73
1989 Indians 0 0 .000 0 0 0 0.0 0.0 0.0 5.00 7.25 1.45
1990 Indians 0 0 .000 0 0 0 0.0 0.0 0.0 2.50 5.87 2.35
1991 Indians 0 0 .000 0 0 0 0.0 0.0 0.0 2.82 6.82 2.42
1992 Astros 0 0 .000 0 0 n/a 0.0 2.0 0.0 5.47 7.50 1.37
1993 Astros 0 0 .000 0 0 n/a 0.0 0.0 0.0 3.14 6.96 2.21
1994 Phillies 0 0 .000 0 0 n/a 0.0 0.0 0.0 6.33 6.33 1.00
1995 Orioles 0 0 .000 0 0 0 0.0 0.0 0.0 2.63 8.10 3.09
1996 Cubs 0 0 .000 0 0 n/a 0.0 0.0 0.0 3.71 7.24 1.95
1996 Brewers 0 0 .000 0 0 0 0.0 0.0 0.0 2.62 9.66 3.69
1997 Brewers 0 0 .000 0 0 0 0.0 0.0 0.0 9.11 9.19 1.01
1998 Brewers 0 0 .000 0 0 0 0.0 1.0 0.0 3.91 7.17 1.83
1998 Indians 0 0 .000 0 0 0 0.0 0.0 0.0 4.67 8.04 1.72
1999 Athletics 0 0 .000 0 0 0 0.0 0.0 0.0 2.63 5.45 2.08
2000 Athletics 0 0 .000 0 0 0 0.0 0.0 0.0 3.00 6.63 2.21
SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
16 Years 0 0 .000 0 0 0 0.0 1.8 0.0 3.68 7.25 1.97
Doug Jones

Doug Jones Miscellaneous Items of Interest

1982 Milwaukee Brewers 45, 54 $33,500.00 - -
1986 Cleveland Indians 46 Undetermined - -
1987 Cleveland Indians 46 $62,500.00 - -
1988 Cleveland Indians 11 $115,000.00 Stats -
1989 Cleveland Indians 11 $307,500.00 Stats -
1990 Cleveland Indians 11 $950,000.00 Stats -
1991 Cleveland Indians 11 $2,050,000.00 - -
1992 Houston Astros 23 $1,650,000.00 Stats -
1993 Houston Astros 23 $2,500,000.00 - -
1994 Philadelphia Phillies 23 $2,875,000.00 Stats n/a
1995 Baltimore Orioles 31 $1,300,000.00 - -
1996 Chicago Cubs 27 $825,000.00 - -
1996 Milwaukee Brewers 43 $109,000.00 - -
1997 Milwaukee Brewers 43 $600,004.00 - -
1998 Milwaukee Brewers 43 $2,500,000.00 - -
1998 Cleveland Indians 43 Undetermined - -
1999 Oakland Athletics 24 $400,000.00 - -
2000 Oakland Athletics 24 $600,000.00 - -


Did you know that Doug Jones was named one of the 100 Greatest Cleveland Indians Players ever? As part of the club’s 100th Anniversary Celebration in 2001, a panel of veteran baseball writers, historians and executives selected a roster of the Top 100 Greatest Indians and Jones was named one of the thirty-six pitchers.

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.

     

Baseball Almanac on Facebook