Paul Lehner Stats

Paul Lehner was born on Thursday, July 1, 1920, in Dolomite, Alabama. Lehner was 26 years old when he broke into the big leagues on September 10, 1946, with the St. Louis Browns. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Paul Lehner baseball stats page.

"Do you have a favorite quote from or about this particular player that you would like to see here? If so, please visit the Contact option on the menu above this line, send it to us, and we'll update this page" - Baseball Almanac

Please consider sponsoring this page which is available.

Baseball Almanac started in 2000. Five years ago we averaged 255,048 hits per day, in 2011 we are averaging more than 1,800,000 hits per day. We rely on YOUR support and banner advertising (which we do our best to keep to a minimum). Please help us keep growing for another ten years.

How do you put your sponsorship here today for one full year (less than $3 per month and it REALLY does help us)? Simply click the PayPal button below, INCLUDE the player's name AND your message, and we will email you back usually within 24 hours:

Paul Lehner
 
 
Career All-Star Division LCS World Series Trades Awards Videos /
Birth Name:   Paul Eugene Lehner
Nickname:   Gulliver
Born On:   07-01-1920  (Cancer)
Place of Birth Data Born In:   Dolomite, Alabama
Year of Death Data Died On:   12-27-1967 (100 Oldest Living)
Place of Death Data Died In:   Birmingham, Alabama
Cemetery:   Highland Memorial Gardens, Bessemer, Alabama
High School:   Undetermined
College:   None Attended
Batting Stances Chart Bats:   Left   Throwing Arms Chart Throws:   Left
Player Height Chart Height:   5-09   Player Weight Chart Weight:   165
First Game:   09-10-1946 (Age 26)
Last Game:   06-30-1952
Draft:   Not Applicable
Paul Lehner

Paul Lehner Pitching Stats

G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
- - Did Not Pitch - - - - - - - - - - - - - - - - - - - - - - -
G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
Paul Lehner

Paul Lehner Hitting Stats

G AB R H 2B 3B HR GRSL RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1946 26 Browns 16 45 6 10 1 2 0 0 5 1 - 5 0 - 0 0 .222 .239 .333
1947 27 Browns 135 483 59 120 25 9 7 1 48 28 - 29 9 - 3 18 .248 .294 .381
1948 28 Browns 103 333 23 92 15 4 2 0 46 30 - 19 3 - 0 9 .276 .336 .363
1949 29 Browns 104 297 25 68 13 0 3 0 37 16 - 20 8 - 1 12 .229 .271 .303
1950 30 Athletics 114 427 48 132 17 5 9 0 52 32 - 33 8 - 0 12 .309 .357 .436
1951 31 Athletics 9 28 1 4 1 0 0 0 1 1 - 1 1 - 0 3 .143 .172 .179
1951 31 White Sox 23 72 9 15 3 1 0 0 3 10 - 4 2 - 0 0 .208 .305 .278
1951 31 Browns 21 67 2 9 5 0 1 0 2 6 - 5 2 - 0 2 .134 .205 .254
1951 31 Indians 12 13 2 3 0 0 0 0 1 1 - 2 0 - 0 0 .231 .286 .231
1952 32 Red Sox 3 3 0 2 0 0 0 0 2 2 - 0 0 - 0 0 .667 .800 .667
G AB R H 2B 3B HR GRSL RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
7 Years 540 1,768 175 455 80 21 22 1 197 127 - 118 33 - 4 56 .257 .309 .364
Paul Lehner

Paul Lehner Fielding Stats

POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF
1946 Browns CF 11 9 237 17 1.5 16 15 1 1 0 n/a n/a n/a .941 1.82
1946 Browns RF 1 1 27 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00
1947 Browns CF 125 117 3,138 2,352 18.8 2,345 2,344 1 7 0 n/a n/a n/a .997 20.18
1947 Browns LF 2 0 3 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00
1948 Browns 1B 2 1 24 13 6.5 13 12 1 0 1 n/a n/a n/a 1.000 14.63
1948 Browns CF 89 79 2,052 233 2.6 227 223 4 6 2 n/a n/a n/a .974 2.99
1949 Browns 1B 18 17 432 176 9.8 174 161 13 2 13 n/a n/a n/a .989 10.88
1949 Browns CF 35 33 882 111 3.2 110 110 0 1 0 n/a n/a n/a .991 3.37
1949 Browns LF 12 9 228 32 2.7 31 30 1 1 0 n/a n/a n/a .969 3.67
1949 Browns RF 10 8 219 118 11.8 118 118 0 0 0 n/a n/a n/a 1.000 14.55
1950 Athletics CF 7 7 174 26 3.7 26 25 1 0 0 n/a n/a n/a 1.000 4.03
1950 Athletics LF 80 76 2,052 1,198 15.0 1,193 1,187 6 5 1 n/a n/a n/a .996 15.70
1950 Athletics RF 15 15 372 36 2.4 36 33 3 0 0 n/a n/a n/a 1.000 2.61
1951 Browns CF 17 17 438 246 14.5 246 245 1 0 1 n/a n/a n/a 1.000 15.16
1951 White Sox CF 13 11 267 29 2.2 29 27 2 0 0 n/a n/a n/a 1.000 2.93
1951 White Sox LF 8 5 135 16 2.0 15 14 1 1 0 n/a n/a n/a .938 3.00
1951 Athletics LF 6 6 153 17 2.8 17 16 1 0 0 n/a n/a n/a 1.000 3.00
1951 Browns LF 1 0 3 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00
1951 White Sox RF 9 0 81 7 0.8 7 7 0 0 0 n/a n/a n/a 1.000 2.33
1951 Indians LF 1 1 27 1 1.0 1 1 0 0 0 n/a n/a n/a 1.000 1.00
1952 Red Sox RF 2 1 33 3 1.5 3 3 0 0 0 n/a n/a n/a 1.000 2.45
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF
CF Totals 297 273 7,188 3,014 10.1 2,999 2,989 10 15 3 n/a n/a n/a .995 11.27
LF Totals 110 97 2,601 1,264 11.5 1,257 1,248 9 7 1 n/a n/a n/a .994 13.05
RF Totals 37 25 732 164 4.4 164 161 3 0 0 n/a n/a n/a 1.000 6.05
1B Totals 20 18 456 189 9.5 187 173 14 2 14 n/a n/a n/a .989 11.07
7 Years 464 413 10,977 4,631 10.0 4,607 4,571 36 24 18 n/a n/a n/a .995 11.33
Paul Lehner

Paul Lehner Miscellaneous Stats

SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1946 Browns 0 0 .000 4 0 n/a 0.0 9.0 9.0 - - -
1947 Browns 5 5 .500 6 4 n/a 69.0 16.7 10.1 - - -
1948 Browns 0 2 .000 14 0 n/a 166.5 17.5 7.2 - - -
1949 Browns 0 2 .000 31 0 n/a 99.0 14.9 8.0 - - -
1950 Athletics 1 1 .500 12 1 n/a 47.4 12.9 8.2 - - -
1951 Athletics 0 0 .000 3 0 n/a 0.0 28.0 28.0 - - -
1951 White Sox 0 0 .000 4 0 n/a 0.0 18.0 24.0 - - -
1951 Browns 0 1 .000 4 0 n/a 67.0 13.4 33.5 - - -
1951 Indians 0 0 .000 10 1 n/a 0.0 6.5 13.0 - - -
1952 Red Sox 0 0 .000 1 0 n/a 0.0 0.0 1.5 - - -
SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
7 Years 6 11 .353 89 6 n/a 80.4 15.0 9.0 - - -
Paul Lehner

Paul Lehner Miscellaneous Items of Interest

1946 St. Louis Browns 19 Undetermined - -
1947 St. Louis Browns 17 Undetermined - -
1948 St. Louis Browns 17 Undetermined - -
1949 St. Louis Browns 17 Undetermined - -
1950 Philadelphia Athletics 5 Undetermined - -
1951 Philadelphia Athletics 5 Undetermined - -
1951 Chicago White Sox 15 Undetermined - -
1951 St. Louis Browns 1 Undetermined - -
1951 Cleveland Indians 38 Undetermined - -
1952 Boston Red Sox 37 Undetermined - -


Did you know that you can compare Paul Lehner to other rookies who also had their Major League debut during the 1946 American League season?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.

     

Baseball Almanac on Facebook