Mark Leiter Stats

Mark Leiter was born on Saturday, April 13, 1963, in Joliet, Illinois. Leiter was 27 years old when he broke into the big leagues on July 24, 1990, with the New York Yankees. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Mark Leiter baseball stats page.

"Do you have a favorite quote from or about this particular player that you would like to see here? If so, please visit the Contact option on the menu above this line, send it to us, and we'll update this page" - Baseball Almanac

Baseball Almanac Exclusive: Free Ground Shipping! Just enter coupon code B-A.com at checkout.

Mark Leiter

Mark Leiter Autograph on a 1992 Leaf (#207)

Mark Leiter Autograph on a 1992 Leaf (#207)
 

Career All-Star Division LCS World Series Trades Awards
Birth Name:   Mark Edward Leiter
Nickname:   None
Born On:   04-13-1963
Place of Birth Data Born In:   Joliet, Illinois
Zodiac:   Aries
Year of Death Data Died On:   Still Living
Place of Death Data Died In:   Still Living
Cemetery:   n/a
College:   Connors State Junior College
Batting Stances Chart Bats:   Right
Throwing Arms Chart Throws:   Right
Player Height Chart Height:   6-03
Player Weight Chart Weight:   210
First Game:   07-24-1990 (Age 27)
Last Game:   10-07-2001
Draft:   1983 : 4th Round (102nd)
Mark Leiter

Mark Leiter Pitching Stats

G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
1990 Yankees 8 3 2 1 1 .500 6.84 0 0 0 26.1 119 33 20 20 5 9 0 21 0 2 0 -
1991 Tigers 38 15 7 9 7 .563 4.21 1 0 1 134.2 578 125 63 66 16 50 4 103 2 6 0 -
1992 Tigers 35 14 7 8 5 .615 4.18 1 0 0 112.0 475 116 52 57 9 43 5 75 3 3 0 -
1993 Tigers 27 13 4 6 6 .500 4.72 1 0 0 106.2 471 111 56 61 17 44 5 70 5 3 0 -
1994 Angels 40 7 15 4 7 .364 4.72 0 0 2 95.1 425 99 50 56 13 35 6 71 2 9 0 -
1995 Giants 30 29 0 10 12 .455 3.82 7 1 0 195.2 817 185 83 91 19 55 4 129 9 17 3 -
1996 Giants 23 22 0 4 10 .286 5.19 1 0 0 135.1 602 151 78 93 25 50 7 118 2 9 3 -
1996 Expos 12 12 0 4 2 .667 4.39 1 0 0 69.2 302 68 34 35 12 19 1 46 4 7 1 -
1997 Phillies 31 31 0 10 17 .370 5.67 3 0 0 182.2 832 216 115 132 25 64 4 148 11 9 2 -
1998 Phillies 69 0 50 7 5 .583 3.55 0 0 23 88.2 378 67 35 36 8 47 5 84 5 8 0 -
1999 Mariners 2 0 0 0 0 .000 6.75 0 0 0 1.1 6 2 1 1 0 0 0 1 0 0 0 0
2001 Brewers 20 3 3 2 1 .667 3.75 0 0 0 36.0 149 32 15 16 6 8 2 26 3 2 0 1
G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
11 Years 335 149 88 65 73 .471 4.57 15 1 26 1,184.1 5,154 1,205 602 664 155 424 43 892 46 75 9 1
Mark Leiter

Mark Leiter Hitting Stats

G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1990 Yankees 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1991 Tigers 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1992 Tigers 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1993 Tigers 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1994 Angels 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1995 Giants 30 61 2 6 0 0 0 0 5 4 0 33 9 0 0 2 .098 .154 .098
1996 Giants 23 42 2 6 1 0 0 0 2 1 0 20 7 0 0 1 .143 .163 .167
1996 Expos 12 25 2 2 0 0 0 0 3 2 0 15 2 0 0 0 .080 .148 .080
1997 Phillies 31 51 2 6 0 0 0 0 4 2 0 28 10 0 0 0 .118 .151 .118
1998 Phillies 69 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
1999 Mariners 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2001 Brewers 20 7 0 1 0 0 0 0 0 0 0 4 0 0 0 0 .143 .143 .143
G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
11 Years 335 188 8 21 1 0 0 0 14 9 0 102 28 0 0 3 .112 .152 .117
Mark Leiter

Mark Leiter Fielding Stats

POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
1990 Yankees P 8 3 79 8 1.0 8 0 8 0 1 n/a n/a n/a 1.000 2.73 -
1991 Tigers P 38 15 404 21 0.6 20 3 17 1 1 n/a n/a n/a .952 1.34 -
1992 Tigers P 35 14 336 24 0.7 23 8 15 1 0 n/a n/a n/a .958 1.85 -
1993 Tigers P 27 13 320 18 0.7 16 5 11 2 1 n/a n/a n/a .889 1.35 -
1994 Angels P 40 7 286 22 0.6 21 5 16 1 0 n/a n/a n/a .955 1.98 -
1995 Giants P 30 29 587 30 1.0 26 7 19 4 3 n/a n/a n/a .867 1.20 -
1996 Giants P 23 22 406 17 0.7 15 3 12 2 0 n/a n/a n/a .882 1.00 -
1996 Expos P 12 12 209 18 1.5 18 5 13 0 1 n/a n/a n/a 1.000 2.33 -
1997 Phillies P 31 31 548 43 1.4 40 10 30 3 4 n/a n/a n/a .930 1.97 -
1998 Phillies P 69 0 266 21 0.3 20 12 8 1 2 n/a n/a n/a .952 2.03 -
1999 Mariners P 2 0 4 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 -
2001 Brewers P 20 3 108 11 0.6 11 4 7 0 0 n/a n/a n/a 1.000 2.75 1.000
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
P Totals 335 149 3,553 233 0.7 218 62 156 15 13 n/a n/a n/a .936 1.66 --
11 Years 335 149 3,553 233 0.7 218 62 156 15 13 n/a n/a n/a .936 1.66 --
Mark Leiter

Mark Leiter Miscellaneous Stats

SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1990 Yankees 0 0 .000 - - 0 0.0 0.0 0.0 2.33 7.18 3.08
1991 Tigers 0 0 .000 - - 0 0.0 0.0 0.0 2.06 6.88 3.34
1992 Tigers 0 0 .000 - - 0 0.0 0.0 0.0 1.74 6.03 3.46
1993 Tigers 0 0 .000 - - 0 0.0 0.0 0.0 1.59 5.91 3.71
1994 Angels 0 0 .000 - - 0 0.0 0.0 0.0 2.03 6.70 3.30
1995 Giants 0 0 .000 - - n/a 0.0 1.8 12.2 2.35 5.93 2.53
1996 Giants 0 0 .000 - - n/a 0.0 2.1 21.0 2.36 7.85 3.33
1996 Expos 0 0 .000 - - n/a 0.0 1.7 8.3 2.42 5.94 2.45
1997 Phillies 0 0 .000 - - 0 0.0 1.8 12.8 2.31 7.29 3.15
1998 Phillies 0 0 .000 - - 0 0.0 1.0 0.0 1.79 8.53 4.77
1999 Mariners 0 0 .000 - - 0 0.0 0.0 0.0 0.00 6.75 0.00
2001 Brewers 0 0 .000 - - 0 0.0 1.8 0.0 3.25 6.50 2.00
SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
11 Years 0 0 .000 - - 0 0.0 1.8 13.4 2.10 6.78 3.22
Mark Leiter

Mark Leiter Miscellaneous Items of Interest

1990 New York Yankees 56 Undetermined - -
1991 Detroit Tigers 23 $130,000.00 - -
1992 Detroit Tigers 23 $230,000.00 - -
1993 Detroit Tigers 13 $500,000.00 - -
1994 California Angels 27 $600,000.00 - n/a
1995 San Francisco Giants 31 $700,000.00 - -
1996 San Francisco Giants 31 $1,850,000.00 - -
1996 Montreal Expos 31 Undetermined - -
1997 Philadelphia Phillies 31 $1,900,000.00 - -
1998 Philadelphia Phillies 31 $2,000,000.00 - -
1999 Seattle Mariners 23 $3,000,000.00 - -
2001 Milwaukee Brewers 23 $500,000.00 - -


Did you know that you can compare Mark Leiter to other rookies who also had their Major League debut during the 1990 American League season?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.