Kyle Lohse Stats

Kyle Lohse was born on Wednesday, October 4, 1978, in Chico, California. Lohse was 22 years old when he broke into the big leagues on June 22, 2001, with the Minnesota Twins. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Kyle Lohse baseball stats page.

Baseball Almanac Top Quote

"Do you have a favorite quote from or about this particular Major League Baseball player that you would like to see here? If so, please send it to us, and we'll update this page immediately." - Baseball Almanac

Kyle Lohse

Kyle Lohse Autograph on a 2002 Topps Baseball Card (#206)

Kyle Lohse Autograph on a 2002 Topps Baseball Card (#206)

CareerCollegeAll-StarWild CardDivisionLCSWorld SeriesManagerTradesAwardsVideosCardsmlb   espn
Birth Name:   Kyle Matthew Lohse (Twitter: @KyleLohse26)
Nickname:   None
Born On:   10-04-1978  (Libra)
Place of Birth Data Born In:   Chico, California
Year of Death Data Died On:   Still Living (1,000 Oldest Living)
Place of Death Data Died In:   Still Living
Cemetery:   n/a
High School:   Hamilton Union High School (Hamilton City, CA)
College:   Butte Community College
Batting Stances Chart Bats:   Right   Throwing Arms Chart Throws:   Right
Player Height Chart Height:   6-02   Player Weight Chart Weight:   215
First Game:   06-22-2001 (Age 22)
Last Game:   07-19-2016
Draft:   1996 : 29th Round (862nd)

Kyle Lohse

Kyle Lohse Pitching Stats

2001 23 Twins 19 16 2 4 7 .364 5.68 0 0 0 90.1 402 102 57 60 16 29 0 64 5 8 0 0
2002 24 Twins 32 31 0 13 8 .619 4.23 1 1 0 180.2 783 181 85 92 26 70 2 124 8 9 0 0
2003 25 Twins 33 33 0 14 11 .560 4.61 2 1 0 201.0 850 211 103 107 28 45 1 130 10 5 1 0
2004 26 Twins 35 34 1 9 13 .409 5.34 1 1 0 194.0 883 240 115 128 28 76 5 111 6 7 0 0
2005 27 Twins 31 30 1 9 13 .409 4.18 0 0 0 178.2 769 211 83 85 22 44 5 86 4 9 1 0
2006 28 Twins 22 8 5 2 5 .286 7.07 0 0 0 63.2 295 80 50 50 8 25 2 46 1 6 1 0
2006 28 Reds 12 11 1 3 5 .375 4.57 0 0 0 63.0 272 70 32 33 7 19 2 51 2 0 0 0
2007 29 Reds 21 21 0 6 12 .333 4.58 2 1 0 131.2 561 143 67 76 16 33 1 80 3 6 0 0
2007 29 Phillies 13 11 0 3 0 1.000 4.72 0 0 0 61.0 268 64 32 33 6 24 2 42 0 6 0 0
2008 30 Cardinals 33 33 0 15 6 .714 3.78 0 0 0 200.0 839 211 84 88 18 49 3 119 5 3 0 0
2009 31 Cardinals 23 22 0 6 10 .375 4.74 1 1 0 117.2 512 125 62 69 16 36 2 77 3 3 1 0
2010 32 Cardinals 18 18 0 4 8 .333 6.55 0 0 0 92.0 431 129 67 75 9 35 2 54 1 3 0 0
2011 33 Cardinals 30 30 0 14 8 .636 3.39 1 1 0 188.1 775 178 71 80 16 42 1 111 1 3 0 0
2012 34 Cardinals 33 33 0 16 3 .842 2.86 0 0 0 211.0 864 192 67 74 19 38 1 143 1 4 0 0
2013 35 Brewers 32 32 0 11 10 .524 3.35 2 1 0 198.2 806 196 74 78 26 36 1 125 1 3 0 0
2014 36 Brewers 31 31 0 13 9 .591 3.54 2 2 0 198.1 817 183 78 87 22 45 0 141 1 8 0 0
2015 37 Brewers 37 22 5 5 13 .278 5.85 0 0 2 152.1 665 180 99 99 29 43 3 108 5 4 0 2
2016 38 Rangers 2 2 0 0 2 .000 12.54 0 0 0 9.1 48 15 13 13 4 5 1 3 0 0 0 0
16 Years 457 418 15 147 143 .507 4.40 12 9 2 2,531.2 10,840 2,711 1,239 1,327 316 694 34 1,615 57 87 4 2

Kyle Lohse

Kyle Lohse Hitting Stats

2001 23 Twins 19 5 0 2 1 0 0 0 1 0 0 2 0 0 0 0 .400 .400 .600
2002 24 Twins 32 4 0 1 0 0 0 0 0 0 0 1 0 0 0 0 .250 .250 .250
2003 25 Twins 33 3 0 1 0 0 0 0 0 0 0 1 3 0 0 0 .333 .333 .333
2004 26 Twins 35 3 0 0 0 0 0 0 0 0 0 3 1 0 0 0 .000 .000 .000
2005 27 Twins 31 5 0 0 0 0 0 0 0 0 0 1 0 0 0 1 .000 .000 .000
2006 28 Twins 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2006 28 Reds 12 23 2 4 1 0 0 0 3 0 0 10 1 0 0 0 .174 .174 .217
2007 29 Reds 21 33 1 5 0 0 0 0 1 1 0 7 7 1 0 0 .152 .171 .152
2007 29 Phillies 13 16 0 3 0 0 0 0 1 1 0 5 5 0 1 0 .188 .278 .188
2008 30 Cardinals 33 63 1 7 1 0 0 0 5 0 0 20 9 0 0 0 .111 .111 .127
2009 31 Cardinals 23 37 3 8 0 0 0 0 2 1 0 7 5 0 2 0 .216 .275 .216
2010 32 Cardinals 18 35 2 6 2 0 0 0 3 0 0 8 2 0 0 0 .171 .171 .229
2011 33 Cardinals 30 63 3 11 2 0 0 0 3 1 0 17 6 0 0 0 .175 .188 .206
2012 34 Cardinals 33 64 4 6 1 0 0 0 3 2 0 19 12 1 0 2 .094 .119 .109
2013 35 Brewers 32 55 2 8 0 0 0 0 3 1 0 29 12 0 0 0 .145 .161 .145
2014 36 Brewers 31 61 2 7 0 0 0 0 5 2 0 23 9 1 1 1 .115 .154 .115
2015 37 Brewers 41 39 3 9 1 0 0 0 1 0 0 10 3 0 0 1 .231 .231 .256
2016 38 Rangers 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
16 Years 461 509 23 78 9 0 0 0 31 9 0 163 75 3 4 5 .153 .173 .171

Kyle Lohse

Kyle Lohse Fielding Stats

2001 Twins P 19 16 271 22 1.2 21 9 12 1 2 n/a n/a n/a .955 2.09
2002 Twins P 32 31 542 28 0.9 28 10 18 0 0 n/a n/a n/a 1.000 1.39
2003 Twins P 33 33 603 38 1.2 37 16 21 1 1 n/a n/a n/a .974 1.66
2004 Twins P 35 34 582 34 1.0 34 12 22 0 1 n/a n/a n/a 1.000 1.58
2005 Twins P 31 30 537 40 1.3 40 13 27 0 0 n/a n/a n/a 1.000 2.01
2006 Twins P 22 8 192 12 0.5 12 5 7 0 0 n/a n/a n/a 1.000 1.69
2006 Reds P 12 11 189 24 2.0 24 7 17 0 1 n/a n/a n/a 1.000 3.43
2007 Reds P 21 21 396 19 0.9 18 7 11 1 0 n/a n/a n/a .947 1.23
2007 Phillies P 13 11 183 15 1.2 15 5 10 0 0 n/a n/a n/a 1.000 2.21
2008 Cardinals P 33 33 600 49 1.5 49 23 26 0 0 n/a n/a n/a 1.000 2.21
2009 Cardinals P 23 22 354 34 1.5 33 20 13 1 0 n/a n/a n/a .971 2.52
2010 Cardinals LF 1 0 9 2 2.0 2 2 0 0 0 n/a n/a n/a 1.000 6.00
2010 Cardinals P 18 18 276 27 1.5 26 9 17 1 4 n/a n/a n/a .963 2.54
2011 Cardinals P 30 30 564 51 1.7 51 24 27 0 1 n/a n/a n/a 1.000 2.44
2012 Cardinals P 33 33 633 43 1.3 43 17 26 0 2 n/a n/a n/a 1.000 1.83
2013 Brewers P 32 32 597 23 0.7 23 7 16 0 0 n/a n/a n/a 1.000 1.04
2014 Brewers P 31 31 594 35 1.1 34 10 24 1 2 n/a n/a n/a .971 1.55
2015 Brewers P 37 22 457 35 0.9 34 8 26 1 0 n/a n/a n/a .971 2.01
2016 Rangers P 2 2 28 3 1.5 3 3 0 0 0 n/a n/a n/a 1.000 2.89
P Totals 457 418 7,598 532 1.2 525 205 320 7 14 n/a n/a n/a .987 1.87
LF Totals 1 0 9 2 2.0 2 2 0 0 0 n/a n/a n/a 1.000 6.00
16 Years 458 418 7,607 534 1.2 527 207 320 7 14 n/a n/a n/a .987 1.87

Kyle Lohse

Kyle Lohse Miscellaneous Stats

2001 Twins 0 0 .000 0 0 0 0.0 2.5 5.0 2.21 6.38 2.89
2002 Twins 0 0 .000 0 0 0 0.0 4.0 0.0 1.77 6.18 3.49
2003 Twins 0 0 .000 0 0 0 0.0 3.0 0.0 2.89 5.82 2.01
2004 Twins 0 0 .000 0 0 0 0.0 1.0 0.0 1.46 5.15 3.53
2005 Twins 0 0 .000 0 0 0 0.0 5.0 0.0 1.95 4.33 2.22
2006 Twins 0 0 .000 0 0 0 0.0 0.0 0.0 1.84 6.50 3.53
2006 Reds 0 0 .000 0 0 0 0.0 2.3 7.7 2.68 7.29 2.71
2007 Reds 0 0 .000 0 1 0 0.0 4.7 33.0 2.42 5.47 2.26
2007 Phillies 0 0 .000 0 0 0 0.0 3.2 16.0 1.75 6.20 3.54
2008 Cardinals 0 1 .000 0 0 0 0.0 3.2 12.6 2.43 5.36 2.21
2009 Cardinals 0 0 .000 0 0 0 0.0 5.3 18.5 2.14 5.89 2.75
2010 Cardinals 0 0 .000 1 1 0 0.0 4.4 11.7 1.54 5.28 3.42
2011 Cardinals 0 0 .000 0 0 0 0.0 3.7 21.0 2.64 5.30 2.01
2012 Cardinals 0 0 .000 1 0 0 0.0 3.4 21.3 3.76 6.10 1.62
2013 Brewers 0 0 .000 1 0 0 0.0 1.9 18.3 3.47 5.66 1.63
2014 Brewers 0 0 .000 0 0 0 0.0 2.7 12.2 3.13 6.40 2.04
2015 Brewers 0 0 .000 2 2 0 0.0 3.9 39.0 2.51 6.38 2.54
2016 Rangers 0 0 .000 0 0 0 0.0 0.0 0.0 0.60 2.89 4.82
16 Years 0 1 .000 5 4 0 0.0 3.1 16.4 2.33 5.74 2.47

Kyle Lohse

Kyle Lohse Miscellaneous Items of Interest

2001 Minnesota Twins 49 $200,000.00 - -
2002 Minnesota Twins 49 $215,000.00 - -
2003 Minnesota Twins 49 $330,000.00 - -
2004 Minnesota Twins 49 $395,000.00 - -
2005 Minnesota Twins 49 $2,400,000.00 - -
2006 Minnesota Twins 49 $3,950,000.00 - -
2006 Cincinnati Reds 28 "     "     - -
2007 Cincinnati Reds 28 $4,200,000.00 - -
2007 Philadelphia Phillies 37 "     "     - -
2008 St. Louis Cardinals 26 $4,250,000.00 - -
2009 St. Louis Cardinals 26 $7,437,500.00 - -
2010 St. Louis Cardinals 26 $9,187,500.00 - -
2011 St. Louis Cardinals 26 $12,187,500.00 - Stats
2012 St. Louis Cardinals 26 $11,875,000.00 - -
2013 Milwaukee Brewers 26 $4,000,000.00 - -
2014 Milwaukee Brewers 26 $11,000,000.00 - -
2015 Milwaukee Brewers 26 $11,000,000.00 - -
2016 Texas Rangers 49 $3,500,000.00 - -

search this site site glossary Print Friendly and PDF

baseball almanac flat baseball

baseball almanac fast facts

Kyle Matthew Lohse was a Major League Baseball player who pitched for the Minnesota Twins (2001-2006), Cincinnati Reds (2006-2007), Philadelphia Phillies (2007), St. Louis Cardinals (2008-2012), Milwaukee Brewers (2013-2015), and Texas Rangers (2016). When Kyle took the field on June 22, 2001, he became the first member of the Nomlaki Wintun tribe (American Indians) to reach the majors!

Did you know that only eighteen pitchers in Major League Baseball history have earned a win against all thirty Major League teams? Sportswriter AJ Cassavell once wrote, "Beating one Major League team figures to be difficult enough for a starting pitcher. Beating all 30 of them, however, is nothing short of pitching history." We agree and are pleased to present the I've Beaten Every Major League Team "club" that includes these 18 twirlers: Kevin Brown, A.J. Burnett, Bartolo Colon, Dan Haren, Tim Hudson, Randy Johnson, John Lackey, Al Leiter (who started the "club"), Kyle Lohse, Derek Lowe, Jamie Moyer, Terry Mulholland, Vicente Padilla, Max Scherzer, Curt Schilling, Javier Vazquez, Woody Williams and Barry Zito.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.